| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Lee | 11-0 | 1.000 | 33 | 20-5 | .800 | 60 | 8-1 | 7-1 | 5-3-0 | Lost 1 | |
| Auburn-Montgomery | 10-1 | .909 | 30 | 15-5-2 | .727 | 47 | 6-2-1 | 9-2-1 | 0-1 | Lost 1 | |
| Berry | 9-2 | .818 | 27 | 15-5-1 | .738 | 46 | 6-3-1 | 8-2-0 | 1-0-0 | Won 1 | |
| Reinhardt | 8-3 | .727 | 24 | 16-6 | .727 | 48 | 9-3 | 7-2 | 0-1 | Lost 2 | |
| Brewton-Parker | 7-4 | .636 | 21 | 11-6-2 | .632 | 35 | 5-4 | 6-2 | 0-0-0 | Lost 1 | |
| Brenau | 5-5-1 | .500 | 16 | 8-8-2 | .500 | 26 | 3-5-1 | 5-3-1 | 0-0-0 | Lost 5 | |
| Southern Wesleyan | 4-5-2 | .455 | 14 | 7-10-4 | .429 | 25 | 2-6-2 | 5-4-2 | 0-0 | Lost 1 | |
| Georgia Southwestern | 3-8 | .273 | 9 | 4-11-2 | .294 | 14 | 3-8-1 | 1-3-1 | 0-0 | Lost 2 | |
| Shorter | 3-8 | .273 | 9 | 3-13 | .188 | 9 | 2-6 | 1-7 | 0-0 | Won 1 | |
| Columbia | 2-8-1 | .227 | 7 | 5-9-2 | .375 | 17 | 2-3-2 | 3-6-0 | 0-0 | Lost 1 | |
| Faulkner | 2-9 | .182 | 6 | 3-15 | .167 | 9 | 1-8 | 2-4 | 0-3 | Lost 4 | |
| Emmanuel | 0-11 | .000 | 0 | 2-15-1 | .139 | 7 | 1-8 | 1-7 | 0-0-0 | Lost 5 | |


DECATUR, Ala. - No. 2-seed Lee (Tenn.) recorded its fifth-consecutive shutout of the NAIA Women's Soccer National Championship to defeat unseeded Point Loma Nazarene (Calif.), 2-0, in Decatur, Ala. The Lady Flames scored two goals in the first half and played solid defense the rest of the way to win their second consecutive National Championship.


DECATUR, Ala. - The No. 2-seed Lee (Tenn.) (18-2-1) put the game away early against No. 15-seed Trinity Christian (Ill.) (14-5-4)with a three goals in the first period, on route to a 4-0 win. The Lady Flames out shot the Trolls 19-13 in the match.