| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Auburn-Montgomery | 22-8 | .733 | 49-20 | .710 | -- | 30-6 | 16-9 | 3-5 | Lost 1 | |
| Lee | 21-9 | .700 | 42-18 | .700 | 1.0 | 23-5 | 16-7 | 3-6 | Lost 1 | |
| Georgia Southwestern | 20-10 | .667 | 31-25 | .554 | 2.0 | 13-11 | 16-12 | 2-2 | Lost 1 | |
| Faulkner | 17-13 | .567 | 34-23 | .597 | 5.0 | 14-10 | 16-10 | 4-3 | Lost 3 | |
| Shorter | 17-13 | .567 | 34-23 | .597 | 5.0 | 20-6 | 13-14 | 1-3 | Lost 1 | |
| Southern Polytechnic | 16-14 | .533 | 35-20 | .636 | 6.0 | 23-5 | 10-13 | 2-2 | Lost 2 | |
| Berry | 16-14 | .533 | 33-26 | .559 | 6.0 | 13-15 | 16-9 | 4-2 | Lost 2 | |
| Brewton-Parker | 14-15 | .483 | 29-22 | .569 | 7.5 | 16-8 | 12-12 | 1-2 | Lost 2 | |
| Southern Wesleyan | 11-19 | .367 | 22-33 | .400 | 11.0 | 16-13 | 6-20 | 0-0 | Lost 3 | |
| Reinhardt | 7-23 | .233 | 21-32 | .396 | 15.0 | 11-17 | 10-15 | 0-0 | Won 2 | |
| Emmanuel | 3-26 | .103 | 10-35 | .222 | 18.5 | 9-17 | 1-18 | 0-0 | Lost 4 | |

Kansas City, Mo. - The Shorter University baseball team has been named the 2009-10 Buffalo Funds Five Star Champions of Character Team Award winner as announced by the NAIA late last week.
The prestigious award, one of 23 given out by the NAIA for each of its 23 championship sports, honors the one team in each sport that demonstrates in every day decisions respect, responsibility, integrity, servant leadership and sportsmanship.

DAYTONA BEACH, Fla. - Faulkner battled from behind to take a late lead, but couldn't hold it and fell 5-4 to Rio Grande here Tuesday afternoon in the NAIA Baseball National Championship Opening Round tournament.

Faulkner University received its first bid to the NAIA Baseball National Championship Opening Round Friday, and will open against the University of Rio Grande in Daytona Beach, Fla., Tuesday afternoon at 1 p.m. CST.
