| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Lee | 10-0 | 1.000 | 30 | 19-4 | .826 | 57 | 8-2 | 9-1 | 2-1 | Lost 1 | |
| Berry | 9-1 | .900 | 27 | 11-7 | .611 | 33 | 5-3 | 6-3 | 0-1 | Lost 3 | |
| Auburn-Montgomery | 8-2 | .800 | 24 | 14-9 | .609 | 42 | 4-5 | 9-3 | 1-1 | Lost 1 | |
| Shorter | 5-4-1 | .550 | 16 | 9-8-2 | .526 | 29 | 3-6-2 | 6-2-0 | 0-0-0 | Lost 1 | |
| Brenau | 5-5 | .500 | 15 | 10-7-1 | .583 | 31 | 5-4 | 4-3 | 1-0 | Lost 1 | |
| Faulkner | 5-5 | .500 | 15 | 10-8 | .556 | 30 | 5-2 | 5-5 | 0-1 | Lost 2 | |
| Reinhardt | 4-4-2 | .500 | 14 | 8-6-2 | .563 | 26 | 4-2-1 | 3-4-1 | 1-0 | Won 1 | |
| Southern Wesleyan | 3-7 | .300 | 9 | 7-10 | .412 | 21 | 4-5 | 3-5 | 0-0-0 | Lost 2 | |
| Brewton-Parker | 2-7-1 | .250 | 7 | 4-13-1 | .250 | 13 | 3-6 | 1-6 | 0-1 | Lost 3 | |
| Columbia | 2-8 | .200 | 6 | 3-9 | .250 | 9 | 3-6 | 0-3 | 0-0 | Won 1 | |
| Emmanuel | 0-10 | .000 | 0 | 0-17 | .000 | 0 | 0-8 | 0-9 | 0-0 | Lost 17 | |

MONTGOMERY-Often for student-athletes the off-season is a time to get bigger, stronger, faster and better. Those things have not changed for the women's soccer team at Auburn University at Montgomery, but this off-season has also seen the Lady Senators make their mark in the community.

DAYTONA BEACH, Fla. - For the past three years, Lee women's soccer coach Matt Yelton has believed he has been close to having the talent to win a NAIA National Championship.
His team left Kansas City heart-broken after losing to Martin Methodist in 2005. They lost to the same RedHawks in the semifinal last year but there was no denying the 2008 version of the Lee Lady Flames.

Daytona Beach, Fla. - The second game of the Quarterfinal Round featured two teams from Tennessee as No. 3 seed Lee took on defending national champion Martin Methodist.
The first half was a defensive battle and the teams were locked in a scoreless halftime tie.
In the second half, both teams would have opportunities but neither could put the ball in the net until Lee junior Christiane

The Southern Wesleyan Women's Soccer team made history today as they advanced to the National Christian College Athletic Association National Women's Soccer Tournament for the first time in program history as they defeated Palm Beach Atlantic 2-1.
| School | Points |
| Lee(9) | 90 |
| Auburn-Montgomery(1) | 80 |
| Berry | 76 |
| Reinhardt | 62 |
| Brenau | 54 |
| Brewton-Parker | 48 |
| Southern Wesleyan | 46 |
| Shorter | 38 |
| Columbia | 24 |
| Faulkner | 20 |
| Emmanuel | 11 |