| School | SSAC | Overall | Home | Away | Neutral | Streak | |||||
| Lee | 10-0 | 1.000 | 30 | 19-4 | .826 | 57 | 8-2 | 9-1 | 2-1 | Lost 1 | |
| Berry | 9-1 | .900 | 27 | 11-7 | .611 | 33 | 5-3 | 6-3 | 0-1 | Lost 3 | |
| Auburn-Montgomery | 8-2 | .800 | 24 | 14-9 | .609 | 42 | 4-5 | 9-3 | 1-1 | Lost 1 | |
| Shorter | 5-4-1 | .550 | 16 | 9-8-2 | .526 | 29 | 3-6-2 | 6-2-0 | 0-0-0 | Lost 1 | |
| Brenau | 5-5 | .500 | 15 | 10-7-1 | .583 | 31 | 5-4 | 4-3 | 1-0 | Lost 1 | |
| Faulkner | 5-5 | .500 | 15 | 10-8 | .556 | 30 | 5-2 | 5-5 | 0-1 | Lost 2 | |
| Reinhardt | 4-4-2 | .500 | 14 | 8-6-2 | .563 | 26 | 4-2-1 | 3-4-1 | 1-0 | Won 1 | |
| Southern Wesleyan | 3-7 | .300 | 9 | 7-10 | .412 | 21 | 4-5 | 3-5 | 0-0-0 | Lost 2 | |
| Brewton-Parker | 2-7-1 | .250 | 7 | 4-13-1 | .250 | 13 | 3-6 | 1-6 | 0-1 | Lost 3 | |
| Columbia | 2-8 | .200 | 6 | 3-9 | .250 | 9 | 3-6 | 0-3 | 0-0 | Won 1 | |
| Emmanuel | 0-10 | .000 | 0 | 0-17 | .000 | 0 | 0-8 | 0-9 | 0-0 | Lost 17 | |

Norcross, Ga. - SSAC Commissioner Kurt Patberg released today that Manuel Ortiz Jr. (Manny) and Ermanno Rossi will handle the duties of the coordination of soccer officials for men's and women's soccer beginning with the 2012 season.

DECATUR, Ala. - The Lee women's soccer team made NAIA history on Saturday
night at the Jack Allen Recreation Complex, defeating Concordia University
(Ore.) 3-0 in capturing its fourth consecutive national championship.
Ironically, Lee's championship run began in 2008 with a victory over a
Concordia team. A couple of NAIA programs had claimed three national women's
soccer titles, but the Lady Flames established a new record that may never be
broken.


Gulfport, Miss. - Lee University's women's soccer team captured the SSAC tournament championship for the 10th straight year at the Sportsplex in Gulfport. Lee also was also the regular season conference champion, going undefeated with 12 wins. Lee blanked the #3 ranked Lady Rams, 2-0.