| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Lee | 20-1 | .952 | 30-4 | .882 | -- | 15-1 | 12-2 | 3-1 | Lost 1 | |
| Auburn-Montgomery | 17-3 | .850 | 28-6 | .824 | 2.5 | 15-1 | 13-4 | 0-1 | Lost 2 | |
| Southern Polytechnic | 12-8 | .600 | 18-14 | .563 | 7.5 | 12-6 | 5-8 | 1-0 | Lost 1 | |
| Southern Wesleyan | 11-9 | .550 | 20-13 | .606 | 8.5 | 8-5 | 12-8 | 0-0 | Won 2 | |
| Berry | 11-9 | .550 | 13-17 | .433 | 8.5 | 8-4 | 5-10 | 0-3 | Lost 1 | |
| Shorter | 10-10 | .500 | 13-16 | .448 | 9.5 | 6-6 | 5-8 | 2-2 | Lost 3 | |
| Brewton-Parker | 9-11 | .450 | 17-12 | .586 | 10.5 | 9-5 | 8-7 | 0-0 | Lost 7 | |
| Reinhardt | 9-11 | .450 | 10-21 | .323 | 10.5 | 5-9 | 5-10 | 0-2 | Lost 2 | |
| Emmanuel | 8-12 | .400 | 13-19 | .406 | 11.5 | 9-6 | 4-13 | 0-0 | Lost 2 | |
| Brenau | 3-18 | .143 | 10-21 | .323 | 17.0 | 5-9 | 5-9 | 0-3 | Won 1 | |
| Columbia | 1-19 | .050 | 4-21 | .160 | 18.5 | 3-9 | 1-12 | 0-0 | Lost 5 | |

KANSAS CITY, Mo. - Regena Jackson of Belhaven (Miss.) has been named the NAIA National Division I Women's Basketball Player of the Week, the national office announced Tuesday. Jackson was selected based on her performances from Jan. 23 - 29 and was chosen out of a pool of conference/independent/unaffiliated groupings. The weekly honor marks the first of the season for Jackson.

Norcross, Ga. - Technically it can be said that Lee University for the seventh consecutive year has been voted by the coaches to win the SSAC women's basketball championship. Lee was voted to win the overall conference in a very close vote over Shorter University. The coaches in the East Division, however, have predicted Shorter to win the East Division.


| Loyola at | 6:00pm |
| University of New Orleans | EST |
| School | Points |
| Lee(8) | 118 |
| Auburn-Montgomery(3) | 110 |
| Berry | 100 |
| Brewton-Parker | 85 |
| Emmanuel | 80 |
| Shorter | 63 |
| Southern Polytechnic | 47 |
| Southern Wesleyan | 46 |
| Reinhardt | 40 |
| Brenau | 22 |
| Columbia | 15 |