2007 Baseball
2007 Baseball Standings
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 15 | Auburn-Montgomery | 24-3 | .889 | 51-13 | .797 | -- | 25-7 | 21-4 | 5-2 | Lost 1 |
| 3 | Lee | 21-6 | .778 | 51-15 | .773 | 3.0 | 29-7 | 16-6 | 6-2 | Lost 1 |
| RV | Southern Polytechnic | 18-9 | .667 | 47-18 | .723 | 6.0 | 24-10 | 19-6 | 4-2 | Lost 1 |
| Faulkner | 16-11 | .593 | 39-26 | .600 | 8.0 | 18-10 | 13-12 | 8-4 | Lost 1 | |
| Southern Wesleyan | 14-13 | .519 | 40-23 | .635 | 10.0 | 20-8 | 13-11 | 7-4 | Won 5 | |
| Berry | 12-15 | .444 | 32-25 | .561 | 12.0 | 17-5 | 13-18 | 2-2 | Lost 1 | |
| Shorter | 12-15 | .444 | 28-28 | .500 | 12.0 | 17-11 | 11-15 | 0-2 | Lost 2 | |
| Reinhardt | 11-16 | .407 | 28-27 | .509 | 13.0 | 13-16 | 15-10 | 0-1 | Lost 6 | |
| Brewton-Parker | 7-20 | .259 | 19-27 | .413 | 17.0 | 11-11 | 8-16 | 0-0 | Lost 3 | |
| Emmanuel | 0-27 | .000 | 4-45 | .082 | 24.0 | 3-28 | 1-17 | 0-0 | Lost 30 | |
Recent Baseball News
Wed, May 7, 2008 at 10:32 AM - [Baseball] - Viewed 2014 times
Wed, May 7, 2008 at 9:40 AM - [Baseball] - Viewed 273 times
Thu, May 1, 2008 - [Baseball] - Viewed 150 times
Mon, Apr 28, 2008 - [Baseball] - Viewed 150 times
Sun, Apr 27, 2008 - [Baseball] - Viewed 421 times