| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Shorter | 25-3 | .893 | 44-12 | .786 | -- | 17-1 | 15-4 | 12-7 | Lost 2 | |
| Lee | 20-8 | .714 | 43-16 | .729 | 5.0 | 20-2 | 9-7 | 14-7 | Won 1 | |
| Reinhardt | 19-9 | .679 | 33-21 | .611 | 6.0 | 18-6 | 12-11 | 3-4 | Lost 2 | |
| Brenau | 14-14 | .500 | 32-17 | .653 | 11.0 | 12-6 | 8-8 | 12-3 | Lost 1 | |
| Faulkner | 12-14 | .462 | 22-31 | .415 | 12.0 | 10-7 | 4-18 | 8-6 | Lost 1 | |
| Emmanuel | 10-16 | .385 | 30-25-1 | .545 | 14.0 | 18-13 | 10-9 | 2-3 | Lost 5 | |
| Brewton-Parker | 9-19 | .321 | 30-29 | .508 | 16.0 | 12-12 | 10-13 | 8-4 | Lost 1 | |
| Southern Wesleyan | 1-27 | .036 | 11-37-1 | .235 | 24.0 | 3-16 | 6-19 | 2-2 | Lost 6 | |



Faulkner's Scottie Wilkes has been named a 2010 NAIA Softball All-American Honorable Mention. The junior catcher from Millbrook hit .344 and had 39 RBI this season. She also had three home runs this year including a grand slam to lift the Eagles to a 4-0 win over cross-town rival Auburn Montgomery in the opening round of the Southern States Athletic Conference tournament. This is Wilkes' first NAIA All-American Honorable Mention and the first for the program since 2008.
