| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Shorter | 25-3 | .893 | 44-12 | .786 | -- | 17-1 | 15-4 | 12-7 | Lost 2 | |
| Lee | 20-8 | .714 | 43-16 | .729 | 5.0 | 20-2 | 9-7 | 14-7 | Won 1 | |
| Reinhardt | 19-9 | .679 | 33-21 | .611 | 6.0 | 18-6 | 12-11 | 3-4 | Lost 2 | |
| Brenau | 14-14 | .500 | 32-17 | .653 | 11.0 | 12-6 | 8-8 | 12-3 | Lost 1 | |
| Faulkner | 12-14 | .462 | 22-31 | .415 | 12.0 | 10-7 | 4-18 | 8-6 | Lost 1 | |
| Emmanuel | 10-16 | .385 | 30-25-1 | .545 | 14.0 | 18-13 | 10-9 | 2-3 | Lost 5 | |
| Brewton-Parker | 9-19 | .321 | 30-29 | .508 | 16.0 | 12-12 | 10-13 | 8-4 | Lost 1 | |
| Southern Wesleyan | 1-27 | .036 | 11-37-1 | .235 | 24.0 | 3-16 | 6-19 | 2-2 | Lost 6 | |



KANSAS CITY, Mo. ----- For the third time in as many seasons, Auburn University at Montgomery softball standout Brandi Richards has been selected an All-American, as the junior garnered second-team honors as a utility player, the National Association of Intercollegiate Athletics (NAIA) announced on Thursday.
| Fort Valley State at | 1:00pm |
| Brewton-Parker | EST |
| DII | |
| Fort Valley State at | Game |
| Brewton-Parker | 2 |
| School | Points |
| Lee(6) | 60 |
| Reinhardt(2) | 54 |
| Brenau | 46 |
| Faulkner | 43 |
| Shorter | 34 |
| Emmanuel | 25 |
| Brewton-Parker | 17 |
| Southern Wesleyan | 9 |