2007 Women's Tennis
2007 Women's Tennis Standings
| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| 1 | Auburn-Montgomery | 7-0 | 1.000 | 29-1 | .967 | -- | 15-0 | 4-1 | 10-0 | Won 9 |
| 20 | Brenau | 6-1 | .857 | 13-10 | .565 | 1.0 | 4-2 | 5-4 | 4-4 | Lost 3 |
| 7 | Berry | 5-2 | .714 | 16-10 | .615 | 2.0 | 6-0 | 4-5 | 6-5 | Lost 1 |
| Lee | 4-3 | .571 | 13-6 | .684 | 3.0 | 8-2 | 4-1 | 1-3 | Lost 3 | |
| 18 | Shorter | 3-4 | .429 | 12-12 | .500 | 4.0 | 6-2 | 2-5 | 4-5 | Lost 2 |
| Reinhardt | 2-5 | .286 | 3-6 | .333 | 5.0 | 2-2 | 0-3 | 1-1 | Lost 2 | |
| Columbia | 1-6 | .143 | 5-13 | .278 | 6.0 | 3-3 | 2-9 | 0-1 | Lost 2 | |
| Emmanuel | 0-7 | .000 | 5-10 | .333 | 7.0 | 4-2 | 1-7 | 0-1 | Won 1 | |
Recent Women's Tennis News
Sat, Apr 19, 2008 - [Women's Tennis] - Viewed 86 times
Thu, Apr 17, 2008 - [Women's Tennis] - Viewed 162 times
Wed, Jun 20, 2007 - [Women's Tennis] - Viewed 507 times
Fri, May 25, 2007 - [Women's Tennis] - Viewed 602 times
Fri, May 18, 2007 - [Women's Tennis] - Viewed 446 times