| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Lee | 17-1 | .944 | 33-2 | .943 | -- | 18-0 | 13-1 | 2-1 | Lost 1 | |
| Auburn-Montgomery | 14-4 | .778 | 19-9 | .679 | 3.0 | 11-1 | 8-6 | 0-2 | Lost 2 | |
| Faulkner | 12-6 | .667 | 17-15 | .531 | 5.0 | 8-6 | 8-7 | 1-2 | Lost 1 | |
| Berry | 10-8 | .556 | 18-13 | .581 | 7.0 | 11-5 | 7-7 | 0-1 | Lost 3 | |
| Shorter | 9-9 | .500 | 19-12 | .613 | 8.0 | 10-3 | 5-9 | 4-0 | Lost 1 | |
| Southern Polytechnic | 7-11 | .389 | 13-17 | .433 | 10.0 | 9-6 | 4-9 | 0-2 | Lost 1 | |
| Emmanuel | 6-12 | .333 | 16-17 | .485 | 11.0 | 5-7 | 8-10 | 3-0 | Lost 1 | |
| Southern Wesleyan | 6-12 | .333 | 10-21 | .323 | 11.0 | 6-7 | 3-14 | 1-0 | Lost 1 | |
| Reinhardt | 6-12 | .333 | 8-22 | .267 | 11.0 | 5-7 | 2-13 | 1-2 | Won 4 | |
| Brewton-Parker | 3-15 | .167 | 8-22 | .267 | 14.0 | 4-10 | 4-10 | 0-2 | Lost 3 | |



