| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Lee | 20-0 | 1.000 | 32-3 | .914 | -- | 17-0 | 11-1 | 4-2 | Lost 1 | |
| Berry | 17-3 | .850 | 26-8 | .765 | 3.0 | 14-2 | 10-4 | 2-2 | Lost 2 | |
| Emmanuel | 14-6 | .700 | 24-10 | .706 | 6.0 | 10-2 | 12-5 | 2-3 | Lost 1 | |
| Shorter | 13-7 | .650 | 20-11 | .645 | 7.0 | 10-3 | 8-5 | 2-3 | Lost 2 | |
| Southern Polytechnic | 12-8 | .600 | 18-13 | .581 | 8.0 | 9-4 | 6-7 | 3-2 | Lost 1 | |
| Brenau | 8-12 | .400 | 16-15 | .516 | 12.0 | 10-5 | 6-9 | 0-1 | Lost 4 | |
| Auburn-Montgomery | 7-13 | .350 | 12-18 | .400 | 13.0 | 7-5 | 3-11 | 2-2 | Lost 1 | |
| Southern Wesleyan | 7-13 | .350 | 12-18 | .400 | 13.0 | 7-6 | 5-11 | 0-1 | Lost 2 | |
| Brewton-Parker | 6-14 | .300 | 12-17 | .414 | 14.0 | 9-6 | 3-11 | 0-0 | Won 5 | |
| Reinhardt | 5-15 | .250 | 10-20 | .333 | 15.0 | 5-8 | 4-11 | 1-1 | Lost 8 | |
| Columbia | 1-19 | .050 | 5-23 | .179 | 19.0 | 3-10 | 2-12 | 0-1 | Lost 11 | |




Montgomery-Stephanie Torrence, Knoxville, Tenn., came to Auburn Montgomery last season looking to make an impact on the Lady Senators basketball team. Her talent was always noticeable, but making the jump into the college game is not always easy.