| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Shorter | 23-5 | .821 | 50-14 | .781 | -- | 23-3 | 16-4 | 11-7 | Lost 2 | |
| Faulkner | 22-6 | .786 | 33-24 | .579 | 1.0 | 14-6 | 16-10 | 3-8 | Lost 5 | |
| Lee | 15-11 | .577 | 32-22 | .593 | 7.0 | 12-8 | 11-6 | 9-8 | Lost 2 | |
| Reinhardt | 13-15 | .464 | 32-23 | .582 | 10.0 | 13-9 | 12-11 | 7-3 | Lost 2 | |
| Brewton-Parker | 12-16 | .429 | 32-25 | .561 | 11.0 | 12-10 | 12-10 | 8-5 | Lost 3 | |
| Emmanuel | 11-17 | .393 | 32-22-1 | .591 | 12.0 | 19-10 | 9-10 | 4-2 | Lost 1 | |
| Brenau | 10-18 | .357 | 30-23 | .566 | 13.0 | 13-11 | 13-10 | 4-2 | Lost 2 | |
| Southern Wesleyan | 4-22 | .154 | 16-40 | .286 | 18.0 | 12-14 | 2-21 | 2-5 | Lost 1 | |



Rome, Ga. - It took five games and four days to do it, but the Shorter College Lady Hawks softball team can now call themselves the conference championships. On Saturday night, following a three-hour rain delay, the Lady Hawks beat the Lee University Lady Flames, 6-2, to be crowned champs and receive the automatic bid to the NAIA National Championship beginning May 14.

| School | Points |
| Lee(4) | 58 |
| Shorter(3) | 56 |
| Brenau(1) | 52 |
| Faulkner | 35 |
| Reinhardt | 28 |
| Emmanuel | 24 |
| Brewton-Parker | 20 |
| Southern Wesleyan | 15 |