| School | SSAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Auburn-Montgomery | 7-0 | 1.000 | 31-0 | 1.000 | -- | 10-0 | 13-0 | 8-0 | Won 31 | |
| Berry | 6-1 | .857 | 17-7 | .708 | 1.0 | 6-4 | 6-0 | 5-3 | Lost 1 | |
| Brenau | 5-2 | .714 | 11-11 | .500 | 2.0 | 4-1 | 2-6 | 5-4 | Lost 2 | |
| Shorter | 4-3 | .571 | 12-8 | .600 | 3.0 | 3-4 | 7-3 | 2-1 | Lost 1 | |
| Lee | 3-4 | .429 | 7-7 | .500 | 4.0 | 4-5 | 3-1 | 0-1 | Lost 2 | |
| Columbia | 2-5 | .286 | 9-9 | .500 | 5.0 | 4-5 | 5-3 | 0-1 | Lost 2 | |
| Reinhardt | 1-6 | .143 | 1-9 | .100 | 6.0 | 0-4 | 1-4 | 0-1 | Lost 7 | |
| Emmanuel | 0-7 | .000 | 3-10 | .231 | 7.0 | 1-6 | 2-3 | 0-1 | Won 1 | |


MOBILE-The Auburn Montgomery women's tennis team defeated Concordia University (Calif.) 5-0 in the semifinal round of the Women's NAIA Tennis National Championship. The win puts AUM back into a familiar position, the national tournament finals.

