Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-4) (8-2) (5-4)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-6) (2-2) (1-0) (5-4)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-01 vs Brevard College W 95-89 (42)Torey Harris (9)James Gambrell
11-10-01 vs Barber-Scotia 64-70 L (25)Torey Harris (15)Antwun Walter
11/15/01 at Athens State W 82-77 257 (34)Torey Harris (13)Antwun Walter
12/03/01 TEXAS COLLEGE W 94-87 532 (38)Torey Harris (11)Antwun Walter
12/06/01 SELMA UNIVERSITY 89-94 L 250 (35)Torey Harris (10)Antwun Walter
12/17/01 vs Azusa Pacific 67-82 L 150 (17)Torey Harris (17)Antwun Walter
12/18/01 vs Christian Heritage W 86-80 70 (32)Torey Harris (10)Torey Harris
12/29/01 DILLARD UNIVERSITY 66-73 L 401 (16)Torey Harris (16)Antwun Walter
(16)Rod Shiver
01-03-02 * at Reinhardt College W 88-69 (39)Rod Shiver (17)Antwun Walter
1/5/02 * at NGCSU Saints W 94-87 (31)Torey Harris (11)Antwun Walter
01/10/02 * BREWTON-PARKER W 84-74 255 (28)Torey Harris (11)Rod Shiver
01/12/02 * GEORGIA SOUTHWESTERN W 91-82 201 (28)Torey Harris (14)Antwun Walter
01/14/02 * FAULKNER 66-73 L 2012 (23)Ellis Powell (13)Antwun Walter
01-17-02 * at Southern Wesleyan W 76-63 (25)Torey Harris (10)Antwun Walter
01-19-02 * at Emmanuel College LioW 94-75 (33)Rod Shiver (10)Antwun Walter
01/24/02 * SHORTER HAWKS W 72-66 244 (21)Rod Shiver (11)Torey Harris
01/26/02 * SOUTHERN POLYTECHNIC 79-82 LOT 211 (21)Torey Harris (10)Antwun Walter
01/31/02 * REINHARDT COLLEGE W 104-90 244 (26)Torey Harris (16)Antwun Walter
02/02/02 * NGCSU SAINTS W 90-76 534 (31)Rod Shiver (9)Torey Harris
(9)Rod Shiver
02/04/02 ATHENS STATE W 79-61 188 (26)Torey Harris (7)Antwun Walter
(7)Torey Harris
2-7-02 * at Brewton-Parker W 71-59 (17)Rod Shiver (10)James Gambrell
02-09-02 * at Georgia Southwestern 77-101 L (32)Torey Harris (5)Torey Harris
(5)Cedric Drake
02/14/02 * SOUTHERN WESLEYAN W 70-64 288 (18)Rod Shiver (10)Rod Shiver
(18)Antwun Walter
02/17/02 * EMMANUEL COLLEGE LIO W 91-63 312 (26)Torey Harris (13)Antwun Walter
2-21-02 * at Shorter Hawks W 66-47 (15)Rod Shiver (8)Antwun Walter
02-23-02 * at Southern Polytechnic 73-76 L 1104 (21)Ellis Powell (9)Antwun Walter
(9)Rod Shiver
02/25/02 * at Faulkner W 62-57 (16)Ellis Powell (8)TEAM
02/28/02 # vs Southern Wesleyan W 63-55 (15)Torey Harris (7)Antwun Walter
3/1/02 # vs Southern PolytechnicW 72-63 (31)Torey Harris (9)Antwun Walter
3/2/02 vs Faulkner 61-63 L (21)Torey Harris (6)Antwun Walter
3/14/02 vs Southern-New OrleansW 56-55 2345 (22)Torey Harris (12)Antwun Walter
3/15/02 vs Azusa Pacific 50-97 L 3122 (16)Torey Harris (12)Antwun Walter
# - GACC Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5672 436
AWAY.................... 10 1361 136
NEUTRAL................. 9 5687 632
TOTAL................... 32 12720 398
Overall Team Statistics
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 2472 2350
Points per game............. 77.2 73.4
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 879-1951 864-2078
Field goal pct.............. .451 .416
3 POINT FG-ATT................ 257-718 208-696
3-point FG pct.............. .358 .299
3-pt FG made per game....... 8.0 6.5
FREE THROWS-ATT............... 457-665 414-603
Free throw pct.............. .687 .687
REBOUNDS...................... 1282 1247
Rebounds per game........... 40.1 39.0
Rebounding margin........... +1.1 -
ASSISTS....................... 407 411
Assists per game............ 12.7 12.8
TURNOVERS..................... 526 460
Turnovers per game.......... 16.4 14.4
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 234 318
Steals per game............. 7.3 9.9
BLOCKS........................ 123 63
Blocks per game............. 3.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 5672 7048
Home games-Avg/Game......... 13-436 10-136
Neutral site-Avg/Game....... - 9-632
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1168 1298 6 - 2472
Opponents... 1106 1235 9 - 2350
Season Box Score
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-4) (8-2) (5-4)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-6) (2-2) (1-0) (5-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Torey Harris....... 32-21 1113 34.8 226-559 .404 122-303 .403 151-189 .799 43 144 187 5.8 77 1 40 83 26 31 725 22.7
32 Rod Shiver......... 27-20 723 26.8 161-286 .563 5-14 .357 87-148 .588 65 78 143 5.3 90 5 33 96 19 26 414 15.3
05 Ellis Powell....... 31-19 935 30.2 120-334 .359 71-204 .348 59-84 .702 13 75 88 2.8 84 4 109 109 3 45 370 11.9
40 Antwun Walter...... 32-20 904 28.2 133-262 .508 14-41 .341 38-57 .667 86 223 309 9.7 87 3 29 59 34 36 318 9.9
12 Cedric Drake....... 32-17 983 30.7 85-170 .500 16-52 .308 41-65 .631 59 108 167 5.2 65 2 73 44 16 36 227 7.1
21 Romalis Dickinson.. 26-5 602 23.2 56-167 .335 25-81 .309 46-64 .719 9 70 79 3.0 39 1 78 66 9 18 183 7.0
20 James Gambrell..... 32-2 493 15.4 62-96 .646 0-1 .000 19-28 .679 54 90 144 4.5 48 0 20 31 12 21 143 4.5
31 Mario Wiley........ 27-1 202 7.5 18-29 .621 0-0 .000 6-14 .429 5 25 30 1.1 33 0 8 11 2 8 42 1.6
10 Akeem Hardeman..... 21-0 86 4.1 7-20 .350 3-14 .214 2-3 .667 1 1 2 0.1 8 0 7 5 2 6 19 0.9
03 Eric Williams...... 17-0 77 4.5 4-16 .250 1-7 .143 6-10 .600 1 5 6 0.4 11 0 7 9 0 3 15 0.9
22 Brandon Gibson..... 16-0 83 5.2 5-10 .500 0-1 .000 2-3 .667 3 8 11 0.7 10 0 1 0 0 3 12 0.8
4 Gabe Ridley........ 9-0 21 2.3 2-2 1.000 0-0 .000 0-0 .000 1 5 6 0.7 4 0 2 4 0 1 4 0.4
TEAM............... 40 70 110 3.4 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6222 879-1951 .451 257-718 .358 457-665 .687 380 902 1282 40.1 556 16 407 526 123 234 2472 77.2
Opponents.......... 32 6225 864-2078 .416 208-696 .299 414-603 .687 431 816 1247 39.0 597 - 411 460 63 318 2350 73.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1168 1298 6 - 2472
Opponents... 1106 1235 9 - 2350
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Auburn-Montgomery............. 56 19 75
Opponents..................... 45 27 72
Combined Team Statistics
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-01 vs Brevard College W 95-89 -
11-10-01 vs Barber-Scotia L 64-70 -
11/15/01 at Athens State W 82-77 257
12/03/01 TEXAS COLLEGE W 94-87 532
12/06/01 SELMA UNIVERSITY L 89-94 250
12/17/01 vs Azusa Pacific L 67-82 150
12/18/01 vs Christian Heritage W 86-80 70
12/29/01 DILLARD UNIVERSITY L 66-73 401
*01-03-02 at Reinhardt College W 88-69 -
*1/5/02 at NGCSU Saints W 94-87 -
*01/10/02 BREWTON-PARKER W 84-74 255
*01/12/02 GEORGIA SOUTHWESTERN W 91-82 201
*01/14/02 FAULKNER L 66-73 2012
*01-17-02 at Southern Wesleyan W 76-63 -
*01-19-02 at Emmanuel College Lio W 94-75 -
*01/24/02 SHORTER HAWKS W 72-66 244
*01/26/02 SOUTHERN POLYTECHNIC LOT 79-82 211
*01/31/02 REINHARDT COLLEGE W 104-90 244
*02/02/02 NGCSU SAINTS W 90-76 534
02/04/02 ATHENS STATE W 79-61 188
*2-7-02 at Brewton-Parker W 71-59 -
*02-09-02 at Georgia Southwestern L 77-101 -
*02/14/02 SOUTHERN WESLEYAN W 70-64 288
*02/17/02 EMMANUEL COLLEGE LIO W 91-63 312
*2-21-02 at Shorter Hawks W 66-47 -
*02-23-02 at Southern Polytechnic L 73-76 1104
*02/25/02 at Faulkner W 62-57 -
02/28/02 vs Southern Wesleyan W 63-55 -
3/1/02 vs Southern Polytechnic W 72-63 -
3/2/02 vs Faulkner L 61-63 -
3/14/02 vs Southern-New Orleans W 56-55 2345
3/15/02 vs Azusa Pacific L 50-97 3122
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-4) (8-2) (5-4)
CONFERENCE.......... (14-4) (7-2) (7-2) (0-0)
NON-CONFERENCE...... (8-6) (2-2) (1-0) (5-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Torey Harris........ 32-21 34.8 .404 .403 .799 5.8 1.2 31 26 22.7
32 Rod Shiver.......... 27-20 26.8 .563 .357 .588 5.3 1.2 26 19 15.3
05 Ellis Powell........ 31-19 30.2 .359 .348 .702 2.8 3.5 45 3 11.9
40 Antwun Walter....... 32-20 28.2 .508 .341 .667 9.7 0.9 36 34 9.9
12 Cedric Drake........ 32-17 30.7 .500 .308 .631 5.2 2.3 36 16 7.1
21 Romalis Dickinson... 26-5 23.2 .335 .309 .719 3.0 3.0 18 9 7.0
20 James Gambrell...... 32-2 15.4 .646 .000 .679 4.5 0.6 21 12 4.5
31 Mario Wiley......... 27-1 7.5 .621 .000 .429 1.1 0.3 8 2 1.6
10 Akeem Hardeman...... 21-0 4.1 .350 .214 .667 0.1 0.3 6 2 0.9
03 Eric Williams....... 17-0 4.5 .250 .143 .600 0.4 0.4 3 0 0.9
22 Brandon Gibson...... 16-0 5.2 .500 .000 .667 0.7 0.1 3 0 0.8
4 Gabe Ridley......... 9-0 2.3 1.000 .000 .000 0.7 0.2 1 0 0.4
Total............... 32 .451 .358 .687 40.1 12.7 234 123 77.2
Opponents........... 32 .416 .299 .687 39.0 12.8 318 63 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Torey Harris........ 32 226-559 .404 122-303 .403 151-189 .799 725 22.7
Rod Shiver.......... 27 161-286 .563 5-14 .357 87-148 .588 414 15.3
Ellis Powell........ 31 120-334 .359 71-204 .348 59-84 .702 370 11.9
Antwun Walter....... 32 133-262 .508 14-41 .341 38-57 .667 318 9.9
Cedric Drake........ 32 85-170 .500 16-52 .308 41-65 .631 227 7.1
Romalis Dickinson... 26 56-167 .335 25-81 .309 46-64 .719 183 7.0
James Gambrell...... 32 62-96 .646 0-1 .000 19-28 .679 143 4.5
Mario Wiley......... 27 18-29 .621 0-0 .000 6-14 .429 42 1.6
Akeem Hardeman...... 21 7-20 .350 3-14 .214 2-3 .667 19 0.9
Eric Williams....... 17 4-16 .250 1-7 .143 6-10 .600 15 0.9
Brandon Gibson...... 16 5-10 .500 0-1 .000 2-3 .667 12 0.8
Gabe Ridley......... 9 2-2 1.000 0-0 .000 0-0 .000 4 0.4
Total............... 32 879-1951 .451 257-718 .358 457-665 .687 2472 77.2
Opponents........... 32 864-2078 .416 208-696 .299 414-603 .687 2350 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Torey Harris........ 32 1113 43 144 187 77 1 40 83 0.5 42
Rod Shiver.......... 27 723 65 78 143 90 5 33 96 0.3 39
Ellis Powell........ 31 935 13 75 88 84 4 109 109 1.0 26
Antwun Walter....... 32 904 86 223 309 87 3 29 59 0.5 20
Cedric Drake........ 32 983 59 108 167 65 2 73 44 1.7 14
Romalis Dickinson... 26 602 9 70 79 39 1 78 66 1.2 16
James Gambrell...... 32 493 54 90 144 48 0 20 31 0.6 14
Mario Wiley......... 27 202 5 25 30 33 0 8 11 0.7 6
Akeem Hardeman...... 21 86 1 1 2 8 0 7 5 1.4 8
Eric Williams....... 17 77 1 5 6 11 0 7 9 0.8 4
Brandon Gibson...... 16 83 3 8 11 10 0 1 0 0.0 4
Gabe Ridley......... 9 21 1 5 6 4 0 2 4 0.5 2
Total............... 32 6222 380 902 1282 556 16 407 526 0.8 104
Opponents........... 32 6225 431 816 1247 597 - 411 460 0.9 101
TEAM STATISTICS AUM OPP
--------------------------------------------------------
SCORING....................... 2472 2350
Points per game............. 77.2 73.4
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 879-1951 864-2078
Field goal pct.............. .451 .416
3 POINT FG-ATT................ 257-718 208-696
3-point FG pct.............. .358 .299
3-pt FG made per game....... 8.0 6.5
FREE THROWS-ATT............... 457-665 414-603
Free throw pct.............. .687 .687
REBOUNDS...................... 1282 1247
Rebounds per game........... 40.1 39.0
Rebounding margin........... +1.1 -
ASSISTS....................... 407 411
Assists per game............ 12.7 12.8
TURNOVERS..................... 526 460
Turnovers per game.......... 16.4 14.4
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 234 318
Steals per game............. 7.3 9.9
BLOCKS........................ 123 63
Blocks per game............. 3.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 5 -
ATTENDANCE.................... 5672 7048
Home games-Avg/Game......... 13-436 10-136
Neutral site-Avg/Game....... - 9-632
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1168 1298 6 - 2472
Opponents... 1106 1235 9 - 2350
Category Leaders
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gabe Ridley......... 2 2 1.000 Torey Harris........ 32 559 17.5
James Gambrell...... 62 96 .646 Ellis Powell........ 31 334 10.8
Mario Wiley......... 18 29 .621 Rod Shiver.......... 27 286 10.6
Rod Shiver.......... 161 286 .563 Antwun Walter....... 32 262 8.2
Antwun Walter....... 133 262 .508 Cedric Drake........ 32 170 5.3
Cedric Drake........ 85 170 .500
Brandon Gibson...... 5 10 .500 FIELD GOALS MADE G Made Made/G
Torey Harris........ 226 559 .404 -----------------------------------
Ellis Powell........ 120 334 .359 Torey Harris........ 32 226 7.1
Akeem Hardeman...... 7 20 .350 Rod Shiver.......... 27 161 6.0
Romalis Dickinson... 56 167 .335 Antwun Walter....... 32 133 4.2
Eric Williams....... 4 16 .250 Ellis Powell........ 31 120 3.9
Cedric Drake........ 32 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Torey Harris........ 122 303 .403 Torey Harris........ 32 303 9.5
Rod Shiver.......... 5 14 .357 Ellis Powell........ 31 204 6.6
Ellis Powell........ 71 204 .348 Romalis Dickinson... 26 81 3.1
Antwun Walter....... 14 41 .341 Cedric Drake........ 32 52 1.6
Romalis Dickinson... 25 81 .309 Antwun Walter....... 32 41 1.3
Cedric Drake........ 16 52 .308
Akeem Hardeman...... 3 14 .214 3-POINT FGS MADE G Made Made/G
Eric Williams....... 1 7 .143 -----------------------------------
Torey Harris........ 32 122 3.8
Ellis Powell........ 31 71 2.3
Romalis Dickinson... 26 25 1.0
Cedric Drake........ 32 16 0.5
Antwun Walter....... 32 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Torey Harris........ 151 189 .799 Torey Harris........ 32 189 5.9
Romalis Dickinson... 46 64 .719 Rod Shiver.......... 27 148 5.5
Ellis Powell........ 59 84 .702 Ellis Powell........ 31 84 2.7
James Gambrell...... 19 28 .679 Cedric Drake........ 32 65 2.0
Antwun Walter....... 38 57 .667 Romalis Dickinson... 26 64 2.5
Brandon Gibson...... 2 3 .667
Akeem Hardeman...... 2 3 .667 FREE THROWS MADE G Made Made/G
Cedric Drake........ 41 65 .631 -----------------------------------
Eric Williams....... 6 10 .600 Torey Harris........ 32 151 4.7
Rod Shiver.......... 87 148 .588 Rod Shiver.......... 27 87 3.2
Mario Wiley......... 6 14 .429 Antwun Walter....... 32 38 1.2
Ellis Powell........ 31 59 1.9
Cedric Drake........ 32 41 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Torey Harris........ 32 725 22.7 Torey Harris........ 32 725 22.7
Rod Shiver.......... 27 414 15.3 Rod Shiver.......... 27 414 15.3
Ellis Powell........ 31 370 11.9 Ellis Powell........ 31 370 11.9
Antwun Walter....... 32 318 9.9 Antwun Walter....... 32 318 9.9
Cedric Drake........ 32 227 7.1 Cedric Drake........ 32 227 7.1
Romalis Dickinson... 26 183 7.0 Romalis Dickinson... 26 183 7.0
James Gambrell...... 32 143 4.5 James Gambrell...... 32 143 4.5
Mario Wiley......... 27 42 1.6 Mario Wiley......... 27 42 1.6
Akeem Hardeman...... 21 19 0.9 Akeem Hardeman...... 21 19 0.9
Eric Williams....... 17 15 0.9 Eric Williams....... 17 15 0.9
Brandon Gibson...... 16 12 0.8 Brandon Gibson...... 16 12 0.8
Gabe Ridley......... 9 4 0.4 Gabe Ridley......... 9 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Antwun Walter....... 32 309 9.7 Ellis Powell........ 31 109 3.5
Torey Harris........ 32 187 5.8 Romalis Dickinson... 26 78 3.0
Cedric Drake........ 32 167 5.2 Cedric Drake........ 32 73 2.3
James Gambrell...... 32 144 4.5 Torey Harris........ 32 40 1.2
Rod Shiver.......... 27 143 5.3 Rod Shiver.......... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Antwun Walter....... 32 309 9.7 Ellis Powell........ 31 45 1.5
Torey Harris........ 32 187 5.8 Cedric Drake........ 32 36 1.1
Rod Shiver.......... 27 143 5.3 Antwun Walter....... 32 36 1.1
Cedric Drake........ 32 167 5.2 Torey Harris........ 32 31 1.0
James Gambrell...... 32 144 4.5 Rod Shiver.......... 27 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Antwun Walter....... 32 86 2.7 Antwun Walter....... 32 34 1.1
Rod Shiver.......... 27 65 2.4 Torey Harris........ 32 26 0.8
Cedric Drake........ 32 59 1.8 Rod Shiver.......... 27 19 0.7
James Gambrell...... 32 54 1.7 Cedric Drake........ 32 16 0.5
Torey Harris........ 32 43 1.3 James Gambrell...... 32 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Antwun Walter....... 32 223 7.0 Torey Harris........ 32 1113 34.8
Torey Harris........ 32 144 4.5 Cedric Drake........ 32 983 30.7
Cedric Drake........ 32 108 3.4 Ellis Powell........ 31 935 30.2
James Gambrell...... 32 90 2.8 Antwun Walter....... 32 904 28.2
Rod Shiver.......... 27 78 2.9 Rod Shiver.......... 27 723 26.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rod Shiver.......... 27 90 3.3 Ellis Powell........ 31 109 3.5
Antwun Walter....... 32 87 2.7 Rod Shiver.......... 27 96 3.6
Ellis Powell........ 31 84 2.7 Torey Harris........ 32 83 2.6
Torey Harris........ 32 77 2.4 Romalis Dickinson... 26 66 2.5
Cedric Drake........ 32 65 2.0 Antwun Walter....... 32 59 1.8
FOULOUTS G No.
----------------------------
Rod Shiver.......... 27 5
Ellis Powell........ 31 4
Antwun Walter....... 32 3
Cedric Drake........ 32 2
Torey Harris........ 32 1
Romalis Dickinson... 26 1
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference - M
Auburn-Montgomery Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Torey Harris........ 32-21 34.8 .404 .403 .799 5.8 1.2 31 26 22.7 18-14 33.2 .389 .386 .824 6.0 0.8 18 16 19.7
Rod Shiver.......... 27-20 26.8 .563 .357 .588 5.3 1.2 26 19 15.3 18-14 27.2 .569 .417 .589 6.3 1.3 17 15 17.7
Ellis Powell........ 31-19 30.2 .359 .348 .702 2.8 3.5 45 3 11.9 18-13 31.0 .354 .339 .680 2.9 4.2 26 3 11.6
Antwun Walter....... 32-20 28.2 .508 .341 .667 9.7 0.9 36 34 9.9 18-13 26.6 .556 .458 .727 9.1 0.8 16 19 11.3
Cedric Drake........ 32-17 30.7 .500 .308 .631 5.2 2.3 36 16 7.1 18-12 30.9 .538 .346 .667 5.3 2.3 19 12 7.2
Romalis Dickinson... 26-5 23.2 .335 .309 .719 3.0 3.0 18 9 7.0 17-2 19.2 .327 .289 .688 3.3 2.9 8 5 6.6
James Gambrell...... 32-2 15.4 .646 .000 .679 4.5 0.6 21 12 4.5 18-1 11.8 .727 .000 .667 3.9 0.4 8 1 4.1
Mario Wiley......... 27-1 7.5 .621 .000 .429 1.1 0.3 8 2 1.6 17-1 7.6 .579 .000 .300 1.1 0.4 5 2 1.5
Akeem Hardeman...... 21-0 4.1 .350 .214 .667 0.1 0.3 6 2 0.9 11-0 3.5 .417 .250 .667 0.0 0.5 2 2 1.3
Eric Williams....... 17-0 4.5 .250 .143 .600 0.4 0.4 3 0 0.9 8-0 1.6 .500 .000 .500 0.2 0.2 0 0 0.6
Brandon Gibson...... 16-0 5.2 .500 .000 .667 0.7 0.1 3 0 0.8 6-0 2.0 .500 .000 .000 0.0 0.0 0 0 0.3
Gabe Ridley......... 9-0 2.3 1.000 .000 .000 0.7 0.2 1 0 0.4 6-0 2.3 1.000 .000 .000 0.8 0.2 1 0 0.3
Total............... 32 .451 .358 .687 40.1 12.7 234 123 77.2 18 .464 .358 .676 41.4 13.5 120 75 80.4
Opponents........... 32 .416 .299 .687 39.0 12.8 318 63 73.4 18 .405 .280 .663 39.4 13.1 166 32 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Torey Harris........ 226-559 .404 122-303 .403 151-189 .799 725 22.7 112-288 .389 56-145 .386 75-91 .824 355 19.7
Rod Shiver.......... 161-286 .563 5-14 .357 87-148 .588 414 15.3 119-209 .569 5-12 .417 76-129 .589 319 17.7
Ellis Powell........ 120-334 .359 71-204 .348 59-84 .702 370 11.9 67-189 .354 40-118 .339 34-50 .680 208 11.6
Antwun Walter....... 133-262 .508 14-41 .341 38-57 .667 318 9.9 84-151 .556 11-24 .458 24-33 .727 203 11.3
Cedric Drake........ 85-170 .500 16-52 .308 41-65 .631 227 7.1 49-91 .538 9-26 .346 22-33 .667 129 7.2
Romalis Dickinson... 56-167 .335 25-81 .309 46-64 .719 183 7.0 33-101 .327 13-45 .289 33-48 .688 112 6.6
James Gambrell...... 62-96 .646 0-1 .000 19-28 .679 143 4.5 32-44 .727 0-0 .000 10-15 .667 74 4.1
Mario Wiley......... 18-29 .621 0-0 .000 6-14 .429 42 1.6 11-19 .579 0-0 .000 3-10 .300 25 1.5
Akeem Hardeman...... 7-20 .350 3-14 .214 2-3 .667 19 0.9 5-12 .417 2-8 .250 2-3 .667 14 1.3
Eric Williams....... 4-16 .250 1-7 .143 6-10 .600 15 0.9 2-4 .500 0-1 .000 1-2 .500 5 0.6
Brandon Gibson...... 5-10 .500 0-1 .000 2-3 .667 12 0.8 1-2 .500 0-1 .000 0-0 .000 2 0.3
Gabe Ridley......... 2-2 1.000 0-0 .000 0-0 .000 4 0.4 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Total............... 879-1951 .451 257-718 .358 457-665 .687 2472 77.2 516-1111 .464 136-380 .358 280-414 .676 1448 80.4
Opponents........... 864-2078 .416 208-696 .299 414-603 .687 2350 73.4 481-1188 .405 110-393 .280 232-350 .663 1304 72.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Torey Harris........ 43 144 187 77 1 40 83 0.5 42 25 83 108 42 1 15 37 0.4 32
Rod Shiver.......... 65 78 143 90 5 33 96 0.3 39 57 56 113 61 3 23 63 0.4 39
Ellis Powell........ 13 75 88 84 4 109 109 1.0 26 7 46 53 47 1 75 65 1.2 23
Antwun Walter....... 86 223 309 87 3 29 59 0.5 20 40 124 164 47 2 15 25 0.6 20
Cedric Drake........ 59 108 167 65 2 73 44 1.7 14 34 62 96 41 2 42 21 2.0 14
Romalis Dickinson... 9 70 79 39 1 78 66 1.2 16 7 49 56 20 0 50 34 1.5 12
James Gambrell...... 54 90 144 48 0 20 31 0.6 14 28 42 70 26 0 7 14 0.5 14
Mario Wiley......... 5 25 30 33 0 8 11 0.7 6 4 14 18 24 0 7 6 1.2 5
Akeem Hardeman...... 1 1 2 8 0 7 5 1.4 8 0 0 0 4 0 6 3 2.0 8
Eric Williams....... 1 5 6 11 0 7 9 0.8 4 1 1 2 6 0 2 4 0.5 2
