Georgia-Alabama-Carolina Conference - M
Brewton-Parker
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (4-0) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-02-01 at Voorhees College W 91-88 (35)Derrick Green (8)Bryan Jett
11/3/01 BARBER-SCOTIA W 78-74 (30)Derrick Green (4)Ryan Parry
(4)Hector Solano
11-6-01 CLAFLIN UNIVERSITY 73-75 L (25)Derrick Green (9)Ryan Parry
11-10-01 MORRIS COLLEGE W 92-62 (24)Jarvis Smith (7)Hector Solano
(7)Derrick Hairston
11-13-01 at Claflin University W 78-69 (23)Derrick Green (5)Derrick Green
11/17/01 vs St. Xavier Univ. 82-91 L (29)Derrick Green (7)Hector Solano
11/27/02 at Allen University W 78-71 (20)Josh Stuart (6)Josh Stuart
11/29/01 at Morris College W 74-60 (15)Josh Stuart (8)Ben McGlynn
(8)Hector Solano
12-3-01 VOORHEES COLLEGE W 71-63 (21)Jarvis Smith (4)Hector Solano
12/06/01 ALLEN UNIVERSITY W 78-64 (15)Derrick Green (11)Bryan Jett
12-17-01 vs Dillard University 58-90 L (24)Hector Solano (13)TEAM
12-18-01 vs Montana Tech W 57-56 (19)Josh Stuart (8)Hector Solano
(8)TEAM
01-03-02 * SHORTER HAWKS W 80-60 (17)Derrick Green (9)Hector Solano
01-05-02 * SOUTHERN POLYTECHNIC 60-76 L (22)Derrick Green (7)Leron Green
(7)Hector Solano
01-07-02 * at Southern Wesleyan W 77-71 (26)Derrick Green (11)Alister Wilson
01/10/02 * at Auburn University Mo 74-84 L 255 (18)Derrick Green (14)Hector Solano
11/12/01 * at Faulkner 59-84 L (19)Derrick Green (6)Hector Solano
1-17-02 * REINHARDT COLLEGE W 72-63 (15)Derrick Green (7)TEAM
1-19-02 * NGCSU SAINTS 55-60 L (16)Derrick Green (13)Alister Wilson
01-21-02 * at Emmanuel College Lio 76-83 L (20)Gabe Dixon (9)Alister Wilson
1-28-02 * GEORGIA SOUTHWESTERN W 80-79 (21)Derrick Green (8)Josh Stuart
1-31-02 * at Shorter Hawks W 45-42 (11)Derrick Green (7)Alister Wilson
2-4-02 * SOUTHERN WESLEYAN W 93-69 (21)Derrick Green (14)Alister Wilson
2/2/2002 * at Southern Polytechnic 54-94 L 1217 (15)Hector Solano (6)TEAM
2-7-02 * AUBURN UNIVERSITY MO 59-71 L (14)Derrick Green (10)Bryan Jett
2-9-02 * FAULKNER 60-73 L (15)Alister Wilson (7)TEAM
(7)Bryan Jett
02-14-02 * at Reinhardt College 72-84 L (32)Derrick Green (10)Alister Wilson
2/16/02 * at NGCSU Saints W 92-82 (34)Derrick Green (10)Derrick Green
2-18-02 * EMMANUEL COLLEGE LIO W 93-75 (26)Derrick Green (6)Alister Wilson
(6)TEAM
2/28/02 # vs Georgia Southwestern 72-73 L (19)Maxi Rios (7)Ryan Parry
02-25-02 * at Georgia Southwestern 79-81 L (24)Derrick Green (8)TEAM
# - GACC Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 13 1472 113
NEUTRAL................. 4 0 0
TOTAL................... 31 1472 47
Overall Team Statistics
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS BPC OPP
--------------------------------------------------------
SCORING....................... 2260 2261
Points per game............. 72.9 72.9
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 794-1827 777-1847
Field goal pct.............. .435 .421
3 POINT FG-ATT................ 225-589 197-557
3-point FG pct.............. .382 .354
3-pt FG made per game....... 7.3 6.4
FREE THROWS-ATT............... 447-739 510-728
Free throw pct.............. .605 .701
REBOUNDS...................... 1134 1189
Rebounds per game........... 36.6 38.4
Rebounding margin........... -1.8 -
ASSISTS....................... 368 351
Assists per game............ 11.9 11.3
TURNOVERS..................... 485 467
Turnovers per game.......... 15.6 15.1
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 226 211
Steals per game............. 7.3 6.8
BLOCKS........................ 102 67
Blocks per game............. 3.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 1472
Home games-Avg/Game......... 14-0 13-113
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1017 1245 - 2262
Opponents... 1000 1267 - 2267
Season Box Score
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (4-0) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Derrick Green...... 28-7 373 13.3 182-465 .391 55-162 .340 124-203 .611 45 59 104 3.7 36 0 83 55 1 35 543 19.4
3 Jarvis Smith....... 30-2 188 6.3 87-240 .363 62-167 .371 3-7 .429 15 38 53 1.8 44 1 32 42 0 18 239 8.0
22 Josh Stuart........ 28-2 163 5.8 78-163 .479 33-72 .458 43-53 .811 12 56 68 2.4 47 1 63 35 2 18 232 8.3
42 Hector Solano...... 29-4 189 6.5 83-142 .585 7-14 .500 36-59 .610 57 86 143 4.9 59 2 7 50 20 16 209 7.2
32 Maxi Rios.......... 30-4 282 9.4 53-116 .457 18-51 .353 27-47 .574 13 56 69 2.3 42 1 68 61 1 34 151 5.0
44 Ryan Parry......... 31-3 196 6.3 59-116 .509 0-2 .000 32-50 .640 39 84 123 4.0 78 0 19 37 13 13 150 4.8
12 Bryan Jett......... 28-1 98 3.5 59-103 .573 2-7 .286 27-41 .659 32 68 100 3.6 53 0 6 20 47 22 147 5.2
40 Alister Wilson..... 17-7 255 15.0 36-76 .474 0-1 .000 52-99 .525 39 69 108 6.4 64 7 10 42 12 14 124 7.3
24 Derrick Hairston... 25-1 125 5.0 44-98 .449 11-33 .333 18-33 .545 16 29 45 1.8 39 1 16 27 2 9 117 4.7
11 Ben McGlynn........ 25-0 94 3.8 33-79 .418 24-48 .500 25-29 .862 7 29 36 1.4 31 0 34 36 0 9 115 4.6
14 Gabe Dixon......... 21-4 128 6.1 35-94 .372 7-17 .412 36-61 .590 11 30 41 2.0 30 0 10 23 1 7 113 5.4
33 James Johnson...... 21-0 42 2.0 22-50 .440 4-9 .444 6-12 .500 8 14 22 1.0 13 0 3 12 2 8 54 2.6
5 Johnny DeFairia.... 20-0 50 2.5 8-30 .267 0-0 .000 11-20 .550 23 13 36 1.8 21 0 7 15 0 10 27 1.4
30 Leron Green........ 16-0 38 2.4 7-31 .226 1-2 .500 4-13 .308 12 24 36 2.2 26 1 2 12 0 7 19 1.2
10 Brandon Burchette.. 5-0 6 1.2 4-6 .667 1-2 .500 0-0 .000 2 1 3 0.6 1 0 0 0 1 0 9 1.8
20 Tre Hill........... 13-0 28 2.2 2-12 .167 0-1 .000 1-4 .250 3 2 5 0.4 4 0 1 4 0 2 5 0.4
1 Davy Akin.......... 15-0 24 1.6 1-5 .200 0-1 .000 2-8 .250 1 7 8 0.5 7 0 7 7 0 4 4 0.3
50 Cory Brown......... 1-0 0 0.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
TEAM............... 73 61 134 4.3 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 2279 794-1827 .435 225-589 .382 447-739 .605 408 726 1134 36.6 595 14 368 485 102 226 2260 72.9
Opponents.......... 31 2300 777-1847 .421 197-557 .354 510-728 .701 412 777 1189 38.4 587 - 351 467 67 211 2261 72.9
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1017 1245 - 2262
Opponents... 1000 1267 - 2267
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Brewton-Parker................ 99 47 146
Opponents..................... 106 42 148
Combined Team Statistics
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-02-01 at Voorhees College W 91-88 -
11/3/01 BARBER-SCOTIA W 78-74 -
11-6-01 CLAFLIN UNIVERSITY L 73-75 -
11-10-01 MORRIS COLLEGE W 92-62 -
11-13-01 at Claflin University W 78-69 -
11/17/01 vs St. Xavier Univ. L 82-91 -
11/27/02 at Allen University W 78-71 -
11/29/01 at Morris College W 74-60 -
12-3-01 VOORHEES COLLEGE W 71-63 -
12/06/01 ALLEN UNIVERSITY W 78-64 -
12-17-01 vs Dillard University L 58-90 -
12-18-01 vs Montana Tech W 57-56 -
*01-03-02 SHORTER HAWKS W 80-60 -
*01-05-02 SOUTHERN POLYTECHNIC L 60-76 -
*01-07-02 at Southern Wesleyan W 77-71 -
*01/10/02 at Auburn University Mo L 74-84 255
*11/12/01 at Faulkner L 59-84 -
*1-17-02 REINHARDT COLLEGE W 72-63 -
*1-19-02 NGCSU SAINTS L 55-60 -
*01-21-02 at Emmanuel College Lio L 76-83 -
*1-28-02 GEORGIA SOUTHWESTERN W 80-79 -
*1-31-02 at Shorter Hawks W 45-42 -
*2-4-02 SOUTHERN WESLEYAN W 93-69 -
*2/2/2002 at Southern Polytechnic L 54-94 1217
*2-7-02 AUBURN UNIVERSITY MO L 59-71 -
*2-9-02 FAULKNER L 60-73 -
*02-14-02 at Reinhardt College L 72-84 -
*2/16/02 at NGCSU Saints W 92-82 -
*2-18-02 EMMANUEL COLLEGE LIO W 93-75 -
2/28/02 vs Georgia Southwestern L 72-73 -
*02-25-02 at Georgia Southwestern L 79-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-14) (9-5) (7-6) (1-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (4-0) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Derrick Green....... 28-7 13.3 .391 .340 .611 3.7 3.0 35 1 19.4
3 Jarvis Smith........ 30-2 6.3 .363 .371 .429 1.8 1.1 18 0 8.0
22 Josh Stuart......... 28-2 5.8 .479 .458 .811 2.4 2.2 18 2 8.3
42 Hector Solano....... 29-4 6.5 .585 .500 .610 4.9 0.2 16 20 7.2
32 Maxi Rios........... 30-4 9.4 .457 .353 .574 2.3 2.3 34 1 5.0
44 Ryan Parry.......... 31-3 6.3 .509 .000 .640 4.0 0.6 13 13 4.8
12 Bryan Jett.......... 28-1 3.5 .573 .286 .659 3.6 0.2 22 47 5.2
40 Alister Wilson...... 17-7 15.0 .474 .000 .525 6.4 0.6 14 12 7.3
24 Derrick Hairston.... 25-1 5.0 .449 .333 .545 1.8 0.6 9 2 4.7
11 Ben McGlynn......... 25-0 3.8 .418 .500 .862 1.4 1.4 9 0 4.6
14 Gabe Dixon.......... 21-4 6.1 .372 .412 .590 2.0 0.5 7 1 5.4
33 James Johnson....... 21-0 2.0 .440 .444 .500 1.0 0.1 8 2 2.6
5 Johnny DeFairia..... 20-0 2.5 .267 .000 .550 1.8 0.3 10 0 1.4
30 Leron Green......... 16-0 2.4 .226 .500 .308 2.2 0.1 7 0 1.2
10 Brandon Burchette... 5-0 1.2 .667 .500 .000 0.6 0.0 0 1 1.8
20 Tre Hill............ 13-0 2.2 .167 .000 .250 0.4 0.1 2 0 0.4
1 Davy Akin........... 15-0 1.6 .200 .000 .250 0.5 0.5 4 0 0.3
50 Cory Brown.......... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 31 .435 .382 .605 36.6 11.9 226 102 72.9
Opponents........... 31 .421 .354 .701 38.4 11.3 211 67 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derrick Green....... 28 182-465 .391 55-162 .340 124-203 .611 543 19.4
Jarvis Smith........ 30 87-240 .363 62-167 .371 3-7 .429 239 8.0
Josh Stuart......... 28 78-163 .479 33-72 .458 43-53 .811 232 8.3
Hector Solano....... 29 83-142 .585 7-14 .500 36-59 .610 209 7.2
Maxi Rios........... 30 53-116 .457 18-51 .353 27-47 .574 151 5.0
Ryan Parry.......... 31 59-116 .509 0-2 .000 32-50 .640 150 4.8
Bryan Jett.......... 28 59-103 .573 2-7 .286 27-41 .659 147 5.2
Alister Wilson...... 17 36-76 .474 0-1 .000 52-99 .525 124 7.3
Derrick Hairston.... 25 44-98 .449 11-33 .333 18-33 .545 117 4.7
Ben McGlynn......... 25 33-79 .418 24-48 .500 25-29 .862 115 4.6
Gabe Dixon.......... 21 35-94 .372 7-17 .412 36-61 .590 113 5.4
James Johnson....... 21 22-50 .440 4-9 .444 6-12 .500 54 2.6
Johnny DeFairia..... 20 8-30 .267 0-0 .000 11-20 .550 27 1.4
Leron Green......... 16 7-31 .226 1-2 .500 4-13 .308 19 1.2
Brandon Burchette... 5 4-6 .667 1-2 .500 0-0 .000 9 1.8
Tre Hill............ 13 2-12 .167 0-1 .000 1-4 .250 5 0.4
Davy Akin........... 15 1-5 .200 0-1 .000 2-8 .250 4 0.3
Cory Brown.......... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 31 794-1827 .435 225-589 .382 447-739 .605 2260 72.9
Opponents........... 31 777-1847 .421 197-557 .354 510-728 .701 2261 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derrick Green....... 28 373 45 59 104 36 0 83 55 1.5 35
Jarvis Smith........ 30 188 15 38 53 44 1 32 42 0.8 24
Josh Stuart......... 28 163 12 56 68 47 1 63 35 1.8 20
Hector Solano....... 29 189 57 86 143 59 2 7 50 0.1 24
Maxi Rios........... 30 282 13 56 69 42 1 68 61 1.1 19
Ryan Parry.......... 31 196 39 84 123 78 0 19 37 0.5 11
Bryan Jett.......... 28 98 32 68 100 53 0 6 20 0.3 15
Alister Wilson...... 17 255 39 69 108 64 7 10 42 0.2 17
Derrick Hairston.... 25 125 16 29 45 39 1 16 27 0.6 14
Ben McGlynn......... 25 94 7 29 36 31 0 34 36 0.9 10
Gabe Dixon.......... 21 128 11 30 41 30 0 10 23 0.4 20
James Johnson....... 21 42 8 14 22 13 0 3 12 0.2 15
Johnny DeFairia..... 20 50 23 13 36 21 0 7 15 0.5 6
Leron Green......... 16 38 12 24 36 26 1 2 12 0.2 4
Brandon Burchette... 5 6 2 1 3 1 0 0 0 0.0 7
Tre Hill............ 13 28 3 2 5 4 0 1 4 0.2 3
Davy Akin........... 15 24 1 7 8 7 0 7 7 1.0 3
Cory Brown.......... 1 0 0 0 0 0 0 0 0 0.0 2
Total............... 31 2279 408 726 1134 595 14 368 485 0.8 93
Opponents........... 31 2300 412 777 1189 587 - 351 467 0.8 94
TEAM STATISTICS BPC OPP
--------------------------------------------------------
SCORING....................... 2260 2261
Points per game............. 72.9 72.9
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 794-1827 777-1847
Field goal pct.............. .435 .421
3 POINT FG-ATT................ 225-589 197-557
3-point FG pct.............. .382 .354
3-pt FG made per game....... 7.3 6.4
FREE THROWS-ATT............... 447-739 510-728
Free throw pct.............. .605 .701
REBOUNDS...................... 1134 1189
Rebounds per game........... 36.6 38.4
Rebounding margin........... -1.8 -
ASSISTS....................... 368 351
Assists per game............ 11.9 11.3
TURNOVERS..................... 485 467
Turnovers per game.......... 15.6 15.1
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 226 211
Steals per game............. 7.3 6.8
BLOCKS........................ 102 67
Blocks per game............. 3.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 0 1472
Home games-Avg/Game......... 14-0 13-113
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1017 1245 - 2262
Opponents... 1000 1267 - 2267
Category Leaders
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cory Brown.......... 1 1 1.000 Derrick Green....... 28 465 16.6
Brandon Burchette... 4 6 .667 Jarvis Smith........ 30 240 8.0
Hector Solano....... 83 142 .585 Josh Stuart......... 28 163 5.8
Bryan Jett.......... 59 103 .573 Hector Solano....... 29 142 4.9
Ryan Parry.......... 59 116 .509 Ryan Parry.......... 31 116 3.7
Josh Stuart......... 78 163 .479 Maxi Rios........... 30 116 3.9
Alister Wilson...... 36 76 .474
Maxi Rios........... 53 116 .457 FIELD GOALS MADE G Made Made/G
Derrick Hairston.... 44 98 .449 -----------------------------------
James Johnson....... 22 50 .440 Derrick Green....... 28 182 6.5
Ben McGlynn......... 33 79 .418 Jarvis Smith........ 30 87 2.9
Derrick Green....... 182 465 .391 Hector Solano....... 29 83 2.9
Josh Stuart......... 28 78 2.8
Ryan Parry.......... 31 59 1.9
Bryan Jett.......... 28 59 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben McGlynn......... 24 48 .500 Jarvis Smith........ 30 167 5.6
Leron Green......... 1 2 .500 Derrick Green....... 28 162 5.8
Hector Solano....... 7 14 .500 Josh Stuart......... 28 72 2.6
Brandon Burchette... 1 2 .500 Maxi Rios........... 30 51 1.7
Josh Stuart......... 33 72 .458 Ben McGlynn......... 25 48 1.9
James Johnson....... 4 9 .444
Gabe Dixon.......... 7 17 .412 3-POINT FGS MADE G Made Made/G
Jarvis Smith........ 62 167 .371 -----------------------------------
Maxi Rios........... 18 51 .353 Jarvis Smith........ 30 62 2.1
Derrick Green....... 55 162 .340 Derrick Green....... 28 55 2.0
Derrick Hairston.... 11 33 .333 Josh Stuart......... 28 33 1.2
Bryan Jett.......... 2 7 .286 Ben McGlynn......... 25 24 1.0
Maxi Rios........... 30 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben McGlynn......... 25 29 .862 Derrick Green....... 28 203 7.2
Josh Stuart......... 43 53 .811 Alister Wilson...... 17 99 5.8
Bryan Jett.......... 27 41 .659 Gabe Dixon.......... 21 61 2.9
Ryan Parry.......... 32 50 .640 Hector Solano....... 29 59 2.0
Derrick Green....... 124 203 .611 Josh Stuart......... 28 53 1.9
Hector Solano....... 36 59 .610
Gabe Dixon.......... 36 61 .590 FREE THROWS MADE G Made Made/G
Maxi Rios........... 27 47 .574 -----------------------------------
Johnny DeFairia..... 11 20 .550 Derrick Green....... 28 124 4.4
Derrick Hairston.... 18 33 .545 Jarvis Smith........ 30 3 0.1
Alister Wilson...... 52 99 .525 Hector Solano....... 29 36 1.2
James Johnson....... 6 12 .500 Josh Stuart......... 28 43 1.5
Bryan Jett.......... 28 27 1.0
Ryan Parry.......... 31 32 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Derrick Green....... 28 543 19.4 Derrick Green....... 28 543 19.4
Jarvis Smith........ 30 239 8.0 Josh Stuart......... 28 232 8.3
Josh Stuart......... 28 232 8.3 Jarvis Smith........ 30 239 8.0
Hector Solano....... 29 209 7.2 Alister Wilson...... 17 124 7.3
Maxi Rios........... 30 151 5.0 Hector Solano....... 29 209 7.2
Ryan Parry.......... 31 150 4.8 Gabe Dixon.......... 21 113 5.4
Bryan Jett.......... 28 147 5.2 Bryan Jett.......... 28 147 5.2
Alister Wilson...... 17 124 7.3 Maxi Rios........... 30 151 5.0
Derrick Hairston.... 25 117 4.7 Ryan Parry.......... 31 150 4.8
Ben McGlynn......... 25 115 4.6 Derrick Hairston.... 25 117 4.7
Gabe Dixon.......... 21 113 5.4 Ben McGlynn......... 25 115 4.6
James Johnson....... 21 54 2.6 James Johnson....... 21 54 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hector Solano....... 29 143 4.9 Derrick Green....... 28 83 3.0
Ryan Parry.......... 31 123 4.0 Maxi Rios........... 30 68 2.3
Alister Wilson...... 17 108 6.4 Josh Stuart......... 28 63 2.2
Derrick Green....... 28 104 3.7 Ben McGlynn......... 25 34 1.4
Bryan Jett.......... 28 100 3.6 Jarvis Smith........ 30 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Alister Wilson...... 17 108 6.4 Derrick Green....... 28 35 1.2
Hector Solano....... 29 143 4.9 Maxi Rios........... 30 34 1.1
Ryan Parry.......... 31 123 4.0 Bryan Jett.......... 28 22 0.8
Derrick Green....... 28 104 3.7 Jarvis Smith........ 30 18 0.6
Bryan Jett.......... 28 100 3.6 Josh Stuart......... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hector Solano....... 29 57 2.0 Bryan Jett.......... 28 47 1.7
Derrick Green....... 28 45 1.6 Hector Solano....... 29 20 0.7
Alister Wilson...... 17 39 2.3 Ryan Parry.......... 31 13 0.4
Ryan Parry.......... 31 39 1.3 Alister Wilson...... 17 12 0.7
Bryan Jett.......... 28 32 1.1 Josh Stuart......... 28 2 0.1
James Johnson....... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Derrick Hairston.... 25 2 0.1
-----------------------------------
Hector Solano....... 29 86 3.0 MINUTES G No. Min/G
Ryan Parry.......... 31 84 2.7 -----------------------------------
Alister Wilson...... 17 69 4.1 Derrick Green....... 28 373 13.3
Bryan Jett.......... 28 68 2.4 Maxi Rios........... 30 282 9.4
Derrick Green....... 28 59 2.1 Alister Wilson...... 17 255 15.0
Ryan Parry.......... 31 196 6.3
Hector Solano....... 29 189 6.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ryan Parry.......... 31 78 2.5 Maxi Rios........... 30 61 2.0
Alister Wilson...... 17 64 3.8 Derrick Green....... 28 55 2.0
Hector Solano....... 29 59 2.0 Hector Solano....... 29 50 1.7
Bryan Jett.......... 28 53 1.9 Jarvis Smith........ 30 42 1.4
Josh Stuart......... 28 47 1.7 Alister Wilson...... 17 42 2.5
FOULOUTS G No.
----------------------------
Alister Wilson...... 17 7
Hector Solano....... 29 2
Derrick Hairston.... 25 1
Maxi Rios........... 30 1
Jarvis Smith........ 30 1
Josh Stuart......... 28 1
Leron Green......... 16 1
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference - M
Brewton-Parker Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Derrick Green....... 28-7 13.3 .391 .340 .611 3.7 3.0 35 1 19.4 18-7 16.7 .397 .348 .608 3.9 2.4 19 1 18.7
Jarvis Smith........ 30-2 6.3 .363 .371 .429 1.8 1.1 18 0 8.0 17-2 8.6 .310 .351 .333 2.1 0.8 6 0 5.8
Josh Stuart......... 28-2 5.8 .479 .458 .811 2.4 2.2 18 2 8.3 15-2 8.3 .391 .522 .833 2.5 1.9 4 2 5.8
Hector Solano....... 29-4 6.5 .585 .500 .610 4.9 0.2 16 20 7.2 16-4 8.4 .595 .667 .625 5.1 0.4 7 8 7.1
Maxi Rios........... 30-4 9.4 .457 .353 .574 2.3 2.3 34 1 5.0 18-4 11.8 .444 .406 .567 2.2 2.0 15 0 4.8
Ryan Parry.......... 31-3 6.3 .509 .000 .640 4.0 0.6 13 13 4.8 18-3 7.6 .515 .000 .565 3.3 0.6 6 6 4.6
Bryan Jett.......... 28-1 3.5 .573 .286 .659 3.6 0.2 22 47 5.2 15-1 5.1 .549 .333 .556 3.3 0.3 6 10 4.2
Alister Wilson...... 17-7 15.0 .474 .000 .525 6.4 0.6 14 12 7.3 16-7 14.1 .473 .000 .515 6.4 0.6 13 11 7.5
Derrick Hairston.... 25-1 5.0 .449 .333 .545 1.8 0.6 9 2 4.7 13-1 7.9 .393 .250 .385 1.8 0.6 4 0 4.1
Ben McGlynn......... 25-0 3.8 .418 .500 .862 1.4 1.4 9 0 4.6 13-0 5.8 .404 .552 .867 1.3 1.5 3 0 5.2
Gabe Dixon.......... 21-4 6.1 .372 .412 .590 2.0 0.5 7 1 5.4 16-4 6.6 .412 .500 .564 2.1 0.5 5 1 6.8
James Johnson....... 21-0 2.0 .440 .444 .500 1.0 0.1 8 2 2.6 12-0 3.0 .406 .333 .714 0.8 0.2 4 1 2.8
Johnny DeFairia..... 20-0 2.5 .267 .000 .550 1.8 0.3 10 0 1.4 10-0 2.9 .111 .000 .444 1.0 0.1 0 0 0.6
Leron Green......... 16-0 2.4 .226 .500 .308 2.2 0.1 7 0 1.2 14-0 2.7 .250 .500 .273 2.3 0.1 5 0 1.1
Brandon Burchette... 5-0 1.2 .667 .500 .000 0.6 0.0 0 1 1.8 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
Tre Hill............ 13-0 2.2 .167 .000 .250 0.4 0.1 2 0 0.4 10-0 2.8 .111 .000 .250 0.3 0.0 1 0 0.3
Davy Akin........... 15-0 1.6 .200 .000 .250 0.5 0.5 4 0 0.3 8-0 2.4 .250 .000 .167 0.9 0.8 3 0 0.4
Cory Brown.......... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 31 .435 .382 .605 36.6 11.9 226 102 72.9 18 .416 .393 .576 38.8 10.8 101 40 71.1
Opponents........... 31 .421 .354 .701 38.4 11.3 211 67 72.9 18 .415 .355 .723 39.0 11.6 137 41 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
