Georgia-Alabama-Carolina Conference - M
Leaders
CONFERENCE BASKETBALL STATISTICS
2001-2002 Georgia-Alabama-Carolina Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Southern Polytechnic 18 15-3 1541 85.6
2.Georgia Southwestern 18 12-6 1477 82.1
3.Auburn-Montgomery... 18 14-4 1448 80.4
4.Reinhardt College... 17 6-11 1318 77.5
5.Emmanuel College.... 18 7-11 1384 76.9
6.Faulkner............ 18 16-2 1381 76.7
7.NGCSU Saints........ 17 3-14 1209 71.1
8.Brewton-Parker...... 18 8-10 1280 71.1
9.Southern Wesleyan... 16 6-10 1130 70.6
10.Shorter Hawks....... 18 1-17 1045 58.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Faulkner............ 18 1120 62.2
2.Southern Polytechnic 18 1252 69.6
3.Auburn-Montgomery... 18 1304 72.4
4.Shorter Hawks....... 18 1329 73.8
5.Brewton-Parker...... 18 1331 73.9
6.Georgia Southwestern 18 1389 77.2
7.Southern Wesleyan... 16 1242 77.6
8.Reinhardt College... 17 1377 81.0
9.Emmanuel College.... 18 1475 81.9
10.NGCSU Saints........ 17 1394 82.0
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Southern Polytechnic 18 85.6 69.6 +16.1
2.Faulkner............ 18 76.7 62.2 +14.5
3.Auburn-Montgomery... 18 80.4 72.4 +8.0
4.Georgia Southwestern 18 82.1 77.2 +4.9
5.Brewton-Parker...... 18 71.1 73.9 -2.8
6.Reinhardt College... 17 77.5 81.0 -3.5
7.Emmanuel College.... 18 76.9 81.9 -5.1
8.Southern Wesleyan... 16 70.6 77.6 -7.0
9.NGCSU Saints........ 17 71.1 82.0 -10.9
10.Shorter Hawks....... 18 58.1 73.8 -15.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Southern Wesleyan... 16 268 387 .693
2.Southern Polytechnic 18 308 449 .686
3.Shorter Hawks....... 18 190 277 .686
4.Faulkner............ 18 274 404 .678
5.Georgia Southwestern 18 354 522 .678
6.Auburn-Montgomery... 18 280 414 .676
7.Reinhardt College... 17 217 322 .674
8.NGCSU Saints........ 17 242 372 .651
9.Emmanuel College.... 18 274 424 .646
10.Brewton-Parker...... 18 270 469 .576
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Auburn-Montgomery... 18 516 1111 .464
2.Southern Polytechnic 18 552 1193 .463
3.Southern Wesleyan... 16 391 883 .443
4.Faulkner............ 18 489 1116 .438
5.Reinhardt College... 17 476 1102 .432
6.Emmanuel College.... 18 498 1160 .429
7.Georgia Southwestern 18 520 1220 .426
8.NGCSU Saints........ 17 423 993 .426
9.Brewton-Parker...... 18 445 1069 .416
10.Shorter Hawks....... 18 376 946 .397
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Faulkner............ 18 389 1004 .387
2.Auburn-Montgomery... 18 481 1188 .405
3.Brewton-Parker...... 18 443 1068 .415
4.Southern Polytechnic 18 435 1014 .429
5.Shorter Hawks....... 18 467 1067 .438
6.Southern Wesleyan... 16 417 943 .442
7.Reinhardt College... 17 514 1140 .451
8.Georgia Southwestern 18 489 1076 .454
9.Emmanuel College.... 18 555 1214 .457
10.NGCSU Saints........ 17 496 1079 .460
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Southern Polytechnic 18 125 310 .403
2.Brewton-Parker...... 18 120 305 .393
3.Faulkner............ 18 129 346 .373
4.Reinhardt College... 17 149 406 .367
5.Auburn-Montgomery... 18 136 380 .358
6.NGCSU Saints........ 17 121 346 .350
7.Shorter Hawks....... 18 103 319 .323
8.Southern Wesleyan... 16 80 248 .323
9.Emmanuel College.... 18 114 362 .315
10.Georgia Southwestern 18 83 292 .284
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Auburn-Montgomery... 18 110 393 .280
2.Faulkner............ 18 91 294 .310
3.Southern Wesleyan... 16 110 322 .342
4.Brewton-Parker...... 18 114 321 .355
5.Reinhardt College... 17 116 318 .365
6.Southern Polytechnic 18 105 286 .367
7.NGCSU Saints........ 17 113 306 .369
8.Shorter Hawks....... 18 143 384 .372
9.Emmanuel College.... 18 146 392 .372
10.Georgia Southwestern 18 112 298 .376
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Southern Polytechnic 18 771 42.8
2.Faulkner............ 18 768 42.7
3.Georgia Southwestern 18 756 42.0
4.Auburn-Montgomery... 18 745 41.4
5.Emmanuel College.... 18 743 41.3
6.Brewton-Parker...... 18 699 38.8
7.Reinhardt College... 17 598 35.2
8.Shorter Hawks....... 18 620 34.4
9.NGCSU Saints........ 17 560 32.9
10.Southern Wesleyan... 16 507 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Southern Polytechnic 18 595 33.1
2.Faulkner............ 18 619 34.4
3.Southern Wesleyan... 16 597 37.3
4.Georgia Southwestern 18 684 38.0
5.Shorter Hawks....... 18 686 38.1
6.Brewton-Parker...... 18 702 39.0
7.Emmanuel College.... 18 707 39.3
8.Auburn-Montgomery... 18 710 39.4
9.NGCSU Saints........ 17 727 42.8
10.Reinhardt College... 17 740 43.5
2001-2002 Georgia-Alabama-Carolina Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern Polytechnic 18 771 42.8 595 33.1 +9.8
2.Faulkner............ 18 768 42.7 619 34.4 +8.3
3.Georgia Southwestern 18 756 42.0 684 38.0 +4.0
4.Emmanuel College.... 18 743 41.3 707 39.3 +2.0
5.Auburn-Montgomery... 18 745 41.4 710 39.4 +1.9
6.Brewton-Parker...... 18 699 38.8 702 39.0 -0.2
7.Shorter Hawks....... 18 620 34.4 686 38.1 -3.7
8.Southern Wesleyan... 16 507 31.7 597 37.3 -5.6
9.Reinhardt College... 17 598 35.2 740 43.5 -8.4
10.NGCSU Saints........ 17 560 32.9 727 42.8 -9.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Emmanuel College.... 18 83 4.61
2.Auburn-Montgomery... 18 75 4.17
3.Reinhardt College... 17 62 3.65
4.Faulkner............ 18 61 3.39
5.NGCSU Saints........ 17 55 3.24
6.Georgia Southwestern 18 52 2.89
7.Shorter Hawks....... 18 49 2.72
8.Brewton-Parker...... 18 40 2.22
9.Southern Polytechnic 18 35 1.94
10.Southern Wesleyan... 16 14 0.88
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Faulkner............ 18 330 18.33
2.Emmanuel College.... 18 273 15.17
3.Southern Polytechnic 18 252 14.00
4.Auburn-Montgomery... 18 243 13.50
5.Georgia Southwestern 18 224 12.44
6.Southern Wesleyan... 16 198 12.38
7.NGCSU Saints........ 17 210 12.35
8.Reinhardt College... 17 199 11.71
9.Brewton-Parker...... 18 194 10.78
10.Shorter Hawks....... 18 178 9.89
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Faulkner............ 18 187 10.39
2.Southern Polytechnic 18 182 10.11
3.Georgia Southwestern 18 178 9.89
4.Southern Wesleyan... 16 144 9.00
5.Emmanuel College.... 18 143 7.94
6.NGCSU Saints........ 17 128 7.53
7.Reinhardt College... 17 125 7.35
8.Auburn-Montgomery... 18 120 6.67
9.Shorter Hawks....... 18 112 6.22
10.Brewton-Parker...... 18 101 5.61
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Southern Polytechnic 18 237 13.2 346 19.2 +6.06
2.Faulkner............ 18 267 14.8 338 18.8 +3.94
3.Georgia Southwestern 18 265 14.7 329 18.3 +3.56
4.Reinhardt College... 17 256 15.1 257 15.1 +0.06
5.Emmanuel College.... 18 312 17.3 304 16.9 -0.44
6.Brewton-Parker...... 18 260 14.4 230 12.8 -1.67
7.Auburn-Montgomery... 18 283 15.7 249 13.8 -1.89
8.Southern Wesleyan... 16 315 19.7 275 17.2 -2.50
9.NGCSU Saints........ 17 277 16.3 229 13.5 -2.82
10.Shorter Hawks....... 18 315 17.5 230 12.8 -4.72
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Faulkner............ 18 330 18.3 267 14.8 1.24
2.Southern Polytechnic 18 252 14.0 237 13.2 1.06
3.Emmanuel College.... 18 273 15.2 312 17.3 0.88
4.Auburn-Montgomery... 18 243 13.5 283 15.7 0.86
5.Georgia Southwestern 18 224 12.4 265 14.7 0.85
6.Reinhardt College... 17 199 11.7 256 15.1 0.78
7.NGCSU Saints........ 17 210 12.4 277 16.3 0.76
8.Brewton-Parker...... 18 194 10.8 260 14.4 0.75
9.Southern Wesleyan... 16 198 12.4 315 19.7 0.63
10.Shorter Hawks....... 18 178 9.9 315 17.5 0.57
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Georgia Southwestern 18 335 18.61
2.Southern Polytechnic 18 322 17.89
3.Faulkner............ 18 304 16.89
4.Emmanuel College.... 18 265 14.72
5.Brewton-Parker...... 18 258 14.33
6.Auburn-Montgomery... 18 223 12.39
7.NGCSU Saints........ 17 181 10.65
8.Reinhardt College... 17 178 10.47
9.Shorter Hawks....... 18 186 10.33
10.Southern Wesleyan... 16 151 9.44
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Auburn-Montgomery... 18 522 29.00
2.Emmanuel College.... 18 478 26.56
3.Faulkner............ 18 464 25.78
4.Southern Polytechnic 18 449 24.94
5.Reinhardt College... 17 420 24.71
6.Brewton-Parker...... 18 441 24.50
7.Shorter Hawks....... 18 434 24.11
8.Georgia Southwestern 18 421 23.39
9.NGCSU Saints........ 17 379 22.29
10.Southern Wesleyan... 16 356 22.25
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Reinhardt College... 17 149 8.76
2.Auburn-Montgomery... 18 136 7.56
3.Faulkner............ 18 129 7.17
4.NGCSU Saints........ 17 121 7.12
5.Southern Polytechnic 18 125 6.94
6.Brewton-Parker...... 18 120 6.67
7.Emmanuel College.... 18 114 6.33
8.Shorter Hawks....... 18 103 5.72
9.Southern Wesleyan... 16 80 5.00
10.Georgia Southwestern 18 83 4.61
2001-2002 Georgia-Alabama-Carolina Conference
CONFERENCE BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Faulkner............ 16-2 .889 76.7 62.2 16-2 .889 76.7 62.2 Southern Wesleyan 2
Southern Polytechnic 15-3 .833 85.6 69.6 15-3 .833 85.6 69.6 Southern Polytechnic 2
Auburn-Montgomery... 14-4 .778 80.4 72.4 14-4 .778 80.4 72.4 Auburn-Montgomery 1
Georgia Southwestern 12-6 .667 82.1 77.2 12-6 .667 82.1 77.2 Georgia Southwestern 1
Brewton-Parker...... 8-10 .444 71.1 73.9 8-10 .444 71.1 73.9
Emmanuel College.... 7-11 .389 76.9 81.9 7-11 .389 76.9 81.9
Southern Wesleyan... 6-10 .375 70.6 77.6 6-10 .375 70.6 77.6
Reinhardt College... 6-11 .353 77.5 81.0 6-11 .353 77.5 81.0
NGCSU Saints........ 3-14 .176 71.1 82.0 3-14 .176 71.1 82.0
Shorter Hawks....... 1-17 .056 58.1 73.8 1-17 .056 58.1 73.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Auburn-Montgomery... 18 1448-1304 80.4-72.4 +8.0 516-1111 .464 136-380 .358 280-414 .676 745 710 +1.9
Brewton-Parker...... 18 1280-1331 71.1-73.9 -2.8 445-1069 .416 120-305 .393 270-469 .576 699 702 -0.2
Emmanuel College.... 18 1384-1475 76.9-81.9 -5.1 498-1160 .429 114-362 .315 274-424 .646 743 707 +2.0
Faulkner............ 18 1381-1120 76.7-62.2 +14.5 489-1116 .438 129-346 .373 274-404 .678 768 619 +8.3
Georgia Southwestern 18 1477-1389 82.1-77.2 +4.9 520-1220 .426 83-292 .284 354-522 .678 756 684 +4.0
NGCSU Saints........ 17 1209-1394 71.1-82.0 -10.9 423-993 .426 121-346 .350 242-372 .651 560 727 -9.8
Reinhardt College... 17 1318-1377 77.5-81.0 -3.5 476-1102 .432 149-406 .367 217-322 .674 598 740 -8.4
Shorter Hawks....... 18 1045-1329 58.1-73.8 -15.8 376-946 .397 103-319 .323 190-277 .686 620 686 -3.7
Southern Polytechnic 18 1541-1252 85.6-69.6 +16.1 552-1193 .463 125-310 .403 308-449 .686 771 595 +9.8
Southern Wesleyan... 16 1130-1242 70.6-77.6 -7.0 391-883 .443 80-248 .323 268-387 .693 507 597 -5.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Auburn-Montgomery | 9-4301 478 | 9-1104 123 | 0-0 0 | 18-5405 300 |
Brewton-Parker | 9-0 0 | 9-1472 164 | 0-0 0 | 18-1472 82 |
Emmanuel College | 9-0 0 | 9-1044 116 | 0-0 0 | 18-1044 58 |
Faulkner | 9-0 0 | 9-4906 545 | 0-0 0 | 18-4906 273 |
Georgia Southwestern | 9-0 0 | 9-1337 149 | 0-0 0 | 18-1337 74 |
NGCSU Saints | 9-0 0 | 8-534 67 | 0-0 0 | 17-534 31 |
Reinhardt College | 9-0 0 | 8-1164 146 | 0-0 0 | 17-1164 68 |
Shorter Hawks | 9-0 0 | 9-1136 126 | 0-0 0 | 18-1136 63 |
Southern Polytechnic | 9-8895 988 | 9-211 23 | 0-0 0 | 18-9106 506 |
Southern Wesleyan | 7-0 0 | 9-288 32 | 0-0 0 | 16-288 18 |
----------------------------------------------------------------------------------------------
Totals | 88-13196 150 | 88-13196 150 | 0-0 0 | 88-13196 150 |
INDIVIDUAL BASKETBALL STATISTICS
2001-2002 Georgia-Alabama-Carolina Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Torey Harris-AUM......... 18 112 56 75 355 19.7
2.Derrick Green-BPC........ 18 115 31 76 337 18.7
3.Rod Shiver-AUM........... 18 119 5 76 319 17.7
4.Paul Little-FLK.......... 17 112 16 61 301 17.7
5.Bronson Crawford-EMMANUEL 15 90 24 61 265 17.7
6.Gary Wilson-GSW.......... 16 101 0 68 270 16.9
7.Carson, Michael-RC....... 17 108 46 14 276 16.2
8.Kevin Griffin-GSW........ 17 84 7 85 260 15.3
9.Blair, Shae-RC........... 17 90 50 21 251 14.8
10.Tuffy Walker-SWU......... 16 80 20 50 230 14.4
11.Brandon Allan-SWU........ 16 79 1 64 223 13.9
12.Kenny Dukes-SWU.......... 15 64 15 66 209 13.9
13.Antonio Linder-EMMANUEL.. 17 91 20 34 236 13.9
14.Duwand Jackson-SPU....... 18 88 17 54 247 13.7
15.Jamar Tyler-NGCSU........ 17 89 22 28 228 13.4
16.Reynaldo Robinson-GSW.... 18 83 0 72 238 13.2
17.Allen, Sam-RC............ 17 72 16 53 213 12.5
18.Charlie Williams-EMMANUEL 17 79 18 36 212 12.5
19.Clay Stewart-SHORTER..... 18 71 33 41 216 12.0
20.Duriel Coleman-SPU....... 18 66 47 33 212 11.8
21.Kevin Toatley-NGCSU...... 17 67 34 31 199 11.7
22.Ellis Powell-AUM......... 18 67 40 34 208 11.6
23.Antwun Walter-AUM........ 18 84 11 24 203 11.3
24.Joey Isaac-EMMANUEL...... 18 63 24 52 202 11.2
25.Marcus Hawkins-NGCSU..... 17 66 1 49 182 10.7
26.Chris Beardon-EMMANUEL... 16 65 14 21 165 10.3
27.Matt Cunningham-NGCSU.... 16 60 23 20 163 10.2
28.Donta Frazier-FLK........ 18 68 16 31 183 10.2
29.Joe Montgomery-NGCSU..... 17 50 25 47 172 10.1
30.Bo Abney-SHORTER......... 18 55 41 27 178 9.9
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Antwun Walter-AUM........ 18 40 124 164 9.1
2.Paul Little-FLK.......... 17 58 86 144 8.5
3.Travis Williams-FLK...... 18 53 93 146 8.1
4.Marcus Hawkins-NGCSU..... 17 33 92 125 7.4
5.Brandon Allan-SWU........ 16 30 75 105 6.6
6.Reynaldo Robinson-GSW.... 18 50 67 117 6.5
7.Antonio Linder-EMMANUEL.. 17 38 72 110 6.5
8.Alister Wilson-BPC....... 16 37 66 103 6.4
9.Gary Wilson-GSW.......... 16 50 52 102 6.4
10.Rod Shiver-AUM........... 18 57 56 113 6.3
11.Torey Harris-AUM......... 18 25 83 108 6.0
12.Matt Cunningham-NGCSU.... 16 29 63 92 5.8
13.Jaiker Cham-EMMANUEL..... 16 31 60 91 5.7
14.Charlie Williams-EMMANUEL 17 32 60 92 5.4
15.Bronson Crawford-EMMANUEL 15 27 54 81 5.4
16.Leho Kraav-SPU........... 18 44 53 97 5.4
17.Chris Beardon-EMMANUEL... 16 37 49 86 5.4
18.Cedric Drake-AUM......... 18 34 62 96 5.3
19.Carson, Michael-RC....... 17 20 70 90 5.3
20.Jason Hudson-GSW......... 18 48 46 94 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Jaiker Cham-EMMANUEL..... 16 56 98 .571
2.Rod Shiver-AUM........... 18 119 209 .569
3.Paul Little-FLK.......... 17 112 201 .557
4.Antwun Walter-AUM........ 18 84 151 .556
5.Brandon Allan-SWU........ 16 79 145 .545
6.Reynaldo Robinson-GSW.... 18 83 153 .542
7.Leho Kraav-SPU........... 18 59 110 .536
8.Kenny Dukes-SWU.......... 15 64 123 .520
9.Brandon Daniel-SHORTER... 18 63 122 .516
10.Donta Frazier-FLK........ 18 68 133 .511
11.Carson, Michael-RC....... 17 108 212 .509
12.Jamar Tyler-NGCSU........ 17 89 176 .506
13.Matt Cunningham-NGCSU.... 16 60 126 .476
14.Sharpe, Andy-RC.......... 17 59 128 .461
15.Marcus Hawkins-NGCSU..... 17 66 144 .458
Ben Baxter-FLK........... 18 55 120 .458
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Joe Richardson-FLK....... 18 128 7.11
2.Charlie Williams-EMMANUEL 17 120 7.06
3.Kenny Dukes-SWU.......... 15 70 4.67
4.Kevin Griffin-GSW........ 17 78 4.59
5.Ellis Powell-AUM......... 18 75 4.17
6.Charles Anderson-GSW..... 16 51 3.19
7.Allen, Sam-RC............ 17 54 3.18
8.Marcus Hawkins-NGCSU..... 17 52 3.06
9.D'Juan Neal-SPU.......... 18 55 3.06
10.Bronson Crawford-EMMANUEL 15 45 3.00
11.Romalis Dickinson-AUM.... 17 50 2.94
12.Bo Abney-SHORTER......... 18 45 2.50
13.Joe Montgomery-NGCSU..... 17 41 2.41
14.Derrick Green-BPC........ 18 43 2.39
15.Tuffy Walker-SWU......... 16 38 2.38
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Travis, Jacob-RC......... 17 52 60 .867
2.Joey Isaac-EMMANUEL...... 18 52 63 .825
3.Torey Harris-AUM......... 18 75 91 .824
4.Kenny Dukes-SWU.......... 15 66 81 .815
5.Joe Montgomery-NGCSU..... 17 47 58 .810
6.Duwand Jackson-SPU....... 18 54 68 .794
7.Paul Little-FLK.......... 17 61 80 .762
8.Tuffy Walker-SWU......... 16 50 66 .758
9.Clay Stewart-SHORTER..... 18 41 55 .745
10.Bronson Crawford-EMMANUEL 15 61 82 .744
11.DJ Dudley-FLK............ 17 38 53 .717
12.Brandon Allan-SWU........ 16 64 90 .711
13.Gary Wilson-GSW.......... 16 68 98 .694
Antonio Linder-EMMANUEL.. 17 34 49 .694
15.Allen, Sam-RC............ 17 53 77 .688
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Marcus Hawkins-NGCSU..... 17 49 2.88
2.Kenny Dukes-SWU.......... 15 43 2.87
3.Charlie Williams-EMMANUEL 17 48 2.82
4.Duwand Jackson-SPU....... 18 38 2.11
5.Tuffy Walker-SWU......... 16 32 2.00
6.Charles Anderson-GSW..... 16 31 1.94
7.Reynaldo Robinson-GSW.... 18 32 1.78
8.Kevin Griffin-GSW........ 17 30 1.76
9.Brandon Allan-SWU........ 16 27 1.69
10.Travis Williams-FLK...... 18 30 1.67
11.D'Juan Neal-SPU.......... 18 29 1.61
12.Carson, Michael-RC....... 17 25 1.47
13.Joe Richardson-FLK....... 18 26 1.44
Matt Cogbill-SPU......... 18 26 1.44
Ellis Powell-AUM......... 18 26 1.44
2001-2002 Georgia-Alabama-Carolina Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Sam Briggs-SWU........... 16 16 31 .516
2.Ben Baxter-FLK........... 18 34 75 .453
3.Duriel Coleman-SPU....... 18 47 104 .452
4.Carson, Michael-RC....... 17 46 109 .422
5.Travis, Jacob-RC......... 17 21 50 .420
6.Jamar Tyler-NGCSU........ 17 22 55 .400
7.Blair, Shae-RC........... 17 50 126 .397
8.Kenny Dukes-SWU.......... 15 15 38 .395
9.Torey Harris-AUM......... 18 56 145 .386
10.Matt Cunningham-NGCSU.... 16 23 60 .383
11.Joe Montgomery-NGCSU..... 17 25 67 .373
12.Clay Stewart-SHORTER..... 18 33 90 .367
13.Bo Abney-SHORTER......... 18 41 113 .363
14.Kellen Cole-FLK.......... 18 29 81 .358
15.Jarvis Smith-BPC......... 17 26 74 .351
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Torey Harris-AUM......... 18 56 3.11
2.Blair, Shae-RC........... 17 50 2.94
3.Carson, Michael-RC....... 17 46 2.71
4.Duriel Coleman-SPU....... 18 47 2.61
5.Bo Abney-SHORTER......... 18 41 2.28
6.Ellis Powell-AUM......... 18 40 2.22
7.Kevin Toatley-NGCSU...... 17 34 2.00
8.Ben Baxter-FLK........... 18 34 1.89
9.Clay Stewart-SHORTER..... 18 33 1.83
10.Derrick Green-BPC........ 18 31 1.72
11.Kellen Cole-FLK.......... 18 29 1.61
12.Bronson Crawford-EMMANUEL 15 24 1.60
13.Jarvis Smith-BPC......... 17 26 1.53
14.Joe Montgomery-NGCSU..... 17 25 1.47
15.Matt Cunningham-NGCSU.... 16 23 1.44
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Jaiker Cham-EMMANUEL..... 16 27 1.69
2.Antonio Linder-EMMANUEL.. 17 23 1.35
3.Jason Bryant-RC.......... 17 22 1.29
4.Collins, Lloyd-RC........ 17 19 1.12
5.Travis Williams-FLK...... 18 20 1.11
6.Antwun Walter-AUM........ 18 19 1.06
7.Jon Dodd-SHORTER......... 18 18 1.00
8.Timel Holloway-GSW....... 18 17 0.94
9.Torey Harris-AUM......... 18 16 0.89
10.Gary Wilson-GSW.......... 16 14 0.88
11.Rod Shiver-AUM........... 18 15 0.83
12.Marcus Hawkins-NGCSU..... 17 13 0.76
13.C.W. Brock-SHORTER....... 16 12 0.75
14.Alister Wilson-BPC....... 16 11 0.69
15.Johnny Amison-SHORTER.... 18 12 0.67
Joey Isaac-EMMANUEL...... 18 12 0.67
Terrell McNeil-FLK....... 18 12 0.67
Cedric Drake-AUM......... 18 12 0.67
Bryan Jett-BPC........... 15 10 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Joe Richardson-FLK....... 18 128 7.1 33 1.8 3.88
2.D'Juan Neal-SPU.......... 18 55 3.1 27 1.5 2.04
3.Kevin Griffin-GSW........ 17 78 4.6 45 2.6 1.73
4.Charlie Williams-EMMANUEL 17 120 7.1 72 4.2 1.67
5.Charles Anderson-GSW..... 16 51 3.2 32 2.0 1.59
6.Bronson Crawford-EMMANUEL 15 45 3.0 35 2.3 1.29
7.Allen, Sam-RC............ 17 54 3.2 44 2.6 1.23
8.Ellis Powell-AUM......... 18 75 4.2 65 3.6 1.15
9.Kenny Dukes-SWU.......... 15 70 4.7 71 4.7 0.99
10.Marcus Hawkins-NGCSU..... 17 52 3.1 61 3.6 0.85
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Paul Little-FLK.......... 17 58 3.41
2.Rod Shiver-AUM........... 18 57 3.17
3.Gary Wilson-GSW.......... 16 50 3.12
4.Travis Williams-FLK...... 18 53 2.94
5.Reynaldo Robinson-GSW.... 18 50 2.78
6.Jason Hudson-GSW......... 18 48 2.67
7.Leho Kraav-SPU........... 18 44 2.44
8.Canaan Brown-SPU......... 18 42 2.33
9.Chris Beardon-EMMANUEL... 16 37 2.31
Alister Wilson-BPC....... 16 37 2.31
11.Antonio Linder-EMMANUEL.. 17 38 2.24
DJ Dudley-FLK............ 17 38 2.24
13.Antwun Walter-AUM........ 18 40 2.22
14.Hector Solano-BPC........ 16 34 2.12
15.Donta Frazier-FLK........ 18 38 2.11
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Antwun Walter-AUM........ 18 124 6.89
2.Marcus Hawkins-NGCSU..... 17 92 5.41
3.Travis Williams-FLK...... 18 93 5.17
4.Paul Little-FLK.......... 17 86 5.06
5.Brandon Allan-SWU........ 16 75 4.69
6.Torey Harris-AUM......... 18 83 4.61
7.Antonio Linder-EMMANUEL.. 17 72 4.24
8.Alister Wilson-BPC....... 16 66 4.12
9.Carson, Michael-RC....... 17 70 4.12
10.Brandon Daniel-SHORTER... 18 71 3.94
11.Matt Cunningham-NGCSU.... 16 63 3.94
12.Joey Isaac-EMMANUEL...... 18 69 3.83
13.Jaiker Cham-EMMANUEL..... 16 60 3.75
14.Reynaldo Robinson-GSW.... 18 67 3.72
15.Bronson Crawford-EMMANUEL 15 54 3.60
2001-2002 Georgia-Alabama-Carolina Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of May 13, 2003 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Auburn-Montgomery... AUM
Brewton-Parker...... BPC
Emmanuel College.... EMMANUEL
Faulkner............ FLK
Georgia Southwestern GSW
NGCSU Saints........ NGCSU
Reinhardt College... RC
Shorter Hawks....... SHORTER
Southern Polytechnic SPU
Southern Wesleyan... SWU