Georgia-Alabama-Carolina Conference - M
Reinhardt College
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference - M
Reinhardt College Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-7) (5-13) (3-1)
CONFERENCE.......... (6-11) (4-5) (2-6) (0-0)
NON-CONFERENCE...... (6-10) (0-2) (3-7) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-06-01 at Life University W 116-100 (29)Carson, Michael (10)Lehner, Brian
11-09-01 vs Belhaven College W 103-89 (26)Jemison, Kenny (9)Jemison, Kenny
11-10-01 at Berry College 57-83 L (16)Jemison, Kenny (5)TEAM
11-13-01 at Atlanta Christian W 109-82 (26)Sharpe, Andy (12)Kevin Munns
(26)Carson, Michael
11-27-01 at Cawtaba College 66-87 L (15)Allen, Sam (7)Jemison, Kenny
(15)Jemison, Kenny
11-30-01 at Cumberland College 78-95 L (14)Jemison, Kenny (11)Jemison, Kenny
12-01-01 vs Campbellsville W 65-56 (18)Allen, Sam (8)Jemison, Kenny
(8)Allen, Sam
12-04-01 at Tennessee Tech 49-109 L (19)Blair, Shae (7)TEAM
12-06-01 BERRY COLLEGE 74-81 L (19)Jemison, Kenny (7)Jemison, Kenny
12-13-01 at Lipscomb University 73-87 L (17)Jemison, Kenny (6)Jason Bryant
(6)Blair, Shae
(6)Allen, Sam
12-14-01 at Fisk W 73-65 (27)Allen, Sam (8)Jason Bryant
12-18-01 at Wofford College 55-77 L (23)Jemison, Kenny (9)Jason Bryant
01-03-02 * AUBURN UNIVERSITY MO 69-88 L (25)Carson, Michael (11)Travis, Jacob
01-05-02 * FAULKNER 71-78 L (16)Allen, Sam (5)Allen, Sam
(5)TEAM
(5)Travis, Jacob
01-08-02 * at Shorter Hawks W 80-63 (19)Carson, Michael (6)Sharpe, Andy
(6)TEAM
01-10-02 * NGCSU SAINTS W 82-75 (20)Blair, Shae (7)Carson, Michael
1-17-02 * at Brewton-Parker 63-72 L (16)Carson, Michael (9)Carson, Michael
(9)TEAM
01-19-02 * GEORGIA SOUTHWESTERN 72-90 L (17)Allen, Sam (6)Blair, Shae
01-22-02 * at Southern Polytechnic 76-90 L 920 (24)Blair, Shae (13)TEAM
01-24-02 * SOUTHERN WESLEYAN W 93-68 (25)Carson, Michael (8)Collins, Lloyd
01-26-02 * EMMANUEL COLLEGE LIO 92-96 LOT (23)Blair, Shae (7)Carson, Michael
02/05/02 * at Faulkner 49-73 L (11)Allen, Sam (9)Carson, Michael
01/31/02 * at Auburn University Mo 90-104 L 244 (22)Allen, Sam (12)Collins, Lloyd
(22)Blair, Shae
02-05-02 * SHORTER HAWKS W 66-52 (22)Carson, Michael (5)Collins, Lloyd
(5)TEAM
(5)Jason Bryant
2/7/02 * at NGCSU Saints W 90-75 (25)Carson, Michael (8)Carson, Michael
02-09-02 LIFE UNIVERSITY 72-74 L (14)Carson, Michael (10)Jason Bryant
02-14-02 * BREWTON-PARKER W 84-72 (20)Travis, Jacob (11)Jason Bryant
(20)Carson, Michael
2-16-02 * at Georgia Southwestern 76-85 L (17)Sharpe, Andy (9)TEAM
(17)Allen, Sam
02-19-02 * SOUTHERN POLYTECHNIC 84-108 L (17)Travis, Jacob (9)Collins, Lloyd
02-23-02 * at Emmanuel College Lio 81-88 L (18)Travis, Jacob (9)Allen, Sam
2/27/02 # vs NGCSU Saints W 75-67 (16)Allen, Sam (7)Carson, Michael
(7)Jason Bryant
02/28/02 # vs Faulkner 69-100 L (14)Carson, Michael (6)Collins, Lloyd
(6)Jason Bryant
02-21-02 at Southern Wesleyan 61-66 L (18)Carson, Michael (5)Blair, Shae
(5)Jason Bryant
# - GACC Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 18 1164 65
NEUTRAL................. 4 0 0
TOTAL................... 33 1164 35
Overall Team Statistics
Georgia-Alabama-Carolina Conference - M
Reinhardt College Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS RC OPP
--------------------------------------------------------
SCORING....................... 2513 2695
Points per game............. 76.2 81.7
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 927-2112 1014-2205
Field goal pct.............. .439 .460
3 POINT FG-ATT................ 275-770 206-600
3-point FG pct.............. .357 .343
3-pt FG made per game....... 8.3 6.2
FREE THROWS-ATT............... 384-585 461-716
Free throw pct.............. .656 .644
REBOUNDS...................... 1128 1429
Rebounds per game........... 34.2 43.3
Rebounding margin........... -9.1 -
ASSISTS....................... 431 467
Assists per game............ 13.1 14.2
TURNOVERS..................... 539 550
Turnovers per game.......... 16.3 16.7
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 267 236
Steals per game............. 8.1 7.2
BLOCKS........................ 107 107
Blocks per game............. 3.2 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 1164
Home games-Avg/Game......... 11-0 18-65
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1171 1333 9 - 2513
Opponents... 1202 1480 13 - 2695
Season Box Score
Georgia-Alabama-Carolina Conference - M
Reinhardt College Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-7) (5-13) (3-1)
CONFERENCE.......... (6-11) (4-5) (2-6) (0-0)
NON-CONFERENCE...... (6-10) (0-2) (3-7) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Carson, Michael.... 28-22 826 29.5 172-352 .489 71-180 .394 27-34 .794 31 112 143 5.1 38 1 30 42 19 39 442 15.8
22 Blair, Shae........ 30-25 776 25.9 149-373 .399 78-203 .384 32-53 .604 27 80 107 3.6 85 3 60 76 5 37 408 13.6
10 Allen, Sam......... 33-28 975 29.5 132-310 .426 36-119 .303 101-140 .721 34 95 129 3.9 107 3 117 101 3 48 401 12.2
13 Travis, Jacob...... 32-22 865 27.0 81-202 .401 35-91 .385 64-75 .853 33 73 106 3.3 95 3 67 82 1 25 261 8.2
11 Sharpe, Andy....... 33-8 747 22.6 99-219 .452 18-59 .305 35-45 .778 23 71 94 2.8 58 0 71 55 3 40 251 7.6
20 Jason Bryant....... 31-20 781 25.2 92-208 .442 0-4 .000 51-106 .481 49 104 153 4.9 77 1 30 53 35 39 235 7.6
25 Jemison, Kenny..... 11-11 368 33.5 72-170 .424 18-57 .316 18-34 .529 18 44 62 5.6 38 3 15 35 3 10 180 16.4
42 Collins, Lloyd..... 31-1 466 15.0 58-102 .569 0-0 .000 15-29 .517 38 63 101 3.3 56 1 11 20 31 5 131 4.2
32 Brent Mashburn..... 28-0 247 8.8 22-48 .458 7-21 .333 11-17 .647 13 21 34 1.2 30 0 13 18 1 11 62 2.2
03 Kevin Munns........ 19-1 141 7.4 14-43 .326 7-19 .368 12-18 .667 13 11 24 1.3 17 0 7 16 0 6 47 2.5
12 Bowen, Jessie...... 9-1 85 9.4 15-41 .366 2-8 .250 7-13 .538 2 4 6 0.7 10 0 5 6 2 4 39 4.3
21 Lehner, Brian...... 2-2 53 26.5 13-18 .722 2-3 .667 5-9 .556 8 9 17 8.5 5 0 4 2 0 1 33 16.5
30 Shane Wilhoit...... 11-0 65 5.9 6-19 .316 1-4 .250 4-9 .444 6 5 11 1.0 8 0 0 1 1 1 17 1.5
24 Fenner, Emmanuel... 9-0 10 1.1 2-6 .333 0-2 .000 2-3 .667 1 2 3 0.3 1 0 0 3 0 0 6 0.7
45 Ngonadi, Emeka..... 4-0 16 4.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.2 1 0 1 0 3 0 0 0.0
45 Ngonadi, Emika..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 0 0.0
03 Muns............... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 88 137 4.3 0 29
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6424 927-2112 .439 275-770 .357 384-585 .656 346 782 1128 34.2 628 15 431 539 107 267 2513 76.2
Opponents.......... 33 6427 1014-2205 .460 206-600 .343 461-716 .644 524 905 1429 43.3 580 - 467 550 107 236 2695 81.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1171 1333 9 - 2513
Opponents... 1202 1480 13 - 2695
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Reinhardt College............. 88 41 129
Opponents..................... 103 46 149
Combined Team Statistics
Georgia-Alabama-Carolina Conference - M
Reinhardt College Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-06-01 at Life University W 116-100 -
11-09-01 vs Belhaven College W 103-89 -
11-10-01 at Berry College L 57-83 -
11-13-01 at Atlanta Christian W 109-82 -
11-27-01 at Cawtaba College L 66-87 -
11-30-01 at Cumberland College L 78-95 -
12-01-01 vs Campbellsville W 65-56 -
12-04-01 at Tennessee Tech L 49-109 -
12-06-01 BERRY COLLEGE L 74-81 -
12-13-01 at Lipscomb University L 73-87 -
12-14-01 at Fisk W 73-65 -
12-18-01 at Wofford College L 55-77 -
*01-03-02 AUBURN UNIVERSITY MO L 69-88 -
*01-05-02 FAULKNER L 71-78 -
*01-08-02 at Shorter Hawks W 80-63 -
*01-10-02 NGCSU SAINTS W 82-75 -
*1-17-02 at Brewton-Parker L 63-72 -
*01-19-02 GEORGIA SOUTHWESTERN L 72-90 -
*01-22-02 at Southern Polytechnic L 76-90 920
*01-24-02 SOUTHERN WESLEYAN W 93-68 -
*01-26-02 EMMANUEL COLLEGE LIO LOT 92-96 -
*02/05/02 at Faulkner L 49-73 -
*01/31/02 at Auburn University Mo L 90-104 244
*02-05-02 SHORTER HAWKS W 66-52 -
*2/7/02 at NGCSU Saints W 90-75 -
02-09-02 LIFE UNIVERSITY L 72-74 -
*02-14-02 BREWTON-PARKER W 84-72 -
*2-16-02 at Georgia Southwestern L 76-85 -
*02-19-02 SOUTHERN POLYTECHNIC L 84-108 -
*02-23-02 at Emmanuel College Lio L 81-88 -
2/27/02 vs NGCSU Saints W 75-67 -
02/28/02 vs Faulkner L 69-100 -
02-21-02 at Southern Wesleyan L 61-66 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-21) (4-7) (5-13) (3-1)
CONFERENCE.......... (6-11) (4-5) (2-6) (0-0)
NON-CONFERENCE...... (6-10) (0-2) (3-7) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Carson, Michael..... 28-22 29.5 .489 .394 .794 5.1 1.1 39 19 15.8
22 Blair, Shae......... 30-25 25.9 .399 .384 .604 3.6 2.0 37 5 13.6
10 Allen, Sam.......... 33-28 29.5 .426 .303 .721 3.9 3.5 48 3 12.2
13 Travis, Jacob....... 32-22 27.0 .401 .385 .853 3.3 2.1 25 1 8.2
11 Sharpe, Andy........ 33-8 22.6 .452 .305 .778 2.8 2.2 40 3 7.6
20 Jason Bryant........ 31-20 25.2 .442 .000 .481 4.9 1.0 39 35 7.6
25 Jemison, Kenny...... 11-11 33.5 .424 .316 .529 5.6 1.4 10 3 16.4
42 Collins, Lloyd...... 31-1 15.0 .569 .000 .517 3.3 0.4 5 31 4.2
32 Brent Mashburn...... 28-0 8.8 .458 .333 .647 1.2 0.5 11 1 2.2
03 Kevin Munns......... 19-1 7.4 .326 .368 .667 1.3 0.4 6 0 2.5
12 Bowen, Jessie....... 9-1 9.4 .366 .250 .538 0.7 0.6 4 2 4.3
21 Lehner, Brian....... 2-2 26.5 .722 .667 .556 8.5 2.0 1 0 16.5
30 Shane Wilhoit....... 11-0 5.9 .316 .250 .444 1.0 0.0 1 1 1.5
24 Fenner, Emmanuel.... 9-0 1.1 .333 .000 .667 0.3 0.0 0 0 0.7
45 Ngonadi, Emeka...... 4-0 4.0 .000 .000 .000 0.2 0.2 0 3 0.0
45 Ngonadi, Emika...... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
03 Muns................ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .439 .357 .656 34.2 13.1 267 107 76.2
Opponents........... 33 .460 .343 .644 43.3 14.2 236 107 81.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carson, Michael..... 28 172-352 .489 71-180 .394 27-34 .794 442 15.8
Blair, Shae......... 30 149-373 .399 78-203 .384 32-53 .604 408 13.6
Allen, Sam.......... 33 132-310 .426 36-119 .303 101-140 .721 401 12.2
Travis, Jacob....... 32 81-202 .401 35-91 .385 64-75 .853 261 8.2
Sharpe, Andy........ 33 99-219 .452 18-59 .305 35-45 .778 251 7.6
Jason Bryant........ 31 92-208 .442 0-4 .000 51-106 .481 235 7.6
Jemison, Kenny...... 11 72-170 .424 18-57 .316 18-34 .529 180 16.4
Collins, Lloyd...... 31 58-102 .569 0-0 .000 15-29 .517 131 4.2
Brent Mashburn...... 28 22-48 .458 7-21 .333 11-17 .647 62 2.2
Kevin Munns......... 19 14-43 .326 7-19 .368 12-18 .667 47 2.5
Bowen, Jessie....... 9 15-41 .366 2-8 .250 7-13 .538 39 4.3
Lehner, Brian....... 2 13-18 .722 2-3 .667 5-9 .556 33 16.5
Shane Wilhoit....... 11 6-19 .316 1-4 .250 4-9 .444 17 1.5
Fenner, Emmanuel.... 9 2-6 .333 0-2 .000 2-3 .667 6 0.7
Ngonadi, Emeka...... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Ngonadi, Emika...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Muns................ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 33 927-2112 .439 275-770 .357 384-585 .656 2513 76.2
Opponents........... 33 1014-2205 .460 206-600 .343 461-716 .644 2695 81.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carson, Michael..... 28 826 31 112 143 38 1 30 42 0.7 29
Blair, Shae......... 30 776 27 80 107 85 3 60 76 0.8 24
Allen, Sam.......... 33 975 34 95 129 107 3 117 101 1.2 27
Travis, Jacob....... 32 865 33 73 106 95 3 67 82 0.8 20
Sharpe, Andy........ 33 747 23 71 94 58 0 71 55 1.3 26
Jason Bryant........ 31 781 49 104 153 77 1 30 53 0.6 16
Jemison, Kenny...... 11 368 18 44 62 38 3 15 35 0.4 26
Collins, Lloyd...... 31 466 38 63 101 56 1 11 20 0.6 12
Brent Mashburn...... 28 247 13 21 34 30 0 13 18 0.7 14
Kevin Munns......... 19 141 13 11 24 17 0 7 16 0.4 13
Bowen, Jessie....... 9 85 2 4 6 10 0 5 6 0.8 9
Lehner, Brian....... 2 53 8 9 17 5 0 4 2 2.0 26
Shane Wilhoit....... 11 65 6 5 11 8 0 0 1 0.0 5
Fenner, Emmanuel.... 9 10 1 2 3 1 0 0 3 0.0 2
Ngonadi, Emeka...... 4 16 1 0 1 1 0 1 0 0.0 0
Ngonadi, Emika...... 1 2 0 0 0 2 0 0 0 0.0 0
Muns................ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 33 6424 346 782 1128 628 15 431 539 0.8 116
Opponents........... 33 6427 524 905 1429 580 - 467 550 0.8 109
TEAM STATISTICS RC OPP
--------------------------------------------------------
SCORING....................... 2513 2695
Points per game............. 76.2 81.7
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 927-2112 1014-2205
Field goal pct.............. .439 .460
3 POINT FG-ATT................ 275-770 206-600
3-point FG pct.............. .357 .343
3-pt FG made per game....... 8.3 6.2
FREE THROWS-ATT............... 384-585 461-716
Free throw pct.............. .656 .644
REBOUNDS...................... 1128 1429
Rebounds per game........... 34.2 43.3
Rebounding margin........... -9.1 -
ASSISTS....................... 431 467
Assists per game............ 13.1 14.2
TURNOVERS..................... 539 550
Turnovers per game.......... 16.3 16.7
Turnover margin............. +0.3 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 267 236
Steals per game............. 8.1 7.2
BLOCKS........................ 107 107
Blocks per game............. 3.2 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 1164
Home games-Avg/Game......... 11-0 18-65
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1171 1333 9 - 2513
Opponents... 1202 1480 13 - 2695
Category Leaders
Georgia-Alabama-Carolina Conference - M
Reinhardt College Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lehner, Brian....... 13 18 .722 Blair, Shae......... 30 373 12.4
Collins, Lloyd...... 58 102 .569 Carson, Michael..... 28 352 12.6
Carson, Michael..... 172 352 .489 Allen, Sam.......... 33 310 9.4
Brent Mashburn...... 22 48 .458 Sharpe, Andy........ 33 219 6.6
Sharpe, Andy........ 99 219 .452 Jason Bryant........ 31 208 6.7
Jason Bryant........ 92 208 .442
Allen, Sam.......... 132 310 .426 FIELD GOALS MADE G Made Made/G
Jemison, Kenny...... 72 170 .424 -----------------------------------
Travis, Jacob....... 81 202 .401 Carson, Michael..... 28 172 6.1
Blair, Shae......... 149 373 .399 Blair, Shae......... 30 149 5.0
Bowen, Jessie....... 15 41 .366 Allen, Sam.......... 33 132 4.0
Fenner, Emmanuel.... 2 6 .333 Sharpe, Andy........ 33 99 3.0
Jason Bryant........ 31 92 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lehner, Brian....... 2 3 .667 Blair, Shae......... 30 203 6.8
Carson, Michael..... 71 180 .394 Carson, Michael..... 28 180 6.4
Travis, Jacob....... 35 91 .385 Allen, Sam.......... 33 119 3.6
Blair, Shae......... 78 203 .384 Travis, Jacob....... 32 91 2.8
Kevin Munns......... 7 19 .368 Sharpe, Andy........ 33 59 1.8
Brent Mashburn...... 7 21 .333
Jemison, Kenny...... 18 57 .316 3-POINT FGS MADE G Made Made/G
Sharpe, Andy........ 18 59 .305 -----------------------------------
Allen, Sam.......... 36 119 .303 Blair, Shae......... 30 78 2.6
Shane Wilhoit....... 1 4 .250 Carson, Michael..... 28 71 2.5
Bowen, Jessie....... 2 8 .250 Allen, Sam.......... 33 36 1.1
Travis, Jacob....... 32 35 1.1
Sharpe, Andy........ 33 18 0.5
Jemison, Kenny...... 11 18 1.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Travis, Jacob....... 64 75 .853 Allen, Sam.......... 33 140 4.2
Carson, Michael..... 27 34 .794 Jason Bryant........ 31 106 3.4
Sharpe, Andy........ 35 45 .778 Travis, Jacob....... 32 75 2.3
Allen, Sam.......... 101 140 .721 Blair, Shae......... 30 53 1.8
Fenner, Emmanuel.... 2 3 .667 Sharpe, Andy........ 33 45 1.4
Kevin Munns......... 12 18 .667
Brent Mashburn...... 11 17 .647 FREE THROWS MADE G Made Made/G
Blair, Shae......... 32 53 .604 -----------------------------------
Lehner, Brian....... 5 9 .556 Carson, Michael..... 28 27 1.0
Bowen, Jessie....... 7 13 .538 Blair, Shae......... 30 32 1.1
Jemison, Kenny...... 18 34 .529 Allen, Sam.......... 33 101 3.1
Collins, Lloyd...... 15 29 .517 Sharpe, Andy........ 33 35 1.1
Jason Bryant........ 31 51 1.6
Travis, Jacob....... 32 64 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carson, Michael..... 28 442 15.8 Lehner, Brian....... 2 33 16.5
Blair, Shae......... 30 408 13.6 Jemison, Kenny...... 11 180 16.4
Allen, Sam.......... 33 401 12.2 Carson, Michael..... 28 442 15.8
Travis, Jacob....... 32 261 8.2 Blair, Shae......... 30 408 13.6
Sharpe, Andy........ 33 251 7.6 Allen, Sam.......... 33 401 12.2
Jason Bryant........ 31 235 7.6 Travis, Jacob....... 32 261 8.2
Jemison, Kenny...... 11 180 16.4 Sharpe, Andy........ 33 251 7.6
Collins, Lloyd...... 31 131 4.2 Jason Bryant........ 31 235 7.6
Brent Mashburn...... 28 62 2.2 Bowen, Jessie....... 9 39 4.3
Kevin Munns......... 19 47 2.5 Collins, Lloyd...... 31 131 4.2
Bowen, Jessie....... 9 39 4.3 Kevin Munns......... 19 47 2.5
Lehner, Brian....... 2 33 16.5 Brent Mashburn...... 28 62 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jason Bryant........ 31 153 4.9 Allen, Sam.......... 33 117 3.5
Carson, Michael..... 28 143 5.1 Sharpe, Andy........ 33 71 2.2
Allen, Sam.......... 33 129 3.9 Travis, Jacob....... 32 67 2.1
Blair, Shae......... 30 107 3.6 Blair, Shae......... 30 60 2.0
Travis, Jacob....... 32 106 3.3 Jason Bryant........ 31 30 1.0
Carson, Michael..... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Lehner, Brian....... 2 17 8.5 -----------------------------------
Jemison, Kenny...... 11 62 5.6 Allen, Sam.......... 33 48 1.5
Carson, Michael..... 28 143 5.1 Sharpe, Andy........ 33 40 1.2
Jason Bryant........ 31 153 4.9 Carson, Michael..... 28 39 1.4
Allen, Sam.......... 33 129 3.9 Jason Bryant........ 31 39 1.3
Blair, Shae......... 30 37 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jason Bryant........ 31 49 1.6 Jason Bryant........ 31 35 1.1
Collins, Lloyd...... 31 38 1.2 Collins, Lloyd...... 31 31 1.0
Allen, Sam.......... 33 34 1.0 Carson, Michael..... 28 19 0.7
Travis, Jacob....... 32 33 1.0 Blair, Shae......... 30 5 0.2
Carson, Michael..... 28 31 1.1 Sharpe, Andy........ 33 3 0.1
Jemison, Kenny...... 11 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G Allen, Sam.......... 33 3 0.1
----------------------------------- Ngonadi, Emeka...... 4 3 0.8
Carson, Michael..... 28 112 4.0
Jason Bryant........ 31 104 3.4 MINUTES G No. Min/G
Allen, Sam.......... 33 95 2.9 -----------------------------------
Blair, Shae......... 30 80 2.7 Allen, Sam.......... 33 975 29.5
Travis, Jacob....... 32 73 2.3 Travis, Jacob....... 32 865 27.0
Carson, Michael..... 28 826 29.5
Jason Bryant........ 31 781 25.2
Blair, Shae......... 30 776 25.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Allen, Sam.......... 33 107 3.2 Allen, Sam.......... 33 101 3.1
Travis, Jacob....... 32 95 3.0 Travis, Jacob....... 32 82 2.6
Blair, Shae......... 30 85 2.8 Blair, Shae......... 30 76 2.5
Jason Bryant........ 31 77 2.5 Sharpe, Andy........ 33 55 1.7
Sharpe, Andy........ 33 58 1.8 Jason Bryant........ 31 53 1.7
FOULOUTS G No.
----------------------------
Blair, Shae......... 30 3
Allen, Sam.......... 33 3
Jemison, Kenny...... 11 3
Travis, Jacob....... 32 3
Carson, Michael..... 28 1
Collins, Lloyd...... 31 1
Jason Bryant........ 31 1
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference - M
Reinhardt College Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carson, Michael..... 28-22 29.5 .489 .394 .794 5.1 1.1 39 19 15.8 17-14 28.8 .509 .422 .737 5.3 0.9 25 10 16.2
Blair, Shae......... 30-25 25.9 .399 .384 .604 3.6 2.0 37 5 13.6 17-14 26.1 .391 .397 .583 3.7 2.2 21 4 14.8
Allen, Sam.......... 33-28 29.5 .426 .303 .721 3.9 3.5 48 3 12.2 17-14 27.4 .391 .254 .688 4.1 3.2 22 1 12.5
Travis, Jacob....... 32-22 27.0 .401 .385 .853 3.3 2.1 25 1 8.2 17-14 26.9 .373 .420 .867 3.6 1.8 16 1 9.1
Sharpe, Andy........ 33-8 22.6 .452 .305 .778 2.8 2.2 40 3 7.6 17-0 22.0 .461 .343 .812 3.2 1.6 15 1 9.2
Jason Bryant........ 31-20 25.2 .442 .000 .481 4.9 1.0 39 35 7.6 17-14 25.2 .426 .000 .483 4.2 1.0 15 22 7.8
Jemison, Kenny...... 11-11 33.5 .424 .316 .529 5.6 1.4 10 3 16.4
Collins, Lloyd...... 31-1 15.0 .569 .000 .517 3.3 0.4 5 31 4.2 17-0 16.5 .559 .000 .562 3.9 0.5 4 19 4.4
Brent Mashburn...... 28-0 8.8 .458 .333 .647 1.2 0.5 11 1 2.2 15-0 10.7 .480 .333 .500 1.3 0.4 5 1 2.0
Kevin Munns......... 19-1 7.4 .326 .368 .667 1.3 0.4 6 0 2.5 10-0 6.0 .250 .000 .600 0.7 0.0 1 0 1.4
Bowen, Jessie....... 9-1 9.4 .366 .250 .538 0.7 0.6 4 2 4.3 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Lehner, Brian....... 2-2 26.5 .722 .667 .556 8.5 2.0 1 0 16.5
Shane Wilhoit....... 11-0 5.9 .316 .250 .444 1.0 0.0 1 1 1.5 8-0 4.9 .364 .333 .667 0.8 0.0 1 0 1.4
Fenner, Emmanuel.... 9-0 1.1 .333 .000 .667 0.3 0.0 0 0 0.7 7-0 1.0 .250 .000 .667 0.4 0.0 0 0 0.6
Ngonadi, Emeka...... 4-0 4.0 .000 .000 .000 0.2 0.2 0 3 0.0 4-0 4.0 .000 .000 .000 0.2 0.2 0 3 0.0
Ngonadi, Emika...... 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Muns................ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .439 .357 .656 34.2 13.1 267 107 76.2 17 .432 .367 .674 35.2 11.7 125 62 77.5
Opponents........... 33 .460 .343 .644 43.3 14.2 236 107 81.7 17 .451 .365 .626 43.5 12.0 93 52 81.0
