Georgia-Alabama-Carolina Conference - M
Southern Polytechnic
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-5) (16-1) (8-3) (3-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-1) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-09-01 vs Shawnee State W 85-81 200 (30)Duwand Jackson (16)TEAM
11-10-01 vs Urbana W 89-65 (15)Duriel Coleman (7)Leho Kraav
(7)Canaan Brown
11-13-01 at Pensacola Christian W 79-45 3000 (21)Leho Kraav (9)Antonio Graham
(9)TEAM
(9)Canaan Brown
11-16-01 ST. XAVIER UNIV. W 98-85 (19)Duwand Jackson (8)Duwand Jackson
11/23/01 TREVECCA NAZARENE W 87-83 (21)Leho Kraav (7)Ruben Bush
(7)Duwand Jackson
(7)Leho Kraav
11/24/01 BERRY COLLEGE W 90-68 (24)Matt Cogbill (8)Quentin Wilson
11-28-01 at Life University 92-98 L 1500 (29)Duwand Jackson (8)Leho Kraav
21-01-01 WEBBER INTERNATIONAL W 100-56 415 (17)Quentin Wilson (11)TEAM
12-08-01 PENSACOLA CHRISTIAN W 92-60 320 (15)Duriel Coleman (9)Leho Kraav
01-05-02 * at Brewton-Parker W 76-60 (14)Duriel Coleman (10)Leho Kraav
(14)Leho Kraav
01-07-02 * NGCSU SAINTS W 107-70 (20)Canaan Brown (7)T.J. Watson
01-10-02 * EMMANUEL COLLEGE LIO W 101-88 732 (17)Duriel Coleman (7)Leho Kraav
(7)T.J. Watson
(7)TEAM
01-12-02 * SOUTHERN WESLEYAN W 87-76 (28)Duwand Jackson (9)TEAM
01-14-01 * at Georgia SouthwesternW 90-56 (21)Matt Cogbill (11)TEAM
01-17-02 ATLANTA CHRISTIAN W 117-72 862 (16)Leho Kraav (7)Leho Kraav
01-19-02 * at Shorter Hawks W 84-62 (23)Matt Cogbill (10)TEAM
01-22-02 * REINHARDT COLLEGE W 90-76 920 (23)Duriel Coleman (9)Duwand Jackson
01/24/02 * at Faulkner 57-66 L (10)D'Juan Neal (10)Duriel Coleman
01/26/02 * at Auburn University MoWOT 82-79 211 (19)Duwand Jackson (9)Antonio Graham
(9)Duwand Jackson
01-31-02 * GEORGIA SOUTHWESTERN WOT 94-86 1136 (30)Duwand Jackson (8)Canaan Brown
2/4/02 * at NGCSU Saints W 94-57 (24)Duriel Coleman (8)T.J. Watson
02-07-02 * at Emmanuel College LioW 82-70 (20)Duwand Jackson (7)Canaan Brown
2/2/2002 * BREWTON-PARKER W 94-54 1217 (15)Duriel Coleman (14)Canaan Brown
02-09-02 * at Southern Wesleyan 57-66 L (13)Antonio Graham (7)Leho Kraav
02-11-02 ALLEN UNIVERSITY W 97-63 821 (12)Antonio Graham (8)T.J. Watson
(12)Quentin Wilson
02-19-02 * at Reinhardt College W 108-84 (22)Duwand Jackson (9)Canaan Brown
02-21-02 * FAULKNER 72-74 LOT 2894 (15)D'Juan Neal (8)T.J. Watson
(15)Duwand Jackson
02-23-02 * AUBURN UNIVERSITY MO W 76-73 1104 (19)Duwand Jackson (6)TEAM
2-25-02 * SHORTER HAWKS W 90-55 892 (14)Duwand Jackson (10)T.J. Watson
02/28/02 # vs Emmanuel College LioW 109-84 (19)Duriel Coleman (9)Canaan Brown
3/1/02 # vs Auburn University Mo 63-72 L (11)Matt Cogbill (9)D'Juan Neal
12/29/2001 ALLEN UNIVERSITY
# - GACC Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 11313 707
AWAY.................... 11 4711 428
NEUTRAL................. 4 200 50
TOTAL................... 31 16224 523
Overall Team Statistics
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS SPU OPP
--------------------------------------------------------
SCORING....................... 2734 2177
Points per game............. 88.2 70.2
Scoring margin.............. +18.0 -
FIELD GOALS-ATT............... 993-2131 748-1786
Field goal pct.............. .466 .419
3 POINT FG-ATT................ 211-564 174-524
3-point FG pct.............. .374 .332
3-pt FG made per game....... 6.8 5.6
FREE THROWS-ATT............... 537-778 507-747
Free throw pct.............. .690 .679
REBOUNDS...................... 1387 1061
Rebounds per game........... 44.7 34.2
Rebounding margin........... +10.5 -
ASSISTS....................... 475 364
Assists per game............ 15.3 11.7
TURNOVERS..................... 457 647
Turnovers per game.......... 14.7 20.9
Turnover margin............. +6.1 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 363 202
Steals per game............. 11.7 6.5
BLOCKS........................ 68 92
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11313 4911
Home games-Avg/Game......... 16-707 11-428
Neutral site-Avg/Game....... - 4-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1302 1401 36 - 2739
Opponents... 946 1210 28 - 2184
Season Box Score
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-5) (16-1) (8-3) (3-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Duwand Jackson..... 31-24 773 24.9 163-368 .443 31-104 .298 77-98 .786 48 97 145 4.7 86 3 65 69 6 80 434 14.0
30 Duriel Coleman..... 31-11 720 23.2 108-264 .409 75-180 .417 56-72 .778 38 73 111 3.6 48 0 79 60 2 33 347 11.2
54 Leho Kraav......... 31-13 517 16.7 125-222 .563 29-58 .500 32-41 .780 72 98 170 5.5 61 1 18 30 7 18 311 10.0
22 Matt Cogbill....... 31-3 560 18.1 95-220 .432 43-122 .352 56-64 .875 22 30 52 1.7 47 2 35 50 2 49 289 9.3
33 Antonio Graham..... 31-20 605 19.5 112-250 .448 0-0 .000 60-111 .541 53 81 134 4.3 67 0 19 44 3 15 284 9.2
4 Ruben Bush......... 31-20 603 19.5 76-183 .415 5-13 .385 66-103 .641 60 55 115 3.7 60 1 56 45 3 41 223 7.2
34 Canaan Brown....... 31-7 538 17.4 84-153 .549 0-4 .000 42-71 .592 76 78 154 5.0 46 0 32 26 3 22 210 6.8
20 D'Juan Neal........ 31-25 733 23.6 67-151 .444 6-23 .261 57-88 .648 26 75 101 3.3 81 4 109 51 10 56 197 6.4
42 T.J. Watson........ 29-0 304 10.5 60-122 .492 2-10 .200 25-38 .658 51 77 128 4.4 46 0 13 18 11 7 147 5.1
50 Quentin Wilson..... 29-1 281 9.7 52-91 .571 0-0 .000 35-50 .700 24 35 59 2.0 37 0 8 20 20 7 139 4.8
32 Mike Benson........ 31-2 299 9.6 29-62 .468 3-20 .150 20-22 .909 13 33 46 1.5 39 0 33 22 1 30 81 2.6
14 Harris, Octavious.. 19-0 130 6.8 22-45 .489 17-30 .567 11-20 .550 1 4 5 0.3 22 1 8 16 0 5 72 3.8
TEAM............... 72 95 167 5.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6063 993-2131 .466 211-564 .374 537-778 .690 556 831 1387 44.7 640 12 475 457 68 363 2734 88.2
Opponents.......... 31 6069 748-1786 .419 174-524 .332 507-747 .679 348 713 1061 34.2 589 - 364 647 92 202 2177 70.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1302 1401 36 - 2739
Opponents... 946 1210 28 - 2184
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Polytechnic.......... 75 51 126
Opponents..................... 60 38 98
Combined Team Statistics
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-09-01 vs Shawnee State W 85-81 200
11-10-01 vs Urbana W 89-65 -
11-13-01 at Pensacola Christian W 79-45 3000
11-16-01 ST. XAVIER UNIV. W 98-85 -
11/23/01 TREVECCA NAZARENE W 87-83 -
11/24/01 BERRY COLLEGE W 90-68 -
11-28-01 at Life University L 92-98 1500
21-01-01 WEBBER INTERNATIONAL W 100-56 415
12-08-01 PENSACOLA CHRISTIAN W 92-60 320
*01-05-02 at Brewton-Parker W 76-60 -
*01-07-02 NGCSU SAINTS W 107-70 -
*01-10-02 EMMANUEL COLLEGE LIO W 101-88 732
*01-12-02 SOUTHERN WESLEYAN W 87-76 -
*01-14-01 at Georgia Southwestern W 90-56 -
01-17-02 ATLANTA CHRISTIAN W 117-72 862
*01-19-02 at Shorter Hawks W 84-62 -
*01-22-02 REINHARDT COLLEGE W 90-76 920
*01/24/02 at Faulkner L 57-66 -
*01/26/02 at Auburn University Mo W OT 82-79 211
*01-31-02 GEORGIA SOUTHWESTERN W OT 94-86 1136
*2/4/02 at NGCSU Saints W 94-57 -
*02-07-02 at Emmanuel College Lio W 82-70 -
*2/2/2002 BREWTON-PARKER W 94-54 1217
*02-09-02 at Southern Wesleyan L 57-66 -
02-11-02 ALLEN UNIVERSITY W 97-63 821
*02-19-02 at Reinhardt College W 108-84 -
*02-21-02 FAULKNER LOT 72-74 2894
*02-23-02 AUBURN UNIVERSITY MO W 76-73 1104
*2-25-02 SHORTER HAWKS W 90-55 892
02/28/02 vs Emmanuel College Lio W 109-84 -
3/1/02 vs Auburn University Mo L 63-72 -
12/29/2001 ALLEN UNIVERSITY W -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-5) (16-1) (8-3) (3-1)
CONFERENCE.......... (15-3) (8-1) (7-2) (0-0)
NON-CONFERENCE...... (12-2) (8-0) (1-1) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Duwand Jackson...... 31-24 24.9 .443 .298 .786 4.7 2.1 80 6 14.0
30 Duriel Coleman...... 31-11 23.2 .409 .417 .778 3.6 2.5 33 2 11.2
54 Leho Kraav.......... 31-13 16.7 .563 .500 .780 5.5 0.6 18 7 10.0
22 Matt Cogbill........ 31-3 18.1 .432 .352 .875 1.7 1.1 49 2 9.3
33 Antonio Graham...... 31-20 19.5 .448 .000 .541 4.3 0.6 15 3 9.2
4 Ruben Bush.......... 31-20 19.5 .415 .385 .641 3.7 1.8 41 3 7.2
34 Canaan Brown........ 31-7 17.4 .549 .000 .592 5.0 1.0 22 3 6.8
20 D'Juan Neal......... 31-25 23.6 .444 .261 .648 3.3 3.5 56 10 6.4
42 T.J. Watson......... 29-0 10.5 .492 .200 .658 4.4 0.4 7 11 5.1
50 Quentin Wilson...... 29-1 9.7 .571 .000 .700 2.0 0.3 7 20 4.8
32 Mike Benson......... 31-2 9.6 .468 .150 .909 1.5 1.1 30 1 2.6
14 Harris, Octavious... 19-0 6.8 .489 .567 .550 0.3 0.4 5 0 3.8
Total............... 31 .466 .374 .690 44.7 15.3 363 68 88.2
Opponents........... 31 .419 .332 .679 34.2 11.7 202 92 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Duwand Jackson...... 31 163-368 .443 31-104 .298 77-98 .786 434 14.0
Duriel Coleman...... 31 108-264 .409 75-180 .417 56-72 .778 347 11.2
Leho Kraav.......... 31 125-222 .563 29-58 .500 32-41 .780 311 10.0
Matt Cogbill........ 31 95-220 .432 43-122 .352 56-64 .875 289 9.3
Antonio Graham...... 31 112-250 .448 0-0 .000 60-111 .541 284 9.2
Ruben Bush.......... 31 76-183 .415 5-13 .385 66-103 .641 223 7.2
Canaan Brown........ 31 84-153 .549 0-4 .000 42-71 .592 210 6.8
D'Juan Neal......... 31 67-151 .444 6-23 .261 57-88 .648 197 6.4
T.J. Watson......... 29 60-122 .492 2-10 .200 25-38 .658 147 5.1
Quentin Wilson...... 29 52-91 .571 0-0 .000 35-50 .700 139 4.8
Mike Benson......... 31 29-62 .468 3-20 .150 20-22 .909 81 2.6
Harris, Octavious... 19 22-45 .489 17-30 .567 11-20 .550 72 3.8
Total............... 31 993-2131 .466 211-564 .374 537-778 .690 2734 88.2
Opponents........... 31 748-1786 .419 174-524 .332 507-747 .679 2177 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Duwand Jackson...... 31 773 48 97 145 86 3 65 69 0.9 30
Duriel Coleman...... 31 720 38 73 111 48 0 79 60 1.3 24
Leho Kraav.......... 31 517 72 98 170 61 1 18 30 0.6 26
Matt Cogbill........ 31 560 22 30 52 47 2 35 50 0.7 24
Antonio Graham...... 31 605 53 81 134 67 0 19 44 0.4 15
Ruben Bush.......... 31 603 60 55 115 60 1 56 45 1.2 15
Canaan Brown........ 31 538 76 78 154 46 0 32 26 1.2 20
D'Juan Neal......... 31 733 26 75 101 81 4 109 51 2.1 17
T.J. Watson......... 29 304 51 77 128 46 0 13 18 0.7 14
Quentin Wilson...... 29 281 24 35 59 37 0 8 20 0.4 17
Mike Benson......... 31 299 13 33 46 39 0 33 22 1.5 9
Harris, Octavious... 19 130 1 4 5 22 1 8 16 0.5 13
Total............... 31 6063 556 831 1387 640 12 475 457 1.0 114
Opponents........... 31 6069 348 713 1061 589 - 364 647 0.6 98
TEAM STATISTICS SPU OPP
--------------------------------------------------------
SCORING....................... 2734 2177
Points per game............. 88.2 70.2
Scoring margin.............. +18.0 -
FIELD GOALS-ATT............... 993-2131 748-1786
Field goal pct.............. .466 .419
3 POINT FG-ATT................ 211-564 174-524
3-point FG pct.............. .374 .332
3-pt FG made per game....... 6.8 5.6
FREE THROWS-ATT............... 537-778 507-747
Free throw pct.............. .690 .679
REBOUNDS...................... 1387 1061
Rebounds per game........... 44.7 34.2
Rebounding margin........... +10.5 -
ASSISTS....................... 475 364
Assists per game............ 15.3 11.7
TURNOVERS..................... 457 647
Turnovers per game.......... 14.7 20.9
Turnover margin............. +6.1 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 363 202
Steals per game............. 11.7 6.5
BLOCKS........................ 68 92
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 11313 4911
Home games-Avg/Game......... 16-707 11-428
Neutral site-Avg/Game....... - 4-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1302 1401 36 - 2739
Opponents... 946 1210 28 - 2184
Category Leaders
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Quentin Wilson...... 52 91 .571 Duwand Jackson...... 31 368 11.9
Leho Kraav.......... 125 222 .563 Duriel Coleman...... 31 264 8.5
Canaan Brown........ 84 153 .549 Antonio Graham...... 31 250 8.1
T.J. Watson......... 60 122 .492 Leho Kraav.......... 31 222 7.2
Harris, Octavious... 22 45 .489 Matt Cogbill........ 31 220 7.1
Mike Benson......... 29 62 .468
Antonio Graham...... 112 250 .448 FIELD GOALS MADE G Made Made/G
D'Juan Neal......... 67 151 .444 -----------------------------------
Duwand Jackson...... 163 368 .443 Duwand Jackson...... 31 163 5.3
Matt Cogbill........ 95 220 .432 Leho Kraav.......... 31 125 4.0
Ruben Bush.......... 76 183 .415 Antonio Graham...... 31 112 3.6
Duriel Coleman...... 108 264 .409 Duriel Coleman...... 31 108 3.5
Matt Cogbill........ 31 95 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris, Octavious... 17 30 .567 Duriel Coleman...... 31 180 5.8
Leho Kraav.......... 29 58 .500 Matt Cogbill........ 31 122 3.9
Duriel Coleman...... 75 180 .417 Duwand Jackson...... 31 104 3.4
Ruben Bush.......... 5 13 .385 Leho Kraav.......... 31 58 1.9
Matt Cogbill........ 43 122 .352 Harris, Octavious... 19 30 1.6
Duwand Jackson...... 31 104 .298
D'Juan Neal......... 6 23 .261 3-POINT FGS MADE G Made Made/G
T.J. Watson......... 2 10 .200 -----------------------------------
Mike Benson......... 3 20 .150 Duriel Coleman...... 31 75 2.4
Matt Cogbill........ 31 43 1.4
Duwand Jackson...... 31 31 1.0
Leho Kraav.......... 31 29 0.9
Harris, Octavious... 19 17 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Benson......... 20 22 .909 Antonio Graham...... 31 111 3.6
Matt Cogbill........ 56 64 .875 Ruben Bush.......... 31 103 3.3
Duwand Jackson...... 77 98 .786 Duwand Jackson...... 31 98 3.2
Leho Kraav.......... 32 41 .780 D'Juan Neal......... 31 88 2.8
Duriel Coleman...... 56 72 .778 Duriel Coleman...... 31 72 2.3
Quentin Wilson...... 35 50 .700
T.J. Watson......... 25 38 .658 FREE THROWS MADE G Made Made/G
D'Juan Neal......... 57 88 .648 -----------------------------------
Ruben Bush.......... 66 103 .641 Duwand Jackson...... 31 77 2.5
Canaan Brown........ 42 71 .592 Leho Kraav.......... 31 32 1.0
Harris, Octavious... 11 20 .550 Antonio Graham...... 31 60 1.9
Antonio Graham...... 60 111 .541 Duriel Coleman...... 31 56 1.8
Matt Cogbill........ 31 56 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Duwand Jackson...... 31 434 14.0 Duwand Jackson...... 31 434 14.0
Duriel Coleman...... 31 347 11.2 Duriel Coleman...... 31 347 11.2
Leho Kraav.......... 31 311 10.0 Leho Kraav.......... 31 311 10.0
Matt Cogbill........ 31 289 9.3 Matt Cogbill........ 31 289 9.3
Antonio Graham...... 31 284 9.2 Antonio Graham...... 31 284 9.2
Ruben Bush.......... 31 223 7.2 Ruben Bush.......... 31 223 7.2
Canaan Brown........ 31 210 6.8 Canaan Brown........ 31 210 6.8
D'Juan Neal......... 31 197 6.4 D'Juan Neal......... 31 197 6.4
T.J. Watson......... 29 147 5.1 T.J. Watson......... 29 147 5.1
Quentin Wilson...... 29 139 4.8 Quentin Wilson...... 29 139 4.8
Mike Benson......... 31 81 2.6 Harris, Octavious... 19 72 3.8
Harris, Octavious... 19 72 3.8 Mike Benson......... 31 81 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Leho Kraav.......... 31 170 5.5 D'Juan Neal......... 31 109 3.5
Canaan Brown........ 31 154 5.0 Duriel Coleman...... 31 79 2.5
Duwand Jackson...... 31 145 4.7 Duwand Jackson...... 31 65 2.1
Antonio Graham...... 31 134 4.3 Ruben Bush.......... 31 56 1.8
T.J. Watson......... 29 128 4.4 Matt Cogbill........ 31 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Leho Kraav.......... 31 170 5.5 Duwand Jackson...... 31 80 2.6
Canaan Brown........ 31 154 5.0 D'Juan Neal......... 31 56 1.8
Duwand Jackson...... 31 145 4.7 Matt Cogbill........ 31 49 1.6
T.J. Watson......... 29 128 4.4 Ruben Bush.......... 31 41 1.3
Antonio Graham...... 31 134 4.3 Duriel Coleman...... 31 33 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Canaan Brown........ 31 76 2.5 Quentin Wilson...... 29 20 0.7
Leho Kraav.......... 31 72 2.3 T.J. Watson......... 29 11 0.4
Ruben Bush.......... 31 60 1.9 D'Juan Neal......... 31 10 0.3
Antonio Graham...... 31 53 1.7 Leho Kraav.......... 31 7 0.2
T.J. Watson......... 29 51 1.8 Duwand Jackson...... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Leho Kraav.......... 31 98 3.2 Duwand Jackson...... 31 773 24.9
Duwand Jackson...... 31 97 3.1 D'Juan Neal......... 31 733 23.6
Antonio Graham...... 31 81 2.6 Duriel Coleman...... 31 720 23.2
Canaan Brown........ 31 78 2.5 Antonio Graham...... 31 605 19.5
T.J. Watson......... 29 77 2.7 Ruben Bush.......... 31 603 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Duwand Jackson...... 31 86 2.8 Duwand Jackson...... 31 69 2.2
D'Juan Neal......... 31 81 2.6 Duriel Coleman...... 31 60 1.9
Antonio Graham...... 31 67 2.2 D'Juan Neal......... 31 51 1.6
Leho Kraav.......... 31 61 2.0 Matt Cogbill........ 31 50 1.6
Ruben Bush.......... 31 60 1.9 Ruben Bush.......... 31 45 1.5
FOULOUTS G No.
----------------------------
D'Juan Neal......... 31 4
Duwand Jackson...... 31 3
Matt Cogbill........ 31 2
Harris, Octavious... 19 1
Ruben Bush.......... 31 1
Leho Kraav.......... 31 1
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference - M
Southern Polytechnic Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Duwand Jackson...... 31-24 24.9 .443 .298 .786 4.7 2.1 80 6 14.0 18-14 24.4 .451 .327 .794 4.7 1.9 38 2 13.7
Duriel Coleman...... 31-11 23.2 .409 .417 .778 3.6 2.5 33 2 11.2 18-4 22.8 .434 .452 .750 3.5 2.0 17 1 11.8
Leho Kraav.......... 31-13 16.7 .563 .500 .780 5.5 0.6 18 7 10.0 18-10 16.9 .536 .577 .850 5.4 0.6 8 4 8.3
Matt Cogbill........ 31-3 18.1 .432 .352 .875 1.7 1.1 49 2 9.3 18-1 16.7 .429 .338 .816 1.5 0.8 26 2 8.6
Antonio Graham...... 31-20 19.5 .448 .000 .541 4.3 0.6 15 3 9.2 18-11 19.6 .455 .000 .534 3.7 0.9 6 1 9.6
Ruben Bush.......... 31-20 19.5 .415 .385 .641 3.7 1.8 41 3 7.2 18-11 19.6 .394 .429 .609 3.6 2.0 24 2 6.7
Canaan Brown........ 31-7 17.4 .549 .000 .592 5.0 1.0 22 3 6.8 18-6 18.5 .522 .000 .625 4.9 1.2 11 3 6.7
D'Juan Neal......... 31-25 23.6 .444 .261 .648 3.3 3.5 56 10 6.4 18-15 24.3 .474 .429 .686 3.2 3.1 29 6 7.4
T.J. Watson......... 29-0 10.5 .492 .200 .658 4.4 0.4 7 11 5.1 18-0 9.4 .479 .400 .586 4.6 0.6 2 6 4.8
Quentin Wilson...... 29-1 9.7 .571 .000 .700 2.0 0.3 7 20 4.8 16-1 7.8 .600 .000 .739 1.2 0.2 4 7 3.7
Mike Benson......... 31-2 9.6 .468 .150 .909 1.5 1.1 30 1 2.6 18-2 8.7 .429 .091 1.000 1.3 0.6 14 1 2.1
Harris, Octavious... 19-0 6.8 .489 .567 .550 0.3 0.4 5 0 3.8 15-0 6.2 .438 .545 .375 0.3 0.3 3 0 2.9
Total............... 31 .466 .374 .690 44.7 15.3 363 68 88.2 18 .463 .403 .686 42.8 14.0 182 35 85.4
Opponents........... 31 .419 .332 .679 34.2 11.7 202 92 70.2 18 .429 .367 .655 33.1 12.6 119 61 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Duwand Jackson...... 163-368 .443 31-104 .298 77-98 .786 434 14.0 88-195 .451 17-52 .327 54-68 .794 247 13.7
Duriel Coleman...... 108-264 .409 75-180 .417 56-72 .778 347 11.2 66-152 .434 47-104 .452 33-44 .750 212 11.8
Leho Kraav.......... 125-222 .563 29-58 .500 32-41 .780 311 10.0 59-110 .536 15-26 .577 17-20 .850 150 8.3
Matt Cogbill........ 95-220 .432 43-122 .352 56-64 .875 289 9.3 51-119 .429 22-65 .338 31-38 .816 155 8.6
Antonio Graham...... 112-250 .448 0-0 .000 60-111 .541 284 9.2 71-156 .455 0-0 .000 31-58 .534 173 9.6
Ruben Bush.......... 76-183 .415 5-13 .385 66-103 .641 223 7.2 39-99 .394 3-7 .429 39-64 .609 120 6.7
Canaan Brown........ 84-153 .549 0-4 .000 42-71 .592 210 6.8 48-92 .522 0-4 .000 25-40 .625 121 6.7
D'Juan Neal......... 67-151 .444 6-23 .261 57-88 .648 197 6.4 46-97 .474 6-14 .429 35-51 .686 133 7.4
T.J. Watson......... 60-122 .492 2-10 .200 25-38 .658 147 5.1 34-71 .479 2-5 .400 17-29 .586 87 4.8
Quentin Wilson...... 52-91 .571 0-0 .000 35-50 .700 139 4.8 21-35 .600 0-0 .000 17-23 .739 59 3.7
Mike Benson......... 29-62 .468 3-20 .150 20-22 .909 81 2.6 15-35 .429 1-11 .091 6-6 1.000 37 2.1
Harris, Octavious... 22-45 .489 17-30 .567 11-20 .550 72 3.8 14-32 .438 12-22 .545 3-8 .375 43 2.9
Total............... 993-2131 .466 211-564 .374 537-778 .690 2734 88.2 552-1193 .463 125-310 .403 308-449 .686 1537 85.4
Opponents........... 748-1786 .419 174-524 .332 507-747 .679 2177 70.2 435-1014 .429 105-286 .367 277-423 .655 1252 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Duwand Jackson...... 48 97 145 86 3 65 69 0.9 30 29 55 84 54 2 34 33 1.0 30
Duriel Coleman...... 38 73 111 48 0 79 60 1.3 24 28 35 63 25 0 36 27 1.3 24
Leho Kraav.......... 72 98 170 61 1 18 30 0.6 26 44 53 97 29 0 11 18 0.6 16
Matt Cogbill........ 22 30 52 47 2 35 50 0.7 24 13 14 27 22 0 14 24 0.6 23
