Georgia-Alabama-Carolina Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
2001-02 Georgia-Alabama-Carolian Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.NGCSU............... 34 30-4 2702 79.5
2.Shorter College..... 32 21-11 2108 65.9
3.Emmanuel College Lad 31 17-14 2025 65.3
4.Brewton-Parker...... 31 20-11 2013 64.9
5.Reinhardt College... 30 11-19 1938 64.6
6.Southern Wesleyan... 31 7-24 1918 61.9
7.Auburn-Montgomery... 33 17-16 2016 61.1
8.Georgia Southwestern 31 11-20 1831 59.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Brewton-Parker...... 31 1769 57.1
2.Auburn-Montgomery... 33 1907 57.8
3.Shorter College..... 32 1950 60.9
4.NGCSU............... 34 2091 61.5
5.Emmanuel College Lad 31 1970 63.5
6.Georgia Southwestern 31 2000 64.5
7.Reinhardt College... 30 2161 72.0
8.Southern Wesleyan... 31 2506 80.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.NGCSU............... 34 79.5 61.5 +18.0
2.Brewton-Parker...... 31 64.9 57.1 +7.9
3.Shorter College..... 32 65.9 60.9 +4.9
4.Auburn-Montgomery... 33 61.1 57.8 +3.3
5.Emmanuel College Lad 31 65.3 63.5 +1.8
6.Georgia Southwestern 31 59.1 64.5 -5.5
7.Reinhardt College... 30 64.6 72.0 -7.4
8.Southern Wesleyan... 31 61.9 80.8 -19.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.NGCSU............... 34 705 934 .755
2.Shorter College..... 32 487 672 .725
3.Emmanuel College Lad 31 533 764 .698
4.Auburn-Montgomery... 33 491 727 .675
5.Reinhardt College... 30 422 643 .656
6.Southern Wesleyan... 31 426 656 .649
7.Brewton-Parker...... 31 439 690 .636
8.Georgia Southwestern 31 375 624 .601
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.NGCSU............... 34 941 2022 .465
2.Brewton-Parker...... 31 717 1754 .409
3.Emmanuel College Lad 31 713 1758 .406
4.Shorter College..... 32 715 1784 .401
5.Georgia Southwestern 31 705 1766 .399
6.Auburn-Montgomery... 33 711 1822 .390
7.Reinhardt College... 30 678 1747 .388
8.Southern Wesleyan... 31 702 1973 .356
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Brewton-Parker...... 31 639 1726 .370
2.Emmanuel College Lad 31 696 1851 .376
3.Georgia Southwestern 31 752 1979 .380
4.NGCSU............... 34 768 2018 .381
5.Shorter College..... 32 746 1909 .391
6.Reinhardt College... 30 751 1869 .402
7.Auburn-Montgomery... 33 663 1544 .429
8.Southern Wesleyan... 31 837 1938 .432
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.NGCSU............... 34 115 332 .346
2.Reinhardt College... 30 160 491 .326
3.Brewton-Parker...... 31 140 436 .321
4.Shorter College..... 32 191 607 .315
5.Emmanuel College Lad 31 66 227 .291
6.Auburn-Montgomery... 33 103 367 .281
7.Georgia Southwestern 31 46 172 .267
8.Southern Wesleyan... 31 91 341 .267
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Georgia Southwestern 31 95 372 .255
2.Brewton-Parker...... 31 106 357 .297
3.Shorter College..... 32 138 464 .297
4.NGCSU............... 34 130 435 .299
5.Auburn-Montgomery... 33 83 273 .304
6.Emmanuel College Lad 31 186 590 .315
7.Reinhardt College... 30 135 417 .324
8.Southern Wesleyan... 31 145 398 .364
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Georgia Southwestern 31 1344 43.4
2.Brewton-Parker...... 31 1275 41.1
3.NGCSU............... 34 1333 39.2
4.Shorter College..... 32 1243 38.8
5.Emmanuel College Lad 31 1184 38.2
6.Auburn-Montgomery... 33 1195 36.2
7.Reinhardt College... 30 1084 36.1
8.Southern Wesleyan... 31 1043 33.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Auburn-Montgomery... 33 988 29.9
2.Brewton-Parker...... 31 1073 34.6
3.Shorter College..... 32 1173 36.7
4.NGCSU............... 34 1254 36.9
5.Georgia Southwestern 31 1157 37.3
6.Reinhardt College... 30 1156 38.5
7.Emmanuel College Lad 31 1261 40.7
8.Southern Wesleyan... 31 1383 44.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Brewton-Parker...... 31 1275 41.1 1073 34.6 +6.5
2.Auburn-Montgomery... 33 1195 36.2 988 29.9 +6.3
3.Georgia Southwestern 31 1344 43.4 1157 37.3 +6.0
4.NGCSU............... 34 1333 39.2 1254 36.9 +2.3
5.Shorter College..... 32 1243 38.8 1173 36.7 +2.2
6.Reinhardt College... 30 1084 36.1 1156 38.5 -2.4
7.Emmanuel College Lad 31 1184 38.2 1261 40.7 -2.5
8.Southern Wesleyan... 31 1043 33.6 1383 44.6 -11.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Georgia Southwestern 31 115 3.71
2.Emmanuel College Lad 31 102 3.29
3.Brewton-Parker...... 31 91 2.94
4.Southern Wesleyan... 31 85 2.74
5.Shorter College..... 32 58 1.81
6.NGCSU............... 34 53 1.56
7.Reinhardt College... 30 30 1.00
Auburn-Montgomery... 33 33 1.00
2001-02 Georgia-Alabama-Carolian Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.NGCSU............... 34 496 14.59
2.Emmanuel College Lad 31 416 13.42
3.Shorter College..... 32 426 13.31
4.Brewton-Parker...... 31 372 12.00
5.Southern Wesleyan... 31 365 11.77
6.Georgia Southwestern 31 342 11.03
7.Auburn-Montgomery... 33 343 10.39
8.Reinhardt College... 30 311 10.37
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Emmanuel College Lad 31 370 11.94
2.NGCSU............... 34 390 11.47
3.Southern Wesleyan... 31 325 10.48
4.Brewton-Parker...... 31 322 10.39
5.Auburn-Montgomery... 33 333 10.09
6.Shorter College..... 32 242 7.56
7.Georgia Southwestern 31 233 7.52
8.Reinhardt College... 30 225 7.50
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Emmanuel College Lad 31 510 16.5 639 20.6 +4.16
2.NGCSU............... 34 604 17.8 700 20.6 +2.82
3.Auburn-Montgomery... 33 551 16.7 599 18.2 +1.45
4.Brewton-Parker...... 31 576 18.6 577 18.6 +0.03
5.Southern Wesleyan... 31 692 22.3 661 21.3 -1.00
6.Shorter College..... 32 536 16.8 501 15.7 -1.09
7.Reinhardt College... 30 604 20.1 520 17.3 -2.80
8.Georgia Southwestern 31 707 22.8 499 16.1 -6.71
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.NGCSU............... 34 496 14.6 604 17.8 0.82
2.Emmanuel College Lad 31 416 13.4 510 16.5 0.82
3.Shorter College..... 32 426 13.3 536 16.8 0.79
4.Brewton-Parker...... 31 372 12.0 576 18.6 0.65
5.Auburn-Montgomery... 33 343 10.4 551 16.7 0.62
6.Southern Wesleyan... 31 365 11.8 692 22.3 0.53
7.Reinhardt College... 30 311 10.4 604 20.1 0.51
8.Georgia Southwestern 31 342 11.0 707 22.8 0.48
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Auburn-Montgomery... 33 529 16.03
2.Georgia Southwestern 31 475 15.32
3.Brewton-Parker...... 31 427 13.77
4.NGCSU............... 34 435 12.79
5.Southern Wesleyan... 31 375 12.10
6.Shorter College..... 32 369 11.53
7.Emmanuel College Lad 31 355 11.45
8.Reinhardt College... 30 341 11.37
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Georgia Southwestern 31 869 28.03
2.Brewton-Parker...... 31 848 27.35
3.Shorter College..... 32 874 27.31
4.Emmanuel College Lad 31 829 26.74
5.NGCSU............... 34 898 26.41
6.Reinhardt College... 30 743 24.77
7.Southern Wesleyan... 31 668 21.55
8.Auburn-Montgomery... 33 666 20.18
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Shorter College..... 32 191 5.97
2.Reinhardt College... 30 160 5.33
3.Brewton-Parker...... 31 140 4.52
4.NGCSU............... 34 115 3.38
5.Auburn-Montgomery... 33 103 3.12
6.Southern Wesleyan... 31 91 2.94
7.Emmanuel College Lad 31 66 2.13
8.Georgia Southwestern 31 46 1.48
2001-02 Georgia-Alabama-Carolian Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
NGCSU............... 11-2 .846 80.9 63.4 30-4 .882 79.5 61.5
Auburn-Montgomery... 11-3 .786 67.6 53.0 17-16 .515 61.1 57.8
Shorter College..... 9-4 .692 65.8 59.9 21-11 .656 65.9 60.9
Brewton-Parker...... 7-7 .500 59.1 54.8 20-11 .645 64.9 57.1
Emmanuel College Lad 6-8 .429 61.9 64.6 17-14 .548 65.3 63.5
Georgia Southwestern 5-9 .357 58.9 64.4 11-20 .355 59.1 64.5
Reinhardt College... 3-10 .231 60.8 72.8 11-19 .367 64.6 72.0
Southern Wesleyan... 1-10 .091 56.1 83.2 7-24 .226 61.9 80.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Auburn-Montgomery... 33 2016-1907 61.1-57.8 +3.3 711-1822 .390 103-367 .281 491-727 .675 1195 988 +6.3
Brewton-Parker...... 31 2013-1769 64.9-57.1 +7.9 717-1754 .409 140-436 .321 439-690 .636 1275 1073 +6.5
Emmanuel College Lad 31 2025-1970 65.3-63.5 +1.8 713-1758 .406 66-227 .291 533-764 .698 1184 1261 -2.5
Georgia Southwestern 31 1831-2000 59.1-64.5 -5.5 705-1766 .399 46-172 .267 375-624 .601 1344 1157 +6.0
NGCSU............... 34 2702-2091 79.5-61.5 +18.0 941-2022 .465 115-332 .346 705-934 .755 1333 1254 +2.3
Reinhardt College... 30 1938-2161 64.6-72.0 -7.4 678-1747 .388 160-491 .326 422-643 .656 1084 1156 -2.4
Shorter College..... 32 2108-1950 65.9-60.9 +4.9 715-1784 .401 191-607 .315 487-672 .725 1243 1173 +2.2
Southern Wesleyan... 31 1918-2506 61.9-80.8 -19.0 702-1973 .356 91-341 .267 426-656 .649 1043 1383 -11.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Auburn-Montgomery | 10-2375 238 | 14-1292 92 | 9-1566 174 | 33-5233 159 |
Brewton-Parker | 12-0 0 | 15-232 15 | 4-0 0 | 31-232 7 |
Emmanuel College Lad | 15-50 3 | 12-255 21 | 4-0 0 | 31-305 10 |
Georgia Southwestern | 13-0 0 | 13-330 25 | 5-0 0 | 31-330 11 |
NGCSU | 18-0 0 | 9-311 35 | 7-0 0 | 34-311 9 |
Reinhardt College | 14-0 0 | 13-255 20 | 3-0 0 | 30-255 8 |
Shorter College | 11-0 0 | 13-502 39 | 8-0 0 | 32-502 16 |
Southern Wesleyan | 15-0 0 | 13-258 20 | 3-0 0 | 31-258 8 |
----------------------------------------------------------------------------------------------
Totals | 108-2425 22 | 102-3435 34 | 43-1566 36 | 200-5819 29 |
INDIVIDUAL BASKETBALL STATISTICS
2001-02 Georgia-Alabama-Carolian Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Tramaine Paul-SHORTER.... 32 289 15 220 813 25.4
2.Courtney Hester-NGCSU.... 33 270 7 190 737 22.3
3.Keisha Hall-NGCSU........ 33 229 29 182 669 20.3
4.Chanda Haley-AUM......... 33 196 21 92 505 15.3
5.Andrea Gibbs-EC.......... 31 171 3 86 431 13.9
6.Tamara Clark-GSW......... 27 161 0 52 374 13.9
7.Katrina Huff-EC.......... 31 144 1 133 422 13.6
8.Joy Smith-BPC............ 29 130 0 112 372 12.8
9.Angelyn Love-NGCSU....... 34 144 0 112 400 11.8
10.Amanda Powell-SWU........ 29 128 0 79 335 11.6
11.Annie Downam-SWU......... 26 99 45 53 296 11.4
12.Jasmine Benson-SHORTER... 32 110 71 45 336 10.5
13.Monica Diamond-AUM....... 33 133 3 76 345 10.5
14.April Simpson-SWU........ 30 118 0 75 311 10.4
15.Tameka Oliver-BPC........ 30 113 24 58 308 10.3
16.Amanda Clonts-RC......... 30 94 36 82 306 10.2
17.Tamika Parker-GSW........ 31 104 11 90 309 10.0
18.Jessica Weathers-AUM..... 28 85 38 65 273 9.8
19.Shivar Cofield-GSW....... 31 125 0 52 302 9.7
20.Jahan Dunson-SWU......... 31 118 36 20 292 9.4
21.Morgan Ottens-RC......... 28 101 0 37 239 8.5
22.Kellie Bearden-RC........ 30 92 16 55 255 8.5
23.Crissy Walker-EC......... 29 74 1 90 239 8.2
24.Tasha Anderson-BPC....... 26 74 30 33 211 8.1
25.Dana Ross-GSW............ 31 103 2 35 243 7.8
26.Nefraterri Rostick-AUM... 33 76 8 85 245 7.4
27.Erin Reeves-RC........... 23 55 29 30 169 7.3
28.Renita Clark-RC.......... 27 62 23 49 196 7.3
29.Bethany Smith-EC......... 31 70 37 43 220 7.1
30.Cristy Walker-EC......... 27 67 12 38 184 6.8
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Shivar Cofield-GSW....... 31 107 192 299 9.6
2.Tramaine Paul-SHORTER.... 32 71 198 269 8.4
3.Joy Smith-BPC............ 29 95 148 243 8.4
4.Andrea Gibbs-EC.......... 31 63 187 250 8.1
5.Courtney Hester-NGCSU.... 33 84 176 260 7.9
6.Tamara Clark-GSW......... 27 83 128 211 7.8
7.Tameka Oliver-BPC........ 30 49 173 222 7.4
8.Angelyn Love-NGCSU....... 34 76 172 248 7.3
9.Monica Diamond-AUM....... 33 104 129 233 7.1
10.Katrina Huff-EC.......... 31 69 145 214 6.9
11.Amanda Powell-SWU........ 29 84 116 200 6.9
12.Tiffiney Garrett-GSW..... 31 75 126 201 6.5
13.Chanda Haley-AUM......... 33 87 104 191 5.8
14.Morgan Ottens-RC......... 28 37 117 154 5.5
15.Keisha Hall-NGCSU........ 33 35 139 174 5.3
16.April Simpson-SWU........ 30 46 106 152 5.1
17.Bett Chandler-SHORTER.... 31 40 102 142 4.6
18.Kerri Sparks-SHORTER..... 31 58 81 139 4.5
19.Amanda Tolbert-AUM....... 32 58 83 141 4.4
Anna Brock-SHORTER....... 32 40 101 141 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Morgan Ottens-RC......... 28 101 175 .577
2.Courtney Hester-NGCSU.... 33 270 495 .545
3.Tamara Clark-GSW......... 27 161 300 .537
4.Tramaine Paul-SHORTER.... 32 289 541 .534
5.Keisha Hall-NGCSU........ 33 229 448 .511
6.Chanda Haley-AUM......... 33 196 387 .506
7.Shivar Cofield-GSW....... 31 125 256 .488
8.Angelyn Love-NGCSU....... 34 144 304 .474
9.Katrina Huff-EC.......... 31 144 313 .460
10.Joy Smith-BPC............ 29 130 289 .450
11.Amanda Powell-SWU........ 29 128 286 .448
12.Tameka Oliver-BPC........ 30 113 258 .438
13.Kellie Bearden-RC........ 30 92 211 .436
14.Dana Ross-GSW............ 31 103 242 .426
15.Andrea Gibbs-EC.......... 31 171 410 .417
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Bethany Smith-EC......... 31 180 5.81
2.Keisha Hall-NGCSU........ 33 147 4.45
3.Kim Jackson-SHORTER...... 32 114 3.56
4.Natalie Wilkinson-SWU.... 31 110 3.55
5.Annie Downam-SWU......... 26 86 3.31
6.Lucinda Lessington-BPC... 28 85 3.04
7.Tamika Parker-GSW........ 31 91 2.94
8.Nefraterri Rostick-AUM... 33 89 2.70
9.Kellie Bearden-RC........ 30 77 2.57
10.Sally Rush-NGCSU......... 34 79 2.32
11.Jessica Weathers-AUM..... 28 64 2.29
12.Tasha Anderson-BPC....... 26 55 2.12
13.Anna Brock-SHORTER....... 32 67 2.09
14.Stacy Parris-NGCSU....... 34 70 2.06
15.Lindsey Wojteczko-EC..... 31 62 2.00
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Tramaine Paul-SHORTER.... 32 220 271 .812
2.Crissy Walker-EC......... 29 90 115 .783
3.Courtney Hester-NGCSU.... 33 190 243 .782
4.Tamika Parker-GSW........ 31 90 116 .776
5.Angelyn Love-NGCSU....... 34 112 145 .772
6.Katrina Huff-EC.......... 31 133 174 .764
7.Amanda Clonts-RC......... 30 82 108 .759
8.Nefraterri Rostick-AUM... 33 85 112 .759
9.Keisha Hall-NGCSU........ 33 182 240 .758
10.April Simpson-SWU........ 30 75 100 .750
11.Chanda Haley-AUM......... 33 92 127 .724
12.Jessica Weathers-AUM..... 28 65 91 .714
13.Kerri Sparks-SHORTER..... 31 62 87 .713
14.Nicole Anderson-SWU...... 27 56 83 .675
15.Andrea Gibbs-EC.......... 31 86 130 .662
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Keisha Hall-NGCSU........ 33 99 3.00
2.Lindsey Wojteczko-EC..... 31 81 2.61
3.Annie Downam-SWU......... 26 67 2.58
4.Tamika Parker-GSW........ 31 78 2.52
5.Katrina Huff-EC.......... 31 73 2.35
6.Andrea Gibbs-EC.......... 31 66 2.13
7.Courtney Hester-NGCSU.... 33 69 2.09
8.Nefraterri Rostick-AUM... 33 66 2.00
9.Chanda Haley-AUM......... 33 62 1.88
10.Joy Smith-BPC............ 29 54 1.86
11.Jessica Weathers-AUM..... 28 51 1.82
12.Natalie Wilkinson-SWU.... 31 55 1.77
13.Monica Diamond-AUM....... 33 55 1.67
14.Tasha Anderson-BPC....... 26 41 1.58
15.Kellie Bearden-RC........ 30 46 1.53
2001-02 Georgia-Alabama-Carolian Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Stacy Parris-NGCSU....... 34 35 71 .493
2.Amanda Clonts-RC......... 30 36 85 .424
3.Tasha Anderson-BPC....... 26 30 74 .405
4.Erin Reeves-RC........... 23 29 83 .349
5.Jessie Frye-RC........... 30 39 115 .339
6.Jasmine Benson-SHORTER... 32 71 210 .338
7.Bethany Smith-EC......... 31 37 111 .333
8.Toya Rogers-BPC.......... 31 31 98 .316
9.Jessica Weathers-AUM..... 28 38 123 .309
10.Anna Brock-SHORTER....... 32 33 116 .284
11.Annie Downam-SWU......... 26 45 159 .283
12.Jahan Dunson-SWU......... 31 36 128 .281
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Jasmine Benson-SHORTER... 32 71 2.22
2.Annie Downam-SWU......... 26 45 1.73
3.Jessica Weathers-AUM..... 28 38 1.36
4.Jessie Frye-RC........... 30 39 1.30
5.Erin Reeves-RC........... 23 29 1.26
6.Amanda Clonts-RC......... 30 36 1.20
7.Bethany Smith-EC......... 31 37 1.19
8.Jahan Dunson-SWU......... 31 36 1.16
9.Tasha Anderson-BPC....... 26 30 1.15
10.Anna Brock-SHORTER....... 32 33 1.03
11.Stacy Parris-NGCSU....... 34 35 1.03
12.Toya Rogers-BPC.......... 31 31 1.00
13.Holly Corder-SHORTER..... 32 29 0.91
14.Keisha Hall-NGCSU........ 33 29 0.88
15.Renita Clark-RC.......... 27 23 0.85
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Shivar Cofield-GSW....... 31 70 2.26
2.Katrina Huff-EC.......... 31 42 1.35
3.Tamara Clark-GSW......... 27 31 1.15
4.Tameka Oliver-BPC........ 30 26 0.87
5.Joy Smith-BPC............ 29 23 0.79
6.Leanne Tulley-SWU........ 30 23 0.77
7.Natalie Wilkinson-SWU.... 31 22 0.71
8.Andrea Gibbs-EC.......... 31 21 0.68
9.Tramaine Paul-SHORTER.... 32 18 0.56
10.Kerri Sparks-SHORTER..... 31 16 0.52
11.Keisha Hall-NGCSU........ 33 17 0.52
12.Amanda Powell-SWU........ 29 14 0.48
13.Morgan Ottens-RC......... 28 13 0.46
14.Toya Rogers-BPC.......... 31 14 0.45
15.Sabrina Waters-EC........ 31 12 0.39
Marion Boatner-EC........ 31 12 0.39
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Bethany Smith-EC......... 31 180 5.8 77 2.5 2.34
2.Kim Jackson-SHORTER...... 32 114 3.6 70 2.2 1.63
3.Keisha Hall-NGCSU........ 33 147 4.5 104 3.2 1.41
4.Lucinda Lessington-BPC... 28 85 3.0 66 2.4 1.29
5.Natalie Wilkinson-SWU.... 31 110 3.5 137 4.4 0.80
6.Annie Downam-SWU......... 26 86 3.3 112 4.3 0.77
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Shivar Cofield-GSW....... 31 107 3.45
2.Joy Smith-BPC............ 29 95 3.28
3.Monica Diamond-AUM....... 33 104 3.15
4.Tamara Clark-GSW......... 27 83 3.07
5.Amanda Powell-SWU........ 29 84 2.90
6.Chanda Haley-AUM......... 33 87 2.64
7.Courtney Hester-NGCSU.... 33 84 2.55
8.Tiffiney Garrett-GSW..... 31 75 2.42
9.Angelyn Love-NGCSU....... 34 76 2.24
10.Katrina Huff-EC.......... 31 69 2.23
11.Tramaine Paul-SHORTER.... 32 71 2.22
12.Andrea Gibbs-EC.......... 31 63 2.03
13.Kerri Sparks-SHORTER..... 31 58 1.87
14.Amanda Tolbert-AUM....... 32 58 1.81
15.Nefraterri Rostick-AUM... 33 58 1.76
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Shivar Cofield-GSW....... 31 192 6.19
2.Tramaine Paul-SHORTER.... 32 198 6.19
3.Andrea Gibbs-EC.......... 31 187 6.03
4.Tameka Oliver-BPC........ 30 173 5.77
5.Courtney Hester-NGCSU.... 33 176 5.33
6.Joy Smith-BPC............ 29 148 5.10
7.Angelyn Love-NGCSU....... 34 172 5.06
8.Tamara Clark-GSW......... 27 128 4.74
9.Katrina Huff-EC.......... 31 145 4.68
10.Keisha Hall-NGCSU........ 33 139 4.21
11.Morgan Ottens-RC......... 28 117 4.18
12.Tiffiney Garrett-GSW..... 31 126 4.06
13.Amanda Powell-SWU........ 29 116 4.00
14.Monica Diamond-AUM....... 33 129 3.91
15.April Simpson-SWU........ 30 106 3.53
2001-02 Georgia-Alabama-Carolian Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Nov 06, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Auburn-Montgomery... AUM
Brewton-Parker...... BPC
Emmanuel College Lad EC
Georgia Southwestern GSW
NGCSU............... NGCSU
Reinhardt College... RC
Shorter College..... SHORTER
Southern Wesleyan... SWU