Georgia-Alabama-Carolina Conference
North GA College
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference
North GA College Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-20) (5-7) (5-11) (5-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-9) (2-1) (1-6) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/1/02 BERRY 80-84 L (22)Johnson, Kendrick (11)Simon, Maurice
11/8/02 vs Webber InternationalW 86-70 (25)Johnson, Kendrick (8)Johnson, Kendrick
11/09/02 vs Morris College W 92-79 (27)Causey, Mark (7)Greer, Jarrod
(7)Cunningham, Matt
11/19/02 at Berry 67-76 L (22)Johnson, Kendrick (8)Causey, Mark
11/22/02 vs Dillard University 69-90 L (24)Johnson, Kendrick (6)Trust, Mark
(6)Johnson, Kendrick
(6)Hawkins, Marcus
11/23/02 vs Indiana Univ-Nw W 99-61 (23)Causey, Mark (9)Franklin, Ryan
11/27/02 at Samford University 81-90 L (27)Johnson, Kendrick (8)Causey, Mark
(8)Johnson, Kendrick
11/30/02 at Georgia Southern 85-112 L 1365 (27)Causey, Mark (7)Greer, Jarrod
12/04/02 at South Alabama 67-92 L 2372 (27)Johnson, Kendrick (10)Johnson, Kendrick
12/6/02 vs Florida College W 94-67 (27)Johnson, Kendrick (13)Johnson, Kendrick
12/7/02 at Pensacola Christian W 74-59 (16)Trust, Mark (12)Greer, Jarrod
12/9/02 at Piedmont College 79-82 L (21)Cunningham, Matt (6)Cunningham, Matt
01/09/03 * at Faulkner 52-91 L (19)Johnson, Kendrick (10)Hawkins, Marcus
1/2/03 PENSACOLA CHRISTIAN W 103-76 (22)Johnson, Kendrick (7)Cunningham, Matt
(7)Hawkins, Marcus
01/11/03 * at Auburn University Mo 59-64 L 221 (18)Johnson, Kendrick (10)Johnson, Kendrick
1/13/03 * SOUTHERN POLYTECH 79-97 L (16)Johnson, Kendrick (8)Hawkins, Marcus
1/18/03 * REINHARDT COLLEGE EA 61-65 L (10)Hawkins, Marcus (8)Hawkins, Marcus
(10)Johnson, Kendrick
(10)Greer, Jarrod
1/20/03 PIEDMONT COLLEGE W 87-76 (24)Montgomery, Joe (12)Johnson, Kendrick
1/23/03 * GEORGIA SOUTHWESTERN 74-84 L (19)Johnson, Kendrick (14)Johnson, Kendrick
1/25/03 * BREWTON PARKER COLLE 63-83 L (22)Johnson, Kendrick (12)Trust, Mark
1-27-03 * at Shorter College W 106-69 (28)Joe Montgomery (11)Hawkins, Marcus
1-30-03 * at Emmanuel College W 72-57 (21)Johnson, Kendrick (11)Johnson, Kendrick
02-01-03 * at Southern Wesleyan Un 85-93 L (32)Johnson, Kendrick (12)Johnson, Kendrick
2/6/03 * FAULKNER 79-89 L (28)Montgomery, Joe (10)Johnson, Kendrick
2/8/03 * AUBURN UNIVERSITY MO 66-81 L (19)Johnson, Kendrick (9)Johnson, Kendrick
02/10/03 * at Southern Polytech 63-70 L (16)Montgomery, Joe (7)Johnson, Kendrick
2-13-03 * at Shorter College W 98-90 (29)Brian Donlon (8)Brian Donlon
2/17/03 * SHORTER COLLEGE W 98-79 (33)Montgomery, Joe (8)Cunningham, Matt
02/20/03 * at Georgia Southwestern 58-78 L 210 (18)Joe Montgomery (7)Hawkins, Marcus
2/22/03 at Brewton Parker Colle 51-66 L (20)Trust, Mark (9)Trust, Mark
2/27/03 * EMMANUEL COLLEGE W 74-66 (16)Trust, Mark (8)Trust, Mark
03-03-03 * at Reinhardt College EaW 76-69 (16)Johnson, Kendrick (9)Johnson, Kendrick
(16)Causey, Mark
3/8/03 * SOUTHERN WESLEYAN UN W 100-98 (22)Montgomery, Joe (6)TEAM
03/12/03 vs Shorter College W 78-67 (27)Johnson, Kendrick (9)Hawkins, Marcus
03/13/03 vs Faulkner 62-81 L (18)Causey, Mark (11)Johnson, Kendrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 16 4168 261
NEUTRAL................. 7 0 0
TOTAL................... 35 4168 119
Overall Team Statistics
Georgia-Alabama-Carolina Conference
North GA College Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS NGCSU OPP
--------------------------------------------------------
SCORING....................... 2639 2682
Points per game............. 80.0 81.3
Scoring margin.............. -1.3 -
FIELD GOALS-ATT............... 950-2117 973-2146
Field goal pct.............. .449 .453
3 POINT FG-ATT................ 168-520 239-662
3-point FG pct.............. .323 .361
3-pt FG made per game....... 5.1 7.2
FREE THROWS-ATT............... 571-906 497-688
Free throw pct.............. .630 .722
REBOUNDS...................... 1281 1288
Rebounds per game........... 38.8 39.0
Rebounding margin........... -0.2 -
ASSISTS....................... 431 508
Assists per game............ 13.1 15.4
TURNOVERS..................... 616 656
Turnovers per game.......... 18.7 19.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 376 316
Steals per game............. 11.4 9.6
BLOCKS........................ 126 138
Blocks per game............. 3.8 4.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 4168
Home games-Avg/Game......... 12-0 16-260
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1085 1554 - 2639
Opponents... 1064 1620 - 2684
Note: Statistics do not include 1 post-season game(s).
Season Box Score
Georgia-Alabama-Carolina Conference
North GA College Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-20) (5-7) (5-11) (5-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-9) (2-1) (1-6) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Johnson, Kendrick.. 33-9 756 22.9 235-462 .509 24-78 .308 113-190 .595 86 157 243 7.4 103 6 35 97 19 91 607 18.4
10 Joe Montgomery..... 20-2 507 25.4 83-199 .417 43-112 .384 70-86 .814 18 33 51 2.5 53 1 36 49 0 18 279 13.9
12 Causey, Mark....... 17-1 406 23.9 79-181 .436 29-72 .403 56-74 .757 20 48 68 4.0 44 1 67 45 8 34 243 14.3
45 Trust, Mark........ 30-6 390 13.0 92-200 .460 0-0 .000 58-106 .547 59 69 128 4.3 71 2 12 51 21 10 242 8.1
44 Cunningham, Matt... 33-9 696 21.1 78-202 .386 25-83 .301 46-66 .697 41 85 126 3.8 41 0 39 32 12 25 227 6.9
30 Greer, Jarrod...... 31-5 526 17.0 78-157 .497 11-31 .355 44-77 .571 33 61 94 3.0 44 0 27 60 25 26 211 6.8
21 Hawkins, Marcus.... 30-10 775 25.8 70-153 .458 3-11 .273 40-75 .533 55 102 157 5.2 76 2 78 67 6 64 183 6.1
22 Franklin, Ryan..... 31-3 399 12.9 49-139 .353 5-31 .161 39-53 .736 35 51 86 2.8 45 0 23 37 17 20 142 4.6
34 Breland, Mike...... 18-1 193 10.7 39-96 .406 5-20 .250 25-41 .610 17 21 38 2.1 29 0 13 30 4 13 108 6.0
05 Simon, Maurice..... 12-0 195 16.2 43-89 .483 4-17 .235 15-28 .536 23 25 48 4.0 15 0 21 31 1 21 105 8.8
00 Morrison, Antoine.. 27-3 351 13.0 19-48 .396 6-19 .316 8-15 .533 16 34 50 1.9 50 1 54 48 0 22 52 1.9
40 Barney, Michael.... 19-0 149 7.8 18-42 .429 0-1 .000 15-23 .652 9 15 24 1.3 26 0 3 9 9 11 51 2.7
03 Hill, Traveus...... 18-0 91 5.1 11-28 .393 2-12 .167 6-9 .667 10 8 18 1.0 20 0 4 14 2 7 30 1.7
32 Josh Holloway...... 14-0 37 2.6 8-17 .471 0-1 .000 9-18 .500 5 2 7 0.5 8 0 1 7 0 2 25 1.8
01 Mitchell, Charles.. 10-0 79 7.9 8-35 .229 0-13 .000 5-9 .556 1 2 3 0.3 10 0 9 11 0 3 21 2.1
10 Montgomery......... 1-1 27 27.0 4-10 .400 2-4 .500 5-8 .625 1 3 4 4.0 3 0 3 2 0 0 15 15.0
TEAM............... 52 54 106 3.3 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 5778 950-2117 .449 168-520 .323 571-906 .630 488 793 1281 38.8 663 15 431 616 126 376 2639 80.0
Opponents.......... 33 5793 973-2146 .453 239-662 .361 497-688 .722 458 830 1288 39.0 701 - 508 656 138 316 2682 81.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1085 1554 - 2639
Opponents... 1064 1620 - 2684
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North GA College.............. 150 15 165
Opponents..................... 95 26 121
Combined Team Statistics
Georgia-Alabama-Carolina Conference
North GA College Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/1/02 BERRY L 80-84 -
11/8/02 vs Webber International W 86-70 -
11/09/02 vs Morris College W 92-79 -
11/19/02 at Berry L 67-76 -
11/22/02 vs Dillard University L 69-90 -
11/23/02 vs Indiana Univ-Nw W 99-61 -
11/27/02 at Samford University L 81-90 -
11/30/02 at Georgia Southern L 85-112 1365
12/04/02 at South Alabama L 67-92 2372
12/6/02 vs Florida College W 94-67 -
12/7/02 at Pensacola Christian W 74-59 -
12/9/02 at Piedmont College L 79-82 -
*01/09/03 at Faulkner L 52-91 -
1/2/03 PENSACOLA CHRISTIAN W 103-76 -
*01/11/03 at Auburn University Mo L 59-64 221
*1/13/03 SOUTHERN POLYTECH L 79-97 -
*1/18/03 REINHARDT COLLEGE EA L 61-65 -
1/20/03 PIEDMONT COLLEGE W 87-76 -
*1/23/03 GEORGIA SOUTHWESTERN L 74-84 -
*1/25/03 BREWTON PARKER COLLE L 63-83 -
*1-27-03 at Shorter College W 106-69 -
*1-30-03 at Emmanuel College W 72-57 -
*02-01-03 at Southern Wesleyan Un L 85-93 -
*2/6/03 FAULKNER L 79-89 -
*2/8/03 AUBURN UNIVERSITY MO L 66-81 -
*02/10/03 at Southern Polytech L 63-70 -
*2/17/03 SHORTER COLLEGE W 98-79 -
*02/20/03 at Georgia Southwestern L 58-78 210
2/22/03 at Brewton Parker Colle L 51-66 -
*2/27/03 EMMANUEL COLLEGE W 74-66 -
*03-03-03 at Reinhardt College Ea W 76-69 -
*3/8/03 SOUTHERN WESLEYAN UN W 100-98 -
03/12/03 vs Shorter College W 78-67 -
03/13/03 vs Faulkner L 62-81 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-20) (5-7) (5-11) (5-2)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (8-9) (2-1) (1-6) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Johnson, Kendrick... 33-9 22.9 .509 .308 .595 7.4 1.1 91 19 18.4
10 Joe Montgomery...... 20-2 25.4 .417 .384 .814 2.5 1.8 18 0 13.9
12 Causey, Mark........ 17-1 23.9 .436 .403 .757 4.0 3.9 34 8 14.3
45 Trust, Mark......... 30-6 13.0 .460 .000 .547 4.3 0.4 10 21 8.1
44 Cunningham, Matt.... 33-9 21.1 .386 .301 .697 3.8 1.2 25 12 6.9
30 Greer, Jarrod....... 31-5 17.0 .497 .355 .571 3.0 0.9 26 25 6.8
21 Hawkins, Marcus..... 30-10 25.8 .458 .273 .533 5.2 2.6 64 6 6.1
22 Franklin, Ryan...... 31-3 12.9 .353 .161 .736 2.8 0.7 20 17 4.6
34 Breland, Mike....... 18-1 10.7 .406 .250 .610 2.1 0.7 13 4 6.0
05 Simon, Maurice...... 12-0 16.2 .483 .235 .536 4.0 1.8 21 1 8.8
00 Morrison, Antoine... 27-3 13.0 .396 .316 .533 1.9 2.0 22 0 1.9
40 Barney, Michael..... 19-0 7.8 .429 .000 .652 1.3 0.2 11 9 2.7
03 Hill, Traveus....... 18-0 5.1 .393 .167 .667 1.0 0.2 7 2 1.7
32 Josh Holloway....... 14-0 2.6 .471 .000 .500 0.5 0.1 2 0 1.8
01 Mitchell, Charles... 10-0 7.9 .229 .000 .556 0.3 0.9 3 0 2.1
10 Montgomery.......... 1-1 27.0 .400 .500 .625 4.0 3.0 0 0 15.0
Total............... 33 .449 .323 .630 38.8 13.1 376 126 80.0
Opponents........... 33 .453 .361 .722 39.0 15.4 316 138 81.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Kendrick... 33 235-462 .509 24-78 .308 113-190 .595 607 18.4
Joe Montgomery...... 20 83-199 .417 43-112 .384 70-86 .814 279 13.9
Causey, Mark........ 17 79-181 .436 29-72 .403 56-74 .757 243 14.3
Trust, Mark......... 30 92-200 .460 0-0 .000 58-106 .547 242 8.1
Cunningham, Matt.... 33 78-202 .386 25-83 .301 46-66 .697 227 6.9
Greer, Jarrod....... 31 78-157 .497 11-31 .355 44-77 .571 211 6.8
Hawkins, Marcus..... 30 70-153 .458 3-11 .273 40-75 .533 183 6.1
Franklin, Ryan...... 31 49-139 .353 5-31 .161 39-53 .736 142 4.6
Breland, Mike....... 18 39-96 .406 5-20 .250 25-41 .610 108 6.0
Simon, Maurice...... 12 43-89 .483 4-17 .235 15-28 .536 105 8.8
Morrison, Antoine... 27 19-48 .396 6-19 .316 8-15 .533 52 1.9
Barney, Michael..... 19 18-42 .429 0-1 .000 15-23 .652 51 2.7
Hill, Traveus....... 18 11-28 .393 2-12 .167 6-9 .667 30 1.7
Josh Holloway....... 14 8-17 .471 0-1 .000 9-18 .500 25 1.8
Mitchell, Charles... 10 8-35 .229 0-13 .000 5-9 .556 21 2.1
Montgomery.......... 1 4-10 .400 2-4 .500 5-8 .625 15 15.0
Total............... 33 950-2117 .449 168-520 .323 571-906 .630 2639 80.0
Opponents........... 33 973-2146 .453 239-662 .361 497-688 .722 2682 81.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Kendrick... 33 756 86 157 243 103 6 35 97 0.4 32
Joe Montgomery...... 20 507 18 33 51 53 1 36 49 0.7 33
Causey, Mark........ 17 406 20 48 68 44 1 67 45 1.5 27
Trust, Mark......... 30 390 59 69 128 71 2 12 51 0.2 20
Cunningham, Matt.... 33 696 41 85 126 41 0 39 32 1.2 21
Greer, Jarrod....... 31 526 33 61 94 44 0 27 60 0.4 20
Hawkins, Marcus..... 30 775 55 102 157 76 2 78 67 1.2 12
Franklin, Ryan...... 31 399 35 51 86 45 0 23 37 0.6 14
Breland, Mike....... 18 193 17 21 38 29 0 13 30 0.4 20
Simon, Maurice...... 12 195 23 25 48 15 0 21 31 0.7 18
Morrison, Antoine... 27 351 16 34 50 50 1 54 48 1.1 9
Barney, Michael..... 19 149 9 15 24 26 0 3 9 0.3 15
Hill, Traveus....... 18 91 10 8 18 20 0 4 14 0.3 11
Josh Holloway....... 14 37 5 2 7 8 0 1 7 0.1 7
Mitchell, Charles... 10 79 1 2 3 10 0 9 11 0.8 10
Montgomery.......... 1 27 1 3 4 3 0 3 2 1.5 15
Total............... 33 5778 488 793 1281 663 15 431 616 0.7 106
Opponents........... 33 5793 458 830 1288 701 - 508 656 0.8 112
TEAM STATISTICS NGCSU OPP
--------------------------------------------------------
SCORING....................... 2639 2682
Points per game............. 80.0 81.3
Scoring margin.............. -1.3 -
FIELD GOALS-ATT............... 950-2117 973-2146
Field goal pct.............. .449 .453
3 POINT FG-ATT................ 168-520 239-662
3-point FG pct.............. .323 .361
3-pt FG made per game....... 5.1 7.2
FREE THROWS-ATT............... 571-906 497-688
Free throw pct.............. .630 .722
REBOUNDS...................... 1281 1288
Rebounds per game........... 38.8 39.0
Rebounding margin........... -0.2 -
ASSISTS....................... 431 508
Assists per game............ 13.1 15.4
TURNOVERS..................... 616 656
Turnovers per game.......... 18.7 19.9
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 376 316
Steals per game............. 11.4 9.6
BLOCKS........................ 126 138
Blocks per game............. 3.8 4.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 4168
Home games-Avg/Game......... 12-0 16-260
Neutral site-Avg/Game....... - 6-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1085 1554 - 2639
Opponents... 1064 1620 - 2684
Note: Statistics do not include 1 post-season game(s).
Category Leaders
Georgia-Alabama-Carolina Conference
North GA College Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Kendrick... 235 462 .509 Johnson, Kendrick... 33 462 14.0
Greer, Jarrod....... 78 157 .497 Cunningham, Matt.... 33 202 6.1
Simon, Maurice...... 43 89 .483 Trust, Mark......... 30 200 6.7
Josh Holloway....... 8 17 .471 Joe Montgomery...... 20 199 9.9
Trust, Mark......... 92 200 .460 Causey, Mark........ 17 181 10.6
Hawkins, Marcus..... 70 153 .458
Causey, Mark........ 79 181 .436 FIELD GOALS MADE G Made Made/G
Barney, Michael..... 18 42 .429 -----------------------------------
Joe Montgomery...... 83 199 .417 Johnson, Kendrick... 33 235 7.1
Breland, Mike....... 39 96 .406 Trust, Mark......... 30 92 3.1
Montgomery.......... 4 10 .400 Joe Montgomery...... 20 83 4.2
Morrison, Antoine... 19 48 .396 Causey, Mark........ 17 79 4.6
Cunningham, Matt.... 33 78 2.4
Greer, Jarrod....... 31 78 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montgomery.......... 2 4 .500 Joe Montgomery...... 20 112 5.6
Causey, Mark........ 29 72 .403 Cunningham, Matt.... 33 83 2.5
Joe Montgomery...... 43 112 .384 Johnson, Kendrick... 33 78 2.4
Greer, Jarrod....... 11 31 .355 Causey, Mark........ 17 72 4.2
Morrison, Antoine... 6 19 .316 Greer, Jarrod....... 31 31 1.0
Johnson, Kendrick... 24 78 .308 Franklin, Ryan...... 31 31 1.0
Cunningham, Matt.... 25 83 .301
Hawkins, Marcus..... 3 11 .273 3-POINT FGS MADE G Made Made/G
Breland, Mike....... 5 20 .250 -----------------------------------
Simon, Maurice...... 4 17 .235 Joe Montgomery...... 20 43 2.2
Hill, Traveus....... 2 12 .167 Causey, Mark........ 17 29 1.7
Franklin, Ryan...... 5 31 .161 Cunningham, Matt.... 33 25 0.8
Johnson, Kendrick... 33 24 0.7
Greer, Jarrod....... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Montgomery...... 70 86 .814 Johnson, Kendrick... 33 190 5.8
Causey, Mark........ 56 74 .757 Trust, Mark......... 30 106 3.5
Franklin, Ryan...... 39 53 .736 Joe Montgomery...... 20 86 4.3
Cunningham, Matt.... 46 66 .697 Greer, Jarrod....... 31 77 2.5
Hill, Traveus....... 6 9 .667 Hawkins, Marcus..... 30 75 2.5
Barney, Michael..... 15 23 .652
Montgomery.......... 5 8 .625 FREE THROWS MADE G Made Made/G
Breland, Mike....... 25 41 .610 -----------------------------------
Johnson, Kendrick... 113 190 .595 Johnson, Kendrick... 33 113 3.4
Greer, Jarrod....... 44 77 .571 Trust, Mark......... 30 58 1.9
Mitchell, Charles... 5 9 .556 Joe Montgomery...... 20 70 3.5
Trust, Mark......... 58 106 .547 Causey, Mark........ 17 56 3.3
Greer, Jarrod....... 31 44 1.4
Cunningham, Matt.... 33 46 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Kendrick... 33 607 18.4 Johnson, Kendrick... 33 607 18.4
Joe Montgomery...... 20 279 13.9 Montgomery.......... 1 15 15.0
Causey, Mark........ 17 243 14.3 Causey, Mark........ 17 243 14.3
Trust, Mark......... 30 242 8.1 Joe Montgomery...... 20 279 13.9
Cunningham, Matt.... 33 227 6.9 Simon, Maurice...... 12 105 8.8
Greer, Jarrod....... 31 211 6.8 Trust, Mark......... 30 242 8.1
Hawkins, Marcus..... 30 183 6.1 Cunningham, Matt.... 33 227 6.9
Franklin, Ryan...... 31 142 4.6 Greer, Jarrod....... 31 211 6.8
Breland, Mike....... 18 108 6.0 Hawkins, Marcus..... 30 183 6.1
Simon, Maurice...... 12 105 8.8 Breland, Mike....... 18 108 6.0
Morrison, Antoine... 27 52 1.9 Franklin, Ryan...... 31 142 4.6
Barney, Michael..... 19 51 2.7 Barney, Michael..... 19 51 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 33 243 7.4 Hawkins, Marcus..... 30 78 2.6
Hawkins, Marcus..... 30 157 5.2 Causey, Mark........ 17 67 3.9
Trust, Mark......... 30 128 4.3 Morrison, Antoine... 27 54 2.0
Cunningham, Matt.... 33 126 3.8 Cunningham, Matt.... 33 39 1.2
Greer, Jarrod....... 31 94 3.0 Joe Montgomery...... 20 36 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 33 243 7.4 Johnson, Kendrick... 33 91 2.8
Hawkins, Marcus..... 30 157 5.2 Hawkins, Marcus..... 30 64 2.1
Trust, Mark......... 30 128 4.3 Causey, Mark........ 17 34 2.0
Montgomery.......... 1 4 4.0 Greer, Jarrod....... 31 26 0.8
Causey, Mark........ 17 68 4.0 Cunningham, Matt.... 33 25 0.8
Simon, Maurice...... 12 48 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 33 86 2.6 Greer, Jarrod....... 31 25 0.8
Trust, Mark......... 30 59 2.0 Trust, Mark......... 30 21 0.7
Hawkins, Marcus..... 30 55 1.8 Johnson, Kendrick... 33 19 0.6
Cunningham, Matt.... 33 41 1.2 Franklin, Ryan...... 31 17 0.5
Franklin, Ryan...... 31 35 1.1 Cunningham, Matt.... 33 12 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 33 157 4.8 Hawkins, Marcus..... 30 775 25.8
Hawkins, Marcus..... 30 102 3.4 Johnson, Kendrick... 33 756 22.9
Cunningham, Matt.... 33 85 2.6 Cunningham, Matt.... 33 696 21.1
Trust, Mark......... 30 69 2.3 Greer, Jarrod....... 31 526 17.0
Greer, Jarrod....... 31 61 2.0 Joe Montgomery...... 20 507 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Johnson, Kendrick... 33 103 3.1 Johnson, Kendrick... 33 97 2.9
Hawkins, Marcus..... 30 76 2.5 Hawkins, Marcus..... 30 67 2.2
Trust, Mark......... 30 71 2.4 Greer, Jarrod....... 31 60 1.9
Joe Montgomery...... 20 53 2.7 Trust, Mark......... 30 51 1.7
Morrison, Antoine... 27 50 1.9 Joe Montgomery...... 20 49 2.5
FOULOUTS G No.
----------------------------
Johnson, Kendrick... 33 6
Trust, Mark......... 30 2
Hawkins, Marcus..... 30 2
Causey, Mark........ 17 1
Joe Montgomery...... 20 1
Morrison, Antoine... 27 1
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference
North GA College Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Kendrick... 33-9 22.9 .509 .308 .595 7.4 1.1 91 19 18.4 17-6 28.9 .485 .289 .630 7.5 0.7 40 12 17.6
Joe Montgomery...... 20-2 25.4 .417 .384 .814 2.5 1.8 18 0 13.9 16-1 27.1 .446 .402 .797 2.5 1.8 18 0 15.0
Causey, Mark........ 17-1 23.9 .436 .403 .757 4.0 3.9 34 8 14.3 7-0 25.3 .451 .500 .840 2.7 2.9 7 3 11.4
Trust, Mark......... 30-6 13.0 .460 .000 .547 4.3 0.4 10 21 8.1 14-5 19.2 .422 .000 .612 5.1 0.3 4 13 9.5
Cunningham, Matt.... 33-9 21.1 .386 .301 .697 3.8 1.2 25 12 6.9 17-6 24.0 .315 .250 .727 3.7 0.6 10 7 5.9
Greer, Jarrod....... 31-5 17.0 .497 .355 .571 3.0 0.9 26 25 6.8 15-3 17.9 .431 .273 .438 2.0 0.3 9 11 4.9
Hawkins, Marcus..... 30-10 25.8 .458 .273 .533 5.2 2.6 64 6 6.1 17-7 30.2 .391 .200 .560 5.7 2.5 38 4 5.7
Franklin, Ryan...... 31-3 12.9 .353 .161 .736 2.8 0.7 20 17 4.6 17-3 15.9 .324 .000 .703 2.6 0.8 14 10 4.4
Breland, Mike....... 18-1 10.7 .406 .250 .610 2.1 0.7 13 4 6.0 10-1 13.0 .377 .182 .636 2.3 0.5 6 3 5.6
Simon, Maurice...... 12-0 16.2 .483 .235 .536 4.0 1.8 21 1 8.8
Morrison, Antoine... 27-3 13.0 .396 .316 .533 1.9 2.0 22 0 1.9 14-2 14.8 .387 .444 .500 1.8 1.5 12 0 2.2
Barney, Michael..... 19-0 7.8 .429 .000 .652 1.3 0.2 11 9 2.7 11-0 9.4 .394 .000 .667 1.8 0.3 7 5 3.3
Hill, Traveus....... 18-0 5.1 .393 .167 .667 1.0 0.2 7 2 1.7 6-0 6.2 .429 .000 .750 0.7 0.0 2 2 1.5
Josh Holloway....... 14-0 2.6 .471 .000 .500 0.5 0.1 2 0 1.8 5-0 3.0 .250 .000 .500 0.2 0.0 0 0 0.8
Mitchell, Charles... 10-0 7.9 .229 .000 .556 0.3 0.9 3 0 2.1 8-0 7.0 .231 .000 .625 0.2 1.0 3 0 2.1
Montgomery.......... 1-1 27.0 .400 .500 .625 4.0 3.0 0 0 15.0 1-1 27.0 .400 .500 .625 4.0 3.0 0 0 15.0
Total............... 33 .449 .323 .630 38.8 13.1 376 126 80.0 17 .424 .338 .653 38.8 10.7 179 72 80.2
Opponents........... 33 .453 .361 .722 39.0 15.4 316 138 81.3 17 .452 .347 .745 41.1 14.0 171 93 83.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
