Georgia-Alabama-Carolina Conference
Southern Wesleyan Un
Season Schedule/Results & Leaders
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Season Schedule/Results & Leaders (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-22) (7-8) (4-13) (2-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-11) (2-4) (2-6) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/02 at Tennessee Temple 70-87 L (22)Brandon Allen (8)Brian Donlon
11/06/02 at Lee University 70-89 L (18)Brian Donlon (7)Brian Donlon
11-14-02 VOORHEES COLLEGE 59-77 L (16)Brandon Allen (5)Jerans Rapley
(5)Matt Miller
(5)Joe Reeder
11/26/02 at Mars Hill 50-52 L (13)Brandon Allen (9)Brandon Allen
12/06/02 TENNESSEE TEMPLE 63-70 L (15)Jamar Eubanks (7)Brot Marshall
(7)Deonta Brinston
12-17-02 BERRY W 71-64 (15)Ryan Fox (6)Brot Marshall
12/07/02 at Voorhees College 97-103 L (33)Jerans Rapley (10)Brandon Allen
01/04/03 MARS HILL 54-64 L 125 (13)Brandon Allen (6)Deonta Brinston
(6)Brot Marshall
1-09-03 * at Emmanuel College 53-59 L (18)Jerans Rapley (9)TEAM
01/11/03 NORTH GREENVILLE W 76-66 (32)Jerans Rapley (8)Deonta Brinston
01/13/03 * at Brewton Parker Colle 53-78 L (11)Jerans Rapley (7)Brian Donlon
01/06/03 at Berry 67-69 L (20)Jerans Rapley (6)Brandon Allen
01-16-03 * SHORTER COLLEGE WOT 83-82 (30)Jerans Rapley (13)Brandon Allen
01-18-03 * SOUTHERN POLYTECH W 74-62 (28)Jerans Rapley (6)Brian Donlon
(6)Deonta Brinston
01/23/03 * at Auburn University Mo 48-82 L 432 (13)Brandon Allen (6)Deonta Brinston
(6)Brandon Allen
01/25/03 * at Faulkner 74-95 L (18)James Dawson (6)Brandon Allen
1/27/03 * at Georgia SouthwesternWOT 97-94 142 (30)Jerans Rapley (10)Deonta Brinston
01/30/03 * REINHARDT COLLEGE EA 67-75 L (21)Brandon Allen (6)Deonta Brinston
02-01-03 * NORTH GA COLLEGE W 93-85 (31)Jerans Rapley (10)Brot Marshall
020303 at Mountain State 59-76 L (18)Brandon Allen (8)Brot Marshall
02-08-03 at Morris College W 67-66 (26)Brandon Allen (10)Brandon Allen
02-10-03 * BREWTON PARKER COLLE 76-77 L (19)Brandon Allen (14)Brian Donlon
02-17-03 * EMMANUEL COLLEGE W 72-68 (19)James Dawson (13)Brian Donlon
02-20-03 * AUBURN UNIVERSITY MO 66-69 L (18)Jerans Rapley (7)Brandon Allen
02-22-03 * FAULKNER 79-97 L (20)Curtis Woods (7)Brandon Allen
02-24-03 * GEORGIA SOUTHWESTERN W 72-61 (23)Brandon Allen (22)Brandon Allen
03/03/03 * at Southern Polytech 59-74 L 156 (22)Brandon Allen (11)Brandon Allen
02-26-03 at North Greenville W 81-77 (27)Brandon Allen (14)Brandon Allen
03-06-03 MOUNTAIN STATE 73-79 L (17)James Dawson (8)Justin Petersen
02-2703 * at Reinhardt College Ea 79-84 L (22)James Dawson (8)Brandon Allen
3/8/03 * at North GA College 98-100 L (29)Brandon Allen (8)Brot Marshall
03/12/03 vs Emmanuel College W 74-54 (23)Jerans Rapley (14)Brot Marshall
03/13/03 vs Auburn University MoW 65-57 (19)Brandon Allen (10)Brandon Allen
03/14/03 vs Reinhardt College Ea 49-65 L (24)Brandon Allen (7)Justin Petersen
2-13-03 * at Shorter College W 98-90 (29)Brian Donlon (8)Brian Donlon
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 125 8
AWAY.................... 17 730 43
NEUTRAL................. 3 0 0
TOTAL................... 35 855 24
Overall Team Statistics
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Overall Team Statistics (Through games of May 13, 2003)
All games
TEAM STATISTICS SWU OPP
--------------------------------------------------------
SCORING....................... 2122 2287
Points per game............. 70.7 76.2
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 776-1842 768-1726
Field goal pct.............. .421 .445
3 POINT FG-ATT................ 132-423 196-558
3-point FG pct.............. .312 .351
3-pt FG made per game....... 4.4 6.5
FREE THROWS-ATT............... 438-664 555-794
Free throw pct.............. .660 .699
REBOUNDS...................... 1042 1046
Rebounds per game........... 34.7 34.9
Rebounding margin........... -0.1 -
ASSISTS....................... 352 417
Assists per game............ 11.7 13.9
TURNOVERS..................... 517 520
Turnovers per game.......... 17.2 17.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 264 252
Steals per game............. 8.8 8.4
BLOCKS........................ 50 161
Blocks per game............. 1.7 5.4
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 125 730
Home games-Avg/Game......... 12-10 17-43
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1071 26 - 2125
Opponents... 1029 1236 22 - 2287
Note: Statistics do not include 5 post-season game(s).
Season Box Score
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Season Box Score (Through games of May 13, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-22) (7-8) (4-13) (2-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-11) (2-4) (2-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Brandon Allen...... 30-19 937 31.2 183-385 .475 21-65 .323 101-153 .660 68 135 203 6.8 90 3 37 73 14 45 488 16.3
24 Jerans Rapley...... 30-19 844 28.1 173-381 .454 16-70 .229 114-142 .803 36 54 90 3.0 58 1 103 95 1 45 476 15.9
11 James Dawson....... 28-15 641 22.9 73-180 .406 30-76 .395 52-79 .658 28 37 65 2.3 63 1 51 43 0 39 228 8.1
35 Deonta Brinston.... 26-12 439 16.9 58-138 .420 0-2 .000 43-75 .573 39 63 102 3.9 88 6 11 34 5 13 159 6.1
40 Brian Donlon....... 30-9 457 15.2 61-130 .469 0-1 .000 18-37 .486 42 66 108 3.6 59 1 5 30 15 14 140 4.7
3 Curtis Woods....... 27-9 420 15.6 47-107 .439 1-12 .083 21-29 .724 23 41 64 2.4 55 3 43 67 1 32 116 4.3
30 Brot Marshall...... 26-4 538 20.7 40-117 .342 13-41 .317 22-35 .629 32 74 106 4.1 48 1 45 50 0 26 115 4.4
20 Joe Reeder......... 29-0 228 7.9 36-106 .340 26-70 .371 8-17 .471 15 20 35 1.2 32 1 6 19 0 6 106 3.7
32 Matt Miller........ 27-3 353 13.1 30-71 .423 3-10 .300 16-28 .571 31 49 80 3.0 58 2 23 27 2 12 79 2.9
21 Jamar Eubanks...... 22-1 185 8.4 20-74 .270 5-28 .179 14-17 .824 6 14 20 0.9 12 0 8 15 0 10 59 2.7
10 Ryan Fox........... 22-0 149 6.8 17-47 .362 11-35 .314 2-8 .250 1 6 7 0.3 18 0 4 6 0 6 47 2.1
42 Roscoe Johnson..... 20-2 141 7.1 15-37 .405 0-0 .000 7-11 .636 12 18 30 1.5 22 1 1 13 3 0 37 1.9
33 Jared McCarty...... 17-0 162 9.5 8-21 .381 0-0 .000 12-18 .667 11 14 25 1.5 27 0 5 9 6 4 28 1.6
34 Justin Petersen.... 17-2 264 15.5 7-26 .269 0-0 .000 6-13 .462 11 36 47 2.8 42 3 7 11 3 9 20 1.2
23 Ben Martin......... 9-0 39 4.3 5-15 .333 5-10 .500 2-2 1.000 3 1 4 0.4 2 0 2 2 0 1 17 1.9
22 Justin Williams.... 10-0 13 1.3 2-5 .400 0-1 .000 0-0 .000 0 0 0 0.0 5 0 0 2 0 2 4 0.4
23 Martin............. 1-0 6 6.0 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 3.0
TEAM............... 25 31 56 2.2 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5816 776-1842 .421 132-423 .312 438-664 .660 383 659 1042 34.7 679 23 352 517 50 264 2122 70.7
Opponents.......... 30 5840 768-1726 .445 196-558 .351 555-794 .699 342 704 1046 34.9 572 - 417 520 161 252 2287 76.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1071 26 - 2125
Opponents... 1029 1236 22 - 2287
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Wesleyan Un.......... 136 40 176
Opponents..................... 121 31 152
Combined Team Statistics
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Combined Team Statistics (Through games of May 13, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/05/02 at Tennessee Temple L 70-87 -
11/06/02 at Lee University L 70-89 -
11-14-02 VOORHEES COLLEGE L 59-77 -
11/26/02 at Mars Hill L 50-52 -
12/06/02 TENNESSEE TEMPLE L 63-70 -
12-17-02 BERRY W 71-64 -
12/07/02 at Voorhees College L 97-103 -
01/04/03 MARS HILL L 54-64 125
*1-09-03 at Emmanuel College L 53-59 -
01/11/03 NORTH GREENVILLE W 76-66 -
*01/13/03 at Brewton Parker Colle L 53-78 -
01/06/03 at Berry L 67-69 -
*01-16-03 SHORTER COLLEGE W OT 83-82 -
*01-18-03 SOUTHERN POLYTECH W 74-62 -
*01/23/03 at Auburn University Mo L 48-82 432
*01/25/03 at Faulkner L 74-95 -
*1/27/03 at Georgia Southwestern W OT 97-94 142
*01/30/03 REINHARDT COLLEGE EA L 67-75 -
*02-01-03 NORTH GA COLLEGE W 93-85 -
020303 at Mountain State L 59-76 -
02-08-03 at Morris College W 67-66 -
*02-10-03 BREWTON PARKER COLLE L 76-77 -
*02-17-03 EMMANUEL COLLEGE W 72-68 -
*02-20-03 AUBURN UNIVERSITY MO L 66-69 -
*02-22-03 FAULKNER L 79-97 -
*02-24-03 GEORGIA SOUTHWESTERN W 72-61 -
*03/03/03 at Southern Polytech L 59-74 156
02-26-03 at North Greenville W 81-77 -
03-06-03 MOUNTAIN STATE L 73-79 -
*02-2703 at Reinhardt College Ea L 79-84 -
*3/8/03 at North GA College L 98-100 -
03/12/03 vs Emmanuel College W 74-54 -
03/13/03 vs Auburn University Mo W 65-57 -
03/14/03 vs Reinhardt College Ea L 49-65 -
*2-13-03 at Shorter College W 98-90 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-22) (7-8) (4-13) (2-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (6-11) (2-4) (2-6) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Brandon Allen....... 30-19 31.2 .475 .323 .660 6.8 1.2 45 14 16.3
24 Jerans Rapley....... 30-19 28.1 .454 .229 .803 3.0 3.4 45 1 15.9
11 James Dawson........ 28-15 22.9 .406 .395 .658 2.3 1.8 39 0 8.1
35 Deonta Brinston..... 26-12 16.9 .420 .000 .573 3.9 0.4 13 5 6.1
40 Brian Donlon........ 30-9 15.2 .469 .000 .486 3.6 0.2 14 15 4.7
3 Curtis Woods........ 27-9 15.6 .439 .083 .724 2.4 1.6 32 1 4.3
30 Brot Marshall....... 26-4 20.7 .342 .317 .629 4.1 1.7 26 0 4.4
20 Joe Reeder.......... 29-0 7.9 .340 .371 .471 1.2 0.2 6 0 3.7
32 Matt Miller......... 27-3 13.1 .423 .300 .571 3.0 0.9 12 2 2.9
21 Jamar Eubanks....... 22-1 8.4 .270 .179 .824 0.9 0.4 10 0 2.7
10 Ryan Fox............ 22-0 6.8 .362 .314 .250 0.3 0.2 6 0 2.1
42 Roscoe Johnson...... 20-2 7.1 .405 .000 .636 1.5 0.1 0 3 1.9
33 Jared McCarty....... 17-0 9.5 .381 .000 .667 1.5 0.3 4 6 1.6
34 Justin Petersen..... 17-2 15.5 .269 .000 .462 2.8 0.4 9 3 1.2
23 Ben Martin.......... 9-0 4.3 .333 .500 1.000 0.4 0.2 1 0 1.9
22 Justin Williams..... 10-0 1.3 .400 .000 .000 0.0 0.0 2 0 0.4
23 Martin.............. 1-0 6.0 .500 .500 .000 0.0 1.0 0 0 3.0
Total............... 30 .421 .312 .660 34.7 11.7 264 50 70.7
Opponents........... 30 .445 .351 .699 34.9 13.9 252 161 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brandon Allen....... 30 183-385 .475 21-65 .323 101-153 .660 488 16.3
Jerans Rapley....... 30 173-381 .454 16-70 .229 114-142 .803 476 15.9
James Dawson........ 28 73-180 .406 30-76 .395 52-79 .658 228 8.1
Deonta Brinston..... 26 58-138 .420 0-2 .000 43-75 .573 159 6.1
Brian Donlon........ 30 61-130 .469 0-1 .000 18-37 .486 140 4.7
Curtis Woods........ 27 47-107 .439 1-12 .083 21-29 .724 116 4.3
Brot Marshall....... 26 40-117 .342 13-41 .317 22-35 .629 115 4.4
Joe Reeder.......... 29 36-106 .340 26-70 .371 8-17 .471 106 3.7
Matt Miller......... 27 30-71 .423 3-10 .300 16-28 .571 79 2.9
Jamar Eubanks....... 22 20-74 .270 5-28 .179 14-17 .824 59 2.7
Ryan Fox............ 22 17-47 .362 11-35 .314 2-8 .250 47 2.1
Roscoe Johnson...... 20 15-37 .405 0-0 .000 7-11 .636 37 1.9
Jared McCarty....... 17 8-21 .381 0-0 .000 12-18 .667 28 1.6
Justin Petersen..... 17 7-26 .269 0-0 .000 6-13 .462 20 1.2
Ben Martin.......... 9 5-15 .333 5-10 .500 2-2 1.000 17 1.9
Justin Williams..... 10 2-5 .400 0-1 .000 0-0 .000 4 0.4
Martin.............. 1 1-2 .500 1-2 .500 0-0 .000 3 3.0
Total............... 30 776-1842 .421 132-423 .312 438-664 .660 2122 70.7
Opponents........... 30 768-1726 .445 196-558 .351 555-794 .699 2287 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brandon Allen....... 30 937 68 135 203 90 3 37 73 0.5 32
Jerans Rapley....... 30 844 36 54 90 58 1 103 95 1.1 33
James Dawson........ 28 641 28 37 65 63 1 51 43 1.2 25
Deonta Brinston..... 26 439 39 63 102 88 6 11 34 0.3 14
Brian Donlon........ 30 457 42 66 108 59 1 5 30 0.2 29
Curtis Woods........ 27 420 23 41 64 55 3 43 67 0.6 13
Brot Marshall....... 26 538 32 74 106 48 1 45 50 0.9 13
Joe Reeder.......... 29 228 15 20 35 32 1 6 19 0.3 17
Matt Miller......... 27 353 31 49 80 58 2 23 27 0.9 11
Jamar Eubanks....... 22 185 6 14 20 12 0 8 15 0.5 15
Ryan Fox............ 22 149 1 6 7 18 0 4 6 0.7 15
Roscoe Johnson...... 20 141 12 18 30 22 1 1 13 0.1 12
Jared McCarty....... 17 162 11 14 25 27 0 5 9 0.6 6
Justin Petersen..... 17 264 11 36 47 42 3 7 11 0.6 6
Ben Martin.......... 9 39 3 1 4 2 0 2 2 1.0 14
Justin Williams..... 10 13 0 0 0 5 0 0 2 0.0 2
Martin.............. 1 6 0 0 0 0 0 1 0 0.0 3
Total............... 30 5816 383 659 1042 679 23 352 517 0.7 98
Opponents........... 30 5840 342 704 1046 572 - 417 520 0.8 103
TEAM STATISTICS SWU OPP
--------------------------------------------------------
SCORING....................... 2122 2287
Points per game............. 70.7 76.2
Scoring margin.............. -5.5 -
FIELD GOALS-ATT............... 776-1842 768-1726
Field goal pct.............. .421 .445
3 POINT FG-ATT................ 132-423 196-558
3-point FG pct.............. .312 .351
3-pt FG made per game....... 4.4 6.5
FREE THROWS-ATT............... 438-664 555-794
Free throw pct.............. .660 .699
REBOUNDS...................... 1042 1046
Rebounds per game........... 34.7 34.9
Rebounding margin........... -0.1 -
ASSISTS....................... 352 417
Assists per game............ 11.7 13.9
TURNOVERS..................... 517 520
Turnovers per game.......... 17.2 17.3
Turnover margin............. +0.1 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 264 252
Steals per game............. 8.8 8.4
BLOCKS........................ 50 161
Blocks per game............. 1.7 5.4
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 125 730
Home games-Avg/Game......... 12-10 17-43
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1028 1071 26 - 2125
Opponents... 1029 1236 22 - 2287
Note: Statistics do not include 5 post-season game(s).
Category Leaders
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Category Leaders (Through games of May 13, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin.............. 1 2 .500 Brandon Allen....... 30 385 12.8
Brandon Allen....... 183 385 .475 Jerans Rapley....... 30 381 12.7
Brian Donlon........ 61 130 .469 James Dawson........ 28 180 6.4
Jerans Rapley....... 173 381 .454 Deonta Brinston..... 26 138 5.3
Curtis Woods........ 47 107 .439 Brian Donlon........ 30 130 4.3
Matt Miller......... 30 71 .423
Deonta Brinston..... 58 138 .420 FIELD GOALS MADE G Made Made/G
James Dawson........ 73 180 .406 -----------------------------------
Roscoe Johnson...... 15 37 .405 Brandon Allen....... 30 183 6.1
Justin Williams..... 2 5 .400 Jerans Rapley....... 30 173 5.8
Jared McCarty....... 8 21 .381 James Dawson........ 28 73 2.6
Ryan Fox............ 17 47 .362 Brian Donlon........ 30 61 2.0
Deonta Brinston..... 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Martin.......... 5 10 .500 James Dawson........ 28 76 2.7
Martin.............. 1 2 .500 Jerans Rapley....... 30 70 2.3
James Dawson........ 30 76 .395 Joe Reeder.......... 29 70 2.4
Joe Reeder.......... 26 70 .371 Brandon Allen....... 30 65 2.2
Brandon Allen....... 21 65 .323 Brot Marshall....... 26 41 1.6
Brot Marshall....... 13 41 .317
Ryan Fox............ 11 35 .314 3-POINT FGS MADE G Made Made/G
Matt Miller......... 3 10 .300 -----------------------------------
Jerans Rapley....... 16 70 .229 James Dawson........ 28 30 1.1
Jamar Eubanks....... 5 28 .179 Joe Reeder.......... 29 26 0.9
Curtis Woods........ 1 12 .083 Brandon Allen....... 30 21 0.7
Jerans Rapley....... 30 16 0.5
Brot Marshall....... 26 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ben Martin.......... 2 2 1.000 Brandon Allen....... 30 153 5.1
Jamar Eubanks....... 14 17 .824 Jerans Rapley....... 30 142 4.7
Jerans Rapley....... 114 142 .803 James Dawson........ 28 79 2.8
Curtis Woods........ 21 29 .724 Deonta Brinston..... 26 75 2.9
Jared McCarty....... 12 18 .667 Brian Donlon........ 30 37 1.2
Brandon Allen....... 101 153 .660
James Dawson........ 52 79 .658 FREE THROWS MADE G Made Made/G
Roscoe Johnson...... 7 11 .636 -----------------------------------
Brot Marshall....... 22 35 .629 Brandon Allen....... 30 101 3.4
Deonta Brinston..... 43 75 .573 Jerans Rapley....... 30 114 3.8
Matt Miller......... 16 28 .571 James Dawson........ 28 52 1.9
Brian Donlon........ 18 37 .486 Brian Donlon........ 30 18 0.6
Deonta Brinston..... 26 43 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brandon Allen....... 30 488 16.3 Brandon Allen....... 30 488 16.3
Jerans Rapley....... 30 476 15.9 Jerans Rapley....... 30 476 15.9
James Dawson........ 28 228 8.1 James Dawson........ 28 228 8.1
Deonta Brinston..... 26 159 6.1 Deonta Brinston..... 26 159 6.1
Brian Donlon........ 30 140 4.7 Brian Donlon........ 30 140 4.7
Curtis Woods........ 27 116 4.3 Brot Marshall....... 26 115 4.4
Brot Marshall....... 26 115 4.4 Curtis Woods........ 27 116 4.3
Joe Reeder.......... 29 106 3.7 Joe Reeder.......... 29 106 3.7
Matt Miller......... 27 79 2.9 Martin.............. 1 3 3.0
Jamar Eubanks....... 22 59 2.7 Matt Miller......... 27 79 2.9
Ryan Fox............ 22 47 2.1 Jamar Eubanks....... 22 59 2.7
Roscoe Johnson...... 20 37 1.9 Ryan Fox............ 22 47 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Allen....... 30 203 6.8 Jerans Rapley....... 30 103 3.4
Brian Donlon........ 30 108 3.6 James Dawson........ 28 51 1.8
Brot Marshall....... 26 106 4.1 Brot Marshall....... 26 45 1.7
Deonta Brinston..... 26 102 3.9 Curtis Woods........ 27 43 1.6
Jerans Rapley....... 30 90 3.0 Brandon Allen....... 30 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Allen....... 30 203 6.8 Jerans Rapley....... 30 45 1.5
Brot Marshall....... 26 106 4.1 Brandon Allen....... 30 45 1.5
Deonta Brinston..... 26 102 3.9 James Dawson........ 28 39 1.4
Brian Donlon........ 30 108 3.6 Curtis Woods........ 27 32 1.2
Jerans Rapley....... 30 90 3.0 Brot Marshall....... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brandon Allen....... 30 68 2.3 Brian Donlon........ 30 15 0.5
Brian Donlon........ 30 42 1.4 Brandon Allen....... 30 14 0.5
Deonta Brinston..... 26 39 1.5 Jared McCarty....... 17 6 0.4
Jerans Rapley....... 30 36 1.2 Deonta Brinston..... 26 5 0.2
Brot Marshall....... 26 32 1.2 Roscoe Johnson...... 20 3 0.2
Justin Petersen..... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brandon Allen....... 30 135 4.5 -----------------------------------
Brot Marshall....... 26 74 2.8 Brandon Allen....... 30 937 31.2
Brian Donlon........ 30 66 2.2 Jerans Rapley....... 30 844 28.1
Deonta Brinston..... 26 63 2.4 James Dawson........ 28 641 22.9
Jerans Rapley....... 30 54 1.8 Brot Marshall....... 26 538 20.7
Brian Donlon........ 30 457 15.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Brandon Allen....... 30 90 3.0 Jerans Rapley....... 30 95 3.2
Deonta Brinston..... 26 88 3.4 Brandon Allen....... 30 73 2.4
James Dawson........ 28 63 2.2 Curtis Woods........ 27 67 2.5
Brian Donlon........ 30 59 2.0 Brot Marshall....... 26 50 1.9
Jerans Rapley....... 30 58 1.9 James Dawson........ 28 43 1.5
Matt Miller......... 27 58 2.1
FOULOUTS G No.
----------------------------
Deonta Brinston..... 26 6
Brandon Allen....... 30 3
Justin Petersen..... 17 3
Curtis Woods........ 27 3
Matt Miller......... 27 2
Overall/Conference Statistics
Georgia-Alabama-Carolina Conference
Southern Wesleyan Un Overall/Conference Statistics (Through games of May 13, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Allen....... 30-19 31.2 .475 .323 .660 6.8 1.2 45 14 16.3 15-13 30.1 .446 .269 .694 7.1 1.5 23 8 14.9
Jerans Rapley....... 30-19 28.1 .454 .229 .803 3.0 3.4 45 1 15.9 15-13 30.4 .433 .279 .829 2.9 3.7 22 0 17.1
James Dawson........ 28-15 22.9 .406 .395 .658 2.3 1.8 39 0 8.1 14-11 28.6 .450 .455 .717 2.7 2.0 28 0 12.2
Deonta Brinston..... 26-12 16.9 .420 .000 .573 3.9 0.4 13 5 6.1 14-9 18.1 .451 .000 .562 4.3 0.4 10 3 7.8
Brian Donlon........ 30-9 15.2 .469 .000 .486 3.6 0.2 14 15 4.7 15-8 17.9 .463 .000 .538 4.3 0.2 10 10 5.9
Curtis Woods........ 27-9 15.6 .439 .083 .724 2.4 1.6 32 1 4.3 13-6 13.6 .442 .200 .600 2.2 1.3 18 1 3.5
Brot Marshall....... 26-4 20.7 .342 .317 .629 4.1 1.7 26 0 4.4 12-3 20.2 .353 .235 .688 4.3 1.3 11 0 4.2
Joe Reeder.......... 29-0 7.9 .340 .371 .471 1.2 0.2 6 0 3.7 14-0 8.4 .396 .486 .400 0.9 0.1 2 0 4.5
Matt Miller......... 27-3 13.1 .423 .300 .571 3.0 0.9 12 2 2.9 13-1 8.8 .393 .400 .545 2.2 0.9 2 0 2.3
Jamar Eubanks....... 22-1 8.4 .270 .179 .824 0.9 0.4 10 0 2.7 8-0 9.2 .296 .167 .857 0.9 0.4 3 0 3.0
Ryan Fox............ 22-0 6.8 .362 .314 .250 0.3 0.2 6 0 2.1 10-0 4.3 .286 .308 .000 0.3 0.2 1 0 1.2
Roscoe Johnson...... 20-2 7.1 .405 .000 .636 1.5 0.1 0 3 1.9 13-1 4.5 .333 .000 .600 1.0 0.0 0 0 1.2
Jared McCarty....... 17-0 9.5 .381 .000 .667 1.5 0.3 4 6 1.6 10-0 9.3 .357 .000 .667 1.7 0.4 3 3 1.8
Justin Petersen..... 17-2 15.5 .269 .000 .462 2.8 0.4 9 3 1.2 7-0 11.0 .250 .000 1.000 1.4 0.7 5 2 0.6
Ben Martin.......... 9-0 4.3 .333 .500 1.000 0.4 0.2 1 0 1.9 6-0 2.3 .167 .500 .000 0.5 0.0 0 0 0.5
Justin Williams..... 10-0 1.3 .400 .000 .000 0.0 0.0 2 0 0.4 4-0 0.8 .333 .000 .000 0.0 0.0 0 0 0.5
Martin.............. 1-0 6.0 .500 .500 .000 0.0 1.0 0 0 3.0 1-0 6.0 .500 .500 .000 0.0 1.0 0 0 3.0
Total............... 30 .421 .312 .660 34.7 11.7 264 50 70.7 15 .423 .352 .680 33.8 11.7 138 27 74.6
Opponents........... 30 .445 .351 .699 34.9 13.9 252 161 76.2 15 .444 .363 .713 34.7 13.2 106 98 78.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brandon Allen....... 183-385 .475 21-65 .323 101-153 .660 488 16.3 79-177 .446 7-26 .269 59-85 .694 224 14.9
