TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

5    Ivana Udovalieva 23 1 219 9.5 18 47 .383 10 20 .500 4 10 .400 2 15 17 0.7 31 20 39 0 12 50 2.2
10    Lola Farley 27 12 578 21.4 78 215 .363 27 80 .338 58 82 .707 44 63 107 4.0 61 28 71 4 24 241 8.9
14    Leigh Frady 27 20 759 28.1 49 145 .338 45 110 .409 8 14 .571 18 39 57 2.1 30 57 52 0 18 151 5.6
20    Paige Hencley 24 19 745 31.1 126 281 .448 45 112 .402 43 61 .705 45 81 126 5.3 49 44 51 3 43 340 14.2
22    Kim Flowers 16 6 258 16.1 13 37 .351 2 11 .182 8 15 .533 8 6 14 0.9 21 28 29 0 9 36 2.3
23    Kimberlee Lloyd 27 21 774 28.7 53 193 .275 38 136 .279 25 34 .735 10 51 61 2.3 56 63 93 0 25 169 6.3
24    Tiffany Garett 17 1 138 8.1 4 21 .190 1 2 .500 8 15 .533 10 12 22 1.3 14 1 11 1 5 17 1.0
30    Rebecca Ervin 6 0 81 13.5 5 21 .238 1 12 .083 3 4 .750 0 6 6 1.0 4 2 5 0 4 14 2.3
34    Arlicia McCain 27 23 825 30.5 107 231 .463 0 0 .000 73 111 .658 52 121 173 6.4 83 13 80 28 29 287 10.6
40    Rahshida Glasper 9 2 93 10.4 12 23 .522 0 0 .000 2 5 .400 6 13 19 2.1 9 0 7 0 5 26 2.9
44    Dana Ross 27 20 767 28.4 124 229 .541 0 0 .000 34 59 .576 59 78 137 5.1 56 29 52 3 28 282 10.4
TEAM Rebounds 19 27 46 37

Georgia Southwestern 27 5237 589 1443 .408 169 483 .350 266 410 .649 273 512 785 29.1 415 285 527 39 203 1613 59.7

Opponents 27 68518 8785 21353 .411 1716 5159 .333 5225 7653 .683 4421 8716 13137 486.6 6597 4502 7417 819 3149 24511 907.8


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 812 891 0 1703
Georgia Southwestern 797 823 0 1620

DeadBall Rebounds: Georgia Southwestern 139 Opponents 1682

DakStats 3000 by Daktronics Inc. Brookings, SD