TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Lindsay Dunton 4 0 76 19.0 10 18 .556 2 4 .500 3 4 .750 4 8 12 3.0 9 1 8 0 3 25 6.3
11    Tiffany Frederick 33 29 1022 31.0 78 230 .339 49 145 .338 32 43 .744 23 63 86 2.6 60 136 77 1 52 237 7.2
12    Jessica Weathers 32 26 932 29.1 77 179 .430 25 77 .325 56 80 .700 46 43 89 2.8 72 81 75 1 41 235 7.3
22    Taliah Roberts 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
30    Crystal Smith 33 4 600 18.2 57 178 .320 25 85 .294 29 42 .690 34 49 83 2.5 64 36 44 1 31 168 5.1
32    Monica Diamond 33 28 1122 34.0 144 368 .391 27 77 .351 59 76 .776 88 103 191 5.8 65 94 63 7 37 374 11.3
33    Nacole Hutchinson 18 0 113 6.3 7 25 .280 0 5 .000 6 8 .750 13 18 31 1.7 14 3 17 0 1 20 1.1
34    TaKenya Hightower 32 7 637 19.9 79 141 .560 0 0 .000 43 73 .589 72 106 178 5.6 37 20 33 2 20 201 6.3
44    Freda Cherry 33 29 870 26.4 135 306 .441 0 0 .000 79 108 .731 56 99 155 4.7 76 17 40 10 35 349 10.6
50    Amanda Tolbert 33 23 734 22.2 157 282 .557 1 7 .143 33 51 .647 85 122 207 6.3 75 21 59 2 19 348 10.5
54    Kelli Roberts 22 1 128 5.8 19 55 .345 0 1 .000 1 5 .200 12 17 29 1.3 21 3 11 1 2 39 1.8
TEAM Rebounds 43 55 98 59

Auburn-Montgomery 33 6234 763 1782 .428 129 401 .322 341 490 .696 476 683 1159 35.1 494 412 486 25 241 1996 60.5

Opponents 33 67520 8611 21014 .410 1756 5241 .335 5150 7573 .680 4218 8545 12763 386.8 6518 4375 7458 833 3111 24128 731.2


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 781 874 1655
Auburn-Montgomery 949 1047 1996

DeadBall Rebounds: Auburn-Montgomery 81 Opponents 1740

DakStats 3000 by Daktronics Inc. Brookings, SD