TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

4    Sarah Powers 29 2 298 10.3 9 51 .176 0 4 .000 9 16 .563 13 27 40 1.4 24 7 20 8 4 27 0.9
5    Savannah Parnell 29 11 602 20.8 88 252 .349 18 49 .367 33 51 .647 19 87 106 3.7 88 68 115 5 22 227 7.8
10    Rachel Lanning 29 21 805 27.8 103 231 .446 0 1 .000 66 97 .680 73 109 182 6.3 48 42 79 9 21 272 9.4
11    Jahan Dunson 29 13 537 18.5 69 221 .312 19 84 .226 59 84 .702 26 55 81 2.8 56 35 58 3 31 216 7.4
12    Amber Helton 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 1 0 0 0 0.0
15    Brittany Droddy 13 0 51 3.9 2 4 .500 0 1 .000 0 0 .000 2 1 3 0.2 6 0 4 0 2 4 0.3
21    Natalie Wilkinson 29 21 591 20.4 44 113 .389 0 2 .000 38 60 .633 11 79 90 3.1 73 92 71 3 37 126 4.3
22    Keri Greenlee 6 2 83 13.8 11 23 .478 1 3 .333 3 11 .273 9 7 16 2.7 14 5 13 0 8 26 4.3
30    Stephanie Ott 28 8 402 14.3 26 81 .321 11 37 .297 5 11 .455 8 29 37 1.3 22 25 52 1 10 68 2.4
33    Lalise Gadson 28 16 771 27.5 80 251 .319 15 55 .273 50 71 .704 24 95 119 4.3 44 94 90 1 24 225 8.0
45    Katrina Hegeman 27 21 709 26.3 205 363 .565 2 6 .333 56 85 .659 81 126 207 7.7 104 10 61 12 31 468 17.3
TEAM Rebounds 35 55 90 27

Southern Wesleyan 29 4848 637 1591 .400 66 242 .273 319 486 .656 301 671 972 33.5 480 380 591 42 190 1659 57.2

Opponents 29 68907 8737 21205 .412 1819 5400 .337 5172 7577 .683 4393 8557 12950 446.6 6532 4407 7353 816 3162 24465 843.6


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 909 972 8 13 1902
Southern Wesleyan 736 909 8 6 1659

DeadBall Rebounds: Southern Wesleyan 119 Opponents 1702

DakStats 3000 by Daktronics Inc. Brookings, SD