2008 Brewton-Parker Volleyball
2008 Volleyball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| September | ||||||||
| 3 | 7:00PM | Albany State | @ | Brewton-Parker | 25-21,14-25,25-9,25-14 | |||
| Div II | ||||||||
| 5 | 9:00AM | Brewton-Parker | vs. | Albany State | 22-25,23-25,25-11,15-25 | |||
| Paine Tourn. | ||||||||
| 2:00PM | Brewton-Parker | vs. | Johnson C. Smith Universi | 25-14,25-16,21-25,25-10 | ||||
| Paine Tourn. | ||||||||
| 6 | 1:00PM | Brewton-Parker | vs. | Albany State | 26-28,25-22,16-25,25-23,11-15 | |||
| Paine Tourn. | ||||||||
| 11:00PM | Brewton-Parker | vs. | Savannah State | 25-20,25-17,25-16 | ||||
| Paine Tourn. | ||||||||
| 11 | 6:00PM | Brewton-Parker | @ | Edward Waters | 25-8,25-14,25-18 | |||
| 13 | 2:00PM | Brenau | @ | Brewton-Parker | 10-25,13-25,18-25 | |||
| 19 | 7:00PM | Reinhardt | @ | Brewton-Parker | 25-15,25-22,25-23 | |||
| 20 | 1:00PM | Southern Wesleyan | @ | Brewton-Parker | 25-11,25-21,25-6 | |||
| 5:00PM | Oglethorpe University | @ | Brewton-Parker | 25-22,21-25,20-25,21-25 | ||||
| Tri match | ||||||||
| 23 | 6:00PM | Paine College | @ | Brewton-Parker | 20-25,17-25,25-18,15-25 | |||
| Div II | ||||||||
| 26 | 7:00PM | Brewton-Parker | @ | Lee | 13-25,18-25,18-25 | |||
| 27 | 2:00PM | Brewton-Parker | @ | Berry | 15-25,20-25,18-25 | |||
| October | ||||||||
| 3 | 7:00PM | Shorter | @ | Brewton-Parker | 25-12,25-16,25-18 | |||
| 4 | 2:00PM | Claflin College | @ | Brewton-Parker | 15-25,17-25,25-23,15-25 | |||
| Div II | ||||||||
| 4:00PM | Savannah State | @ | Brewton-Parker | 20-25,18-25,23-25 | ||||
| Div I | ||||||||
| 9 | 6:00PM | Brewton-Parker | @ | Faulkner | 14-25,25-23,21-25,16-25 | |||
| 10 | Brewton-Parker | vs. | Loyola University | 13-25,11-25,25-21,18-25 | ||||
| Faulkner Tourn. | ||||||||
| Brewton-Parker | vs. | Spring Hill College | 25-20,24-26,25-15,18-25,13-15 | |||||
| Faulkner Inv. | ||||||||
| 11 | Brewton-Parker | vs. | Virginia Intermont College | 25-12,25-15,25-16 | ||||
| Faulkner Inv. | ||||||||
| Brewton-Parker | vs. | Spring Hill College | 25-19,20-25,24-26,25-17,10-15 | |||||
| Faulkner Inv | ||||||||
| 14 | 6:00PM | Brewton-Parker | @ | Columbia | 29-27,25-22,17-25,25-20 | |||
| 16 | 7:00PM | Lee | @ | Brewton-Parker | 25-17,23-25,25-13,25-12 | |||
| 18 | 2:00PM | Brewton-Parker | @ | Claflin College | 25-23,25-20,24-26,25-22 | |||
| Div II | ||||||||
| 5:00PM | Brewton-Parker | @ | Voorhees College | 25-12,25-11,25-12 | ||||
| 21 | 4:00PM | Brewton-Parker | vs. | Clark Atlanta University | 25-22,25-23,23-25,25-22 | |||
| Tri - match | ||||||||
| 6:00PM | Brewton-Parker | @ | Oglethorpe University | 23-25,25-22,23-25,27-25,11-15 | ||||
| Tri-match | ||||||||
| 24 | 7:00PM | Brewton-Parker | @ | Southern Wesleyan | 17-25,16-25,25-23,19-25 | |||
| 25 | 2:00PM | Brewton-Parker | @ | Brenau | 25-23,20-25,25-14,16-25,9-15 | |||
| 27 | 7:00PM | Faulkner | @ | Brewton-Parker | 23-25,25-14,25-19,25-18 | |||
| 29 | 7:00PM | Fort Valley State | @ | Brewton-Parker | 19-25,15-25,21-25 | |||
| 31 | 7:00PM | Berry | @ | Brewton-Parker | 25-20,22-25,25-15,25-20 | |||
| November | ||||||||
| 4 | 7:00PM | Columbia | @ | Brewton-Parker | 23-25,20-25,25-23,20-25 | |||
| 7 | 7:00PM | Brewton-Parker | @ | Reinhardt | 24-26,19-25,25-16,24-26 | |||
| 8 | 11:00AM | Brewton-Parker | @ | Shorter | 17-25,18-25,25-20,10-25 | |||
| 10 | 7:00PM | Edward Waters | @ | Brewton-Parker | 15-25,19-25,20-25 | |||
| 12 | 3:00PM | Brewton-Parker | @ | Berry | 22-25,12-25,21-25 | |||
| SSAC Tournament - Live Stats | ||||||||
| 13 | 12:00PM | Reinhardt | vs. | Brewton-Parker | 17-25,25-21,15-25,27-25,15-13 | |||
| SSAC Tournament - Live Stats | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2008 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Marybell Villigas | SO | L | 5-3 | Vidalia GA | |
| 2 | Amy McGee | FR | S/OH | 5-6 | Savannah GA | |
| 3 | Bobbi Boyer | FR | S | 5-6 | Jonesboro GA | |
| 4 | Lindsay Mashburn | FR | OH | 5-8 | Dalton GA | |
| 5 | Grace Swan | JR | MH | 5-11 | Bradenton FL | |
| 6 | Melissa Perkins | JR | S | 5-4 | St.Petersburg FL | |
| 7 | Anamary's Rivera | JR | OH | 5-7 | Puerto Rico | |
| 8 | Sara Kessenich | SR | OP | 6-0 | Lawrenceville | |
| 9 | Emily Wood | FR | MH | 5-11 | Jefferson GA | |
| 10 | Megan Johnson | SR | DS/OP | 5-9 | Palm City, FL | |
| 11 | Ashley Byrd | JR | DS | 5-5 | Savannah, GA | |
| 12 | TaSheena Brown | SR | MH | 5-11 | Jonesboro, GA | |
| 13 | Katie Gilmer | FR | DS | 5-3 | Albany GA | |
| 14 | Jeune Hypolite | FR | OH | 5-6 | Jonesboro GA | |
| Jason Bryant - Head Coach | ||||||
| LaTreace Johnson - Student Assistant | ||||||