| | Day | Time | | Opponent | Score | | Record |
| August |
| | 27 | 6:00PM | vs. | Allen University | W-25-8,25-7,25-8 | | 1-0 |
| | 29 | 7:00PM | @ | Methodist College | L-25-11,25-21,28-26 | | 1-1 |
| | 30 | 1:00PM | vs. | Messiah College | W-25-27,25-17,25-21,17-25,8-15 | | 2-1 |
| | | 3:00PM | @ | Methodist College | L-25-17,21-25,27-25,25-17 | | 2-2 |
| September |
| | 3 | 6:00PM | vs. | Morris College | W-25-12,25-19,25-9 | | 3-2 |
| | 6 | 10:00AM | vs. | Virginia Intermont College | W-25-22,25-8,25-10 | | 4-2 |
| | | 12:00PM | vs. | Coker College | W-17-25,12-25,22-25 | | 5-2 |
| | | 6:00PM | @ | Brevard College | W-22-25,22-25,17-25 | | 6-2 |
| | 9 | 6:00PM | @ | North Greenville | L-25-18,23-25,22-25,25-18,15-12 | | 6-3 |
| 12 | 6:00PM | vs. | Reinhardt Univeristy | L-22-25,15-25,25-20,21-25 | | 6-4 0-1 |
| 16 | 7:00PM | @ | Southern Wesleyan | L-25-20,25-15,25-14 | | 6-5 0-2 |
| 20 | 2:00PM | @ | Brenau | W-15-25,19-25,20-25 | | 7-5 1-2 |
| | | 4:00PM | vs. | Toccoa Falls College | W-12-25,22-25,18-25 | | 8-5 |
| | 23 | 6:00PM | @ | Allen University | W-11-25,12-25,10-25 | | 9-5 |
| 26 | 6:00PM | vs. | Shorter | W-26-24,19-25,32-30,22-25,15-5 | | 10-5 2-2 |
| 27 | 2:00PM | vs. | Faulkner | L-23-25,17-25,22-25 | | 10-6 2-3 |
| | 30 | 5:00PM | vs. | Paine College | W-12-25,18-25,18-25 | | 11-6 |
| | | 7:00PM | @ | Morris College | W-14-25,12-25,13-25 | | 12-6 |
| | Tri-Match (Morris, Paine and Columbia College) |
| October |
| 3 | 7:00PM | vs. | Lee | L-16-25,14-25,24-26 | | 12-7 2-4 |
| 4 | 2:00PM | vs. | Brenau | W-25-15,25-15,19-25,25-19 | | 13-7 3-4 |
| | 7 | 6:00PM | vs. | North Greenville | W-25-16,25-18,24-26,25-20 | | 14-7 |
| 10 | 12:00PM | @ | Faulkner | L-25-14,25-18,25-19 | | 14-8 3-5 |
| | Faulkner Invitational |
| | | 2:00PM | vs. | Southeastern University | W-25-21,11-25,20-25,19-25 | | 15-8 |
| | Faulkner Invitational |
| | 11 | 12:00PM | vs. | Freed-Hardeman | L-25-19,24-26,25-22,25-20 | | 15-9 |
| | Faulkner Invitational |
| | | 2:00PM | vs. | Shorter | L-22-25,28-26,25-10,25-15 | | 15-10 |
| | Faulkner Invitational |
| 14 | 6:00PM | vs. | Brewton-Parker | L-27-29,22-25,25-17,20-25 | | 15-11 3-6 |
| 17 | 7:00PM | @ | Shorter | L-25-23,25-18,23-25,25-16 | | 15-12 3-7 |
| 18 | 2:00PM | @ | Berry College | L-25-17,19-25,25-19,25-23 | | 15-13 3-8 |
| 24 | 7:00PM | @ | Reinhardt Univeristy | L-25-21,25-19,25-27,23-25,15-11 | | 15-14 3-9 |
| 25 | 12:00PM | @ | Lee | L-25-23,25-17,25-17 | | 15-15 3-10 |
| 28 | 7:30PM | vs. | Southern Wesleyan | W-25-23,25-17,25-20 | | 16-15 4-10 |
| November |
| 1 | 3:00PM | vs. | Berry College | L-25-22,21-25,20-25,19-25 | | 16-16 4-11 |
| 4 | 7:00PM | @ | Brewton-Parker | L-25-23,25-20,23-25,25-20 | | 16-17 4-12 |
| | 8 | 2:00PM | vs. | Brevard College | L-25-19,25-22,24-26,19-25,10-15 | | 16-18 |
| | 12 | 3:00PM | vs. | Lee | L-15-25,16-25,19-25 | | 16-19 |
| | SSAC Tournament |
| | 13 | 2:00PM | vs. | Faulkner | L-16-25,22-25,25-21,13-25 | | 16-20 |
| | SSAC Tournament |