| | Day | Time | | Opponent | Score | | Record |
| November |
| | 14 | 8:00PM | @ | Morris College | W-60-50 | | 1-0 |
| | 15 | 2:00PM | @ | Voorhees College | W-65-50 | | 2-0 |
| 20 | 6:00PM | vs. | Southern Polytechnic | W-64-59 | | 3-0 1-0 |
| 22 | 2:00PM | vs. | Brewton-Parker | W-73-69 (OT) | | 4-0 2-0 |
| December |
| 4 | 6:00PM | @ | Southern Wesleyan | L-58-66 | | 4-1 2-1 |
| 6 | 2:00PM | @ | Columbia College | W-82-60 | | 5-1 3-1 |
| | 11 | 7:00PM | @ | Clearwater Christian College | W-79-38 | | 6-1 |
| | 12 | 5:00PM | @ | Warner University | W-66-55 | | 7-1 |
| | 28 | 6:00PM | @ | Webber International | L-77-80 (OT) | | 7-2 |
| | Webber International New Year's Classic |
| | 29 | 5:00PM | vs. | Concordia University | W-74-71 | | 8-2 |
| | Webber International New Year's Classic |
| January |
| 3 | 2:00PM | @ | Shorter | L-55-77 | | 8-3 3-2 |
| 8 | 6:00PM | @ | Lee | L-50-73 | | 8-4 3-3 |
| 10 | 2:00PM | vs. | Reinhardt | W-74-50 | | 9-4 4-3 |
| 15 | 6:00PM | @ | Auburn-Montgomery | L-38-59 | | 9-5 4-4 |
| 20 | 6:00PM | vs. | Brenau | W-80-77 (OT) | | 10-5 5-4 |
| 24 | 2:00PM | @ | Berry College | W-57-54 | | 11-5 6-4 |
| | 26 | 6:00PM | vs. | Morris College | W-77-64 | | 12-5 |
| 29 | 5:30PM | @ | Southern Polytechnic | L-46-61 | | 12-6 6-5 |
| 31 | 2:00PM | @ | Brewton-Parker | W-67-65 | | 13-6 7-5 |
| February |
| 5 | 6:00PM | vs. | Southern Wesleyan | W-63-57 | | 14-6 8-5 |
| 7 | 2:00PM | vs. | Columbia College | W-73-43 | | 15-6 9-5 |
| 10 | 6:00PM | vs. | Lee | W-55-54 | | 16-6 10-5 |
| 12 | 6:00PM | vs. | Berry College | L-68-69 | | 16-7 10-6 |
| 14 | 2:00PM | vs. | Shorter | L-43-53 | | 16-8 10-7 |
| | 16 | | vs. | North Greenville | W-83-64 | | 17-8 |
| | NCCAA South Region Tournament |
| | 18 | 5:00PM | vs. | Palm Beach Atlantic | L-56-60 | | 17-9 |
| | NCCAA South Region Tournament |
| 21 | 2:00PM | @ | Reinhardt | L-67-74 | | 17-10 10-8 |
| 24 | 6:00PM | @ | Brenau | L-86-89 | | 17-11 10-9 |
| 26 | 6:00PM | vs. | Auburn-Montgomery | L-63-71 | | 17-12 10-10 |
| March |
| | 5 | 12:00PM | vs. | Shorter | L-50-53 | | 17-13 |
| | SSAC Tournament - Quarterfinals |
| | 12 | 7:00PM | vs. | Grace College | W-60-57 | | 18-13 |
| | NCCAA National Tournament First Round |
| | 13 | 7:00PM | vs. | Palm Beach Atlantic | L-47-48 | | 18-14 |
| | NCCAA National Tournament Second Round |
| | 14 | 3:00PM | vs. | Mid America Christian | L-50-60 | | 18-15 |
| | NCCAA National Tournament Third Round |