| | Day | Time | | Opponent | Score | | Record |
| February |
| | 6 | 3:00PM | vs. | Illinois Institute of Technology | W-1-0 | | 1-0 |
| | | Game 2 | vs. | Illinois Institute of Technology | W-8-7 | | 2-0 |
| | 7 | 12:00PM | vs. | Illinois Institute of Technology | W-10-0 | | 3-0 |
| | | Game 2 | vs. | Illinois Institute of Technology | W-10-0 | | 4-0 |
| | 10 | 2:00PM | @ | Tennessee Wesleyan | W-10-3 | | 5-0 |
| | 13 | 3:00PM | vs. | Virginia Intermont College | W-12-2 | | 6-0 |
| | 7 innings |
| | 14 | 12:00PM | vs. | Virginia Intermont College | W-10-0 (6) | | 7-0 |
| | | Game 2 | vs. | Virginia Intermont College | W-12-0 (5) | | 8-0 |
| | 16 | 1:00PM | vs. | University of Rio Grande | W-15-0 (7) | | 9-0 |
| | 20 | 3:00PM | vs. | Georgetown College | L-4-5 (11) | | 9-1 |
| | | Game 2 | vs. | Georgetown College | W-2-1 | | 10-1 |
| | 21 | 12:00PM | vs. | Georgetown College | W-11-1 (5) | | 11-1 |
| | | Game 2 | vs. | Georgetown College | W-4-3 | | 12-1 |
| | 24 | 12:00PM | @ | Montreat College | W-3-2 | | 13-1 |
| | | Game 2 | @ | Montreat College | W-13-2 | | 14-1 |
| 28 | Game 2 | vs. | Brewton-Parker | W-12-2 (6) | | 15-1 1-0 |
| | 4:30PM | vs. | Brewton-Parker | W-5-4 | | 16-1 2-0 |
| | First of 2 games moved to 1 p.m. start |
| March |
| 1 | 2:00PM | vs. | Brewton-Parker | W-16-6 | | 17-1 3-0 |
| | Five innings |
| | 3 | 5:00PM | @ | Tennessee Temple | W-10-6 (10) | | 18-1 |
| | at Engel Stadium |
| 6 | 4:00PM | vs. | Emmanuel | W-13-3 (8) | | 19-1 4-0 |
| 7 | 12:00PM | vs. | Emmanuel | W-11-1 (6) | | 20-1 5-0 |
| | Game 2 | vs. | Emmanuel | W-8-3 | | 21-1 6-0 |
| | 10 | 4:00PM | vs. | Trevecca Nazarene | W-10-8 | | 22-1 |
| | 11 | 3:00PM | @ | Milligan College | W-8-6 | | 23-1 |
| | | Game 2 | @ | Milligan College | L-1-2 | | 23-2 |
| 13 | 5:00PM | @ | Faulkner | L-4-7 | | 23-3 6-1 |
| | Game 2 | @ | Faulkner | W-4-2 | | 24-3 7-1 |
| | 17 | 1:00PM | @ | Trevecca Nazarene | L-0-4 | | 24-4 |
| | | Game 2 | @ | Trevecca Nazarene | W-7-6 | | 25-4 |
| 20 | 6:00PM | vs. | Berry College | W-6-0 | | 26-4 8-1 |
| 21 | 12:00PM | vs. | Berry College | L-4-14 | | 26-5 8-2 |
| | Game 2 | vs. | Berry College | L-1-5 | | 26-6 8-3 |
| | 24 | 4:00PM | vs. | Covenant College | W-6-1 | | 27-6 |
| | | Game 2 | vs. | Covenant College | W-7-1 | | 28-6 |
| 29 | 1:00PM | @ | Southern Polytechnic | L-4-5 | | 28-7 8-4 |
| | Game 2 | @ | Southern Polytechnic | L-4-8 | | 28-8 8-5 |
| 30 | 2:30PM | @ | Southern Polytechnic | W-13-3 (8) | | 29-8 9-5 |
| April |
| | 1 | 6:00PM | @ | Bryan College | W-20-3 | | 30-8 |
| | 7 innings |
| 3 | 6:00PM | vs. | Reinhardt | W-6-2 | | 31-8 10-5 |
| 4 | 12:00PM | vs. | Reinhardt | W-4-3 | | 32-8 11-5 |
| | Game 2 | vs. | Reinhardt | W-4-1 | | 33-8 12-5 |
| 6 | 4:00PM | @ | Faulkner | L-2-5 | | 33-9 12-6 |
| | 8 | 6:00PM | vs. | Tennessee Wesleyan | W-8-5 | | 34-9 |
| 9 | 6:00PM | vs. | Shorter | W-6-2 | | 35-9 13-6 |
| 11 | 2:00PM | vs. | Shorter | W-11-2 | | 36-9 14-6 |
| | Make-up date for Friday rainouts |
| | Game 2 | vs. | Shorter | W-6-2 | | 37-9 15-6 |
| | 15 | 6:00PM | vs. | Bryan College | W-16-1 (7) | | 38-9 |
| 17 | 7:00PM | @ | Auburn-Montgomery | W-2-1 | | 39-9 16-6 |
| 18 | 2:00PM | @ | Auburn-Montgomery | W-4-2 | | 40-9 17-6 |
| | Game 2 | @ | Auburn-Montgomery | W-4-2 | | 41-9 18-6 |
| | 20 | 6:00PM | vs. | Tennessee Temple | W-14-4 (8) | | 42-9 |
| | 21 | 6:00PM | vs. | Cumberland Univ. | W-16-5 (7) | | 43-9 |
| 23 | 4:00PM | @ | Southern Wesleyan | W-16-11 | | 44-9 19-6 |
| | Game 2 | @ | Southern Wesleyan | L-8-14 | | 44-10 19-7 |
| 24 | 5:00PM | @ | Southern Wesleyan | W-13-3 | | 45-10 20-7 |
| | 29 | 1:00PM | vs. | Reinhardt | L-5-6 (12) | | 45-11 |
| | SSAC Tournament, Columbus, GA |
| | 30 | 1:00PM | vs. | Southern Wesleyan | W-7-6 | | 46-11 |
| | SSAC Conference Baseball Tournament (Columbus, Ga.) |
| May |
| | 1 | 5:15PM | vs. | Brewton-Parker | W-23-15 | | 47-11 |
| | SSAC Tournament, Columbus, GA |
| | 2 | 1:00PM | vs. | Southern Polytechnic | L-3-6 | | 47-12 |
| | SSAC Tournament (Columbus, Ga.) |
| | 12 | 3:30PM | vs. | Spring Arbor University | W-8-3 | | 48-12 |
| | NAIA Opening Round - Field 5 |
| | 13 | 3:30PM | vs. | Belhaven | W-7-4 | | 49-12 |
| | NAIA Opening Round - Field 5 |
| | 14 | 6:00PM | vs. | Belhaven | W-22-4 | | 50-12 |
| | NAIA Opening Round - Field 5 Final |
| | 22 | 11:30PM | vs. | Campbellsville University | W-5-2 | | 51-12 |
| | NAIA World Series |
| | 23 | 6:00PM | vs. | Lubbock Christian | L-0-11 | | 51-13 |
| | NAIA World Series |
| | 25 | 11:30AM | vs. | Fresno Pacific University | W-5-4 | | 52-13 |
| | NAIA World Series |
| | 26 | 2:00PM | vs. | Berry College | W-5-3 | | 53-13 |
| | Berry Eliminated from NAIA Avista World Series |
| | 27 | 10:00PM | vs. | Point Loma Nazarene University | L-6-8 | | 53-14 |
| | NAIA World Series |