2005 Reinhardt College Baseball
2005 Baseball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| January | ||||||||
| 28 | 4:00PM | Reinhardt | @ | Thomas University | 8-9 | (11) | ||
| 1st Baseball Game in Reinhardt College History | ||||||||
| 30 | 11:00AM | Reinhardt | @ | Thomas University | 1-17 | |||
| 1:30PM | Reinhardt | @ | Thomas University | 3-13 | ||||
| February | ||||||||
| 1 | 3:00PM | Reinhardt | @ | North Georgia College State University | 2-7 | |||
| 5 | 1:00PM | Georgia Southwestern | vs. | Reinhardt | 11-0 | |||
| @ East Cobb Baseball Complex | ||||||||
| 3:00PM | Georgia Southwestern | vs. | Reinhardt | 21-10 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 6 | 12:00PM | Georgia Southwestern | vs. | Reinhardt | 14-11 | (10) | ||
| @ East Cobb Baseball Complex | ||||||||
| 8 | 1:00PM | Reinhardt | @ | Voorhees College | 11-0 | |||
| 3:00PM | Reinhardt | @ | Voorhees College | 6-7 | ||||
| 11 | 4:00PM | Reinhardt | @ | Faulkner | 1-7 | |||
| 12 | 2:00PM | Reinhardt | @ | Faulkner | 1-5 | |||
| 4:00PM | Reinhardt | @ | Faulkner | 5-4 | ||||
| 1st SSAC Win in Reinhardt College History | ||||||||
| 17 | 3:00PM | Reinhardt | @ | West Georgia | 4-12 | |||
| 18 | 2:00PM | Emmanuel | vs. | Reinhardt | 6-4 | |||
| @ East Cobb Baseball Complex | ||||||||
| 19 | 12:00PM | Emmanuel | vs. | Reinhardt | 6-9 | |||
| @ East Cobb Baseball Complex | ||||||||
| 2:00PM | Emmanuel | vs. | Reinhardt | 1-6 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 22 | 2:00PM | Reinhardt | @ | Atlanta Christian | 3-0 | |||
| 4:00PM | Reinhardt | @ | Atlanta Christian | 4-7 | ||||
| 23 | 1:00PM | Brevard College | vs. | Reinhardt | 2-9 | |||
| @ East Cobb Baseball Complex | ||||||||
| 3:00PM | Brevard College | vs. | Reinhardt | 5-3 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 25 | 5:00PM | Reinhardt | @ | Southern Wesleyan | 4-8 | |||
| 26 | 1:00PM | Reinhardt | @ | Southern Wesleyan | 7-6 | |||
| 3:00PM | Reinhardt | @ | Southern Wesleyan | 3-0 | ||||
| March | ||||||||
| 1 | 2:00PM | Reinhardt | @ | Tennessee Wesleyan | 2-10 | |||
| 4 | 2:00PM | Southern Polytechnic | vs. | Reinhardt | 9-5 | |||
| @ East Cobb Baseball Complex | ||||||||
| 5 | 12:00PM | Southern Polytechnic | vs. | Reinhardt | 15-1 | |||
| @ East Cobb Baseball Complex | ||||||||
| 2:00PM | Southern Polytechnic | vs. | Reinhardt | 8-6 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 10 | 1:00PM | Voorhees College | vs. | Reinhardt | 6-16 | |||
| @ East Cobb Baseball Complex | ||||||||
| 3:00PM | Voorhees College | vs. | Reinhardt | 0-9 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 11 | 2:00PM | North Georgia College State University | vs. | Reinhardt | 11-4 | |||
| @ East Cobb Baseball Complex | ||||||||
| 12 | 12:00PM | North Georgia College State University | vs. | Reinhardt | 11-9 | |||
| @ East Cobb Baseball Complex | ||||||||
| 2:00PM | North Georgia College State University | vs. | Reinhardt | 15-6 | ||||
| @ East Cobb Baseball Complex | ||||||||
| 18 | 4:00PM | Reinhardt | @ | Lee | 7-9 | |||
| AM 1570, Teamline | ||||||||
| Game 2 | Reinhardt | @ | Lee | 2-3 | ||||
| 19 | 12:00PM | Reinhardt | @ | Lee | 2-12 | |||
| AM 1570/TEAMLINE | ||||||||
| 25 | 5:00PM | Reinhardt | @ | Brewton-Parker | 5-9 | |||
| Game 2 | Reinhardt | @ | Brewton-Parker | 8-5 | ||||
| 26 | 1:00PM | Reinhardt | @ | Brewton-Parker | 3-17 | |||
| April | ||||||||
| 2 | 12:00PM | Reinhardt | @ | Berry | 3-12 | |||
| Game 2 | Reinhardt | @ | Berry | 4-3 | ||||
| 3 | 1:00PM | Reinhardt | @ | Berry | 6-17 | |||
| 5 | 3:30PM | Reinhardt | @ | Montreat College | 2-6 | |||
| 6 | 1:00PM | Reinhardt | @ | Montreat College | 13-7 | |||
| Game 2 | Reinhardt | @ | Montreat College | 10-7 | ||||
| 9 | 2:00PM | Reinhardt | @ | Shorter | 3-6 | |||
| 10 | 1:00PM | Reinhardt | @ | Shorter | 2-7 | |||
| Game 2 | Reinhardt | @ | Shorter | 4-8 | ||||
| 13 | 6:00PM | Reinhardt | @ | Georgia State | 3-1 | (10) | ||
| 15 | 2:00PM | Auburn-Montgomery | vs. | Reinhardt | 12-9 | |||
| @ East Cobb Baseball Complex | ||||||||
| 16 | 12:00PM | Auburn-Montgomery | vs. | Reinhardt | 7-5 | |||
| @ East Cobb Baseball Complex | ||||||||
| Game 2 | Auburn-Montgomery | vs. | Reinhardt | 11-4 | ||||
| 20 | 7:00PM | Reinhardt | @ | Piedmont College | 8-1 | |||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Daniel Jape* | SO | OF/1B | 6-1 | 195 | Woodstock, GA | |
| Wesley Jiles | FR | LHP | 6-1 | 180 | Villa Rica, GA | |
| Kyle Trowell* | FR | RHP | 5-11 | 175 | Douglasville, GA | |
| 1 | Darren Swift | FR | OF | 5-10 | 170 | Marietta, GA |
| 2 | Chris Nuckolls | FR | INF | 5-11 | 175 | Canton, GA |
| 3 | Derrick Jones | JR | C | 6-0 | 175 | Gainesville, GA |
| 4 | Chris Law | FR | LHP | 5-9 | 165 | Marietta, GA |
| 5 | Daniel Hester | FR | OF/LHP | 5-10 | 165 | Douglasville, GA |
| 6 | Jay Proffit | FR | INF | 5-10 | 170 | Marietta, GA |
| 7 | Corey Fuller | FR | OF/RHP | 6-2 | 175 | Smyrna, GA |
| 8 | Tim Duncan | FR | LHP | 6-0 | 175 | Acworth, GA |
| 9 | Paul Sauer | FR | RHP | 6-1 | 175 | Marietta, GA |
| 10 | Jonathan Byers | FR | LHP | 5-10 | 165 | Dalton, GA |
| 11 | Andrew Manaois | SO | OF | 6-0 | 170 | Loganville, GA |
| 12 | Andy Hise | FR | RHP | 6-1 | 190 | Marietta, GA |
| 13 | Noah George | FR | 1B/OF | 6-0 | 160 | Woodstock, GA |
| 14 | Greg Ihlenburg | FR | OF | 6-2 | 175 | Roswell, GA |
| 16 | Brad Prather | FR | INF | 6-2 | 230 | Acworth, GA |
| 17 | Dale Reed | FR | INF | 5-10 | 165 | Dalton, GA |
| 19 | Ryne Dennis | FR | INF | 6-0 | 180 | Douglasville, GA |
| 20 | Zach Dickens | FR | INF | 6-1 | 180 | Canton, GA |
| 21 | Taylor King | SO | 1B/DH | 6-1 | 185 | Douglasville, GA |
| 22 | Jonathan Ellis | FR | C | 6-0 | 180 | Winston, GA |
| 23 | Chandler Corley | FR | C | 6-0 | 180 | Marietta, GA |
| 24 | Adam Wangcharoen | FR | RHP | 6-0 | 175 | Powder Springs, GA |
| 26 | Dustin Croom | FR | RHP | 5-10 | 175 | Spartanburg, SC |
| 27 | Drew Tedder | FR | LHP | 5-11 | 175 | Douglasville, GA |
| 28 | Kyle Brock | FR | RHP | 6-3 | 185 | Mableton, GA |
| 29 | Blair Whitener | FR | RHP | 6-3 | 185 | Kennesaw, GA |
| 30 | Derrick West | FR | INF | 5-10 | 165 | Ellijay, GA |
| 31 | Ross Manley | FR | INF | 6-0 | 180 | Carrollton, GA |
| 32 | Dan Audia | FR | RHP | 5-11 | 150 | Woodstock, GA |
| 25 | Bill Popp - Head Coach | |||||
| 15 | John Ihlenburg - Assistant Coach | |||||
| 18 | Mark Ihlenburg - Assistant Coach | |||||
* Redshirt