2005 Southern Wesleyan University Baseball
2005 Baseball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| January | ||||||||
| 28 | 3:30PM | North Greenville | @ | Southern Wesleyan | 1-4 | |||
| February | ||||||||
| 1 | 4:30PM | North Greenville | @ | Southern Wesleyan | 2-0 | |||
| 4 | 3:30PM | Brewton-Parker | @ | Southern Wesleyan | 2-4 | |||
| 5 | 1:00PM | Brewton-Parker | @ | Southern Wesleyan | 12-1 | |||
| 3:00PM | Brewton-Parker | @ | Southern Wesleyan | 7-1 | ||||
| 11 | 2:00PM | Southern Wesleyan | @ | Berry | 3-13 | |||
| 12 | 1:00PM | Southern Wesleyan | @ | Berry | 4-14 | |||
| 3:00PM | Southern Wesleyan | @ | Berry | 2-11 | ||||
| 15 | 3:00PM | Southern Wesleyan | @ | Anderson College | 7-6 | |||
| 16 | 2:00PM | Southern Wesleyan | @ | Brevard College | 6-1 | |||
| 18 | 5:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 2-13 | |||
| 19 | 1:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 0-3 | |||
| 3:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 4-6 | ||||
| 22 | 3:00PM | Toccoa Falls College | @ | Southern Wesleyan | 3-4 | |||
| 5:00PM | Toccoa Falls College | @ | Southern Wesleyan | 5-6 | ||||
| 25 | 5:00PM | Reinhardt | @ | Southern Wesleyan | 4-8 | |||
| 26 | 1:00PM | Reinhardt | @ | Southern Wesleyan | 7-6 | |||
| 3:00PM | Reinhardt | @ | Southern Wesleyan | 3-0 | ||||
| March | ||||||||
| 1 | 2:00PM | Southern Wesleyan | @ | Claflin College | 6-3 | |||
| 3 | 3:00PM | Southern Wesleyan | @ | North Georgia College State University | 3-20 | |||
| 4 | 3:00PM | Southern Wesleyan | @ | North Georgia College State University | 2-12 | |||
| 5 | 1:00PM | Southern Wesleyan | @ | North Georgia College State University | 0-7 | |||
| 9 | 2:30PM | Anderson College | @ | Southern Wesleyan | 6-2 | |||
| 11 | 6:00PM | Faulkner | @ | Southern Wesleyan | 18-8 | |||
| 12 | 1:00PM | Faulkner | @ | Southern Wesleyan | 15-4 | |||
| 3:00PM | Faulkner | @ | Southern Wesleyan | 10-3 | ||||
| 16 | 4:00PM | Montreat College | @ | Southern Wesleyan | RAIN | |||
| Game 2 | Montreat College | @ | Southern Wesleyan | RAIN | ||||
| 19 | 12:00PM | Southern Wesleyan | @ | Emmanuel | 5-4 | |||
| Game 2 | Southern Wesleyan | @ | Emmanuel | 5-0 | ||||
| 23 | 3:00PM | Claflin College | @ | Southern Wesleyan | 6-5 | |||
| 24 | 3:00PM | Milligan College | @ | Southern Wesleyan | 2-6 | |||
| 25 | 6:00PM | Southern Polytechnic | @ | Southern Wesleyan | 1-5 | |||
| 26 | 12:00PM | Southern Polytechnic | @ | Southern Wesleyan | 6-3 | |||
| 2:45PM | Southern Polytechnic | @ | Southern Wesleyan | 5-6 | ||||
| 29 | 6:00PM | Southern Wesleyan | @ | Emmanuel | 7-1 | |||
| 30 | 1:00PM | Southern Wesleyan | @ | North Greenville | 4-3 | |||
| Game 2 | Southern Wesleyan | @ | North Greenville | 4-3 | ||||
| April | ||||||||
| 2 | 2:00PM | Southern Wesleyan | @ | Shorter | 6-9 | |||
| 3 | 12:00PM | Southern Wesleyan | @ | Shorter | 4-5 | (8) | ||
| Game 2 | Southern Wesleyan | @ | Shorter | 2-6 | ||||
| 5 | 2:30PM | Southern Wesleyan | @ | Anderson College | 8-7 | |||
| 6 | 6:00PM | Southern Wesleyan | @ | USC-Upstate | 6-12 | |||
| 8 | 7:00PM | Lee | @ | Southern Wesleyan | 10-6 | |||
| AM 1570, Teamline | ||||||||
| 9 | 1:00PM | Lee | @ | Southern Wesleyan | 7-1 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| Game 2 | Lee | @ | Southern Wesleyan | 8-4 | ||||
| 12 | 6:00PM | Lander University | @ | Southern Wesleyan | RAIN | |||
| 13 | 5:00PM | Southern Wesleyan | @ | Lander University | RAIN | |||
| Game 2 | Southern Wesleyan | @ | Lander University | RAIN | ||||
| 15 | 3:00PM | Southern Wesleyan | @ | Georgia Southwestern | 4-9 | |||
| 16 | 1:00PM | Southern Wesleyan | @ | Georgia Southwestern | 2-3 | (8) | ||
| Game 2 | Southern Wesleyan | @ | Georgia Southwestern | 1-5 | ||||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Nick Chambers* | FR | P | 6-4 | 235 | Walhalla, SC | |
| Russell Johnson* | FR | C | 6-1 | 185 | Seneca, SC | |
| Carlos Williams* | SO | OF | 5-11 | 170 | Sumter, SC | |
| 1 | Brent Wiley | SR | UT | 5-8 | 165 | Pendleton, SC |
| 2 | John Kelly | JR | 3B | 5-9 | 160 | Easley, SC |
| 3 | Justin Maner | SO | SS | 5-7 | 155 | N. Charleston, SC |
| 4 | John Magni | JR | P | 5-10 | 190 | Lexington, SC |
| 5 | Chris Skinner | JR | 2B | 5-7 | 190 | Rembert, SC |
| 6 | Preston May | SO | 3B | 5-9 | 180 | Beaufort, SC |
| 7 | Kyle Blackwell | FR | 2B/SS | 5-7 | 155 | Westminster, SC |
| 8 | Davey Blackburn | FR | SS | 5-11 | 190 | Tuscaloosa, AL |
| 9 | Phil Adams | JR | C/OF | 5-11 | 170 | Orangeburg, SC |
| 10 | Nathan Swords | SR | C | 6-1 | 185 | Liberty, SC |
| 11 | Tommy Wampler | SO | P | 5-7 | 160 | Manning, SC |
| 13 | Kyle Mounts | FR | P | 6-0 | 180 | Greenwood, SC |
| 14 | Devin Brothers | FR | OF/1B | 6-0 | 180 | Anderson, SC |
| 15 | Michael Land | SO | OF/1B | 6-3 | 205 | Calhoun Falls, SC |
| 16 | Jeff Vitaris | SO | OF | 6-0 | 180 | Seneca, SC |
| 18 | Brian Martinez | FR | 1B/3B | 6-0 | 215 | Orlando, FL |
| 19 | Tyler Brady | FR | OF | 5-10 | 170 | Williamston, SC |
| 20 | Lee Clark | SO | P | 5-10 | 170 | Seneca, SC |
| 21 | Nick Conner | SO | P | 6-1 | 185 | Central, SC |
| 22 | Graham Adcox | SO | OF | 5-9 | 195 | Easley, SC |
| 24 | Robbie Daniels | SR | 1B | 6-3 | 225 | Marietta, GA |
| 25 | Leland Miller | SR | P | 6-1 | 225 | Cambridge, MD |
| 27 | Michael Wald | FR | P | 5-9 | 180 | Seneca, SC |
| 28 | Diogo Dykes | FR | OF | 5-10 | 180 | Vero Beach, FL |
| 29 | Jason Burke | SR | P | 6-0 | 175 | Duncan, SC |
| 33 | Lincoln Miller | FR | P | 5-11 | 190 | Cambridge, MD |
| 35 | Chad Everett | FR | P | 6-3 | 165 | Pelzer, SC |
| 37 | Brandon Mccormick | SO | P | 6-9 | 215 | Leesville, SC |
| 38 | Brandan Jones | FR | P | 5-11 | 180 | Lincolnton, NC |
| 44 | Kenneth Wagner | FR | C | 5-9 | 195 | High Point, NC |
| 23 | Mike Gillespie - Head Coach | |||||
| 17 | Brian Swords - Assistant Coach | |||||
* Redshirt