2005 Faulkner University Baseball
2005 Baseball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| January | ||||||||
| 29 | 2:00PM | Faulkner | @ | Loyola University | 8-6 | (8) | ||
| 4:00PM | Faulkner | @ | Loyola University | 7-1 | ||||
| 30 | 2:00PM | Faulkner | @ | Loyola University | 10-8 | |||
| February | ||||||||
| 4 | 2:00PM | Faulkner | @ | Shorter | 10-5 | |||
| 5 | 1:00PM | Faulkner | @ | Shorter | 5-2 | |||
| 3:00PM | Faulkner | @ | Shorter | 5-6 | ||||
| 7 | 3:00PM | Concordia College Selma | @ | Faulkner | 3-13 | |||
| 5:00PM | Concordia College Selma | @ | Faulkner | 0-1 | ||||
| 11 | 4:00PM | Reinhardt | @ | Faulkner | 1-7 | |||
| 12 | 2:00PM | Reinhardt | @ | Faulkner | 1-5 | |||
| 4:00PM | Reinhardt | @ | Faulkner | 5-4 | ||||
| 1st SSAC Win in Reinhardt College History | ||||||||
| 15 | 3:00PM | Faulkner | @ | Spring Hill College | 7-6 | (8) | ||
| 5:00PM | Faulkner | @ | Spring Hill College | 5-4 | ||||
| 18 | 3:00PM | Faulkner | @ | North Georgia College State University | 3-2 | (10) | ||
| 19 | 1:00PM | Faulkner | @ | North Georgia College State University | 6-2 | |||
| 3:00PM | Faulkner | @ | North Georgia College State University | 1-9 | ||||
| 22 | 1:00PM | Faulkner | @ | University of Mobile | 4-5 | |||
| 3:00PM | Faulkner | @ | University of Mobile | 0-3 | ||||
| 25 | 3:00PM | Auburn-Montgomery | @ | Faulkner | 2-13 | |||
| 26 | 3:00PM | Auburn-Montgomery | @ | Faulkner | 3-4 | (11) | ||
| March | ||||||||
| 1 | 4:00PM | Tuskegee University | @ | Faulkner | 3-13 | |||
| 2 | 5:00PM | Faulkner | vs. | Huntingdon College | 12-2 | |||
| Riverwalk Stadium - Montgomery, AL | ||||||||
| 4 | 4:00PM | Emmanuel | @ | Faulkner | 6-15 | |||
| 5 | 1:00PM | Emmanuel | @ | Faulkner | 4-10 | |||
| 3:00PM | Emmanuel | @ | Faulkner | 3-8 | ||||
| 6 | 3:00PM | Auburn-Montgomery | @ | Faulkner | 9-1 | |||
| 11 | 6:00PM | Faulkner | @ | Southern Wesleyan | 18-8 | |||
| 12 | 1:00PM | Faulkner | @ | Southern Wesleyan | 15-4 | |||
| 3:00PM | Faulkner | @ | Southern Wesleyan | 10-3 | ||||
| 15 | 4:00PM | University of Mobile | @ | Faulkner | 9-1 | |||
| Game 2 | University of Mobile | @ | Faulkner | 4-3 | ||||
| 17 | 4:00PM | Tuskegee University | @ | Faulkner | 1-3 | |||
| 18 | 8:00PM | Southern Polytechnic | @ | Faulkner | 3-1 | |||
| 19 | 2:00PM | Southern Polytechnic | @ | Faulkner | 6-3 | |||
| Game 2 | Southern Polytechnic | @ | Faulkner | 10-4 | ||||
| 20 | 9:00PM | College of the Ozarks | @ | Faulkner | 1-3 | |||
| 23 | Game 2 | Mount Mercy College | vs. | Faulkner | 5-3 | |||
| 24 | 8:00PM | Lee | @ | Faulkner | 7-0 | |||
| AM 1570, Teamline | ||||||||
| 25 | 1:00PM | Lee | @ | Faulkner | 4-1 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| Game 2 | Lee | @ | Faulkner | 9-10 | ||||
| 29 | 5:00PM | William Carey | @ | Faulkner | 7-2 | |||
| Game 2 | William Carey | @ | Faulkner | 1-2 | ||||
| April | ||||||||
| 3 | 1:00PM | Faulkner | @ | Georgia Southwestern | 2-12 | |||
| Game 2 | Faulkner | @ | Georgia Southwestern | 5-6 | ||||
| 4 | 2:00PM | Faulkner | @ | Georgia Southwestern | 4-12 | |||
| 5 | 5:00PM | Faulkner | @ | William Carey | 0-1 | |||
| Game 2 | Faulkner | @ | William Carey | 5-8 | ||||
| 6 | 3:00PM | Faulkner | @ | Concordia College Selma | RAIN | |||
| Game 2 | Faulkner | @ | Concordia College Selma | RAIN | ||||
| 8 | 7:00PM | Faulkner | @ | Brewton-Parker | 7-11 | |||
| 9 | 1:00PM | Faulkner | @ | Brewton-Parker | 3-1 | |||
| Game 2 | Faulkner | @ | Brewton-Parker | 1-2 | ||||
| 12 | 4:00PM | Spring Hill College | @ | Faulkner | 0-10 | |||
| Game 2 | Spring Hill College | @ | Faulkner | 5-4 | ||||
| 15 | 8:00PM | Berry | @ | Faulkner | 10-3 | |||
| 16 | 2:00PM | Berry | @ | Faulkner | 10-3 | |||
| Game 2 | Berry | @ | Faulkner | 6-5 | ||||
| 18 | 3:00PM | Faulkner | vs. | Freed-Hardeman | 9-7 | |||
| @ Trevecca Nazarene University, Nashville, TN | ||||||||
| Game 2 | Faulkner | vs. | Freed-Hardeman | 13-0 | (5) | |||
| 20 | 7:00PM | Faulkner | @ | Lee | 4-12 | |||
| SSAC Tournament, Cleveland, TN - April 20-24 | ||||||||
| 21 | 11:00AM | Berry | vs. | Faulkner | 10-7 | |||
| SSAC Tournament, Cleveland, TN - April 20-24 | ||||||||
| 29 | 3:00PM | Faulkner | @ | Thomas University | 0-3 | |||
| Game 2 | Faulkner | @ | Thomas University | 8-3 | ||||
| 30 | 1:00PM | Faulkner | @ | SCAD | 3-6 | |||
| Game 2 | Faulkner | @ | SCAD | RAIN | ||||
| May | ||||||||
| 5 | 3:00PM | Faulkner | vs. | Southeastern University | 3-1 | |||
| NCCAA South Regional | ||||||||
| 6 | 2:00PM | Faulkner | vs. | Chowan College | 1-4 | |||
| NCCAA South Regional | ||||||||
| 8:00PM | Faulkner | vs. | Southeastern University | 5-1 | ||||
| NCCAA South Regional | ||||||||
| 7 | 3:00PM | Faulkner | vs. | Palm Beach Atlantic | 10-0 | |||
| 5:00PM | Faulkner | vs. | Chowan College | 1-6 | ||||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ryan Huff | SR | OF | 6-0 | 175 | Oxford, AL |
| 2 | Nick Stillwagon | JR | C | 6-0 | 190 | Biloxi, MS |
| 3 | Lucas Davis | JR | P | 6-2 | 220 | Samson, AL |
| 4 | Chris Brooks | SR | 2B | 5-11 | 180 | Plano, TX |
| 6 | Daniel Outlaw | JR | P | 6-3 | 180 | Ozark, AL |
| 7 | Jason Beasley | SR | P | 6-2 | 180 | Tulsa, OK |
| 8 | Jon Musillo | JR | SS | 6-0 | 205 | Tequesta, FL |
| 9 | Adam Dixon | SR | 3B | 6-1 | 210 | Albuquerque, NM |
| 11 | Jake Baker | JR | P/OF | 6-4 | 210 | Slapout, AL |
| 12 | Alex Aucoin | JR | P | 6-0 | 178 | Ocean Springs, MS |
| 13 | Brad Watford | JR | OF | 6-2 | 180 | Mobile, AL |
| 15 | Brandon Reed | SO | C | 6-3 | 250 | Opelika, AL |
| 16 | Justin Brodie | SO | 1B | 6-2 | 190 | Harvest, AL |
| 17 | Erik Lindley | JR | C | 5-11 | 205 | Pinson, AL |
| 18 | Carl Byrd | JR | 1B/3B | 6-3 | 220 | Prattville, AL |
| 19 | Brian Harris | JR | C | 5-10 | 190 | Chelsea, AL |
| 20 | John Pradat | JR | 1B | 6-2 | 220 | Tuscaloosa, AL |
| 21 | Jared Johnson | SR | SS | 6-3 | 200 | Mobile, AL |
| 22 | Bryan Buice | JR | 3B | 6-1 | 175 | Alpharetta, GA |
| 23 | Robert Garris | JR | 1B | 5-11 | 220 | Gulf Shores, AL |
| 24 | Doug Holbert | SR | P | 6-0 | 190 | Myrtle Beach, SC |
| 25 | Matt Burkhart | SR | 1B | 6-4 | 205 | Tulsa, OK |
| 26 | Adam Moore | JR | P/SS | 6-3 | 175 | Greenville, AL |
| 27 | Kyle Ojeda | JR | P | 5-11 | 185 | Birmingham, AL |
| 28 | Dustin Carter | JR | 1B | 6-3 | 240 | Winfield, AL |
| 29 | Casey Williamson | SR | P | 6-1 | 205 | Carrollton, GA |
| 30 | Garrett Hill | SO | OF | 6-0 | 175 | Lake City, FL |
| 31 | Jonathan Cagle | SO | OF | 5-10 | 180 | Decatur, AL |
| 32 | Bart Farley | SO | 2B | 5-10 | 175 | Duncanville, AL |
| 33 | Jesse Wood | SR | C | 6-0 | 235 | Smithstation, AL |
| 34 | Justin Standridge | JR | P | 6-3 | 210 | Pinson, AL |
| 35 | Nolan Williams | JR | OF | 5-10 | 185 | Jasper, AL |
| 36 | Richard Mullins | SO | 2B | 6-1 | 170 | Tuscaloosa, AL |
| 38 | Steve Frisby | JR | P | 5-11 | 210 | Mt. Dora, FL |
| 44 | Ryan Duwe | SO | C | 6-2 | 230 | Ft. Worth, TX |
| 45 | Levi Jones | JR | P | 6-1 | 170 | Opp, AL |
| 47 | Jeff McCarthy | JR | P | 6-1 | 210 | Valdosta, GA |
| 50 | Will Cabaniss | SO | P | 6-0 | 175 | Montgomery, AL |
| 53 | Thomas Wade | SR | P | 6-1 | 230 | Somerville, AL |
| 54 | Chad Franklin | SO | 1B | 5-11 | 220 | Trussville, AL |
| 99 | E. T. Mccreary | FR | C | 5-11 | 200 | Rockwood, TN |
| 10 | Brent Barker - Head Coach | |||||
| 40 | Jim Miksis - Assistant Coach | |||||
| 5 | Andy Priola - Assistant Coach | |||||
| 37 | Garrett Robinson - Assistant Coach | |||||