2005 Lee University Baseball
2005 Baseball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| January | ||||||||
| 29 | 10:00AM | Lee | @ | Saint Thomas University | 12-0 | |||
| 2:00PM | Lee | @ | Saint Thomas University | 2-4 | ||||
| 7:00PM | Lee | @ | Saint Thomas University | 13-0 | ||||
| February | ||||||||
| 4 | 3:00PM | Lee | @ | North Georgia College State University | 3-0 | |||
| 5 | 12:00PM | Lee | @ | North Georgia College State University | 4-1 | |||
| 2:00PM | Lee | @ | North Georgia College State University | 3-5 | ||||
| 8 | 1:00PM | Lee | @ | Trevecca Nazarene | 9-4 | |||
| 3:00PM | Lee | @ | Trevecca Nazarene | 2-3 | ||||
| 11 | 3:00PM | Auburn-Montgomery | @ | Lee | 9-1 | |||
| 12 | 12:00PM | Auburn-Montgomery | @ | Lee | 1-5 | |||
| 2:00PM | Auburn-Montgomery | @ | Lee | 4-5 | ||||
| 14 | 1:30PM | University of Rio Grande | @ | Lee | 2-0 | |||
| 3:30PM | University of Rio Grande | @ | Lee | 6-7 | (8) | |||
| 18 | 3:00PM | Georgia Southwestern | @ | Lee | 5-6 | |||
| 19 | 12:00PM | Georgia Southwestern | @ | Lee | 4-10 | |||
| 2:00PM | Georgia Southwestern | @ | Lee | 2-5 | ||||
| 22 | 2:00PM | Lee | @ | Tennessee Wesleyan | 4-7 | |||
| 25 | 7:00PM | Lee | @ | Brewton-Parker | 6-2 | (10) | ||
| 26 | 1:00PM | Lee | @ | Brewton-Parker | 6-2 | |||
| 3:00PM | Lee | @ | Brewton-Parker | 5-9 | ||||
| March | ||||||||
| 2 | 2:00PM | Milligan College | @ | Lee | 1-3 | |||
| 4:00PM | Milligan College | @ | Lee | 5-7 | ||||
| 4 | 12:00PM | Berry | @ | Lee | 5-13 | |||
| 2:00PM | Berry | @ | Lee | 0-1 | ||||
| 5 | 12:00PM | Berry | @ | Lee | 2-9 | |||
| 11 | 2:00PM | Lee | @ | Shorter | 12-7 | |||
| AM 1570, Teamline | ||||||||
| 12 | 12:00PM | Lee | @ | Shorter | 8-0 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| 2:00PM | Lee | @ | Shorter | 9-6 | ||||
| 14 | 4:00PM | Bryan College | @ | Lee | 0-10 | |||
| 6:00PM | Bryan College | @ | Lee | 2-8 | ||||
| 18 | 4:00PM | Reinhardt | @ | Lee | 7-9 | |||
| AM 1570, Teamline | ||||||||
| Game 2 | Reinhardt | @ | Lee | 2-3 | ||||
| 19 | 12:00PM | Reinhardt | @ | Lee | 2-12 | |||
| AM 1570/TEAMLINE | ||||||||
| 21 | 1:00PM | Lee | @ | Tennessee Temple | 4-3 | |||
| at Engel Field | ||||||||
| Game 2 | Lee | @ | Tennessee Temple | 9-1 | ||||
| 22 | 6:00PM | Cumberland Univ. | @ | Lee | RAIN | |||
| AM 1570, TEAMLINEAAM 1570, Teamline | ||||||||
| 24 | 8:00PM | Lee | @ | Faulkner | 7-0 | |||
| AM 1570, Teamline | ||||||||
| 25 | 1:00PM | Lee | @ | Faulkner | 4-1 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| Game 2 | Lee | @ | Faulkner | 9-10 | ||||
| 29 | 4:00PM | Lee | @ | Bryan College | 8-2 | |||
| Game 2 | Lee | @ | Bryan College | 7-3 | ||||
| 30 | 4:00PM | Cumberland Univ. | @ | Lee | 13-3 | |||
| Radio A.M. 1570/TEAMLINE | ||||||||
| April | ||||||||
| 2 | 4:00PM | Emmanuel | @ | Lee | 0-13 | |||
| 3 | 1:00PM | Emmanuel | @ | Lee | 2-12 | |||
| Game 2 | Emmanuel | @ | Lee | 2-10 | ||||
| 6 | 4:00PM | Carson-Newman College | @ | Lee | 5-6 | |||
| AM 1570, Teamline | ||||||||
| 8 | 7:00PM | Lee | @ | Southern Wesleyan | 10-6 | |||
| AM 1570, Teamline | ||||||||
| 9 | 1:00PM | Lee | @ | Southern Wesleyan | 7-1 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| Game 2 | Lee | @ | Southern Wesleyan | 8-4 | ||||
| 12 | 6:00PM | Tennessee Wesleyan | @ | Lee | 10-13 | |||
| AM 1570, Teamline | ||||||||
| 15 | 6:00PM | Southern Polytechnic | @ | Lee | 2-4 | |||
| AM 1570, Teamline | ||||||||
| 16 | 12:00PM | Southern Polytechnic | @ | Lee | 0-1 | |||
| AM 1570, Teamline (Game 2) | ||||||||
| Game 2 | Southern Polytechnic | @ | Lee | 0-2 | ||||
| 20 | 7:00PM | Faulkner | @ | Lee | 4-12 | |||
| SSAC Tournament, Cleveland, TN - April 20-24 | ||||||||
| 21 | 7:00PM | Auburn-Montgomery | @ | Lee | 1-6 | |||
| SSAC Tournament, Cleveland, TN - April 20-24, listen live at Teamline | ||||||||
| 22 | 9:00PM | North Georgia College State University | @ | Lee | 15-5 | |||
| SSAC Tournament, Cleveland, TN - April 20-24, listen live at Teamline | ||||||||
| 23 | 12:00PM | Georgia Southwestern | @ | Lee | 3-7 | |||
| SSAC Tournament, Cleveland, TN - April 20-24, listen live at Teamline | ||||||||
| 7:45PM | North Georgia College State University | @ | Lee | 14-0 | ||||
| North Georgia wins SSAC Tournament Championship | ||||||||
| 27 | 4:00PM | King College | @ | Lee | 3-6 | |||
| Game 2 | King College | @ | Lee | 7-0 | ||||
| 28 | 4:00PM | Tennessee Temple | @ | Lee | 0-10 | |||
| Game 2 | Tennessee Temple | @ | Lee | 1-12 | ||||
| May | ||||||||
| 10 | 7:30PM | Lee | vs. | William Carey | 13-3 | |||
| NAIA Region XIII Tournament | ||||||||
| 11 | 7:30PM | Lee | vs. | Louisiana State University-Shreveport | 14-5 | |||
| NAIA Region XIII Tournament | ||||||||
| 12 | 8:00PM | Lee | vs. | University of Mobile | 6-3 | |||
| NAIA Region XIII Tournament | ||||||||
| 13 | 4:30PM | Lee | vs. | Auburn-Montgomery | 14-12 | |||
| NAIA Region XIII Tournament | ||||||||
| 8:00PM | Lee | @ | Louisiana State University-Shreveport | 8-5 | ||||
| NAIA Region XIII Tournament - Championship Game | ||||||||
| 19 | 7:00PM | Embry-Riddle | @ | Lee | 5-7 | |||
| NAIA Atlantic South Super Regional | ||||||||
| 20 | 7:00PM | Embry-Riddle | @ | Lee | 3-0 | |||
| NAIA Atlantic South Super Regional | ||||||||
| 21 | 2:00PM | Embry-Riddle | @ | Lee | 7-5 | |||
| NAIA Atlantic South Super Regional | ||||||||
| 27 | 10:30PM | Lee | @ | Lewis-Clark State College | 4-5 | |||
| NAIA-AVISTA World Series | ||||||||
| 28 | 3:00PM | Lee | vs. | Aquinas College | 2-11 | |||
| NAIA World Series | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Dave Mason | FR | C | 6-3 | 180 | Decatur, TN |
| 3 | Matt Martin | SR | 3B | 6-2 | 190 | McMinnville, TN |
| 4 | Matt Brooks | JR | OF/INF | 5-10 | 160 | Lafayette, GA |
| 6 | Kyle Sullivan | JR | OF | 5-11 | 175 | Nashville, TN |
| 7 | Jeremy Hutslar | FR | OF | 6-0 | 175 | Floyds Knob, IN |
| 8 | Jason Spangler | SR | OF | 6-0 | 165 | Cleveland, TN |
| 10 | Travis Smith | SR | RHP | 5-10 | 175 | Millington, TN |
| 11 | Andrew Shaver | SO | OF | 5-11 | 175 | Harrison, TN |
| 12 | Russ Williams | SR | RHP | 6-1 | 200 | Trafford, AL |
| 13 | Chris Shepherd | SR | IF/RHP | 6-2 | 175 | Normal, IL |
| 14 | Craig Trent | SO | LHP | 6-2 | 175 | Chattanooga, TN |
| 15 | Chris Camp* | JR | 1B | 6-5 | 215 | LaVergne, TN |
| 16 | Jon Kirby | JR | RHP | 6-1 | 205 | Irvine, KY |
| 17 | Trey Hicks | SR | C | 6-0 | 170 | Chattanooga, TN |
| 18 | Patrick Spangler | SR | 2B | 5-10 | 175 | Cleveland, TN |
| 19 | Gabe Seten | SO | RHP | 6-4 | 205 | Smyrna, TN |
| 20 | Steve Turpin | SR | LHP | 5-10 | 180 | Lebanon, OH |
| 21 | David Dowdy | SR | RHP | 6-4 | 200 | Clarksville, TN |
| 22 | Brad Mizer | SO | C | 6-0 | 215 | Athens, TN |
| 23 | Chad Farr | JR | 1B/LHP | 6-3 | 215 | Memphis, TN |
| 24 | Kellen Pickel* | FR | SS | 6-1 | 180 | Cleveland, TN |
| 26 | B.j. Church | JR | RHP | 6-2 | 200 | Soddy Daisy, TN |
| 27 | Daniel Howard | SO | RHP | 6-1 | 195 | Hixson, TN |
| 29 | Clark Jackson | SO | 2B/SS | 5-10 | 175 | Hixson, TN |
| 30 | Michael Jones | JR | RHP | 5-11 | 190 | Ooltewah, TN |
| 32 | Mitch Waddell | JR | RHP | 6-10 | 225 | Koonawara, Australia |
| 34 | Jeff Green | FR | RHP | 6-2 | 170 | Byron, MI |
| 35 | Nick Utley* | JR | SS/RHP | 6-1 | 175 | Madisonville, KY |
| 41 | Jimmy Stanfield | SR | C | 6-0 | 215 | Murfreesboro, TN |
| 44 | Billy Carter | JR | OF/3B | 6-1 | 205 | Rossville, GA |
| David Altopp - Head Coach | ||||||
| Mark Brew - Assistant Coach | ||||||
| Travis Watson - Assistant Coach | ||||||
| Heath Hoard - Grad Assistant | ||||||
| Garth Thomas - Grad Assistant | ||||||
* Redshirt