| | Day | Time | | Opponent | Score | | Record |
| January |
| | 28 | 3:00PM | @ | Warner University | W-4-0 | | 1-0 |
| | 29 | 12:00PM | @ | Warner University | W-3-2 | | 2-0 |
| | | 2:00PM | @ | Warner University | L-3-7 | | 2-1 |
| February |
| | 1 | 12:00PM | vs. | Thomas University | W-12-0 | | 3-1 |
| | | 2:00PM | vs. | Thomas University | L-7-8 | | 3-2 |
| 5 | 1:00PM | vs. | Reinhardt Univeristy | W-11-0 | | 4-2 1-0 |
| | @ East Cobb Baseball Complex |
| | 3:00PM | vs. | Reinhardt Univeristy | W-21-10 | | 5-2 2-0 |
| | @ East Cobb Baseball Complex |
| 6 | 12:00PM | vs. | Reinhardt Univeristy | W-14-11 (10) | | 6-2 3-0 |
| | @ East Cobb Baseball Complex |
| | 8 | 2:00PM | vs. | Columbus State | L-3-7 | | 6-3 |
| 11 | 2:00PM | vs. | North Georgia College State University | L-4-9 | | 6-4 3-1 |
| 12 | 12:00PM | vs. | North Georgia College State University | W-12-0 | | 7-4 4-1 |
| | 2:00PM | vs. | North Georgia College State University | L-3-6 | | 7-5 4-2 |
| 18 | 3:00PM | @ | Lee | L-5-6 | | 7-6 4-3 |
| 19 | 12:00PM | @ | Lee | L-4-10 | | 7-7 4-4 |
| | 2:00PM | @ | Lee | L-2-5 | | 7-8 4-5 |
| 25 | 7:00PM | @ | Emmanuel | W-14-0 | | 8-8 5-5 |
| 26 | 12:00PM | @ | Emmanuel | L-7-12 | | 8-9 5-6 |
| | 2:00PM | @ | Emmanuel | W-6-1 | | 9-9 6-6 |
| March |
| | 2 | 2:00PM | vs. | Georgia College | L-6-9 | | 9-10 |
| 4 | 2:00PM | vs. | Brewton-Parker | W-5-1 | | 10-10 7-6 |
| 5 | 12:00PM | vs. | Brewton-Parker | L-7-12 | | 10-11 7-7 |
| | 2:00PM | vs. | Brewton-Parker | W-10-7 | | 11-11 8-7 |
| | 8 | 2:00PM | vs. | Albany State | W-4-3 | | 12-11 |
| 11 | 2:00PM | @ | Southern Polytechnic | W-11-8 | | 13-11 9-7 |
| 12 | 1:00PM | @ | Southern Polytechnic | L-4-8 | | 13-12 9-8 |
| | 3:00PM | @ | Southern Polytechnic | L-2-3 | | 13-13 9-9 |
| 18 | 2:00PM | vs. | Shorter | W-12-3 | | 14-13 10-9 |
| 19 | 12:00PM | vs. | Shorter | W-9-1 | | 15-13 11-9 |
| | Game 2 | vs. | Shorter | W-2-1 | | 16-13 12-9 |
| | 22 | 4:00PM | @ | Albany State | RAIN | | | |
| 25 | 3:00PM | @ | Auburn-Montgomery | W-8-6 | | 17-13 13-9 |
| | 5:45PM | @ | Auburn-Montgomery | L-5-11 | | 17-14 13-10 |
| 26 | 1:00PM | @ | Auburn-Montgomery | W-13-9 | | 18-14 14-10 |
| | 29 | 2:00PM | @ | Georgia College | L-1-2 | | 18-15 |
| | 30 | 4:00PM | @ | Albany State | L-7-8 | | 18-16 |
| April |
| 3 | 1:00PM | vs. | Faulkner | W-12-2 | | 19-16 15-10 |
| | Game 2 | vs. | Faulkner | W-6-5 | | 20-16 16-10 |
| 4 | 2:00PM | vs. | Faulkner | W-12-4 | | 21-16 17-10 |
| | 5 | 3:00PM | @ | Thomas University | L-2-7 | | 21-17 |
| | | Game 2 | @ | Thomas University | W-10-7 | | 22-17 |
| 8 | 1:00PM | @ | Berry College | W-10-3 | | 23-17 18-10 |
| 9 | 1:45PM | @ | Berry College | L-9-16 | | 23-18 18-11 |
| | Game 2 | @ | Berry College | W-10-5 | | 24-18 19-11 |
| | 12 | 6:00PM | @ | Columbus State | L-4-9 | | 24-19 |
| 15 | 3:00PM | vs. | Southern Wesleyan | W-9-4 | | 25-19 20-11 |
| 16 | 1:00PM | vs. | Southern Wesleyan | W-3-2 (8) | | 26-19 21-11 |
| | Game 2 | vs. | Southern Wesleyan | W-5-1 | | 27-19 22-11 |
| | 20 | 12:00PM | vs. | Brewton-Parker | W-7-4 | | 28-19 |
| | SSAC Tournament, Cleveland, TN - April 20-24 |
| | 21 | 3:30PM | vs. | North Georgia College State University | L-4-17 | | 28-20 |
| | SSAC Tournament, Cleveland, TN - April 20-24 |
| | 22 | 5:30PM | vs. | Brewton-Parker | W-8-3 | | 29-20 |
| | SSAC Tournament, Cleveland, TN - April 20-24 |
| | 23 | 12:00PM | @ | Lee | L-3-7 | | 29-21 |
| | SSAC Tournament, Cleveland, TN - April 20-24 |
| May |
| | 10 | 3:30PM | vs. | Mobile | L-9-11 | | 29-22 |
| | NAIA Region XIII Tournament |
| | 11 | 3:30PM | vs. | North Georgia College State University | L-5-11 | | 29-23 |
| | NAIA Region XIII Tournament |