2005 Lee University Softball
2005 Softball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| February | ||||||||
| 19 | 12:00PM | University of Rio Grande | @ | Lee | 0-3 | |||
| 2:00PM | University of Rio Grande | @ | Lee | 0-3 | ||||
| 23 | 5:30PM | Lee | @ | Brenau | 11-3 | |||
| 7:30PM | Lee | @ | Brenau | 12-5 | ||||
| March | ||||||||
| 2 | 3:00PM | Southern Wesleyan | @ | Lee | 0-10 | |||
| 5:00PM | Southern Wesleyan | @ | Lee | 0-13 | ||||
| 4 | 2:00PM | Lee | vs. | Reinhardt | 4-0 | |||
| Gulf Coast Invitational Tournament- Orange Beach, AL | ||||||||
| 6:00PM | Spring Hill College | vs. | Lee | 0-1 | ||||
| Gulf Coast Invitational Tournament- Orange Beach, AL | ||||||||
| 5 | 2:00PM | Univ of Science and Arts of Oklahoma | vs. | Lee | 0-1 | |||
| Gulf Coast Invitational Tournament- Orange Beach, AL | ||||||||
| 8:00PM | Lee | vs. | Columbia College | 2-3 | ||||
| Gulf Coast Invitational Tournament- Orange Beach, AL | ||||||||
| 6 | 12:00PM | Univ of Science and Arts of Oklahoma | vs. | Lee | 1-0 | |||
| Gulf Coast Invitational Tournament- Orange Beach, AL | ||||||||
| 8 | 1:00PM | Lee | @ | University of Mobile | 3-2 | |||
| 3:00PM | Lee | @ | University of Mobile | 0-6 | ||||
| 10 | 1:00PM | Lee | @ | Cumberland Univ. | 7-0 | |||
| 3:00PM | Lee | @ | Cumberland Univ. | 10-0 | ||||
| 11 | 12:00PM | Rochester College | @ | Lee | 0-10 | |||
| 2:00PM | Rochester College | @ | Lee | 0-3 | ||||
| 16 | 3:00PM | Cumberland Univ. | @ | Lee | 2-7 | |||
| Game 2 | Cumberland Univ. | @ | Lee | 2-5 | ||||
| 18 | 3:00PM | Faulkner | @ | Lee | 6-2 | |||
| Game 2 | Faulkner | @ | Lee | 1-6 | ||||
| 19 | 1:00PM | North Georgia College State University | @ | Lee | 4-1 | |||
| Game 2 | North Georgia College State University | @ | Lee | 1-2 | ||||
| 22 | 3:00PM | Lee | @ | Tennessee Wesleyan | RAIN | |||
| Game 2 | Lee | @ | Tennessee Wesleyan | RAIN | ||||
| 23 | 5:00PM | Lee | @ | Tennessee-Chattanooga | 1-6 | |||
| Game 2 | Lee | @ | Tennessee-Chattanooga | 0-9 | ||||
| 24 | 2:00PM | Lee | @ | Shorter | 7-0 | |||
| Game 2 | Lee | @ | Shorter | 5-2 | ||||
| 29 | 4:00PM | Reinhardt | @ | Lee | 3-4 | (9) | ||
| Game 2 | Reinhardt | @ | Lee | 0-8 | ||||
| 30 | 4:00PM | Lee | @ | Emmanuel | 9-2 | |||
| Game 2 | Lee | @ | Emmanuel | 8-0 | ||||
| April | ||||||||
| 2 | 1:00PM | Brenau | @ | Lee | 1-9 | |||
| Game 2 | Brenau | @ | Lee | 1-17 | ||||
| 5 | 2:00PM | Lee | @ | Reinhardt | 8-1 | |||
| Game 2 | Lee | @ | Reinhardt | 11-1 | ||||
| 8 | 10:00AM | Lee | vs. | Oklahoma Christian University | 8-5 | |||
| Oklahoma City University- Capital City Classic Tournament | ||||||||
| 1:00PM | Univ of Science and Arts of Oklahoma | vs. | Lee | 5-0 | ||||
| Oklahoma City University- Capital City Classic Tournament | ||||||||
| 7:00PM | Newman University | vs. | Lee | 2-4 | ||||
| Oklahoma City University- Capital City Classic Tournament | ||||||||
| 9 | 11:00AM | Oklahoma City University | vs. | Lee | 15-1 | |||
| Oklahoma City University- Capital City Classic Tournament | ||||||||
| 1:00PM | Bethany College | vs. | Lee | 0-6 | ||||
| Oklahoma City University- Capital City Classic Tournament | ||||||||
| 13 | 4:00PM | Lee | @ | North Georgia College State University | 1-3 | |||
| 6:00PM | Lee | @ | North Georgia College State University | 4-0 | (8) | |||
| Game 2 | ||||||||
| 15 | 5:00PM | Lee | @ | Georgia Southwestern | 4-0 | |||
| Game 2 | Lee | @ | Georgia Southwestern | 3-2 | ||||
| 16 | 2:00PM | Lee | @ | Brewton-Parker | 12-1 | |||
| Game 2 | Lee | @ | Brewton-Parker | 11-2 | ||||
| 19 | 5:00PM | Shorter | @ | Lee | 0-10 | |||
| Game 2 | Shorter | @ | Lee | 0-8 | ||||
| 21 | 4:00PM | Brewton-Parker | @ | Lee | 0-4 | |||
| Southern States Tournament Bracket | ||||||||
| 22 | 10:00AM | Faulkner | vs. | Lee | 3-4 | |||
| Southern States Tournament Bracket | ||||||||
| 6:00PM | Lee | vs. | North Georgia College State University | 1-2 | ||||
| Southern States Tournament Bracket | ||||||||
| 23 | 1:00PM | Lee | vs. | Faulkner | 3-5 | |||
| Southern States Tournament | ||||||||
| 30 | Tennessee Wesleyan | @ | Lee | RAIN | ||||
| Game 2 | Tennessee Wesleyan | @ | Lee | RAIN | ||||
| May | ||||||||
| 9 | 1:00PM | Lee | vs. | Spring Hill College | 2-7 | |||
| NAIA Region XIII Tournament - Orange Beach, Ala. | ||||||||
| 7:00PM | Lee | vs. | North Georgia College State University | 7-6 | (8) | |||
| NAIA Region XIII Tournament - Orange Beach, Ala. | ||||||||
| 10 | 12:00PM | Lee | vs. | Spring Hill College | 1-3 | |||
| NAIA Region XIII Tournament - Orange Beach, Ala. | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jay Hinton | SO | IF | 4-11 | Chattanooga, TN | |
| 2 | Charli Duff | JR | P | 5-8 | Lone Grove, OK | |
| 3 | Alyssa Ashley | FR | P | 5-5 | MidWest City, OK | |
| 4 | Kelly Golden | JR | C/IF | 5-5 | Orlando, FL | |
| 6 | Caryn Hill | FR | IF | 5-10 | Vienna, IL | |
| 7 | Jessica Simmons | SO | Util | 5-5 | Woodstock, GA | |
| 8 | Katie Rominger | SR | C | 5-5 | Cleveland, TN | |
| 9 | Megan Gray | SO | OF | 5-6 | Madison, FL | |
| 10 | Heidi Hamilton | SR | IF | 5-8 | Chattanooga, TN | |
| 11 | Danielle Everett | FR | OF | 5-7 | Pikeville, TN | |
| 12 | Jennifer Pendergraft | JR | IF | 5-7 | Salem, OR | |
| 16 | Lauren Hilliard | JR | OF | 5-0 | Cleveland, TN | |
| 19 | Jessica Pike | SR | P | 5-10 | Montoursville | |
| 20 | Mandy Ensminger | SO | Util | 5-1 | Cleveland, TN | |
| 23 | Jill Webb | JR | OF | 5-4 | Chattanooga, TN | |
| Emily Moore Russell - Head Coach | ||||||
| Jamie Ensminger - Assistant Coach | ||||||
| Autumn O'bryan - Assistant Coach | ||||||
| Connie Stobert - Assistant Coach | ||||||
| Natasha Lafayette - Manager | ||||||