2005 Shorter College Men's Tennis
2005 Men's Tennis Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| February | ||||||||
| 23 | 2:00PM | Shorter | @ | North Georgia College State University | 9-0 | |||
| 24 | 2:00PM | Shorter | @ | Alabama-Huntsville | 9-0 | |||
| March | ||||||||
| 4 | 10:30AM | Georgetown College | @ | Shorter | 0-5 | |||
| NAIA BLAST-OFF FIRST ROUND at ROME, GA | ||||||||
| 4:00PM | Spring Hill College | @ | Shorter | 0-5 | ||||
| NAIA BLAST-OFF 1 SECOND ROUND at ROME, GA | ||||||||
| 5 | 9:00AM | Berry | @ | Shorter | 2-5 | |||
| WALT ATTAWAY BLAST-OFF 1 FINAL at ROME, GA | ||||||||
| 8 | 1:00PM | Auburn-Montgomery | @ | Shorter | 8-1 | |||
| 11 | 2:00PM | Lindsey Wilson | @ | Shorter | 6-3 | |||
| 12 | 10:00AM | Campbellsville University | @ | Shorter | 1-8 | |||
| 14 | 2:00PM | Shorter | @ | Embry-Riddle (AZ) | 1-8 | |||
| 15 | 12:30PM | Shorter | @ | SCAD | 7-2 | |||
| 17 | 1:00PM | Shorter | @ | Flagler College | RAIN | |||
| 18 | 12:30PM | Shorter | @ | Northwood University | 1-8 | |||
| 25 | 9:00AM | Cumberland College | @ | Shorter | 1-6 | |||
| WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA | ||||||||
| 2:00PM | Berry | @ | Shorter | 0-5 | ||||
| WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA | ||||||||
| 26 | 10:30AM | Freed-Hardeman | @ | Shorter | 5-3 | |||
| WALT ATTAWAY NAIA BLAST-OFF 2 at ROME, GA | ||||||||
| 31 | 2:00PM | Lee | @ | Shorter | RAIN | |||
| April | ||||||||
| 2 | 3:00PM | Emmanuel | @ | Shorter | 0-9 | |||
| 4 | 2:00PM | Berry | @ | Shorter | 3-6 | |||
| 6 | 1:00PM | Lee | @ | Shorter | 3-6 | |||
| 9 | 11:00AM | Georgia Southwestern | @ | Shorter | 1-8 | |||
| 13 | 2:00PM | Shorter | @ | Tennessee Wesleyan | RAIN | |||
| May | ||||||||
| 16 | 10:00AM | Shorter | vs. | Walsh University | 9-0 | |||
| NAIA Natioanl Championship | ||||||||
| 17 | 10:00AM | Shorter | vs. | Vanguard University | 1-5 | |||
| NAIA Natioanl Championship | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2005 Men's Tennis Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Luiz Bernardi | FR | - | Brasil | |||
| Fernando Campos | SO | - | Mexico | |||
| Eduardo Cavasotti | FR | - | Brasil | |||
| Adrian Laza | SO | - | Serbia | |||
| Juan Pablo Vidour | SO | - | Argentina | |||
| Emmanuel Vignaud | SR | - | France | |||
| Jaleel Riaz - Head Coach | ||||||