2006 Southern Wesleyan University Volleyball
2006 Volleyball Schedule
% Scrimmage Event
Event times are (EST)
| August | ||||||||
| 25 | 1:00PM | North Greenville | vs. | Southern Wesleyan | 29-31,21-30,13-30 | |||
| Anderson University Tournament | ||||||||
| 7:00PM | Mars Hill College | vs. | Southern Wesleyan | 30-22,29-31,30-24,27-30,5-15 | ||||
| Anderson University Tournament | ||||||||
| 26 | 12:00PM | Augusta State | vs. | Southern Wesleyan | 28-30,30-20,30-18,26-30,16-14 | |||
| Anderson University Tournament | ||||||||
| 4:00PM | Salem International University | vs. | Southern Wesleyan | 21-30,25-30,21-30 | ||||
| Anderson University Tournament | ||||||||
| 29 | 6:30PM | USC-Upstate | @ | Southern Wesleyan | 30-22,30-17,24-30,30-20 | |||
| September | ||||||||
| 5 | 7:00PM | Brevard College | @ | Southern Wesleyan | 23-30,18-30,23-30 | |||
| 7 | 7:00PM | Brenau | @ | Southern Wesleyan | 15-30,14-30,25-30 | |||
| 8 | 7:00PM | Lee | @ | Southern Wesleyan | 30-13,30-23,30-23 | |||
| 15 | 7:00PM | Southern Wesleyan | @ | Shorter | 27-30,20-30,15-30 | |||
| 16 | 1:00PM | Southern Wesleyan | @ | Reinhardt | 30-28,30-22,30-18 | |||
| 19 | 6:00PM | Faulkner | @ | Southern Wesleyan | 30-24,15-30,23-30,19-30 | |||
| 21 | 7:00PM | Southern Wesleyan | @ | North Greenville | 30-17,30-22,30-22 | |||
| 23 | 11:00AM | Toccoa Falls College | @ | Southern Wesleyan | 19-30,20-30,17-30 | |||
| 3:00PM | North Greenville | @ | Southern Wesleyan | 23-30,25-30,24-30 | ||||
| 27 | 7:00PM | Southern Wesleyan | @ | Columbia | 30-23,21-30,30-25,23-30,13-15 | |||
| 30 | 1:00PM | Southern Wesleyan | @ | Brewton-Parker | 30-32,30-25,30-23,26-30,15-9 | |||
| October | ||||||||
| 3 | 7:00PM | Columbia | @ | Southern Wesleyan | 27-30,21-30,18-30 | |||
| 6 | 4:00PM | Eastern Connecticut State | @ | Southern Wesleyan | 30-32,24-30,30-20,33-35 | |||
| Crabtree Classic (Eastern Connecticut State) | ||||||||
| 6:00PM | Brandeis University | vs. | Southern Wesleyan | 28-28,32-34,23-30,30-25,9-15 | ||||
| Crabtree Classic (Eastern Connecticut State) | ||||||||
| 7 | 10:00AM | Johnson & Wales - RI | vs. | Southern Wesleyan | 30-28,25-30,21-30,30-28,8-15 | |||
| Crabtree Classic (Eastern Connecticut State) | ||||||||
| 12:00PM | Salve Regina | vs. | Southern Wesleyan | 20-30,16-30,22-30 | ||||
| Crabtree Classic (Eastern Connecticut State) | ||||||||
| 9 | 7:00PM | Southern Wesleyan | @ | Colby Sawyer | 30-23,30-27,30-13 | |||
| 13 | 3:00PM | University of Mobile | vs. | Southern Wesleyan | 30-25,30-20,28-30,30-23 | |||
| Faulkner Invitational | ||||||||
| 7:00PM | Southeastern University | vs. | Southern Wesleyan | 17-30,18-30,27-30 | ||||
| 14 | 10:00AM | Freed-Hardeman | vs. | Southern Wesleyan | 30-21,30-15,30-21 | |||
| Faulkner Invitational | ||||||||
| 2:00PM | Pensacola Christian | vs. | Southern Wesleyan | 14-30,31-29,18-30,18-30 | ||||
| Faulkner Invitational Oct. 13-14 | ||||||||
| 17 | 6:00PM | Berry | @ | Southern Wesleyan | 23-30,25-30,30-28,15-30 | |||
| 20 | 5:00PM | Faulkner | vs. | Southern Wesleyan | 30-25,30-21,30-24 | |||
| 21 | 12:00PM | Southern Wesleyan | vs. | Tennessee Temple | 30-15,30-21,30-23 | |||
| NCCAA South Region Tournament | ||||||||
| 24 | 7:00PM | Southern Wesleyan | @ | Lee | 24-30,24-30,20-30 | |||
| 25 | 6:00PM | Southern Wesleyan | @ | Berry | 22-30,25-30,24-30 | |||
| 30 | 7:30PM | Southern Wesleyan | @ | Limestone College | 30-22,24-30,16-30,16-30 | |||
| November | ||||||||
| 4 | 2:00PM | Shorter | @ | Southern Wesleyan | 30-25,27-30,30-23,30-24 | |||
| 9 | 2:00PM | Southern Wesleyan | @ | Faulkner | 25-30,26-30,28-30 | |||
| SSAC Tournament - Live Stats | ||||||||
| 10 | 2:00PM | Reinhardt | vs. | Southern Wesleyan | 11-30,22-30,19-30 | |||
| 3:30PM | Shorter | vs. | Southern Wesleyan | 30-26,30-27,31-33,31-29 | ||||
| SSAC Tournament - Live Stats | ||||||||
% Scrimmage Event
Event times are (EST)
2006 Volleyball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Lauren Blackwell | SR | S | 5-3 | Pickens, SC | |
| 2 | Megan Thomas | JR | D | 5-7 | Pickens, SC | |
| 4 | Jessica Whitfield | FR | D | 5-5 | Westminster, SC | |
| 6 | Danielle Elsberry | SR | L | 5-0 | Belton, SC | |
| 7 | Jessica Angeli | SO | OH | 5-9 | Fort Collins, CO | |
| 9 | Heather Craker | FR | S | 5-7 | Taichung, Taiwan | |
| 11 | Renee Raker | SO | RS | 5-11 | Marysville, MI | |
| 12 | Kayli Williamson | FR | RS | 5-9 | Cocoa, FL | |
| 14 | Katelyn Barnes | FR | OH | 5-9 | Gilbert, AZ | |
| 15 | Carly Newton | FR | MH | 5-11 | Centerville, MA | |
| 22 | Janelle Hunton | SR | RS | 5-7 | Clover, SC | |
| 26 | Michelle Hayes | SO | MH | 5-11 | Pickens, SC | |
| Derek Schmitt - Head Coach | ||||||