| | Day | Time | | Opponent | Score | | Record |
| September |
| | 1 | 4:00PM | vs. | Florida Christian College | W-30-6,30-12,30-21 | | 1-0 |
| | | 7:00PM | vs. | Webber International | L-14-30,32-30,16-30,16-30 | | 1-1 |
| | | 8:25PM | @ | Webber International | L-30-14,30-33,30-16,30-16 | | 1-2 |
| | 2 | 9:00AM | @ | Southeastern University | L-30-23,30-22,25-30,30-20 | | 1-3 |
| | Labor Day Tournament @ SEU |
| | | 1:30PM | vs. | Brewton-Parker | W-28-30,30-22,30-21,22-30,13-15 | | 2-3 |
| | Labor Day Tournament @ SEU |
| 5 | 6:30PM | vs. | Reinhardt Univeristy | L-25-30,28-30,30-25,22-30 | | 2-4 0-1 |
| 7 | 7:00PM | @ | Southern Wesleyan | L-30-15,30-14,30-25 | | 2-5 0-2 |
| | 9 | 2:00PM | vs. | Limestone College | L-30-22,32-30,30-17 | | 2-6 |
| | | 4:00PM | @ | Anderson College | L-30-22,31-29,30-19 | | 2-7 |
| | 14 | 6:00PM | vs. | Toccoa Falls College | W-30-22,30-13,30-21 | | 3-7 |
| 16 | 1:00PM | vs. | Brewton-Parker | L-22-30,30-27,20-30,28-30 | | 3-8 0-3 |
| | | 5:00PM | vs. | Oglethorpe University | W-30-19,30-25,31-29 | | 4-8 |
| 19 | 7:00PM | @ | Lee | L-30-20,30-17,30-15 | | 4-9 0-4 |
| | 21 | 6:00PM | @ | Spelman College | W-25-30,20-30,18-30 | | 5-9 |
| 27 | 6:30PM | @ | Reinhardt Univeristy | L-25-30,30-23,30-28,30-23 | | 5-10 0-5 |
| | 30 | 11:00AM | vs. | Florida Memorial College | W-30-15,30-20,30-21 | | 6-10 |
| | 3:00PM | vs. | Shorter | L-27-30,24-30,23-30 | | 6-11 0-6 |
| October |
| 4 | 7:00PM | vs. | Berry College | L-15-30,27-30,16-30 | | 6-12 0-7 |
| | 6 | 6:30PM | @ | Toccoa Falls College | W-30-27,30-28,26-30,26-30,14-16 | | 7-12 |
| 7 | 1:00PM | @ | Columbia | L-30-23,30-26,30-28 | | 7-13 0-8 |
| 9 | 6:00PM | vs. | Faulkner | L-30-28,28-30,19-30,23-30 | | 7-14 0-9 |
| | 13 | 3:00PM | vs. | Pensacola Christian | W-30-22,20-30,18-30,30-21,15-12 | | 8-14 |
| | | 9:00PM | @ | Mobile | L-30-13,30-27,33-31 | | 8-15 |
| | 14 | 2:00PM | vs. | Florida College | L-26-30,22-30,24-30 | | 8-16 |
| | | 6:00PM | vs. | Southeastern University | L-30-22,30-27,23-30,24-30,15-6 | | 8-17 |
| | 17 | 4:00PM | vs. | Piedmont College | W-30-26,30-26,28-30,30-26 | | 9-17 |
| | | 8:00PM | vs. | Oglethorpe University | W-30-27,34-32,32-34,27-30,15-8 | | 10-17 |
| | 21 | 1:00PM | vs. | Bethel College | L-22-30,29-31,30-21,19-30 | | 10-18 |
| | | 5:00PM | vs. | Bryan College | L-18-30,19-30,26-30 | | 10-19 |
| | 25 | 7:00PM | vs. | Spelman College | W-30-16,30-11,30-21 | | 11-19 |
| 28 | 2:00PM | @ | Brewton-Parker | L-27-30,30-26,30-21,30-18 | | 11-20 0-10 |
| 30 | 7:00PM | @ | Faulkner | L-30-18,30-23,30-24 | | 11-21 0-11 |
| November |
| | 4 | 2:00PM | @ | Bethel College | L-30-24,30-25,30-18 | | 11-22 |