2006-07 Southern Polytechnic State University Men's Basketball
2006-07 Men's Basketball Schedule
% Scrimmage Event
Event times are (EST)
| October | ||||||||
| 30 | 8:30PM | Southern Polytechnic | @ | Concordia College Selma | 88-84 | (OT) | ||
| November | ||||||||
| 1 | 7:00PM | Southern Polytechnic | @ | Allen University | 80-61 | |||
| 7 | 7:30PM | Carver Bible College | @ | Southern Polytechnic | 60-88 | |||
| 11 | 2:00PM | Southern Polytechnic | @ | Warren Wilson College | 98-52 | |||
| 14 | 8:00PM | Southern Polytechnic | @ | Carver Bible College | 94-67 | |||
| 15 | 7:30PM | Concordia College Selma | @ | Southern Polytechnic | 80-89 | |||
| 20 | 7:30PM | Freed-Hardeman | @ | Southern Polytechnic | 50-73 | |||
| 25 | 4:00PM | Faulkner | @ | Southern Polytechnic | 74-56 | |||
| Live Stats - Listen Live | ||||||||
| 28 | 7:00PM | Piedmont College | @ | Southern Polytechnic | 68-72 | |||
| 30 | 8:00PM | Southern Polytechnic | @ | Berry | 56-68 | |||
| December | ||||||||
| 5 | 7:30PM | Atlanta Christian | @ | Southern Polytechnic | 61-84 | |||
| 7 | 7:30PM | Shorter | @ | Southern Polytechnic | 76-82 | (OT) | ||
| 9 | 5:00PM | Southern Polytechnic | @ | Emmanuel | 68-66 | |||
| 16 | 7:30PM | Grace College | @ | Southern Polytechnic | 85-82 | |||
| 29 | 8:00PM | Southern Polytechnic | @ | Freed-Hardeman | 82-77 | (2OT) | ||
| January | ||||||||
| 6 | 4:00PM | Southern Polytechnic | @ | Brewton-Parker | 77-73 | |||
| 11 | 7:30PM | Auburn-Montgomery | @ | Southern Polytechnic | 41-67 | |||
| 13 | 8:00PM | Southern Polytechnic | @ | Lee | 72-68 | (OT) | ||
| 20 | 4:00PM | Reinhardt | @ | Southern Polytechnic | 50-47 | |||
| 25 | 7:30PM | Berry | @ | Southern Polytechnic | 51-68 | |||
| 27 | 5:00PM | Southern Polytechnic | @ | Southern Wesleyan | 64-59 | |||
| 31 | 5:00PM | Southern Polytechnic | @ | Shorter | 69-59 | |||
| February | ||||||||
| 3 | 3:00PM | Southern Polytechnic | @ | Faulkner | 67-71 | |||
| Live Stats - Listen Live | ||||||||
| 6 | 7:30PM | Southern Wesleyan | @ | Southern Polytechnic | 46-74 | |||
| 10 | 4:00PM | Emmanuel | @ | Southern Polytechnic | 58-78 | |||
| 15 | 9:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 65-79 | |||
| 17 | 4:00PM | Brewton-Parker | @ | Southern Polytechnic | 56-71 | |||
| 22 | 8:00PM | Southern Polytechnic | @ | Reinhardt | 60-71 | |||
| 24 | 4:00PM | Lee | @ | Southern Polytechnic | 80-56 | |||
| March | ||||||||
| 1 | 3:15PM | Southern Polytechnic | vs. | Emmanuel | 65-73 | |||
| Live Stats | ||||||||
% Scrimmage Event
Event times are (EST)
2006-07 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Darnell Richardson | SR | G/F | 6-3 | 215 | Birmingham, AL |
| 3 | Mike Woodard | SR | G | 5-10 | 185 | College Park, GA |
| 4 | Robert Cox | SR | G/F | 6-5 | 210 | Macon, GA |
| 10 | Doug Underwood | SR | G | 6-3 | 200 | Columbia, MD |
| 22 | Travis McCarn | FR | G | 5-8 | 165 | Marietta, GA |
| 23 | Allen Smith | SO | G | 6-3 | 185 | Jonesboro, GA |
| 24 | Chase Armstrong | SO | G | 6-3 | 185 | Powder Springs, GA |
| 30 | Bilal Simmons | SR | G | 6-6 | 210 | Atlanta, GA |
| 32 | Ryan Edge | JR | G | 6-2 | 190 | Marietta, GA |
| 34 | Isaac Jones | SR | F/C | 6-10 | 220 | Roswell, GA |
| 42 | Darryl Vinson | SR | G | 6-4 | 205 | Ann Arbor, MI |
| 44 | Anthony Bowman* | SR | F | 6-7 | 215 | Atlanta, GA |
| 54 | Rashawn McCormack | JR | F/C | 6-6 | 240 | Brooklyn, NY |
| Jeff Jones - Head Coach | ||||||
| Jahdiel Baptiste - Assistant Coach | ||||||
| Mike Middleton - Assistant Coach | ||||||
| Marc Reece - Assistant Coach | ||||||
| Collier St. Clair - Assistant Coach | ||||||
* Redshirt