2006-07 Faulkner University Men's Basketball
2006-07 Men's Basketball Schedule
% Scrimmage Event
Event times are (EST)
| November | ||||||||
| % | 3 | 8:00PM | Faulkner | @ | Auburn University | 75-87 | ||
| 6 | 8:00PM | Martin Methodist | @ | Faulkner | 67-82 | |||
| Live Stats | ||||||||
| 9 | 8:30PM | Faulkner | @ | University of Mobile | 62-54 | |||
| 11 | 8:00PM | William Carey College | @ | Faulkner | 65-79 | |||
| Live Stats | ||||||||
| 16 | 8:00PM | Brewton-Parker | @ | Faulkner | 48-77 | |||
| Live Stats - Listen Live | ||||||||
| 18 | 4:00PM | Faulkner | @ | Berry | 71-49 | |||
| Listen Live | ||||||||
| 20 | 8:00PM | Mountain State University | @ | Faulkner | 69-70 | |||
| 25 | 4:00PM | Faulkner | @ | Southern Polytechnic | 74-56 | |||
| Live Stats - Listen Live | ||||||||
| 27 | 8:00PM | Faulkner | @ | William Carey College | 70-78 | |||
| Live Stats - Listen Live | ||||||||
| 30 | 8:00PM | Auburn-Montgomery | @ | Faulkner | 48-57 | |||
| Live Stats - Listen Live | ||||||||
| December | ||||||||
| 2 | 3:00PM | University of Mobile | @ | Faulkner | 53-71 | |||
| Live Stats - Listen Live | ||||||||
| 7 | 8:00PM | Lee | @ | Faulkner | 39-56 | |||
| Live Stats - Listen Live | ||||||||
| 9 | 3:00PM | Shorter | @ | Faulkner | 52-86 | |||
| Live Stats - Listen Live | ||||||||
| 18 | 8:00PM | Faulkner | @ | Martin Methodist | 72-83 | |||
| January | ||||||||
| 4 | 8:00PM | Reinhardt | @ | Faulkner | 56-74 | |||
| Live Stats - Listen Live | ||||||||
| 6 | 4:00PM | Faulkner | @ | Emmanuel | 72-87 | |||
| Live Stats - Listen Live | ||||||||
| 9 | 8:00PM | Pensacola Christian | @ | Faulkner | 65-91 | |||
| Live Stats - Listen Live | ||||||||
| 15 | 8:00PM | Faulkner | @ | Spring Hill College | 61-89 | |||
| Live Stats - Listen Live | ||||||||
| 18 | 8:00PM | Faulkner | @ | Brewton-Parker | 61-71 | |||
| Live Stats - Listen Live | ||||||||
| 20 | 3:00PM | Southern Wesleyan | @ | Faulkner | 65-95 | |||
| Live Stats - Listen Live | ||||||||
| 25 | 9:00PM | Faulkner | @ | Auburn-Montgomery | 63-58 | |||
| Listen Live | ||||||||
| 27 | 3:00PM | Berry | @ | Faulkner | 60-93 | |||
| Live Stats - Listen Live | ||||||||
| February | ||||||||
| 1 | 8:00PM | Faulkner | @ | Lee | 58-75 | |||
| Live Stats - Listen Live | ||||||||
| 3 | 3:00PM | Southern Polytechnic | @ | Faulkner | 67-71 | |||
| Live Stats - Listen Live | ||||||||
| 5 | 8:00PM | Faulkner | @ | Concordia College Selma | 66-79 | |||
| 8 | 8:00PM | Faulkner | @ | Reinhardt | 61-58 | |||
| Live Stats - Listen Live | ||||||||
| 10 | 4:00PM | Faulkner | @ | Shorter | 81-65 | |||
| Live Stats - Listen Live | ||||||||
| 12 | 8:00PM | Concordia College Selma | @ | Faulkner | 77-83 | |||
| Live Stats - Listen Live | ||||||||
| 17 | 3:00PM | Faulkner | @ | Emmanuel | 69-73 | |||
| Live Stats - Listen Live | ||||||||
| 19 | 8:00PM | Faulkner | @ | Mountain State University | 75-92 | |||
| Listen Live | ||||||||
| 22 | 7:30PM | Faulkner | @ | Southern Wesleyan | 64-39 | |||
| Live Stats - Listen Live | ||||||||
| March | ||||||||
| 1 | 1:00PM | Berry | vs. | Faulkner | 52-48 | |||
| Live Stats - Listen Live | ||||||||
| 15 | 10:45PM | Faulkner | vs. | San Diego Christian | 86-76 | (OT) | ||
| NAIA National Tournament - Live Stats | ||||||||
| 16 | 10:45PM | Faulkner | vs. | McKendree College | 87-79 | |||
| NAIA National Tournament - Live Stats | ||||||||
| 17 | 9:00PM | Northwestern Oklahoma State University | vs. | Faulkner | 59-76 | |||
| NAIA National Tourney - Elite Eight | ||||||||
| 19 | 9:00PM | Oklahoma City University | vs. | Faulkner | 76-61 | |||
| NAIA Division I semifinals in Kansas City, Mo. | ||||||||
% Scrimmage Event
Event times are (EST)
2006-07 Men's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Josh Gholston | FR | G | 6-1 | 180 | Saraland, AL |
| 3 | Jammie Evans | SR | G | 5-9 | 160 | Login, MS |
| 12 | Richarde Mccray | JR | G | 6-2 | 165 | Marietta, GA |
| 14 | Jeremy Lunn | JR | G | 6-1 | 165 | Lebanon, TN |
| 20 | Raul Cardenas | SR | G | 6-3 | 195 | Alachua, Ecuador |
| 23 | Bryant Murray | JR | G | 6-1 | 190 | Atlanta, GA |
| 24 | Ernest Jordan | FR | F | 6-3 | 200 | Nashville, TN |
| 30 | Britton Wakefield | FR | F | 6-5 | 185 | Memphis, TN |
| 33 | Brent Jennings | FR | C | 6-4 | 185 | Atlanta, GA |
| 34 | Justin Barnes | FR | G | 6-2 | 160 | Mobile, AL |
| 42 | Jon Uriarte | JR | C | 6-7 | 220 | Victoria, Spain |
| 45 | Brandon Vaughn | JR | F | 6-7 | 210 | Remlap, AL |
| 50 | Aaron Greenwood | SO | C | 6-6 | 210 | Houston, TX |
| 52 | Parker Ward | FR | C | 6-9 | 235 | Montgomery, AL |
| Jim Sanderson - Head Coach | ||||||
| John Price - Assistant Coach | ||||||