2006-07 Lee University Women's Basketball
2006-07 Women's Basketball Schedule
% Scrimmage Event
Event times are (EST)
| November | ||||||||
| 4 | 12:00PM | Milligan College | @ | Lee | 50-77 | |||
| Homecoming | ||||||||
| % | 6 | Lee | @ | Tennessee-Chattanooga | 51-71 | |||
| 9 | 7:00PM | Lee | @ | Bryan College | 67-65 | |||
| 11 | 6:00PM | Union University | @ | Lee | 65-60 | |||
| 16 | 6:00PM | Emmanuel | @ | Lee | 56-65 | |||
| 18 | 2:00PM | Lee | @ | Tennessee Wesleyan | 84-59 | |||
| 21 | 7:00PM | Lee | @ | Campbellsville University | 64-54 | |||
| 30 | 6:00PM | Brewton-Parker | @ | Lee | 56-75 | |||
| December | ||||||||
| 2 | 3:00PM | Lee | @ | Auburn-Montgomery | 41-46 | |||
| 7 | 6:00PM | Columbia | @ | Lee | 39-70 | |||
| 9 | 6:00PM | Reinhardt | @ | Lee | 57-71 | |||
| 18 | 9:00AM | Trevecca Nazarene | vs. | Lee | 66-67 | |||
| Disney Challenge - Orlando, Fla. LU #10, TNU #17 | ||||||||
| 20 | 6:00PM | Lee | vs. | Lindsey Wilson | 64-49 | |||
| NAIA Disney Classic - December 18-20 | ||||||||
| January | ||||||||
| 4 | 7:00PM | Lee | @ | Brenau | 64-44 | |||
| 6 | 2:00PM | Southern Wesleyan | @ | Lee | 57-74 | |||
| 11 | 6:00PM | Berry | @ | Lee | 62-75 | |||
| 13 | 6:00PM | Southern Polytechnic | @ | Lee | 61-68 | |||
| 18 | 6:00PM | Lee | @ | Emmanuel | 61-58 | |||
| 20 | 6:00PM | Lee | @ | Shorter | 72-54 | |||
| 23 | 7:00PM | Tennessee Temple | @ | Lee | 50-77 | |||
| 25 | 6:00PM | Lee | @ | Brewton-Parker | 68-60 | |||
| 27 | 6:00PM | Lee | @ | Lincoln Memorial University | 63-70 | |||
| February | ||||||||
| 1 | 2:00PM | Lee | @ | Columbia | 93-33 | |||
| 3 | 2:00PM | Auburn-Montgomery | @ | Lee | 55-61 | |||
| 8 | 7:00PM | Brenau | @ | Lee | 50-75 | |||
| 10 | 2:00PM | Lee | @ | Reinhardt | 91-68 | |||
| 15 | 6:00PM | Lee | @ | Berry | 71-55 | |||
| 17 | 3:00PM | Lee | @ | Southern Wesleyan | 90-67 | |||
| 22 | 6:00PM | Shorter | @ | Lee | 43-67 | |||
| 23 | 2:00PM | Lee | vs. | Brenau | 64-44 | |||
| 24 | 2:00PM | Lee | @ | Southern Polytechnic | 71-51 | |||
| 28 | 7:45PM | Brewton-Parker | @ | Lee | 56-67 | |||
| Live Stats | ||||||||
| March | ||||||||
| 2 | 5:30PM | Berry | @ | Lee | 64-69 | |||
| Live Stats | ||||||||
| 3 | 4:00PM | Auburn-Montgomery | @ | Lee | 49-62 | |||
| SSAC Tournament Final | ||||||||
| 15 | 3:15PM | Lee | vs. | Brescia University | 73-81 | (OT) | ||
| NAIA National Tournament | ||||||||
% Scrimmage Event
Event times are (EST)
2006-07 Women's Basketball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 00 | Keaton Bodiford | JR | F | 5-10 | Nashville, Tenn. | |
| 5 | Jan Dodson | JR | G/F | 5-10 | Mayfield, Ky. | |
| 10 | Jessica Still | JR | G | 5-10 | Owensboro, Ky. | |
| 11 | Jeannie Vorbeck | SR | F | 5-11 | Richmond, Ky. | |
| 12 | Fallon Lee | JR | G | 5-8 | Etowah, Tenn. | |
| 14 | Marla Mlachnik* | FR | G | 5-11 | Muskego, Wis. | |
| 15 | Aaron Richmond | JR | G | 5-7 | Bowling Green, Ky. | |
| 20 | Kayce Addison | FR | F | 5-10 | The Colony, Texas | |
| 23 | Lauren Brett | SO | G | 5-8 | Cleveland, Tenn. | |
| 24 | Allison Rader | SO | G | 5-6 | Cleveland, Tenn. | |
| 30 | Alyssa Hauser | FR | G | 5-4 | Newport News, Va. | |
| 31 | Chandler Collins | FR | G/F | 5-8 | Kerrville, Texas | |
| 32 | Danielle Bobo | SR | C | 6-1 | Memphis, Tenn. | |
| 33 | Morgan McConico | JR | G | 5-7 | Bonner Springs, Kan. | |
| 34 | Jessica Lucas | SR | F | 6-1 | Elizabethtown, Ky. | |
| 44 | Katie Nelson | FR | F | 6-2 | Scottsboro, Ala. | |
| Marty Rowe - Head Coach | ||||||
| Kelly Kiser - Assistant Coach | ||||||
| Mindy Kiser - Assistant Coach | ||||||
* Redshirt