| | Day | Time | | Opponent | Score | | Record |
| February |
| | 2 | 4:00PM | vs. | North Greenville | RAIN | | | |
| | 3 | 12:00PM | vs. | North Greenville | L-3-6 | | 0-1 |
| | | Game 2 | vs. | North Greenville | W-12-0 | | 1-1 |
| | 6 | 2:30PM | vs. | Anderson College | L-5-7 | | 1-2 |
| | | Game 2 | vs. | Anderson College | W-3-0 | | 2-2 |
| | 9 | 3:30PM | vs. | Toccoa Falls College | W-10-1 | | 3-2 |
| | 10 | | vs. | Toccoa Falls College | W-6-2 | | 4-2 |
| | | Game 2 | vs. | Toccoa Falls College | W-5-0 | | 5-2 |
| | 14 | 2:00PM | @ | Brevard College | RAIN | | | |
| | 16 | 4:00PM | vs. | Milligan College | W-5-4 | | 6-2 |
| | 17 | 1:00PM | vs. | Milligan College | W-7-4 | | 7-2 |
| | | Game 2 | vs. | Milligan College | W-2-1 | | 8-2 |
| 23 | 2:00PM | @ | Southern Polytechnic | W-14-2 | | 9-2 1-0 |
| 24 | 1:00PM | @ | Southern Polytechnic | L-1-3 | | 9-3 1-1 |
| | Game 2 | @ | Southern Polytechnic | L-3-5 | | 9-4 1-2 |
| March |
| 2 | 4:00PM | vs. | Reinhardt Univeristy | L-4-10 | | 9-5 1-3 |
| 3 | 1:00PM | vs. | Reinhardt Univeristy | W-6-5 | | 10-5 2-3 |
| | Game 2 | vs. | Reinhardt Univeristy | W-11-1 (6) | | 11-5 3-3 |
| | 6 | 5:00PM | vs. | Montreat College | W-16-5 | | 12-5 |
| | 7 | 4:00PM | @ | USC-Upstate | L-6-9 | | 12-6 |
| 9 | 7:00PM | @ | Brewton-Parker | W-11-5 | | 13-6 4-3 |
| 10 | 1:00PM | @ | Brewton-Parker | L-4-11 | | 13-7 4-4 |
| | Game 2 | @ | Brewton-Parker | L-5-8 | | 13-8 4-5 |
| | 12 | 4:00PM | vs. | Wesleyan University | W-9-5 | | 14-8 |
| | 14 | 2:30PM | @ | Montreat College | W-19-18 | | 15-8 |
| | 15 | 5:00PM | vs. | Atlanta Christian | W-15-1 | | 16-8 |
| 17 | 1:00PM | vs. | Emmanuel | W-11-6 | | 17-8 5-5 |
| | Game 2 | vs. | Emmanuel | W-7-6 | | 18-8 6-5 |
| 19 | 6:00PM | vs. | Emmanuel | W-8-4 | | 19-8 7-5 |
| | Make-Up from March 16 |
| | 21 | 4:00PM | @ | North Georgia College & State University | L-5-7 | | 19-9 |
| 23 | 6:00PM | @ | Faulkner | W-7-4 | | 20-9 8-5 |
| 24 | 1:00PM | @ | Faulkner | L-4-5 (8) | | 20-10 8-6 |
| | Game 2 | @ | Faulkner | W-4-3 | | 21-10 9-6 |
| | 27 | 4:00PM | @ | Emmanuel | W-13-1 | | 22-10 |
| | | Game 2 | @ | Emmanuel | W-13-10 | | 23-10 |
| | 28 | 6:00PM | @ | Anderson College | L-10-13 | | 23-11 |
| 30 | 6:00PM | vs. | Berry College | L-8-11 | | 23-12 9-7 |
| 31 | 1:00PM | vs. | Berry College | W-10-1 | | 24-12 10-7 |
| | Game 2 | vs. | Berry College | W-8-7 | | 25-12 11-7 |
| April |
| | 4 | 6:00PM | vs. | North Georgia College State University | L-4-14 | | 25-13 |
| 6 | 6:00PM | vs. | Lee | L-6-13 | | 25-14 11-8 |
| 7 | 1:00PM | vs. | Lee | L-5-6 | | 25-15 11-9 |
| | Game 2 | vs. | Lee | L-7-9 | | 25-16 11-10 |
| | 11 | 2:00PM | @ | North Greenville | W-14-1 | | 26-16 |
| | | Game 2 | @ | North Greenville | W-9-6 (8) | | 27-16 |
| 13 | Game 2 | @ | Shorter | W-5-3 | | 28-16 12-10 |
| | 2:00PM | @ | Shorter | W-6-1 | | 29-16 13-10 |
| 14 | 1:00PM | @ | Shorter | W-14-1 | | 30-16 14-10 |
| | 18 | 5:00PM | vs. | Brevard College | W-6-4 | | 31-16 |
| | | Game 2 | vs. | Brevard College | W-4-1 | | 32-16 |
| 20 | 7:00PM | @ | Auburn-Montgomery | L-4-18 | | 32-17 14-11 |
| | 7 inn. |
| 21 | 1:00PM | @ | Auburn-Montgomery | L-0-10 | | 32-18 14-12 |
| | 5 inn. |
| | Game 2 | @ | Auburn-Montgomery | L-0-2 | | 32-19 14-13 |
| | 25 | 5:00PM | vs. | Faulkner | L-3-10 | | 32-20 |
| | SSAC Tournament |
| | 26 | 2:00PM | vs. | Reinhardt Univeristy | W-12-2 (7) | | 33-20 |
| | SSAC Tournament |
| | 27 | 5:00PM | vs. | Lee | L-7-14 | | 33-21 |
| | SSAC Tournament |
| May |
| | 10 | 3:00PM | @ | Tennessee Temple | W-6-0 | | 34-21 |
| | NCCAA South Regional |
| | 11 | 1:00PM | vs. | Faulkner | W-8-3 | | 35-21 |
| | NCCAA South Region |
| | 12 | 11:00AM | vs. | Faulkner | L-3-6 (9) | | 35-22 |
| | NCCAA South Regional |
| | | 4:00PM | vs. | Faulkner | L-9-10 | | 35-23 |
| | Faulkner wins NCCAA South Regional Championship |
| | 16 | 12:30PM | vs. | Northwestern College | W-2-1 | | 36-23 |
| | NCCAA National Tournament |
| | 17 | 3:00PM | vs. | Faulkner | W-9-4 | | 37-23 |
| | NCCAA National Tournament |
| | 18 | 11:00AM | vs. | Bluefield College | W-7-5 | | 38-23 |
| | NCCAA World Series |
| | | 3:00PM | vs. | Greenville College | W-13-6 | | 39-23 |
| | NCCAA National Tournament |
| | 19 | 11:00AM | vs. | Faulkner | W-9-6 | | 40-23 |
| | Southern Wesleyan wins NCCAA national championship |