2007 Southern Wesleyan University Baseball
2007 Baseball Schedule
% Scrimmage Event
Event times are (EST)
| February | ||||||||
| 2 | 4:00PM | North Greenville | @ | Southern Wesleyan | RAIN | |||
| 3 | 12:00PM | North Greenville | @ | Southern Wesleyan | 6-3 | |||
| Game 2 | North Greenville | @ | Southern Wesleyan | 0-12 | ||||
| 6 | 2:30PM | Anderson College | @ | Southern Wesleyan | 7-5 | |||
| Game 2 | Anderson College | @ | Southern Wesleyan | 0-3 | ||||
| 9 | 3:30PM | Toccoa Falls College | @ | Southern Wesleyan | 1-10 | |||
| 10 | Toccoa Falls College | @ | Southern Wesleyan | 2-6 | ||||
| Game 2 | Toccoa Falls College | @ | Southern Wesleyan | 0-5 | ||||
| 14 | 2:00PM | Southern Wesleyan | @ | Brevard College | RAIN | |||
| 16 | 4:00PM | Milligan College | @ | Southern Wesleyan | 4-5 | |||
| 17 | 1:00PM | Milligan College | @ | Southern Wesleyan | 4-7 | |||
| Game 2 | Milligan College | @ | Southern Wesleyan | 1-2 | ||||
| 23 | 2:00PM | Southern Wesleyan | @ | Southern Polytechnic | 14-2 | |||
| 24 | 1:00PM | Southern Wesleyan | @ | Southern Polytechnic | 1-3 | |||
| Game 2 | Southern Wesleyan | @ | Southern Polytechnic | 3-5 | ||||
| March | ||||||||
| 2 | 4:00PM | Reinhardt | @ | Southern Wesleyan | 10-4 | |||
| 3 | 1:00PM | Reinhardt | @ | Southern Wesleyan | 5-6 | |||
| Game 2 | Reinhardt | @ | Southern Wesleyan | 1-11 | (6) | |||
| 6 | 5:00PM | Montreat College | @ | Southern Wesleyan | 5-16 | |||
| 7 | 4:00PM | Southern Wesleyan | @ | USC-Upstate | 6-9 | |||
| 9 | 7:00PM | Southern Wesleyan | @ | Brewton-Parker | 11-5 | |||
| 10 | 1:00PM | Southern Wesleyan | @ | Brewton-Parker | 4-11 | |||
| Game 2 | Southern Wesleyan | @ | Brewton-Parker | 5-8 | ||||
| 12 | 4:00PM | Wesleyan University | @ | Southern Wesleyan | 5-9 | |||
| 14 | 2:30PM | Southern Wesleyan | @ | Montreat College | 19-18 | |||
| 15 | 5:00PM | Atlanta Christian | @ | Southern Wesleyan | 1-15 | |||
| 17 | 1:00PM | Emmanuel | @ | Southern Wesleyan | 6-11 | |||
| Game 2 | Emmanuel | @ | Southern Wesleyan | 6-7 | ||||
| 19 | 6:00PM | Emmanuel | @ | Southern Wesleyan | 4-8 | |||
| Make-Up from March 16 | ||||||||
| 21 | 4:00PM | Southern Wesleyan | @ | North Georgia College & State University | 5-7 | |||
| 23 | 6:00PM | Southern Wesleyan | @ | Faulkner | 7-4 | |||
| 24 | 1:00PM | Southern Wesleyan | @ | Faulkner | 4-5 | (8) | ||
| Game 2 | Southern Wesleyan | @ | Faulkner | 4-3 | ||||
| 27 | 4:00PM | Southern Wesleyan | @ | Emmanuel | 13-1 | |||
| Game 2 | Southern Wesleyan | @ | Emmanuel | 13-10 | ||||
| 28 | 6:00PM | Southern Wesleyan | @ | Anderson College | 10-13 | |||
| 30 | 6:00PM | Berry | @ | Southern Wesleyan | 11-8 | |||
| 31 | 1:00PM | Berry | @ | Southern Wesleyan | 1-10 | |||
| Game 2 | Berry | @ | Southern Wesleyan | 7-8 | ||||
| April | ||||||||
| 4 | 6:00PM | North Georgia College State University | @ | Southern Wesleyan | 14-4 | |||
| 6 | 6:00PM | Lee | @ | Southern Wesleyan | 13-6 | |||
| Listen Live | ||||||||
| 7 | 1:00PM | Lee | @ | Southern Wesleyan | 6-5 | |||
| Listen Live | ||||||||
| Game 2 | Lee | @ | Southern Wesleyan | 9-7 | ||||
| Listen Live | ||||||||
| 11 | 2:00PM | Southern Wesleyan | @ | North Greenville | 14-1 | |||
| Game 2 | Southern Wesleyan | @ | North Greenville | 9-6 | (8) | |||
| 13 | Game 2 | Southern Wesleyan | @ | Shorter | 5-3 | |||
| 2:00PM | Southern Wesleyan | @ | Shorter | 6-1 | ||||
| 14 | 1:00PM | Southern Wesleyan | @ | Shorter | 14-1 | |||
| 18 | 5:00PM | Brevard College | @ | Southern Wesleyan | 4-6 | |||
| Game 2 | Brevard College | @ | Southern Wesleyan | 1-4 | ||||
| 20 | 7:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 4-18 | |||
| 7 inn. | ||||||||
| 21 | 1:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 0-10 | |||
| 5 inn. | ||||||||
| Game 2 | Southern Wesleyan | @ | Auburn-Montgomery | 0-2 | ||||
| 25 | 5:00PM | Faulkner | vs. | Southern Wesleyan | 10-3 | |||
| SSAC Tournament | ||||||||
| 26 | 2:00PM | Southern Wesleyan | vs. | Reinhardt | 12-2 | (7) | ||
| SSAC Tournament | ||||||||
| 27 | 5:00PM | Lee | vs. | Southern Wesleyan | 14-7 | |||
| SSAC Tournament | ||||||||
| May | ||||||||
| 10 | 3:00PM | Southern Wesleyan | @ | Tennessee Temple | 6-0 | |||
| NCCAA South Regional | ||||||||
| 11 | 1:00PM | Southern Wesleyan | vs. | Faulkner | 8-3 | |||
| NCCAA South Region | ||||||||
| 12 | 11:00AM | Faulkner | vs. | Southern Wesleyan | 6-3 | (9) | ||
| NCCAA South Regional | ||||||||
| 4:00PM | Faulkner | vs. | Southern Wesleyan | 10-9 | ||||
| Faulkner wins NCCAA South Regional Championship | ||||||||
| 16 | 12:30PM | Southern Wesleyan | vs. | Northwestern College | 2-1 | |||
| NCCAA National Tournament | ||||||||
| 17 | 3:00PM | Southern Wesleyan | vs. | Faulkner | 9-4 | |||
| NCCAA National Tournament | ||||||||
| 18 | 11:00AM | Bluefield College | vs. | Southern Wesleyan | 5-7 | |||
| NCCAA World Series | ||||||||
| 3:00PM | Southern Wesleyan | vs. | Greenville College | 13-6 | ||||
| NCCAA National Tournament | ||||||||
| 19 | 11:00AM | Southern Wesleyan | vs. | Faulkner | 9-6 | |||
| Southern Wesleyan wins NCCAA national championship | ||||||||
% Scrimmage Event
Event times are (EST)
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Jeff Vitaris | SR | 6-0 | 195 | Seneca, SC | |
| 2 | Josh Dawalt | FR | 5-10 | 155 | Asheboro, NC | |
| 3 | Ryan Maedel | SR | 6-0 | 190 | Ontario Canada | |
| 4 | John Magni | SR | 5-11 | 195 | Lexington, SC | |
| 6 | Dustin Smith | JR | 2B | 5-9 | Chesnee, SC | |
| 8 | Davey Blackburn | JR | 3B | 5-11 | Tuscaloosa, AL | |
| 9 | Brandon Brown | JR | 6-0 | 210 | Iva, SC | |
| 11 | Kevin Brown | SO | 6-2 | 220 | Simpsonville, SC | |
| 12 | Guy Howard | JR | 5-10 | 175 | Irondale, AL | |
| 13 | Kellen Kmiecik | JR | 6-1 | 195 | Elmwood Park, IL | |
| 14 | Robert Schupp | FR | 5-10 | 160 | Wilmington, NC | |
| 15 | Michael Land | SR | 6-3 | 220 | Calhoun Falls, SC | |
| 16 | Kody Hightower | JR | 6-3 | 185 | Lenoir, NC | |
| 18 | Daniel Watson | FR | 6-2 | 175 | Wilmington, NC | |
| 19 | Tyler Brady | JR | 5-9 | 175 | Williamston, SC | |
| 21 | Matt Cape | FR | 6-2 | 210 | Iva, SC | |
| 22 | Graham Adcox | SR | 5-8 | 190 | Easley, SC | |
| 24 | John Sciullo | SR | 6-3 | 215 | Bethel Park, PA | |
| 25 | Lincoln Miller | JR | 5-11 | 195 | Cambridge, MD | |
| 26 | Jeff England | JR | RHP | 6-2 | Carney Point, NJ | |
| 27 | Brett Hoogkamp | SO | RHP | 6-0 | Asheboro, NC | |
| 30 | Matt Faile | FR | 5-7 | 155 | Rock Hill, SC | |
| 31 | Tom Potterfield | SR | RHP | 6-2 | Rocky River, OH | |
| 38 | Dustin Belk | FR | 6-1 | 160 | Indian Trail, NC | |
| 40 | Dillon Schupp | FR | 5-11 | 170 | Wilmington, NC | |
| 42 | Dan Wolicki | JR | 6-2 | 185 | Ontario Canada | |
| 44 | Kenneth Wagner | JR | 5-10 | 195 | High Point, NC | |
| 55 | Ben Douglas | SR | 5-8- | 160 | Ontario Canada | |