2007 Auburn University Montgomery Baseball
2007 Baseball Schedule
% Scrimmage Event
Event times are (EST)
| February | ||||||||
| 2 | 12:30PM | Auburn-Montgomery | @ | Loyola University | 15-0 | |||
| at Privateer Park Live Stats | ||||||||
| Game 2 | Auburn-Montgomery | @ | Loyola University | 6-5 | ||||
| at Privateer Park Live Stats | ||||||||
| 3 | 12:00PM | Auburn-Montgomery | vs. | Thomas University | 5-4 | |||
| at Kirsch-Rooney Field in New Orleans | ||||||||
| 4 | 3:00PM | Auburn-Montgomery | @ | William Carey College | 3-2 | |||
| 7 | 4:00PM | Auburn-Montgomery | @ | University of Montevallo | 2-13 | |||
| 9 | 1:00PM | Auburn-Montgomery | @ | Tuskegee University | 25-1 | |||
| Game 2 | Auburn-Montgomery | @ | Tuskegee University | 12-2 | ||||
| 10 | 2:00PM | Auburn-Montgomery | @ | Georgia Southwestern | 7-5 | (10) | ||
| 15 | 4:00PM | Auburn-Montgomery | @ | Columbus State | 2-3 | |||
| Game moved from Feb 13 due to inclement weather. | ||||||||
| 16 | 2:00PM | Auburn-Montgomery | @ | Spring Hill College | 4-2 | |||
| Game 2 | Auburn-Montgomery | @ | Spring Hill College | 5-4 | ||||
| 18 | 2:00PM | Loyola University | @ | Auburn-Montgomery | 2-4 | |||
| Game 2 | Loyola University | @ | Auburn-Montgomery | 7-6 | (11) | |||
| 21 | 5:00PM | Auburn-Montgomery | @ | West Alabama | 4-5 | |||
| 23 | 4:00PM | Auburn-Montgomery | @ | Brewton-Parker | 15-0 | (7) | ||
| 24 | 12:00PM | Auburn-Montgomery | @ | Brewton-Parker | 10-3 | |||
| Game 2 | Auburn-Montgomery | @ | Brewton-Parker | 10-1 | ||||
| 27 | 3:00PM | Auburn-Montgomery | @ | University of Mobile | 19-10 | |||
| 28 | 4:00PM | University of Montevallo | @ | Auburn-Montgomery | 0-7 | |||
| March | ||||||||
| 2 | 5:00PM | Faulkner | @ | Auburn-Montgomery | 7-8 | |||
| 3 | 3:00PM | Faulkner | @ | Auburn-Montgomery | 5-4 | |||
| Game 2 | Faulkner | @ | Auburn-Montgomery | 2-12 | ||||
| 5 | 4:00PM | Tennessee Wesleyan | @ | Auburn-Montgomery | 11-10 | |||
| 7 | 6:00PM | West Alabama | @ | Auburn-Montgomery | 9-2 | |||
| 9 | 7:00PM | Auburn-Montgomery | @ | Emmanuel | 22-0 | |||
| 10 | 1:00PM | Auburn-Montgomery | @ | Emmanuel | 5-3 | |||
| Game 2 | Auburn-Montgomery | @ | Emmanuel | 11-0 | ||||
| 14 | 8:15PM | West Florida | vs. | Auburn-Montgomery | 5-18 | |||
| 16 | 7:00PM | Berry | @ | Auburn-Montgomery | 3-14 | |||
| 17 | 1:00PM | Berry | @ | Auburn-Montgomery | 8-13 | |||
| Game 2 | Berry | @ | Auburn-Montgomery | 4-5 | ||||
| 20 | 5:00PM | University of Mobile | @ | Auburn-Montgomery | 4-7 | |||
| 23 | 2:00PM | Auburn-Montgomery | @ | Reinhardt | 7-3 | |||
| 24 | 12:00PM | Auburn-Montgomery | @ | Reinhardt | 6-4 | |||
| Game 2 | Auburn-Montgomery | @ | Reinhardt | 3-1 | ||||
| 27 | 5:00PM | Georgia Southwestern | @ | Auburn-Montgomery | 2-3 | |||
| 28 | 5:00PM | Tuskegee University | @ | Auburn-Montgomery | 0-18 | |||
| Game 2 | Tuskegee University | @ | Auburn-Montgomery | 3-13 | ||||
| 30 | 7:00PM | Lee | @ | Auburn-Montgomery | 1-6 | |||
| Listen Live | ||||||||
| 31 | 1:00PM | Lee | @ | Auburn-Montgomery | 2-3 | (8) | ||
| Listen Live | ||||||||
| Game 2 | Lee | @ | Auburn-Montgomery | 14-9 | ||||
| Listen Live | ||||||||
| April | ||||||||
| 3 | 7:00PM | Columbus State | @ | Auburn-Montgomery | 6-8 | (11) | ||
| 6 | 7:00PM | Shorter | @ | Auburn-Montgomery | 1-20 | |||
| 7 | 2:00PM | Shorter | @ | Auburn-Montgomery | 3-9 | |||
| Game 2 | Shorter | @ | Auburn-Montgomery | 4-5 | ||||
| 10 | 5:00PM | Spring Hill College | @ | Auburn-Montgomery | RAIN | |||
| Make-up Date TBA | ||||||||
| Game 2 | Spring Hill College | @ | Auburn-Montgomery | RAIN | ||||
| 13 | 1:00PM | Auburn-Montgomery | @ | Southern Polytechnic | 2-0 | |||
| Game 2 | Auburn-Montgomery | @ | Southern Polytechnic | 6-9 | ||||
| 14 | 11:00AM | Auburn-Montgomery | @ | Southern Polytechnic | 4-1 | |||
| 17 | 7:00PM | William Carey College | @ | Auburn-Montgomery | 3-5 | |||
| 20 | 7:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 4-18 | |||
| 7 inn. | ||||||||
| 21 | 1:00PM | Southern Wesleyan | @ | Auburn-Montgomery | 0-10 | |||
| 5 inn. | ||||||||
| Game 2 | Southern Wesleyan | @ | Auburn-Montgomery | 0-2 | ||||
| 25 | 8:00PM | Reinhardt | @ | Auburn-Montgomery | 3-13 | (7) | ||
| SSAC Tournament | ||||||||
| 26 | 8:00PM | Faulkner | @ | Auburn-Montgomery | 1-5 | |||
| SSAC Tournament | ||||||||
| 27 | 8:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 5-2 | |||
| SSAC Tournament | ||||||||
| 28 | 5:00PM | Lee | @ | Auburn-Montgomery | 11-19 | |||
| SSAC Tournament | ||||||||
| 8:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 2-6 | ||||
| SSAC Tournament | ||||||||
| 29 | 3:00PM | Southern Polytechnic | @ | Auburn-Montgomery | 6-4 | |||
| SSAC Championship Game | ||||||||
| May | ||||||||
| 2 | 5:00PM | Auburn-Montgomery | @ | North Georgia College & State University | 10-4 | |||
| 8 | 4:30PM | Auburn-Montgomery | vs. | William Carey College | 4-2 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 9 | 4:30PM | Auburn-Montgomery | vs. | Louisiana State University-Shreveport | 8-6 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 10 | 4:30PM | Auburn-Montgomery | vs. | Lee | 1-14 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 10:30PM | Southern Polytechnic | vs. | Auburn-Montgomery | 5-7 | ||||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 11 | 5:00PM | Auburn-Montgomery | vs. | Lee | 8-10 | |||
| Lee wins Region XIII Championship | ||||||||
% Scrimmage Event
Event times are (EST)
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Stephen Partrick | JR | CF | 6-2 | 185 | Gainesville, Ga. |
| 2 | Matt Dunaway | SO | LF | 5-9 | 165 | Montgomery, Ala. |
| 3 | Matt Arrighi | SO | LF | 5-11 | 165 | Montgomery, Ala. |
| 4 | Cortez Pearson | SR | RF | 5-10 | 170 | Childersburg, Ala. |
| 5 | Scott Redding | SR | INF | 5-11 | 155 | Saraland, Ala. |
| 6 | Matthew Keel | SR | SS | 6-0 | 170 | Alexander City, Ala. |
| 8 | Jared Fonseca | SO | RHP | 5-11 | 185 | Montgomery, Ala. |
| 9 | Ryan Nelson | SR | LF | 5-10 | 165 | Phenix City, Ala. |
| 10 | Davis Lambert | JR | INF | 6-0 | 180 | Opelika, Ala. |
| 11 | Junior Kelley | SR | 2B | 5-11 | 195 | Whatley, Ala. |
| 12 | Scott Mularz | SR | RHP | 6-3 | 225 | Montgomery, Ala. |
| 14 | Hunter Farish | SR | LHP | 6-1 | 190 | Smiths Station, Ala. |
| 15 | Patrick Reeves | JR | INF | 6-2 | 205 | Dothan, Ala. |
| 16 | Nate McConnell | SR | INF | 5-11 | 190 | Midland, Ga. |
| 17 | Keith Sadberry | SR | C | 6-0 | 205 | Alabaster, Ala. |
| 18 | Timmy Morgan | SR | RHP | 5-11 | 160 | LaGrange, Ga. |
| 19 | Mark Presnell | SR | RHP | 6-0 | 205 | Wetumpka, Ala. |
| 20 | Michael Herndon | SR | DH/1B | 5-11 | 195 | Ludowici, Ga. |
| 21 | Justin Barrett | JR | RHP | 6-1 | 200 | Wetumpka, Ala. |
| 25 | Paul Vazquez | JR | C | 6-1 | 195 | Columbus, Ga |
| 26 | Brandon Ware | SR | RHP | 6-1 | 195 | Pensacola, Fla. |
| 27 | Clay Long | JR | RHP | 6-1 | 175 | Ludowici, Ga. |
| 28 | Trey Haisten | JR | RHP | 6-1 | 195 | Wetumpka, Ala. |
| 31 | Chris Ivey | SO | INF | 6-3 | 215 | Montgomery, Ala. |
| 32 | Bruce Alter | FR | 3B | 5-10 | 185 | Montgomery, Ala. |
| 33 | Michael Dugan | FR | C | 5-9 | 185 | Montgomery, Ala. |
| 34 | Mitch Thorn | SR | RHP | 6-0 | 195 | Wetumpka, Ala. |
| 35 | Ryan Butler | JR | LHP | 6-1 | 200 | Mobile, Ala. |
| 36 | Taylor Jernigan | JR | LHP | 6-3 | 205 | Montgomery, Ala. |
| 37 | Brett Bowen | SR | RHP | 6-6 | 190 | Tuscaloosa, Ala. |
| 38 | Daniel Forrer | SR | LHP | 6-2 | 210 | Montgomery, Ala. |
| 40 | Allen Ponder | SR | 1B/P | 6-3 | 225 | Auburn, Ala. |
| 29 | QV Lowe - Head Coach | |||||
| 22 | Marty Lovrich - Associate Head Coach | |||||
| 39 | Evan Cherry - Assistant Coach | |||||
| 24 | Kyle Hunter - Assistant Coach | |||||