2007 Faulkner University Baseball
2007 Baseball Schedule
% Scrimmage Event
Event times are (EST)
| January | ||||||||
| 26 | 3:00PM | Faulkner | @ | Embry-Riddle | 5-15 | |||
| 27 | 11:00AM | Faulkner | @ | Embry-Riddle | 5-10 | |||
| Game 2 | Faulkner | @ | Embry-Riddle | 0-11 | ||||
| February | ||||||||
| 6 | 12:00PM | Faulkner | @ | University of Mobile | 3-4 | (7) | ||
| Game 2 | Faulkner | @ | University of Mobile | 10-5 | (7) | |||
| 9 | 3:00PM | Alabama-Huntsville | @ | Faulkner | 9-7 | |||
| Game 2 | Alabama-Huntsville | @ | Faulkner | 5-1 | ||||
| 12 | 11:00AM | Faulkner | @ | Tuskegee University | 2-9 | |||
| Game 2 | Faulkner | @ | Tuskegee University | 15-2 | ||||
| 17 | 12:00PM | Loyola University | @ | Faulkner | 1-9 | |||
| Game 2 | Loyola University | @ | Faulkner | 3-15 | ||||
| 19 | 2:00PM | Loyola University | @ | Faulkner | 0-12 | |||
| 23 | 2:00PM | Lee | @ | Faulkner | 7-1 | |||
| Live Stats | ||||||||
| 24 | 1:00PM | Lee | @ | Faulkner | 12-6 | |||
| Live Stats | ||||||||
| Game 2 | Lee | @ | Faulkner | 8-2 | ||||
| Live Stats | ||||||||
| 27 | 3:00PM | Faulkner | @ | Spring Hill College | 5-7 | |||
| Game 2 | Faulkner | @ | Spring Hill College | 6-1 | ||||
| March | ||||||||
| 2 | 5:00PM | Faulkner | @ | Auburn-Montgomery | 7-8 | |||
| 3 | 3:00PM | Faulkner | @ | Auburn-Montgomery | 5-4 | |||
| Game 2 | Faulkner | @ | Auburn-Montgomery | 2-12 | ||||
| 5 | 2:00PM | Trevecca Nazarene | @ | Faulkner | 8-11 | |||
| Live Stats | ||||||||
| Game 2 | Trevecca Nazarene | @ | Faulkner | 5-14 | ||||
| Live Stats | ||||||||
| 9 | 12:00PM | Faulkner | @ | Berry | 12-7 | |||
| Game 2 | Faulkner | @ | Berry | 4-5 | ||||
| 10 | 12:00PM | Faulkner | @ | Berry | 3-5 | |||
| 13 | 2:00PM | Concordia College Selma | @ | Faulkner | 0-12 | (6) | ||
| Faulkner Pitchers Combine for No Hitter | ||||||||
| Game 2 | Concordia College Selma | @ | Faulkner | 1-15 | (5) | |||
| 16 | 5:00PM | Southern Polytechnic | @ | Faulkner | 6-1 | |||
| 17 | 1:00PM | Southern Polytechnic | @ | Faulkner | 0-10 | (5) | ||
| Game 2 | Southern Polytechnic | @ | Faulkner | 2-3 | ||||
| 20 | 3:00PM | Tuskegee University | @ | Faulkner | 0-10 | (5) | ||
| Game 2 | Tuskegee University | @ | Faulkner | 0-12 | (5) | |||
| Faulkner Pitchers Combine on No Hitter | ||||||||
| 23 | 6:00PM | Southern Wesleyan | @ | Faulkner | 7-4 | |||
| 24 | 1:00PM | Southern Wesleyan | @ | Faulkner | 4-5 | (8) | ||
| Game 2 | Southern Wesleyan | @ | Faulkner | 4-3 | ||||
| 26 | 3:00PM | Spring Hill College | @ | Faulkner | 0-7 | |||
| Game 2 | Spring Hill College | @ | Faulkner | 0-1 | ||||
| 30 | 2:00PM | Faulkner | @ | Shorter | 3-0 | |||
| 31 | 1:00PM | Faulkner | @ | Shorter | 3-1 | |||
| Game 2 | Faulkner | @ | Shorter | 0-4 | ||||
| April | ||||||||
| 4 | 12:00PM | Faulkner | @ | Concordia College Selma | RAIN | |||
| Game 2 | Faulkner | @ | Concordia College Selma | RAIN | ||||
| 5 | 6:00PM | Faulkner | @ | Emmanuel | 22-4 | |||
| 6 | 12:00PM | Faulkner | @ | Emmanuel | 7-1 | |||
| Game 2 | Faulkner | @ | Emmanuel | 15-1 | ||||
| 10 | 3:00PM | University of Mobile | @ | Faulkner | 2-6 | |||
| 13 | 4:00PM | Brewton-Parker | @ | Faulkner | 2-4 | |||
| Game 2 | Brewton-Parker | @ | Faulkner | 0-4 | ||||
| 14 | 12:00PM | Brewton-Parker | @ | Faulkner | 3-4 | |||
| Game called after 8 innings due to inclement weather | ||||||||
| 18 | 12:00PM | William Carey College | @ | Faulkner | 8-6 | |||
| Game 2 | William Carey College | @ | Faulkner | 6-4 | (8) | |||
| 20 | 3:00PM | Faulkner | @ | Reinhardt | 11-5 | |||
| 21 | 1:00PM | Faulkner | @ | Reinhardt | 5-1 | |||
| Game 2 | Faulkner | @ | Reinhardt | 7-3 | ||||
| 25 | 5:00PM | Faulkner | vs. | Southern Wesleyan | 10-3 | |||
| SSAC Tournament | ||||||||
| 26 | 8:00PM | Faulkner | @ | Auburn-Montgomery | 1-5 | |||
| SSAC Tournament | ||||||||
| 27 | 2:00PM | Faulkner | vs. | Berry | 11-13 | |||
| SSAC Tournament | ||||||||
| May | ||||||||
| 10 | 12:00PM | Faulkner | vs. | Palm Beach Atlantic | 6-5 | |||
| NCCAA South Regional Tournament | ||||||||
| 11 | 1:00PM | Southern Wesleyan | vs. | Faulkner | 8-3 | |||
| NCCAA South Region | ||||||||
| 4:00PM | Faulkner | vs. | Palm Beach Atlantic | 11-10 | ||||
| NCCAA South Regional | ||||||||
| 12 | 11:00AM | Faulkner | vs. | Southern Wesleyan | 6-3 | (9) | ||
| NCCAA South Regional | ||||||||
| 4:00PM | Faulkner | vs. | Southern Wesleyan | 10-9 | ||||
| Faulkner wins NCCAA South Regional Championship | ||||||||
| 16 | 9:00PM | Faulkner | vs. | Judson College | 9-7 | |||
| NCCAA National Tournament | ||||||||
| 17 | 3:00PM | Southern Wesleyan | vs. | Faulkner | 9-4 | |||
| NCCAA National Tournament | ||||||||
| 18 | 10:00AM | Faulkner | vs. | Mount Vernon Nazarene College | 5-3 | |||
| NCCAA National Tournament | ||||||||
| 2:00PM | Faulkner | vs. | Bluefield College | 12-6 | ||||
| NCCAA National Tournament | ||||||||
| 19 | 11:00AM | Southern Wesleyan | vs. | Faulkner | 9-6 | |||
| Southern Wesleyan wins NCCAA national championship | ||||||||
% Scrimmage Event
Event times are (EST)
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Marc Malone | JR | OF | - | Valdosta, GA | |
| 2 | Kris Price | SR | OF | - | Ft. Worth, TX | |
| 3 | Garrett Hill | SR | OF | - | Lake City, FL | |
| 4 | Erik Lindley | SR | C | - | Pinson, AL | |
| 5 | Will Cabaniss | SR | UTIL/P | - | Montgomery, AL | |
| 6 | Chris Allen | FR | P | - | Tallassee, AL | |
| 7 | Justin Brodie | SR | 3B | - | Harvest, AL | |
| 8 | Bart Farley | JR | 2B | - | Duncanville, AL | |
| 9 | Jordan Cowart | JR | 3B/P | - | Tallahassee, FL | |
| 10 | Brandon Reed | JR | C/1B | - | Opelika, AL | |
| 11 | Joel Beck | JR | 2B | - | Childersburg, AL | |
| 12 | Kyle McCanless | JR | P | - | Dawsonville, GA | |
| 15 | Wally Franklin | SR | P | - | Alabaster, AL | |
| 16 | Brad Sheffield | FR | INF | - | Satsuma, AL | |
| 20 | Adam Moore | SR | SS/P | - | Greenvile, AL | |
| 21 | Tyler Starling | JR | P | - | Columbia, AL | |
| 22 | Matt Busbee | JR | OF | - | Greensboro, AL | |
| 23 | Chad Franklin | SR | 1B | - | Trussville, AL | |
| 24 | JP Dailey | JR | OF | - | Trussville, AL | |
| 25 | Jonathan Gober | FR | SS/2B | - | Montgomery, AL | |
| 28 | Chris Myles | FR | C | - | Alabaster, AL | |
| 29 | Mark Howard | FR | OF | - | Auburn, AL | |
| 30 | TJ Santos | JR | 3B | - | Helena, AL | |
| 33 | Winston Stone | SO | 1B | - | Woodstock, GA | |
| 34 | Rusty Mills | SO | P | - | Montgomery, AL | |
| 35 | Chase Fowler | JR | 1B | - | Sylacauga, AL | |
| 36 | Austin Adams | SO | SS/P | - | Millbrook, AL | |
| 37 | Joey Jensen | FR | 3B | - | Woodstock, GA | |
| 38 | Brent DeFoor | JR | P | - | Oakman, AL | |
| 44 | Ryan Duwe | SR | C | - | Ft. Worth, TX | |
| 45 | Jeremy Gober | FR | INF | - | ||
| 47 | Blake Dunaway | FR | P | - | Enterprise, AL | |
| 50 | Chas Skees | FR | P | - | Marietta, GA | |
| 54 | Brett Adams | FR | P | - | Millbrook, AL | |
| Andy Priola - Head Coach | ||||||
| Sonny Davis - Assistant Coach | ||||||
| Jon Mitchell - Assistant Coach | ||||||
| Jason Beasley - Grad Assistant | ||||||