| | Day | Time | | Opponent | Score | | Record |
| February |
| | 3 | 12:00PM | vs. | Freed-Hardeman | W-6-5 | | 1-0 |
| | | Game 2 | vs. | Freed-Hardeman | L-1-8 | | 1-1 |
| | 9 | 3:00PM | vs. | Virginia Intermont College | W-21-15 | | 2-1 |
| | 10 | 12:00PM | vs. | Virginia Intermont College | W-10-0 | | 3-1 |
| | | Game 2 | vs. | Virginia Intermont College | W-10-0 | | 4-1 |
| | 12 | 1:00PM | vs. | University of Rio Grande | W-10-0 | | 5-1 |
| | | Game 2 | vs. | University of Rio Grande | W-6-3 | | 6-1 |
| | 13 | 1:00PM | vs. | University of Pikeville | RAIN | | | |
| | | Game 2 | vs. | University of Pikeville | RAIN | | | |
| | 16 | 1:00PM | vs. | MidAmerica Nazarene University | W-6-5 | | 7-1 |
| | | Game 2 | vs. | MidAmerica Nazarene University | W-7-2 | | 8-1 |
| | 17 | 12:00PM | vs. | MidAmerica Nazarene University | W-14-10 | | 9-1 |
| | 20 | 2:00PM | @ | Tennessee Wesleyan | W-12-5 | | 10-1 |
| 23 | 2:00PM | @ | Faulkner | W-7-1 | | 11-1 1-0 |
| 24 | 1:00PM | @ | Faulkner | W-12-6 | | 12-1 2-0 |
| | Game 2 | @ | Faulkner | W-8-2 | | 13-1 3-0 |
| | 27 | 2:00PM | @ | Tennessee Temple | W-13-8 | | 14-1 |
| | | Game 2 | @ | Tennessee Temple | W-5-0 | | 15-1 |
| | 28 | 2:00PM | vs. | Goshen College | W-7-0 | | 16-1 |
| | | Game 2 | vs. | Goshen College | L-4-5 (8) | | 16-2 |
| March |
| 2 | 3:00PM | vs. | Berry College | W-13-3 | | 17-2 4-0 |
| 3 | 12:00PM | vs. | Berry College | W-5-4 | | 18-2 5-0 |
| | Game 2 | vs. | Berry College | W-4-3 | | 19-2 6-0 |
| 9 | 1:30PM | @ | Southern Polytechnic | L-5-8 | | 19-3 6-1 |
| 10 | 1:00PM | @ | Southern Polytechnic | W-7-1 | | 20-3 7-1 |
| | Game 2 | @ | Southern Polytechnic | W-11-3 | | 21-3 8-1 |
| | 13 | 1:00PM | @ | Trevecca Nazarene | W-2-1 | | 22-3 |
| | | Game 2 | @ | Trevecca Nazarene | L-7-8 (10) | | 22-4 |
| | #4 TNU vs. #3 Lee |
| 16 | 6:00PM | vs. | Reinhardt | L-6-16 (7) | | 22-5 8-2 |
| 17 | 12:00PM | vs. | Reinhardt | L-0-2 | | 22-6 8-3 |
| | Game 2 | vs. | Reinhardt | W-10-0 (5) | | 23-6 9-3 |
| | 20 | 4:00PM | @ | Bryan College | W-13-0 | | 24-6 |
| | 5 innings |
| | | Game 2 | @ | Bryan College | W-10-3 | | 25-6 |
| 23 | 6:00PM | vs. | Shorter | W-13-0 (7) | | 26-6 10-3 |
| 24 | 12:00PM | vs. | Shorter | L-3-5 | | 26-7 10-4 |
| | Game 2 | vs. | Shorter | W-8-0 | | 27-7 11-4 |
| | 27 | 6:00PM | vs. | Covenant College | W-10-1 | | 28-7 |
| 30 | 7:00PM | @ | Auburn-Montgomery | L-1-6 | | 28-8 11-5 |
| 31 | 1:00PM | @ | Auburn-Montgomery | L-2-3 (8) | | 28-9 11-6 |
| | Game 2 | @ | Auburn-Montgomery | W-14-9 | | 29-9 12-6 |
| April |
| | 3 | 6:00PM | vs. | Cumberland Univ. | L-6-7 | | 29-10 |
| 6 | 6:00PM | @ | Southern Wesleyan | W-13-6 | | 30-10 13-6 |
| 7 | 1:00PM | @ | Southern Wesleyan | W-6-5 | | 31-10 14-6 |
| | Game 2 | @ | Southern Wesleyan | W-9-7 | | 32-10 15-6 |
| | 10 | 6:00PM | vs. | Covenant College | W-9-7 | | 33-10 |
| | 12 | 7:30PM | vs. | Tennessee Wesleyan | W-6-5 | | 34-10 |
| 13 | 4:00PM | vs. | Emmanuel | W-15-5 (5) | | 35-10 16-6 |
| | Game 2 | vs. | Emmanuel | W-9-1 | | 36-10 17-6 |
| 14 | 10:00AM | vs. | Emmanuel | W-14-3 (7) | | 37-10 18-6 |
| | Game moved to Early Starting Time |
| | 17 | 4:00PM | vs. | Bryan College | W-12-8 | | 38-10 |
| | | Game 2 | vs. | Bryan College | W-9-1 | | 39-10 |
| 20 | 4:00PM | vs. | Brewton-Parker | W-2-1 | | 40-10 19-6 |
| | Game 2 | vs. | Brewton-Parker | W-10-6 | | 41-10 20-6 |
| 21 | 12:00PM | vs. | Brewton-Parker | W-9-5 | | 42-10 21-6 |
| | 25 | 11:00AM | vs. | Shorter | W-4-2 | | 43-10 |
| | SSAC Tournament |
| | 26 | 5:00PM | vs. | Southern Polytechnic | L-3-4 | | 43-11 |
| | SSAC Tournament |
| | 27 | 5:00PM | vs. | Southern Wesleyan | W-14-7 | | 44-11 |
| | SSAC Tournament |
| | 28 | 5:00PM | @ | Auburn-Montgomery | L-11-19 | | 44-12 |
| | SSAC Tournament |
| May |
| | 8 | 7:30PM | @ | Belhaven | W-9-6 | | 45-12 |
| | NAIA Region XIII Tournament at Jackson, Miss. |
| | 9 | 7:30PM | vs. | Southern Polytechnic | W-4-2 | | 46-12 |
| | NAIA Region XIII Tournament at Jackson, Miss. |
| | 10 | 4:30PM | vs. | Auburn-Montgomery | W-14-1 | | 47-12 |
| | NAIA Region XIII Tournament at Jackson, Miss. |
| | 11 | 5:00PM | vs. | Auburn-Montgomery | W-10-8 | | 48-12 |
| | Lee wins Region XIII Championship |
| | 16 | 6:00PM | vs. | Saint Thomas University | W-18-5 | | 49-12 |
| | Atlantic South Super Regional |
| | 17 | 6:00PM | vs. | Saint Thomas University | L-4-9 | | 49-13 |
| | Atlantic South Super Regional |
| | 18 | 3:00PM | vs. | Saint Thomas University | W-18-0 | | 50-13 |
| | Game 3 of Atlantic South Regional/if necessary |
| | 25 | 10:30PM | @ | Lewis-Clark State College | L-7-11 | | 50-14 |
| | NAIA World Series - Lewiston, Idaho |
| | 26 | 3:00PM | vs. | Saint Thomas University | W-5-4 (12) | | 51-14 |
| | NAIA World Series |
| | 28 | 3:00PM | vs. | Azusa Pacific University | L-4-7 | | 51-15 |
| | NAIA World Series |