2007 Lee University Baseball
2007 Baseball Schedule
% Scrimmage Event
Event times are (EST)
| February | ||||||||
| 3 | 12:00PM | Freed-Hardeman | @ | Lee | 5-6 | |||
| Game 2 | Freed-Hardeman | @ | Lee | 8-1 | ||||
| 9 | 3:00PM | Virginia Intermont College | @ | Lee | 15-21 | |||
| 10 | 12:00PM | Virginia Intermont College | @ | Lee | 0-10 | |||
| Game 2 | Virginia Intermont College | @ | Lee | 0-10 | ||||
| 12 | 1:00PM | University of Rio Grande | @ | Lee | 0-10 | |||
| Game 2 | University of Rio Grande | @ | Lee | 3-6 | ||||
| 13 | 1:00PM | Pikeville College | @ | Lee | RAIN | |||
| Game 2 | Pikeville College | @ | Lee | RAIN | ||||
| 16 | 1:00PM | MidAmerica Nazarene University | @ | Lee | 5-6 | |||
| Game 2 | MidAmerica Nazarene University | @ | Lee | 2-7 | ||||
| 17 | 12:00PM | MidAmerica Nazarene University | @ | Lee | 10-14 | |||
| 20 | 2:00PM | Lee | @ | Tennessee Wesleyan | 12-5 | |||
| 23 | 2:00PM | Lee | @ | Faulkner | 7-1 | |||
| Live Stats | ||||||||
| 24 | 1:00PM | Lee | @ | Faulkner | 12-6 | |||
| Live Stats | ||||||||
| Game 2 | Lee | @ | Faulkner | 8-2 | ||||
| Live Stats | ||||||||
| 27 | 2:00PM | Lee | @ | Tennessee Temple | 13-8 | |||
| Game 2 | Lee | @ | Tennessee Temple | 5-0 | ||||
| 28 | 2:00PM | Goshen College | @ | Lee | 0-7 | |||
| Game 2 | Goshen College | @ | Lee | 5-4 | (8) | |||
| March | ||||||||
| 2 | 3:00PM | Berry | @ | Lee | 3-13 | |||
| 3 | 12:00PM | Berry | @ | Lee | 4-5 | |||
| Game 2 | Berry | @ | Lee | 3-4 | ||||
| 9 | 1:30PM | Lee | @ | Southern Polytechnic | 5-8 | |||
| 10 | 1:00PM | Lee | @ | Southern Polytechnic | 7-1 | |||
| Game 2 | Lee | @ | Southern Polytechnic | 11-3 | ||||
| 13 | 1:00PM | Lee | @ | Trevecca Nazarene | 2-1 | |||
| Game 2 | Lee | @ | Trevecca Nazarene | 7-8 | (10) | |||
| #4 TNU vs. #3 Lee | ||||||||
| 16 | 6:00PM | Reinhardt | @ | Lee | 16-6 | (7) | ||
| 17 | 12:00PM | Reinhardt | @ | Lee | 2-0 | |||
| Game 2 | Reinhardt | @ | Lee | 0-10 | (5) | |||
| 20 | 4:00PM | Lee | @ | Bryan College | 13-0 | |||
| 5 innings | ||||||||
| Game 2 | Lee | @ | Bryan College | 10-3 | ||||
| 23 | 6:00PM | Shorter | @ | Lee | 0-13 | (7) | ||
| 24 | 12:00PM | Shorter | @ | Lee | 5-3 | |||
| Game 2 | Shorter | @ | Lee | 0-8 | ||||
| 27 | 6:00PM | Covenant College | @ | Lee | 1-10 | |||
| 30 | 7:00PM | Lee | @ | Auburn-Montgomery | 1-6 | |||
| Listen Live | ||||||||
| 31 | 1:00PM | Lee | @ | Auburn-Montgomery | 2-3 | (8) | ||
| Listen Live | ||||||||
| Game 2 | Lee | @ | Auburn-Montgomery | 14-9 | ||||
| Listen Live | ||||||||
| April | ||||||||
| 3 | 6:00PM | Cumberland Univ. | @ | Lee | 7-6 | |||
| Listen Live | ||||||||
| 6 | 6:00PM | Lee | @ | Southern Wesleyan | 13-6 | |||
| Listen Live | ||||||||
| 7 | 1:00PM | Lee | @ | Southern Wesleyan | 6-5 | |||
| Listen Live | ||||||||
| Game 2 | Lee | @ | Southern Wesleyan | 9-7 | ||||
| Listen Live | ||||||||
| 10 | 6:00PM | Covenant College | @ | Lee | 7-9 | |||
| 12 | 7:30PM | Tennessee Wesleyan | @ | Lee | 5-6 | |||
| 13 | 4:00PM | Emmanuel | @ | Lee | 5-15 | (5) | ||
| Listen Live | ||||||||
| Game 2 | Emmanuel | @ | Lee | 1-9 | ||||
| Listen Live | ||||||||
| 14 | 10:00AM | Emmanuel | @ | Lee | 3-14 | (7) | ||
| Game moved to Early Starting Time | ||||||||
| 17 | 4:00PM | Bryan College | @ | Lee | 8-12 | |||
| Game 2 | Bryan College | @ | Lee | 1-9 | ||||
| 20 | 4:00PM | Brewton-Parker | @ | Lee | 1-2 | |||
| Listen Live | ||||||||
| Game 2 | Brewton-Parker | @ | Lee | 6-10 | ||||
| Listen Live | ||||||||
| 21 | 12:00PM | Brewton-Parker | @ | Lee | 5-9 | |||
| Listen Live | ||||||||
| 25 | 11:00AM | Lee | vs. | Shorter | 4-2 | |||
| SSAC Tournament | ||||||||
| 26 | 5:00PM | Lee | vs. | Southern Polytechnic | 3-4 | |||
| SSAC Tournament | ||||||||
| 27 | 5:00PM | Lee | vs. | Southern Wesleyan | 14-7 | |||
| SSAC Tournament | ||||||||
| 28 | 5:00PM | Lee | @ | Auburn-Montgomery | 11-19 | |||
| SSAC Tournament | ||||||||
| May | ||||||||
| 8 | 7:30PM | Lee | @ | Belhaven College | 9-6 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 9 | 7:30PM | Lee | vs. | Southern Polytechnic | 4-2 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 10 | 4:30PM | Auburn-Montgomery | vs. | Lee | 1-14 | |||
| NAIA Region XIII Tournament at Jackson, Miss. | ||||||||
| 11 | 5:00PM | Auburn-Montgomery | vs. | Lee | 8-10 | |||
| Lee wins Region XIII Championship | ||||||||
| 16 | 6:00PM | Saint Thomas University | @ | Lee | 5-18 | |||
| Atlantic South Super Regional | ||||||||
| 17 | 6:00PM | Saint Thomas University | @ | Lee | 9-4 | |||
| Atlantic South Super Regional | ||||||||
| 18 | 3:00PM | Saint Thomas University | @ | Lee | 0-18 | |||
| Game 3 of Atlantic South Regional/if necessary | ||||||||
| 25 | 10:30PM | Lee | @ | Lewis-Clark State College | 7-11 | |||
| NAIA World Series - Lewiston, Idaho | ||||||||
| 26 | 3:00PM | Lee | vs. | Saint Thomas University | 5-4 | (12) | ||
| NAIA World Series | ||||||||
| 28 | 3:00PM | Lee | vs. | Azusa Pacific University | 4-7 | |||
| NAIA World Series | ||||||||
% Scrimmage Event
Event times are (EST)
2007 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 01 | Tony Perez | SR | INF | 5-11 | 175 | Aguada, Puerto Rico |
| 02 | Jared Barnes | SO | INF | 5-11 | 190 | Kernersville, N.C. |
| 03 | Jeremy Hutslar | JR | OF | 6-0 | 183 | Floyds Knobs, Ind. |
| 04 | Hunter Hydas | FR | OF | 5-9 | 165 | McDonald, Tenn. |
| 06 | Kyle Sullivan | SR | OF | 5-11 | 195 | Nashville, Tenn. |
| 09 | Lance Zawadzki | SR | INF | 6-0 | 185 | Shrewsbury, Mass. |
| 10 | Jeffery Comstock | FR | RHP | 5-9 | 155 | Bell Buckle |
| 11 | Andrew Shaver | SR | OF | 5-11 | 185 | Harrison, Tenn. |
| 12 | Ben Wilson | SO | RHP | 6-1 | 230 | Ooltewah, Tenn. |
| 13 | Josh Brundige | FR | RHP | 6-3 | 190 | Nicholsville, Ky. |
| 14 | Aaron Simmons | SR | 1B | 6-2 | 190 | Dunlap, Tenn. |
| 15 | Michael Valadez | JR | C | 6-0 | 220 | Pasadena, Calif. |
| 17 | Craig Trent | SR | LHP | 6-3 | 180 | Chattanooga, Tenn. |
| 18 | Robbie Hearn | JR | OF/IB | 6-0 | 205 | Logansville, Ga. |
| 19 | Gabe Seten | SR | RHP | 6-5 | 205 | Smyrna, Tenn. |
| 21 | Edgar Mercado | JR | INF | 6-0 | 185 | Cayey, P.R. |
| 22 | Joel Matthews | SO | RHP | 6-4 | 220 | LaMesa, Calif. |
| 23 | Phillip Johnson | FR | IB | 4-0 | 215 | Rainsville, Ala. |
| 24 | Tyler Stafford | SO | C | 6-1 | 195 | Cleveland, Tenn. |
| 25 | Elvis Sosa | JR | C | 6-0 | 190 | Carolina, P.R. |
| 27 | Daniel Howard | SR | RHP | 6-1 | 205 | Hixson, Tenn. |
| 29 | Matt Montgomery | JR | RHP | 6-2 | 210 | Gaithersburg, Md. |
| 30 | Charlie Mizer | SO | RHP | 6-0 | 190 | Athens, Tenn. |
| 32 | Michael Oberg | SR | RHP | 5-11 | 205 | Livenmore, Calif. |
| 34 | Dallas Sims | JR | RHP | 6-4 | 215 | Floyds Knobs, Ind. |
| 35 | Nick Utley | SR | SS/RHP | 6-1 | 180 | Madisonville, Ky. |
| 39 | Bryan Landru | FR | C | 5-10 | 165 | Shelby Township, Miss. |
| 41 | Josh Dunn | FR | C | 6-0 | 225 | Franklin, Tenn. |
| 44 | Cody Campbell | FR | RHP | 6-0 | 215 | Trabuco Canyon, Calif. |
| 05 | Mark Brew - Head Coach | |||||
| 20 | Craig Kleinmann - Assistant Coach | |||||
| 07 | Travis Watson - Assistant Coach | |||||
| 26 | Chris Davis - Grad Assistant | |||||
| 16 | Jared Gaston - Grad Assistant | |||||
| 08 | Kyle Jackson - Grad Assistant | |||||
![]() | ||||||
