2007 Shorter College Softball
2007 Softball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| February | ||||||||
| 16 | 5:00PM | William Carey | vs. | Shorter | 5-3 | |||
| Reinhardt Tourney | ||||||||
| 17 | 9:00AM | UVA-Wise | vs. | Shorter | 3-6 | (6) | ||
| Reinhardt College Invitational | ||||||||
| 1:00PM | Belhaven College | vs. | Shorter | 7-11 | ||||
| Reinhardt Tournament | ||||||||
| 5:00PM | Shorter | vs. | Spring Hill College | 7-5 | ||||
| Reinhardt College Invitational | ||||||||
| 26 | 3:00PM | Emmanuel | @ | Shorter | 0-5 | |||
| Game 2 | Emmanuel | @ | Shorter | 1-7 | ||||
| March | ||||||||
| 3 | 1:00PM | Tennessee Wesleyan | @ | Shorter | 3-4 | |||
| Game 2 | Tennessee Wesleyan | @ | Shorter | 2-4 | ||||
| 5 | 5:00PM | Shorter | @ | Brenau | 13-2 | |||
| Game 2 | Shorter | @ | Brenau | 5-1 | ||||
| 6 | 2:00PM | Shorter | @ | Sewanee | 16-1 | |||
| Game 2 | Shorter | @ | Sewanee | 23-6 | ||||
| % | 8 | 2:00PM | Shorter | @ | Gordon College | 8-2 | ||
| % | Game 2 | Shorter | @ | Gordon College | 8-0 | |||
| 9 | 3:00PM | Lee | @ | Shorter | 0-1 | |||
| Game 2 | Lee | @ | Shorter | 0-4 | ||||
| 10 | 2:00PM | Shorter | @ | Southern Wesleyan | 10-5 | |||
| Game 2 | Shorter | @ | Southern Wesleyan | 2-1 | ||||
| 12 | 4:00PM | Shorter | vs. | Central Methodist College | 7-1 | |||
| Spring Fling @ University of West Florida | ||||||||
| 6:00PM | Shorter | vs. | Arkansas Monticello | 1-0 | (8) | |||
| Spring Fling @ University of West Florida | ||||||||
| 13 | 10:00AM | Shorter | vs. | Ohio Dominican College | 7-4 | |||
| Spring Fling @ University of West Florida | ||||||||
| Game 2 | Shorter | vs. | Ohio Dominican College | 2-1 | (8) | |||
| Spring Fling @ University of West Florida | ||||||||
| 17 | 1:00PM | Brenau | @ | Shorter | 0-5 | |||
| Game 2 | Brenau | @ | Shorter | 5-6 | ||||
| 20 | 2:00PM | Shorter | @ | Reinhardt | 2-4 | |||
| Game 2 | Shorter | @ | Reinhardt | 9-5 | ||||
| 22 | 4:00PM | Southern Wesleyan | @ | Shorter | 0-1 | |||
| Game 2 | Southern Wesleyan | @ | Shorter | 0-8 | (5) | |||
| 23 | 4:00PM | Brewton-Parker | @ | Shorter | 5-7 | |||
| Game 2 | Brewton-Parker | @ | Shorter | 0-8 | ||||
| 28 | 4:00PM | Reinhardt | @ | Shorter | 2-1 | (12) | ||
| Game 2 | Reinhardt | @ | Shorter | 0-9 | (5) | |||
| 29 | 4:00PM | Shorter | @ | Lee | 0-3 | |||
| Live Stats | ||||||||
| Game 2 | Shorter | @ | Lee | 4-2 | ||||
| Live Stats | ||||||||
| % | 31 | 1:00PM | Covenant College | @ | Shorter | 2-3 | ||
| % | Game 2 | Covenant College | @ | Shorter | 4-12 | |||
| April | ||||||||
| 5 | 5:00PM | Thomas University | @ | Shorter | 2-8 | |||
| Game 2 | Thomas University | @ | Shorter | 2-4 | ||||
| 6 | 2:00PM | Shorter | @ | Brewton-Parker | 9-1 | |||
| Game 2 | Shorter | @ | Brewton-Parker | 8-5 | ||||
| 10 | Game 2 | Shorter | @ | Faulkner | 8-2 | |||
| 4:00PM | Shorter | @ | Faulkner | 15-7 | ||||
| 12 | 2:00PM | Shorter | @ | Tennessee Wesleyan | 2-5 | |||
| Game 2 | Shorter | @ | Tennessee Wesleyan | 2-1 | ||||
| % | 14 | 1:00PM | Snead State CC | @ | Shorter | 0-10 | ||
| % | Game 2 | Snead State CC | @ | Shorter | 1-9 | |||
| 15 | Game 2 | Faulkner | @ | Shorter | 1-6 | |||
| 2:00PM | Faulkner | @ | Shorter | 5-10 | ||||
| 17 | 4:00PM | Shorter | @ | Emmanuel | 6-5 | (8) | ||
| Game 2 | Shorter | @ | Emmanuel | 21-0 | ||||
| 19 | 2:00PM | Shorter | vs. | Southern Wesleyan | 9-0 | |||
| SSAC Tournament - Live Stats | ||||||||
| 20 | 12:00PM | Brenau | vs. | Shorter | 2-5 | |||
| SSAC Tournament - Live Stats | ||||||||
| 6:00PM | Shorter | @ | Lee | 7-8 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 21 | 11:00AM | Shorter | vs. | Faulkner | 4-6 | |||
| SSAC Tournament - Live Stats | ||||||||
| May | ||||||||
| 8 | 12:00PM | University of Mobile | vs. | Shorter | 6-1 | |||
| Region XIII Tournament | ||||||||
| 3:00PM | Spring Hill College | vs. | Shorter | 7-9 | ||||
| NAIA Region XIII Tournament in Daphne, Ala. | ||||||||
| 9 | 12:00PM | Lee | vs. | Shorter | 2-5 | |||
| NAIA Region XIII Tournament in Daphne, Ala. | ||||||||
| 3:00PM | University of Mobile | vs. | Shorter | 4-2 | ||||
| Region XIII Championship | ||||||||
| 18 | 4:00PM | Trevecca Nazarene | vs. | Shorter | 5-2 | |||
| NAIA National Championship, Decatur, Ala. | ||||||||
| 9:00PM | Thomas University | vs. | Shorter | 2-3 | ||||
| NAIA National Tournament | ||||||||
| 19 | 4:00PM | Houston Baptist University | vs. | Shorter | 3-1 | |||
| NAIA National Championships - Decatur, Alabama | ||||||||
| 9:00PM | Bethel College | vs. | Shorter | 5-1 | ||||
| NAIA National Tournament Pool C | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Kali Milford | SO | OF | 5-0 | Dawsonville, GA | |
| 2 | Morgan Anderson | FR | OF | 5-2 | Chickamauga, GA | |
| 4 | Brittney Gresham | FR | P/OF | 5-4 | Rome, GA | |
| 6 | Kandi Bruno | JR | UT | 5-6 | Villa Rica, GA | |
| 8 | Liz Clark | FR | IF | 5-4 | Rockmart, GA | |
| 9 | Missy Duke | FR | P/IF | 5-5 | Bowdon, GA | |
| 10 | Lakyn Newton | JR | IF | 5-6 | Greenville, AL | |
| 11 | Dana Abrams | JR | OF | 5-7 | Rome, GA | |
| 13 | Jessica Sanders | JR | IF/C | 5-6 | Bowdon, GA | |
| 14 | Linsdey Byers | SO | OF | 5-6 | Cumming, GA | |
| 15 | Elisabeth Barber | SO | P/IF | 5-7 | Marietta, GA | |
| 27 | Kayla Cannon | FR | P/IF | 5-8 | Rome, GA | |
| 28 | Cara Stephens | SO | P/IF | 5-5 | Trenton, GA | |
| 44 | Kerry Hammond | JR | C | 6-0 | Kennesaw, GA | |
| 99 | Terri Lynn Ricks | SR | IF | 5-7 | Villa Rica, GA | |
| Melanie Carter - Head Coach | ||||||
| Al Thomas - Assistant Coach | ||||||
| Julie Moses - Grad Assistant | ||||||
![]() | ||||||
