2007 Emmanuel College Softball
2007 Softball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| February | ||||||||
| 9 | 2:00PM | Emmanuel | @ | Erskine College | 16-4 | |||
| Game 2 | Emmanuel | @ | Erskine College | 3-3 | (5) | |||
| 16 | 2:00PM | Georgia Southwestern | @ | Emmanuel | 1-2 | |||
| Game 2 | Georgia Southwestern | @ | Emmanuel | 4-3 | ||||
| 17 | 11:00AM | Emmanuel | vs. | Webber International | 5-0 | |||
| 3:00PM | UVA-Wise | vs. | Emmanuel | 3-7 | ||||
| Reinhardt Invitational | ||||||||
| 5:00PM | William Carey | vs. | Emmanuel | 9-8 | ||||
| Reinhardt Tourney | ||||||||
| 23 | 4:00PM | Bluefield College | @ | Emmanuel | 0-7 | |||
| Game 2 | Bluefield College | @ | Emmanuel | 3-6 | ||||
| 24 | 12:00PM | Bluefield College | @ | Emmanuel | 0-8 | (5) | ||
| Game 2 | Bluefield College | @ | Emmanuel | 0-6 | ||||
| 26 | 3:00PM | Emmanuel | @ | Shorter | 0-5 | |||
| Game 2 | Emmanuel | @ | Shorter | 1-7 | ||||
| 27 | 6:00PM | Emmanuel | @ | Brenau | 5-3 | |||
| Game 2 | Emmanuel | @ | Brenau | 10-9 | ||||
| March | ||||||||
| 3 | 4:00PM | Bethel College | @ | Emmanuel | 7-3 | |||
| Game 2 | Bethel College | @ | Emmanuel | 0-5 | ||||
| 6 | Emmanuel | @ | Reinhardt | 0-5 | ||||
| Game 2 | Emmanuel | @ | Reinhardt | 3-6 | ||||
| 7 | 3:30PM | Tennessee Wesleyan | @ | Emmanuel | 0-2 | |||
| Game 2 | Tennessee Wesleyan | @ | Emmanuel | 4-1 | ||||
| 9 | 4:00PM | Emmanuel | @ | Faulkner | 0-8 | |||
| Live Stats | ||||||||
| Game 2 | Emmanuel | @ | Faulkner | 10-1 | ||||
| Live Stats | ||||||||
| 13 | 4:00PM | Erskine College | @ | Emmanuel | 4-10 | |||
| Game 2 | Erskine College | @ | Emmanuel | 4-5 | ||||
| 15 | 6:00PM | Judson College | @ | Emmanuel | 1-5 | |||
| Game 2 | Judson College | @ | Emmanuel | 2-10 | (6) | |||
| 16 | 6:30PM | Faulkner | @ | Emmanuel | RAIN | |||
| Game 2 | Faulkner | @ | Emmanuel | RAIN | ||||
| 20 | 4:00PM | Southern Wesleyan | @ | Emmanuel | 0-8 | (5) | ||
| Game 2 | Southern Wesleyan | @ | Emmanuel | 1-6 | ||||
| 23 | 4:00PM | Reinhardt | @ | Emmanuel | 2-3 | (10) | ||
| Game 2 | Reinhardt | @ | Emmanuel | 4-3 | ||||
| Wilcoxson's 200 win | ||||||||
| 24 | 2:00PM | Brewton-Parker | @ | Emmanuel | 5-4 | |||
| Game 2 | Brewton-Parker | @ | Emmanuel | 11-8 | ||||
| 27 | 3:00PM | Claflin College | @ | Emmanuel | 0-9 | (5) | ||
| Game 2 | Claflin College | @ | Emmanuel | 2-10 | (5) | |||
| 30 | 4:00PM | Emmanuel | @ | Tennessee Wesleyan | 1-0 | |||
| Game 2 | Emmanuel | @ | Tennessee Wesleyan | 2-10 | (5) | |||
| 31 | 1:00PM | Emmanuel | @ | Lee | 1-9 | (6) | ||
| Live Stats | ||||||||
| Game 2 | Emmanuel | @ | Lee | 4-12 | (5) | |||
| Live Stats | ||||||||
| April | ||||||||
| 2 | 2:00PM | Emmanuel | @ | Brewton-Parker | 14-15 | |||
| Game 2 | Emmanuel | @ | Brewton-Parker | 8-2 | ||||
| 4 | 2:00PM | Emmanuel | @ | Claflin College | 7-1 | |||
| Game 2 | Emmanuel | @ | Claflin College | 5-3 | ||||
| 5 | 4:00PM | Lee | @ | Emmanuel | 5-2 | |||
| Game 2 | Lee | @ | Emmanuel | 10-0 | (5) | |||
| 7 | 12:00PM | Brenau | @ | Emmanuel | 0-3 | |||
| Game 2 | Brenau | @ | Emmanuel | 4-1 | ||||
| 10 | 5:00PM | Emmanuel | @ | Southern Wesleyan | 4-1 | |||
| Game 2 | Emmanuel | @ | Southern Wesleyan | 2-0 | ||||
| 11 | Game 2 | Faulkner | @ | Emmanuel | RAIN | |||
| 4:00PM | Faulkner | @ | Emmanuel | RAIN | ||||
| 13 | 6:00PM | Palm Beach Atlantic | @ | Emmanuel | 8-0 | |||
| NCCAA Regional | ||||||||
| 14 | 9:00AM | North Greenville | @ | Emmanuel | 2-5 | |||
| NCCAA Reginal/ Emmanuel breaks School softball record with 30 wins! | ||||||||
| 11:00AM | Palm Beach Atlantic | @ | Emmanuel | 4-0 | ||||
| NCCAA Regional Championship | ||||||||
| 17 | 4:00PM | Shorter | @ | Emmanuel | 6-5 | (8) | ||
| Game 2 | Shorter | @ | Emmanuel | 21-0 | ||||
| 19 | 12:00PM | Emmanuel | vs. | Reinhardt | 1-6 | |||
| SSAC Tournament - Live Stats | ||||||||
| 8:00PM | Emmanuel | vs. | Brewton-Parker | 3-6 | ||||
| SSAC Tournament - Live Stats | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Rebekah Lucas | JR | 1B | 5-6 | Falcon, NC | |
| 2 | Amanda Stillwell | JR | P | 5-5 | Snellville, GA | |
| 3 | Rashunda Laster | SO | OF | 5-7 | Riverdale, GA | |
| 4 | Laura Certain | FR | Inf | 5-5 | Lavonia, GA | |
| 5 | Kasey Reed | JR | P-Inf | 5-7 | Toccoa, GA | |
| 8 | Jennifer Howard | JR | C | 5-6 | Marietta, GA | |
| 9 | Heather Vaughn | JR | P-C | 5-11 | Royston, GA | |
| 10 | Regina Lucas | JR | OF | 5-6 | Falcon, NC | |
| 12 | Jenny Holland | SO | P | 6-0 | Bethlehem, GA | |
| 17 | Shanna Gibbs | JR | Inf | 5-6 | Commerce, GA | |
| 18 | Hannah Freeman | SR | OF | 5-4 | Nicholson, GA | |
| 20 | Haley Freeman | JR | OF | 5-8 | Nicholson, GA | |
| 21 | Diana Robinson | JR | 1B | 5-6 | Jefferson, GA | |
| 22 | Kayla McNeal | SO | Inf | 5-4 | Braselton, GA | |
| 24 | Tiffany Creason | SO | C-OF | 5-7 | Bowman, GA | |
| Rick Sanders - Head Coach | ||||||
| Walter 'Lee' Atkins - Assistant Coach | ||||||