2007 Lee University Softball
2007 Softball Schedule
% Exhibition/Scrimmage Event
Event times are (EST)
| February | ||||||||
| 10 | 1:00PM | Lee | @ | Brewton-Parker | 2-3 | |||
| Game 2 | Lee | @ | Brewton-Parker | 12-4 | (5) | |||
| 16 | 3:00PM | William Carey | vs. | Lee | 1-9 | |||
| Reinhardt Tourney | ||||||||
| 5:00PM | Belhaven College | vs. | Lee | 0-5 | ||||
| Reinhardt Tournament | ||||||||
| 17 | 9:00AM | Lee | vs. | Spring Hill College | 8-0 | |||
| Reinhardt Tournament | ||||||||
| 3:00PM | Lee | vs. | Webber International | 8-7 | ||||
| Reinhardt Tournament | ||||||||
| 23 | 10:00AM | Lee | vs. | Spring Hill College | 4-1 | |||
| Faulkner University Tournament | ||||||||
| 12:00PM | University of Mobile | vs. | Lee | 0-7 | ||||
| Faulkner University Tournament | ||||||||
| 24 | 10:00AM | Lee | vs. | William Carey | 5-4 | |||
| Faulkner University Tournament | ||||||||
| 12:00PM | Lee | vs. | Spring Hill College | 9-1 | ||||
| Faulkner University Tournament | ||||||||
| March | ||||||||
| 2 | 10:00AM | William Carey | vs. | Lee | 15-0 | |||
| Gulf Coast Tourney | ||||||||
| 2:00PM | Lee | vs. | St. Gregory | 0-1 | (8) | |||
| Gulf Coast Invitational | ||||||||
| 3 | Thomas University | vs. | Lee | 0-4 | ||||
| Orange Beach Tournament | ||||||||
| 4:00PM | Oklahoma City University | vs. | Lee | 2-3 | (8) | |||
| Gulf Coast Invitational at Orange Beach, Ala. | ||||||||
| 4 | 1:00PM | Lee | vs. | St. Gregory | 4-2 | |||
| Gulf Coast Invitational | ||||||||
| 3:00PM | Lee | vs. | Houston Baptist University | 3-0 | ||||
| Lady Flames Win Gulf Coast Invitational | ||||||||
| 7 | 4:00PM | Lee | @ | Southern Wesleyan | 4-0 | |||
| Game 2 | Lee | @ | Southern Wesleyan | 8-1 | ||||
| 9 | 3:00PM | Lee | @ | Shorter | 0-1 | |||
| Game 2 | Lee | @ | Shorter | 0-4 | ||||
| 10 | 1:00PM | UVA-Wise | @ | Lee | 5-10 | |||
| Game 2 | UVA-Wise | @ | Lee | 2-12 | (5) | |||
| 13 | 2:00PM | Southern Wesleyan | @ | Lee | 1-5 | |||
| Game 2 | Southern Wesleyan | @ | Lee | 0-8 | ||||
| 15 | Tennessee Wesleyan | @ | Lee | 0-9 | ||||
| 5 innings | ||||||||
| Game 2 | Tennessee Wesleyan | @ | Lee | 8-9 | ||||
| 21 | 4:00PM | Lee | @ | Faulkner | 5-4 | |||
| Game 2 | Lee | @ | Faulkner | 1-3 | ||||
| 24 | 1:00PM | Brenau | @ | Lee | 0-9 | (5) | ||
| Game 2 | Brenau | @ | Lee | 3-4 | ||||
| 27 | 5:00PM | Reinhardt | @ | Lee | 5-4 | (8) | ||
| Game 2 | Reinhardt | @ | Lee | 11-12 | ||||
| 29 | 4:00PM | Shorter | @ | Lee | 0-3 | |||
| Live Stats | ||||||||
| Game 2 | Shorter | @ | Lee | 4-2 | ||||
| Live Stats | ||||||||
| 31 | 1:00PM | Emmanuel | @ | Lee | 1-9 | (6) | ||
| Live Stats | ||||||||
| Game 2 | Emmanuel | @ | Lee | 4-12 | (5) | |||
| Live Stats | ||||||||
| April | ||||||||
| 3 | 5:00PM | Lee | @ | Brenau | 0-3 | |||
| Game 2 | Lee | @ | Brenau | 4-5 | ||||
| 5 | 4:00PM | Lee | @ | Emmanuel | 5-2 | |||
| Game 2 | Lee | @ | Emmanuel | 10-0 | (5) | |||
| 10 | 2:00PM | Lee | @ | Reinhardt | 7-4 | |||
| Game 2 | Lee | @ | Reinhardt | 10-5 | ||||
| 13 | 5:00PM | Brewton-Parker | @ | Lee | 0-8 | (5) | ||
| Live Stats | ||||||||
| Game 2 | Brewton-Parker | @ | Lee | 4-9 | ||||
| Live Stats | ||||||||
| 14 | 10:00AM | Faulkner | @ | Lee | 5-7 | |||
| Live Stats | ||||||||
| Game 2 | Faulkner | @ | Lee | 2-10 | ||||
| Live Stats | ||||||||
| 19 | 4:00PM | Brewton-Parker | @ | Lee | 10-12 | |||
| SSAC Tournament - Live Stats | ||||||||
| 20 | 10:00AM | Reinhardt | @ | Lee | 3-4 | |||
| SSAC Tournament - Live Stats | ||||||||
| 6:00PM | Shorter | @ | Lee | 7-8 | ||||
| SSAC Tournament - Live Stats | ||||||||
| 21 | 1:00PM | Faulkner | @ | Lee | 1-6 | |||
| SSAC Tournament Championship Game - Live Stats | ||||||||
| 28 | 1:00PM | Lee | @ | Tennessee Wesleyan | 2-3 | (8) | ||
| Game 2 | Lee | @ | Tennessee Wesleyan | 1-0 | (8) | |||
| May | ||||||||
| 8 | University of Mobile | vs. | Lee | 10-6 | ||||
| Region XIII Tournament Game 2 | ||||||||
| 12:00PM | Lee | vs. | Spring Hill College | 5-4 | ||||
| NAIA Region XIII at Daphne, Ala | ||||||||
| 9 | 12:00PM | Lee | vs. | Shorter | 2-5 | |||
| NAIA Region XIII Tournament in Daphne, Ala. | ||||||||
| 18 | 8:30AM | Lee | vs. | Vanguard University | 4-5 | |||
| NAIA National Softball/Decatur, Ala. | ||||||||
| 3:30PM | Lee | vs. | Simon Fraser University | 8-9 | ||||
| NAIA National Softball/Decatur, Ala. | ||||||||
| 19 | 3:30PM | Oklahoma City University | vs. | Lee | 10-1 | |||
| NAIA Championships in Decatur, Ala. | ||||||||
| 8:30PM | Lee | vs. | Columbia College | 7-4 | ||||
| NAIA Softball National/Decatur, Ala. | ||||||||
% Exhibition/Scrimmage Event
Event times are (EST)
2007 Softball Rosters
| # | Name | Class | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jay Hinton | SR | IF | 4-11 | Chattanooga, TN | |
| 2 | Jessica Kerr | JR | P | 5-10 | Yountville, CA | |
| 5 | Chelsea Dowler | FR | Util | 5-5 | Newport, MI | |
| 7 | Jessica Reynolds | FR | OF | 5-4 | Whitwell, TN | |
| 8 | Bobbi Easler | SO | C | 5-8 | Owensboro, KY | |
| 9 | Sara Mitchell | FR | P | 5-7 | Cleveland, TN | |
| 10 | April Richards | SO | C | 5-8 | Cleveland, TN | |
| 11 | Danielle Everett | JR | OF | 5-7 | Pikeville, TN | |
| 12 | Emily Broyles | SR | OF | 5-8 | Chattanooga, TN | |
| 13 | Caitlin Haley | FR | 1b | 5-8 | Nashville, TN | |
| 14 | Brittany Rowe | SO | P | 5-7 | Owensboro, KY | |
| 18 | Natalia Sergeeva | JR | OF | 5-5 | Tuchkova, Russia | |
| 19 | Casie Connolly | FR | SS | 5-8 | Temecula, CA | |
| 20 | Maranda Mounce | SR | IF | 5-7 | Dunlap, TN | |
| 21 | Sarah Warren | JR | P | 6-3 | Ringgold, GA | |
| 23 | Shay Hinton | SO | OF | 5-5 | Chattanooga, TN | |
| Emily Russell - Head Coach | ||||||
| Glen Woodard - Assistant Coach | ||||||
| Charli Duff - Grad Assistant | ||||||
| Kelly Golden - Grad Assistant | ||||||
![]() | ||||||
