| | Day | Time | | Opponent | Score | | Record |
| August |
| | 24 | 5:00PM | vs. | Claflin College | W-30-19,30-26,30-19 | | 1-0 |
| | Anderson University Invitational |
| | 25 | 10:00AM | vs. | Salem International University | W-30-26,30-11,30-19 | | 2-0 |
| | Anderson University Invitational |
| | | 12:00PM | vs. | Mars Hill College | L-23-30,25-30,17-30 | | 2-1 |
| | Anderson University Invitational |
| | | 6:00PM | vs. | North Greenville | W-30-18,30-22,30-18 | | 3-1 |
| | Anderson University Invitational |
| | 28 | 7:00PM | vs. | Montreat College | W-30-19,30-20,24-30,30-23 | | 4-1 |
| | 31 | 10:00AM | vs. | Trevecca Nazarene | L-30-32,21-30,28-30 | | 4-2 |
| | Embry-Riddle Tourney - Daytona Beach, Fla. |
| | | 4:00PM | vs. | Saint Thomas University | L-19-30,22-30,28-30 | | 4-3 |
| | Embry-Riddle University Labor Day Tournament |
| September |
| | 1 | 1:00PM | vs. | William Jewell College | L-23-30,27-30,17-30 | | 4-4 |
| | Embry-Riddle University Labor Day Tournament |
| | | 4:00PM | vs. | Mountain State University | L-28-30,22-30,28-30 | | 4-5 |
| | Embry Riddle VB Tourney Championship Match |
| | 4 | 6:30PM | @ | Toccoa Falls College | W-26-30,17-30,20-30 | | 5-5 |
| 8 | 1:00PM | vs. | Reinhardt Univeristy | W-30-20,30-25,30-25 | | 6-5 1-0 |
| 12 | 7:00PM | @ | Berry College | L-30-25,30-17,30-26 | | 6-6 1-1 |
| | 15 | 11:00AM | @ | Brevard College | L-30-21,30-20,32-30 | | 6-7 |
| | | 1:00PM | vs. | West Virginia Tech | W-30-13,30-15,30-21 | | 7-7 |
| | 18 | 7:00PM | @ | North Greenville | W-13-30,30-25,16-30,23-30 | | 8-7 |
| 21 | 7:00PM | vs. | Lee | L-23-30,20-30,19-30 | | 8-8 1-2 |
| | 26 | 7:00PM | @ | Newberry College | L-30-18,30-12,30-20 | | 8-9 |
| | 28 | 7:00PM | vs. | Lander University | L-26-30,13-30,12-30 | | 8-10 |
| | 29 | 1:00PM | vs. | North Greenville | W-30-28,30-17,30-25 | | 9-10 |
| October |
| 2 | 7:00PM | vs. | Columbia | W-23-30,30-21,30-15,28-28,15-6 | | 10-10 2-2 |
| 4 | 7:00PM | @ | Lee | L-30-22,30-13,30-27 | | 10-11 2-3 |
| 9 | 7:00PM | @ | Shorter | L-30-13,30-25,30-17 | | 10-12 2-4 |
| | 12 | 3:00PM | vs. | Florida College | L-24-30,22-30,30-28,13-30 | | 10-13 |
| | Faulkner Invitational |
| | | 7:00PM | vs. | Southeastern University | W-30-17,22-30,20-30,30-23,15-10 | | 11-13 |
| | Faulkner Invitational |
| | 13 | 2:00PM | vs. | Spring Hill | L-23-30,21-30,23-30 | | 11-14 |
| | Faulkner University Invitational |
| | | 6:00PM | vs. | Belhaven | L-30-28,30-25,32-30 | | 11-15 |
| | Faulkner Invitational |
| 16 | 7:00PM | vs. | Berry College | L-19-30,21-30,22-30 | | 11-16 2-5 |
| 20 | 2:00PM | @ | Faulkner | L-30-15,30-22,30-24 | | 11-17 2-6 |
| | | 4:00PM | vs. | Mobile | L-13-30,15-30,25-30 | | 11-18 |
| 24 | 7:00PM | @ | Brenau | W-26-30,24-30,30-24,23-30 | | 12-18 3-6 |
| 26 | 7:00PM | vs. | Brewton-Parker | W-30-22,30-25,30-28 | | 13-18 4-6 |
| 27 | 1:00PM | vs. | Shorter | L-21-30,11-30,30-32 | | 13-19 4-7 |
| 30 | 7:00PM | @ | Columbia | L-30-15,29-31,30-24,31-29 | | 13-20 4-8 |
| November |
| | 8 | 1:00PM | vs. | Faulkner | L-23-30,30-25,23-30,16-30 | | 13-21 |
| | SSAC Tournament at BPC |
| | 9 | 2:00PM | vs. | Columbia | W-28-30,19-30,22-30 | | 14-21 |
| | SSAC Tournament at BPC |
| | | 8:00PM | vs. | Lee | L-30-23,21-30,19-30,27-30 | | 14-22 |
| | SSAC Tournament at BPC |