| | Day | Time | | Opponent | Score | | Record |
| February |
| | 1 | 2:00PM | vs. | Virginia Intermont College | W-11-1 (7) | | 1-0 |
| | 2 | 12:00PM | vs. | Virginia Intermont College | L-0-3 | | 1-1 |
| | | Game 2 | vs. | Virginia Intermont College | W-13-3 (5) | | 2-1 |
| | 8 | 3:00PM | @ | Warner University | L-2-3 (10) | | 2-2 |
| | 9 | 12:00PM | @ | Warner University | L-7-12 | | 2-3 |
| | | Game 2 | @ | Warner University | L-0-5 | | 2-4 |
| | 12 | 12:00PM | vs. | Covenant College | W-12-5 | | 3-4 |
| | | Game 2 | vs. | Covenant College | W-16-2 (5) | | 4-4 |
| | 15 | 2:00PM | vs. | Oglethorpe University | W-11-1 (7) | | 5-4 |
| | 16 | 12:00PM | vs. | Voorhees College | W-14-1 (5) | | 6-4 |
| | | Game 2 | vs. | Voorhees College | W-10-0 (5) | | 7-4 |
| | 19 | 4:00PM | @ | Alabama-Huntsville | L-10-11 | | 7-5 |
| 23 | 6:00PM | @ | Faulkner | L-1-16 (7) | | 7-6 0-1 |
| 24 | 2:00PM | @ | Faulkner | L-2-5 | | 7-7 0-2 |
| | Game 2 | @ | Faulkner | L-3-13 (5) | | 7-8 0-3 |
| | 28 | 12:00PM | vs. | Covenant College | W-10-6 | | 8-8 |
| | | Game 2 | vs. | Covenant College | L-6-7 | | 8-9 |
| 29 | 2:00PM | @ | Emmanuel | W-11-9 | | 9-9 1-3 |
| March |
| 1 | 12:00PM | @ | Emmanuel | W-8-4 | | 10-9 2-3 |
| | Game 2 | @ | Emmanuel | W-20-12 | | 11-9 3-3 |
| | 3 | 6:00PM | @ | Oglethorpe University | W-11-4 | | 12-9 |
| | 4 | 2:00PM | vs. | Martin Methodist | RAIN | | | |
| 8 | 2:00PM | vs. | Southern Wesleyan | L-2-3 | | 12-10 3-4 |
| 9 | 1:00PM | vs. | Southern Wesleyan | L-5-11 | | 12-11 3-5 |
| | Game 2 | vs. | Southern Wesleyan | L-2-7 | | 12-12 3-6 |
| | 11 | 12:00PM | vs. | UVA-Wise | W-8-3 | | 13-12 |
| | | Game 2 | vs. | UVA-Wise | W-8-3 | | 14-12 |
| 14 | 2:00PM | @ | Shorter | L-11-15 | | 14-13 3-7 |
| 16 | 1:00PM | @ | Shorter | W-7-6 | | 15-13 4-7 |
| | Game 2 | @ | Shorter | W-13-10 | | 16-13 5-7 |
| | 17 | 2:00PM | vs. | Asbury College | W-24-5 (7) | | 17-13 |
| | 18 | 1:00PM | @ | West Georgia | W-16-13 | | 18-13 |
| 21 | 2:00PM | vs. | Lee | L-7-17 (7) | | 18-14 5-8 |
| 22 | 1:00PM | vs. | Lee | L-5-10 | | 18-15 5-9 |
| | Game 2 | vs. | Lee | L-1-3 | | 18-16 5-10 |
| | 25 | 4:00PM | @ | Martin Methodist | L-11-13 | | 18-17 |
| 28 | 7:00PM | @ | Auburn-Montgomery | L-6-10 | | 18-18 5-11 |
| 29 | 2:00PM | @ | Auburn-Montgomery | L-1-4 | | 18-19 5-12 |
| | Game 2 | @ | Auburn-Montgomery | L-11-12 | | 18-20 5-13 |
| April |
| | 2 | 12:00PM | @ | Tennessee Temple | L-3-4 (9) | | 18-21 |
| | | Game 2 | @ | Tennessee Temple | W-4-0 | | 19-21 |
| 6 | 1:00PM | vs. | Brewton-Parker | W-2-1 | | 20-21 6-13 |
| | Game 2 | vs. | Brewton-Parker | W-14-4 (5) | | 21-21 7-13 |
| 7 | 1:00PM | vs. | Brewton-Parker | W-12-6 | | 22-21 8-13 |
| | 8 | 1:00PM | @ | Voorhees College | W-10-7 | | 23-21 |
| | | Game 2 | @ | Voorhees College | W-16-0 (6) | | 24-21 |
| 11 | 1:00PM | @ | Southern Polytechnic | W-12-2 (7) | | 25-21 9-13 |
| 12 | 1:00PM | @ | Southern Polytechnic | L-7-8 | | 25-22 9-14 |
| | Game 2 | @ | Southern Polytechnic | L-4-5 | | 25-23 9-15 |
| | 14 | 1:00PM | vs. | Montreat College | W-8-5 | | 26-23 |
| | | Game 2 | vs. | Montreat College | W-13-6 | | 27-23 |
| | 15 | 2:00PM | @ | Charleston Southern University | L-8-15 | | 27-24 |
| 18 | 1:00PM | vs. | Berry College | W-7-5 (8) | | 28-24 10-15 |
| | Game 2 | vs. | Berry College | L-5-6 (9) | | 28-25 10-16 |
| 19 | 1:00PM | vs. | Berry College | L-13-14 | | 28-26 10-17 |
| | 23 | 11:00AM | vs. | Auburn-Montgomery | L-1-12 (7) | | 28-27 |
| | SSAC Tournament at Faulkner University (Montgomery, Ala.) |
| | 24 | 11:00AM | vs. | Berry College | W-5-4 (11) | | 29-27 |
| | SSAC Tournament at Faulkner University (Montgomery, Ala.) |
| | 25 | 2:00PM | vs. | Lee | L-8-13 | | 29-28 |
| | SSAC Tournament at Faulkner University (Montgomery, Ala.) |