| | Day | Time | | Opponent | Score | | Record |
| January |
| | 31 | 1:00PM | @ | Warner University | L-1-2 | | 0-1 |
| | | Game 2 | @ | Warner University | W-4-0 | | 1-1 |
| February |
| | 1 | 6:00PM | @ | Webber International | L-6-7 | | 1-2 |
| | 2 | 12:00PM | @ | Webber International | W-6-3 | | 2-2 |
| | | Game 2 | @ | Webber International | L-1-7 | | 2-3 |
| | 8 | 4:00PM | vs. | Toccoa Falls College | W-8-7 (11) | | 3-3 |
| | 9 | 12:30PM | vs. | Toccoa Falls College | W-5-1 | | 4-3 |
| | | Game 2 | vs. | Toccoa Falls College | W-11-5 | | 5-3 |
| | 15 | 4:00PM | vs. | North Greenville | W-15-5 | | 6-3 |
| | 16 | 1:00PM | vs. | North Greenville | W-7-3 | | 7-3 |
| | | Game 2 | vs. | North Greenville | W-8-5 | | 8-3 |
| | 19 | 5:00PM | vs. | Atlanta Christian | W-11-7 | | 9-3 |
| | 20 | 3:00PM | @ | Anderson College | W-13-9 | | 10-3 |
| 22 | 6:00PM | vs. | Auburn-Montgomery | W-2-0 | | 11-3 1-0 |
| 23 | 1:00PM | vs. | Auburn-Montgomery | L-6-10 | | 11-4 1-1 |
| | Game 2 | vs. | Auburn-Montgomery | L-1-6 | | 11-5 1-2 |
| 29 | 4:00PM | vs. | Southern Polytechnic | L-4-5 | | 11-6 1-3 |
| March |
| 1 | 1:00PM | vs. | Southern Polytechnic | L-5-13 | | 11-7 1-4 |
| | Game 2 | vs. | Southern Polytechnic | L-0-10 | | 11-8 1-5 |
| | 5 | 2:00PM | vs. | Atlanta Christian | W-9-2 | | 12-8 |
| 8 | 2:00PM | @ | Reinhardt Univeristy | W-3-2 | | 13-8 2-5 |
| 9 | 1:00PM | @ | Reinhardt Univeristy | W-11-5 | | 14-8 3-5 |
| | Game 2 | @ | Reinhardt Univeristy | W-7-2 | | 15-8 4-5 |
| | 11 | 6:00PM | vs. | Anderson College | L-11-12 (12) | | 15-9 |
| | 12 | 1:00PM | vs. | Chowan College | W-16-15 | | 16-9 |
| 14 | 6:00PM | vs. | Brewton-Parker | W-10-1 | | 17-9 5-5 |
| | 15 | 1:00PM | vs. | Brewton-Parker | RAIN | | | |
| | Game 2 | vs. | Brewton-Parker | RAIN | | | |
| | 18 | 6:00PM | vs. | Shawnee State University | L-4-8 | | 17-10 |
| 20 | 6:00PM | vs. | Emmanuel | W-17-6 | | 18-10 6-5 |
| 21 | 1:00PM | vs. | Emmanuel | W-10-0 | | 19-10 7-5 |
| | Game 2 | vs. | Emmanuel | W-12-5 | | 20-10 8-5 |
| | 25 | 6:00PM | vs. | Atlanta Christian | W-9-8 | | 21-10 |
| | 26 | 2:30PM | @ | Montreat College | L-4-5 | | 21-11 |
| 28 | 4:00PM | vs. | Faulkner | W-7-6 | | 22-11 9-5 |
| | Game 2 | vs. | Faulkner | W-8-7 (9) | | 23-11 10-5 |
| 29 | 1:00PM | vs. | Faulkner | W-13-4 | | 24-11 11-5 |
| 31 | 2:00PM | vs. | Brewton-Parker | L-3-6 | | 24-12 11-6 |
| | Game 2 | vs. | Brewton-Parker | L-6-8 | | 24-13 11-7 |
| April |
| | 2 | 6:00PM | @ | Anderson College | L-5-8 | | 24-14 |
| 5 | 4:00PM | @ | Berry College | W-8-2 | | 25-14 12-7 |
| | Game 2 | @ | Berry College | W-5-3 | | 26-14 13-7 |
| 6 | 2:00PM | @ | Berry College | L-5-6 | | 26-15 13-8 |
| | 8 | 6:00PM | vs. | Montreat College | W-11-5 | | 27-15 |
| | 9 | 2:00PM | @ | North Greenville | W-5-4 | | 28-15 |
| | | Game 2 | @ | North Greenville | L-5-6 | | 28-16 |
| 12 | 12:00PM | @ | Lee | L-2-5 | | 28-17 13-9 |
| | Game 2 | @ | Lee | W-8-6 | | 29-17 14-9 |
| 13 | 2:00PM | @ | Lee | L-3-13 (7) | | 29-18 14-10 |
| | 16 | 6:00PM | @ | North Georgia College & State University | L-9-10 | | 29-19 |
| 18 | 5:00PM | vs. | Shorter | W-6-1 | | 30-19 15-10 |
| | Game 2 | vs. | Shorter | W-11-1 | | 31-19 16-10 |
| 19 | 1:00PM | vs. | Shorter | W-7-6 (14) | | 32-19 17-10 |
| | 23 | 8:00PM | vs. | Faulkner | L-3-7 | | 32-20 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | 24 | 2:00PM | vs. | Brewton-Parker | W-2-1 | | 33-20 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | 25 | 4:00PM | vs. | Southern Polytechnic | W-9-0 | | 34-20 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | 26 | 5:00PM | @ | Faulkner | W-15-8 | | 35-20 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | | 8:00PM | vs. | Lee | L-8-13 | | 35-21 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| May |
| | 8 | 1:00PM | vs. | Emmanuel | L-7-8 | | 35-22 |
| | NCCAA South Region Tournament |
| | | 7:00PM | vs. | Chowan College | L-6-7 | | 35-23 |
| | NCCAA South Region |