| | Day | Time | | Opponent | Score | | Record |
| February |
| | 2 | 2:00PM | @ | Martin Methodist | W-1-0 | | 1-0 |
| | | Game 2 | @ | Martin Methodist | W-9-6 | | 2-0 |
| | 5 | 1:00PM | @ | Mobile | W-4-3 | | 3-0 |
| | | Game 2 | @ | Mobile | W-7-5 | | 4-0 |
| | 8 | 2:00PM | @ | Stillman College | L-4-8 | | 4-1 |
| | | Game 2 | @ | Stillman College | L-2-7 | | 4-2 |
| | 10 | 2:00PM | vs. | Cumberland Univ. | L-1-4 | | 4-3 |
| | 13 | 3:30PM | vs. | Martin Methodist | W-9-8 | | 5-3 |
| | QV Lowe's 1,000th career win |
| | 15 | 1:00PM | @ | Tuskegee University | W-16-0 | | 6-3 |
| | | Game 2 | @ | Tuskegee University | W-12-1 | | 7-3 |
| | 16 | 12:00PM | vs. | Missouri Baptist College | L-7-10 | | 7-4 |
| | 20 | 5:00PM | @ | West Alabama | L-0-4 | | 7-5 |
| 22 | 6:00PM | @ | Southern Wesleyan | L-0-2 | | 7-6 0-1 |
| 23 | 1:00PM | @ | Southern Wesleyan | W-10-6 | | 8-6 1-1 |
| | Game 2 | @ | Southern Wesleyan | W-6-1 | | 9-6 2-1 |
| | 26 | 3:00PM | @ | Spring Hill | L-0-6 | | 9-7 |
| | | Game 2 | @ | Spring Hill | W-8-0 | | 10-7 |
| | 27 | 4:00PM | vs. | Columbus State | L-0-10 | | 10-8 |
| 29 | 5:00PM | vs. | Brewton-Parker | W-4-3 | | 11-8 3-1 |
| March |
| 1 | 1:00PM | vs. | Brewton-Parker | W-11-1 | | 12-8 4-1 |
| | Game 2 | vs. | Brewton-Parker | W-5-4 | | 13-8 5-1 |
| | 4 | 5:00PM | @ | Georgia Southwestern | RAIN | | | |
| 7 | 4:00PM | @ | Faulkner | W-4-2 | | 14-8 6-1 |
| 9 | 2:00PM | @ | Faulkner | W-5-3 | | 15-8 7-1 |
| | Game 2 | @ | Faulkner | W-11-3 | | 16-8 8-1 |
| | 10 | 5:00PM | @ | Georgia Southwestern | W-4-3 (13) | | 17-8 |
| | 11 | 3:30PM | vs. | Mobile | W-2-0 | | 18-8 |
| 14 | 7:00PM | vs. | Emmanuel | W-13-1 | | 19-8 9-1 |
| 15 | 2:00PM | vs. | Emmanuel | W-6-5 | | 20-8 10-1 |
| | Game 2 | vs. | Emmanuel | W-11-1 | | 21-8 11-1 |
| | 18 | 4:00PM | vs. | Trevecca Nazarene | W-12-1 (6) | | 22-8 |
| | | Game 2 | vs. | Trevecca Nazarene | W-3-2 | | 23-8 |
| 21 | 7:00PM | @ | Berry College | L-6-8 | | 23-9 11-2 |
| 22 | 1:00PM | @ | Berry College | L-4-6 | | 23-10 11-3 |
| | Game 2 | @ | Berry College | W-5-1 | | 24-10 12-3 |
| | 25 | 5:00PM | vs. | Spring Hill | W-14-4 | | 25-10 |
| | 26 | 5:00PM | vs. | Mobile | L-2-5 | | 25-11 |
| 28 | 7:00PM | vs. | Reinhardt Univeristy | W-10-6 | | 26-11 13-3 |
| 29 | 2:00PM | vs. | Reinhardt Univeristy | W-4-1 | | 27-11 14-3 |
| | Game 2 | vs. | Reinhardt Univeristy | W-12-11 | | 28-11 15-3 |
| April |
| | 1 | 5:00PM | vs. | Tuskegee University | RAIN | | | |
| | | Game 2 | vs. | Tuskegee University | RAIN | | | |
| | 2 | 6:00PM | vs. | West Alabama | L-3-6 | | 28-12 |
| | 3 | 3:00PM | vs. | Tuskegee University | W-11-1 | | 29-12 |
| | | Game 2 | vs. | Tuskegee University | W-12-0 | | 30-12 |
| 5 | 4:00PM | @ | Lee | W-11-7 | | 31-12 16-3 |
| | Game 2 | @ | Lee | L-1-2 | | 31-13 16-4 |
| 6 | 2:00PM | @ | Lee | L-2-8 | | 31-14 16-5 |
| | 8 | 7:00PM | vs. | William Carey | W-8-2 | | 32-14 |
| | 9 | 6:00PM | @ | Columbus State | L-1-13 | | 32-15 |
| 11 | 2:00PM | @ | Shorter | W-5-3 | | 33-15 17-5 |
| 12 | 1:00PM | @ | Shorter | W-6-2 | | 34-15 18-5 |
| | Game 2 | @ | Shorter | W-3-2 | | 35-15 19-5 |
| | 15 | 5:00PM | @ | West Florida | L-4-6 | | 35-16 |
| | 16 | 5:00PM | vs. | Georgia Southwestern | W-12-11 (10) | | 36-16 |
| 18 | 7:00PM | vs. | Southern Polytechnic | W-4-3 (11) | | 37-16 20-5 |
| 19 | 2:00PM | vs. | Southern Polytechnic | L-0-1 | | 37-17 20-6 |
| | Game 2 | vs. | Southern Polytechnic | L-1-10 | | 37-18 20-7 |
| | 23 | 11:00AM | vs. | Reinhardt Univeristy | W-12-1 (7) | | 38-18 |
| | SSAC Tournament at Faulkner University (Montgomery, Ala.) |
| | 24 | 5:00PM | vs. | Southern Polytechnic | W-11-4 | | 39-18 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | 25 | 8:00PM | @ | Faulkner | W-15-8 | | 40-18 |
| | SSAC Tourney @ Faulkner University(Montgomery, AL) |
| | 26 | 2:00PM | vs. | Lee | L-6-10 | | 40-19 |
| | SSAC Tournament at Faulkner University (Montgomery, Ala.) |
| | 27 | 2:00PM | vs. | Lee | W-10-7 | | 41-19 |
| | AUM wins SSAC tournament championship |
| May |
| | 6 | 12:00PM | vs. | Louisiana State University-Shreveport | L-3-4 | | 41-20 |
| | NAIA Region XIII Tournament |
| | 7 | 3:30PM | @ | Lee | W-20-5 | | 42-20 |
| | Region XIII Tournament |
| | 9 | 12:00PM | vs. | Southern Polytechnic | W-11-10 | | 43-20 |
| | Region XIII Tournament |
| | | 7:00PM | vs. | Louisiana State University-Shreveport | L-7-9 | | 43-21 |
| | Region XIII Tournament |